2022 population: 113,104
( 3,007 from 2010
, 1,078 from 2020)
Land area: 1228.9 square miles
Population density: 92.0 persons per square mile
2022 Census data | |||
White: | 101,118 | 89.40% | 5.2% |
Black: | 5,385 | 4.76% | 6.4% |
Indian: | 217 | 0.19% | 13.6% |
Asian: | 930 | 0.82% | 35.4% |
2+ races: | 2,709 | 2.40% | 50.4% |
Hispanic: | 2,745 | 2.43% | 76.1% |
Total non-White: | 11,986 | 10.60% | 27.5% |
2020-2022 Components | Number | Rate |
---|---|---|
Births: | 2,578 | 11.3 |
Deaths: | 3,418 | 15.0 |
Net Migration: | -424 | -1.9 |
Net Immigration: | 154 | 0.7 |
Change in White population: | -5,592 | -4.8 |
Change in Non-White pop.: | 2,585 | 2.2 |
Age, Family & Household Data for Williamsport, PA Metro Area | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[Display all years] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
Housing Data | ||
---|---|---|
Number | % | |
Housing Units | 52,671 | |
Median Value | $182,500 | |
Occupied | 45,705 | 86.8% |
Vacant | 6,966 | 13.2% |
Owned | 31,941 | 69.9% |
Rented | 13,764 | 30.1% |
Median Rent | $886 | |
Single-Family Units | 40,269 | 76.5% |
Detached | 36,838 | 69.9% |
Attached | 3,431 | 6.5% |
Buldings with 5+ Units | 4,777 | 9.1% |
Mobile Homes | 2,926 | 5.6% |
Household Income | ||
---|---|---|
Range | Number | % |
Less than $10,000 | 2,129 | 4.7% |
$10,000 to $14,999 | 1,870 | 4.1% |
$15,000 to $19,999 | 2,020 | 4.4% |
$20,000 to $24,999 | 1,917 | 4.2% |
$25,000 to $29,999 | 1,827 | 4.0% |
$30,000 to $34,999 | 2,327 | 5.1% |
$35,000 to $39,999 | 1,959 | 4.3% |
$40,000 to $44,999 | 1,916 | 4.2% |
$45,000 to $49,999 | 1,835 | 4.0% |
$50,000 to $59,999 | 3,960 | 8.7% |
$60,000 to $74,999 | 5,078 | 11.1% |
$75,000 to $99,999 | 6,646 | 14.5% |
$100,000 to $124,999 | 4,583 | 10.0% |
$125,000 to $149,999 | 2,809 | 6.1% |
$150,000 to $199,999 | 2,834 | 6.2% |
$200,000 or more | 1,995 | 4.4% |
Median Household Income | 63,437 | |
Per Capita Income | 32,968 | |
Cost of Living Index (100 = average) | ||
Compared to U.S. | 81 |
Welfare Households | ||
---|---|---|
Number | % | |
SSI | 2,688 | 5.9% |
Public Assistance | 1,553 | 3.4% |
Public Asst. or Food Stamps | 7,168 | 15.7% |
Labor Force, Ages 25-64 | ||
---|---|---|
Number | % | |
Employed | 47,706 | 69.1% |
Unemployed | 2,771 | 4.0% |
In Armed Forces | 62 | 0.1% |
Total Labor Force | 50,539 | 73.2% |
Not in Labor Force | 18,549 | 26.8% |
Real Unemployment Rate | 30.9% |
Class of Worker | |||
---|---|---|---|
Male | Female | % Male | |
Private Sector | 19,885 | 15,724 | 55.8% |
Non-Profit | 2,027 | 4,372 | 31.7% |
Self-Employed | 2,414 | 1,263 | 65.7% |
Local Government | 1,103 | 1,788 | 38.2% |
State Government | 1,318 | 1,153 | 53.3% |
Federal Government | 625 | 343 | 64.6% |
Total Private + Self | 22,299 | 16,987 | 56.8% |
Total Non-Profit + Govt. | 5,073 | 7,656 | 39.9% |
Total | 27,372 | 24,643 | 52.6% |
Pct. Govt. | 12.2% |
Occupation | ||
---|---|---|
Number | % | |
Management, Business, Science, Arts | 6,636 | 12.7% |
Sales and Office Occupations | 11,419 | 21.8% |
Professional, Technical | 11,448 | 21.8% |
Service Occupations | 9,404 | 17.9% |
Farming, Forestry, Fishing | 265 | 0.5% |
All others | 13,522 | 25.8% |
White Collar | 56.3% |
Industry | ||
---|---|---|
Number | % | |
Health care and social assistance | 9,183 | 17.5% |
Manufacturing | 7,505 | 14.3% |
Retail trade | 6,081 | 11.6% |
Educational services | 4,957 | 9.5% |
Construction | 3,672 | 7.0% |
Accommodation and food services | 2,954 | 5.6% |
Other services | 2,731 | 5.2% |
Transportation and warehousing | 2,470 | 4.7% |
Public administration | 2,414 | 4.6% |
Professional, scientific, technical | 2,315 | 4.4% |
Finance and insurance | 1,993 | 3.8% |
Administrative, support, waste mgmt. | 1,782 | 3.4% |
Wholesale trade | 1,225 | 2.3% |
Real estate and rental and leasing | 779 | 1.5% |
Arts, entertainment, recreation | 618 | 1.2% |
Mining, quarrying, oil/gas extraction | 551 | 1.1% |
Agriculture, forestry, fishing, hunting | 460 | 0.9% |
Utilities | 369 | 0.7% |
Information | 333 | 0.6% |
Management | 37 | 0.1% |
Hispanic Breakdown | ||
---|---|---|
Country | Number | % |
Mexican | 976 | 0.86% |
Puerto Rican | 745 | 0.65% |
Cuban | 77 | 0.07% |
Dominican | 55 | 0.05% |
Total Central American | 345 | 0.30% |
Costa Rican | 0 | 0.00% |
Guatemalan | 32 | 0.03% |
Honduran | 10 | 0.01% |
Nicaraguan | 0 | 0.00% |
Panamanian | 0 | 0.00% |
Salvadoran | 303 | 0.27% |
Other Central American | 0 | 0.00% |
Total South American | 136 | 0.12% |
Argentinean | 56 | 0.05% |
Bolivian | 13 | 0.01% |
Chilean | 6 | 0.01% |
Colombian | 32 | 0.03% |
Ecuadorian | 14 | 0.01% |
Paraguayan | 0 | 0.00% |
Peruvian | 0 | 0.00% |
Uruguayan | 0 | 0.00% |
Venezuelan | 15 | 0.01% |
Other South American | 0 | 0.00% |
Other Hispanic | 239 | 0.21% |
Asian Breakdown | ||
---|---|---|
Country | Number | % |
Chinese | 344 | 0.30% |
Filipino | 304 | 0.27% |
Vietnamese | 79 | 0.07% |
Korean | 48 | 0.04% |
Burmese | 37 | 0.03% |
Japanese | 26 | 0.02% |
Indian | 20 | 0.02% |
Bhutanese | 6 | 0.01% |
Okinawan | 1 | 0.00% |
Language Spoken at Home | ||
---|---|---|
Language | Number | % |
English | 103,836 | 96.1% |
German, other Germanic | 1,461 | 1.4% |
Spanish | 1,318 | 1.2% |
Other Indo-European | 380 | 0.4% |
French, Haitian, Cajun | 253 | 0.2% |
Other Asian | 206 | 0.2% |
Chinese | 177 | 0.2% |
Tagalog | 103 | 0.1% |
Vietnamese | 94 | 0.1% |
Ancestry | ||
---|---|---|
Country | Number | % |
German | 35,798 | 31.4% |
Irish | 15,197 | 13.3% |
English | 9,655 | 8.5% |
Italian | 8,441 | 7.4% |
American | 6,748 | 5.9% |
Polish | 3,920 | 3.4% |
French | 2,024 | 1.8% |
Pennsylvania German | 1,890 | 1.7% |
Scottish | 1,577 | 1.4% |
Dutch | 1,551 | 1.4% |
Welsh | 1,182 | 1.0% |
Scotch-Irish | 1,021 | 0.9% |
European | 961 | 0.8% |
Swiss | 685 | 0.6% |
Swedish | 667 | 0.6% |
Citizenship & Nativity | ||
---|---|---|
Number | % | |
U.S. citizen | 112,618 | 98.8% |
Not a citizen | 1,404 | 1.2% |
Native | 111,702 | 98.0% |
Foreign-born | 2,320 | 2.0% |
Educational Attainment, Population 25 Years and Older | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
< 9 Years | 9-12 Years | H.S. Grad or GED | Some College | Bach. Degree | Grad Degree | ||||||
1,814 | 2.3% | 5,591 | 7.0% | 30,863 | 38.5% | 22,353 | 27.9% | 12,691 | 15.8% | 6,842 | 8.5% |
Average years of education: 13.3 |
Population 25 Years and Older | ||
---|---|---|
< 9 Years | 1,814 | 2.3% |
9-12 Years | 5,591 | 7.0% |
H.S. Grad or GED | 30,863 | 38.5% |
Some College | 22,353 | 27.9% |
Bach. Degree | 12,691 | 15.8% |
Grad Degree | 6,842 | 8.5% |
Average years of education: 13.3 |
Labor Force Data from the Bureau of Labor Statistics | |||||
---|---|---|---|---|---|
Year | Labor Force | Employed | Unemployed | Unemp. Rate | State Avg. |
1990 | 114,912 | 106,356 | 8,556 | 7.4% | |
1991 | 114,782 | 105,324 | 9,458 | 8.2% | |
1992 | 115,958 | 106,132 | 9,826 | 8.5% | |
1993 | 115,002 | 105,578 | 9,424 | 8.2% | |
1994 | 115,316 | 106,668 | 8,648 | 7.5% | |
1995 | 115,136 | 106,690 | 8,446 | 7.3% | |
1996 | 117,446 | 109,540 | 7,906 | 6.7% | |
1997 | 117,656 | 110,070 | 7,586 | 6.4% | |
1998 | 116,360 | 109,578 | 6,782 | 5.8% | |
1999 | 115,268 | 109,362 | 5,906 | 5.1% | |
2000 | 118,888 | 113,690 | 5,198 | 4.4% | |
2001 | 120,412 | 113,928 | 6,484 | 5.4% | |
2002 | 119,132 | 111,798 | 7,334 | 6.2% | |
2003 | 117,770 | 110,662 | 7,108 | 6.0% | |
2004 | 119,904 | 112,708 | 7,196 | 6.0% | |
2005 | 118,696 | 112,226 | 6,470 | 5.5% | |
2006 | 118,050 | 111,758 | 6,292 | 5.3% | |
2007 | 118,748 | 112,698 | 6,050 | 5.1% | |
2008 | 121,194 | 114,032 | 7,162 | 5.9% | |
2009 | 120,010 | 109,534 | 10,476 | 8.7% | |
2010 | 118,568 | 108,298 | 10,270 | 8.7% | |
2011 | 121,926 | 112,688 | 9,238 | 7.6% | |
2012 | 125,236 | 115,592 | 9,644 | 7.7% | |
2013 | 123,288 | 113,950 | 9,338 | 7.6% | |
2014 | 122,944 | 115,294 | 7,650 | 6.2% | |
2015 | 121,866 | 114,360 | 7,506 | 6.2% | |
2016 | 117,594 | 109,882 | 7,712 | 6.6% | |
2017 | 115,634 | 109,070 | 6,564 | 5.7% | |
2018 | 114,686 | 108,998 | 5,688 | 5.0% | |
2019 | 113,994 | 108,382 | 5,612 | 4.9% | |
2020 | 111,766 | 101,940 | 9,826 | 8.8% | |
2021 | 111,282 | 104,204 | 7,078 | 6.4% | |
2022 | 110,352 | 105,122 | 5,230 | 4.7% | |
2023 | 110,970 | 107,042 | 3,928 | 3.5% |