2022 population: 116,637
( 408 from 2010
, 86 from 2020)
Land area: 1268.7 square miles
Population density: 91.9 persons per square mile
2022 Census data | |||
White: | 94,112 | 80.69% | 5.6% |
Black: | 6,817 | 5.84% | 24.5% |
Indian: | 559 | 0.48% | 11.8% |
Asian: | 2,294 | 1.97% | 32.1% |
2+ races: | 3,479 | 2.98% | 35.3% |
Hispanic: | 9,376 | 8.04% | 52.6% |
Total non-White: | 22,525 | 19.31% | 36.1% |
2020-2022 Components | Number | Rate |
---|---|---|
Births: | 4,066 | 17.4 |
Deaths: | 2,100 | 9.0 |
Net Migration: | -2,248 | -9.6 |
Net Immigration: | 214 | 0.9 |
Change in White population: | -5,570 | -4.8 |
Change in Non-White pop.: | 5,978 | 5.1 |
Age, Family & Household Data for Watertown-Fort Drum, NY Metro Area | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[Display all years] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
Housing Data | ||
---|---|---|
Number | % | |
Housing Units | 61,573 | |
Median Value | $169,600 | |
Occupied | 46,099 | 74.9% |
Vacant | 15,474 | 25.1% |
Owned | 25,123 | 54.5% |
Rented | 20,976 | 45.5% |
Median Rent | $1,143 | |
Single-Family Units | 38,581 | 62.7% |
Detached | 34,954 | 56.8% |
Attached | 3,627 | 5.9% |
Buldings with 5+ Units | 6,816 | 11.1% |
Mobile Homes | 6,983 | 11.3% |
Household Income | ||
---|---|---|
Range | Number | % |
Less than $10,000 | 2,346 | 5.1% |
$10,000 to $14,999 | 1,999 | 4.3% |
$15,000 to $19,999 | 1,558 | 3.4% |
$20,000 to $24,999 | 1,676 | 3.6% |
$25,000 to $29,999 | 1,910 | 4.1% |
$30,000 to $34,999 | 2,472 | 5.4% |
$35,000 to $39,999 | 2,240 | 4.9% |
$40,000 to $44,999 | 1,758 | 3.8% |
$45,000 to $49,999 | 2,283 | 5.0% |
$50,000 to $59,999 | 3,651 | 7.9% |
$60,000 to $74,999 | 4,675 | 10.1% |
$75,000 to $99,999 | 7,286 | 15.8% |
$100,000 to $124,999 | 4,493 | 9.7% |
$125,000 to $149,999 | 2,825 | 6.1% |
$150,000 to $199,999 | 3,014 | 6.5% |
$200,000 or more | 1,913 | 4.1% |
Median Household Income | 62,782 | |
Per Capita Income | 32,775 | |
Cost of Living Index (100 = average) | ||
Compared to U.S. | 96 |
Welfare Households | ||
---|---|---|
Number | % | |
SSI | 2,808 | 6.1% |
Public Assistance | 1,737 | 3.8% |
Public Asst. or Food Stamps | 7,640 | 16.6% |
Labor Force, Ages 25-64 | ||
---|---|---|
Number | % | |
Employed | 39,459 | 57.0% |
Unemployed | 2,800 | 4.0% |
In Armed Forces | 9,071 | 13.1% |
Total Labor Force | 51,330 | 74.2% |
Not in Labor Force | 17,877 | 25.8% |
Real Unemployment Rate | 29.9% |
Class of Worker | |||
---|---|---|---|
Male | Female | % Male | |
Private Sector | 13,857 | 11,680 | 54.3% |
Non-Profit | 1,341 | 2,890 | 31.7% |
Self-Employed | 2,198 | 1,342 | 62.1% |
Local Government | 1,527 | 2,478 | 38.1% |
State Government | 1,752 | 1,212 | 59.1% |
Federal Government | 2,013 | 1,549 | 56.5% |
Total Private + Self | 16,055 | 13,022 | 55.2% |
Total Non-Profit + Govt. | 6,633 | 8,129 | 44.9% |
Total | 22,688 | 21,151 | 51.8% |
Pct. Govt. | 24.0% |
Occupation | ||
---|---|---|
Number | % | |
Management, Business, Science, Arts | 5,544 | 12.6% |
Sales and Office Occupations | 9,773 | 22.2% |
Professional, Technical | 9,472 | 21.5% |
Service Occupations | 9,307 | 21.1% |
Farming, Forestry, Fishing | 260 | 0.6% |
All others | 9,937 | 22.6% |
White Collar | 56.3% |
Industry | ||
---|---|---|
Number | % | |
Health care and social assistance | 7,079 | 16.1% |
Retail trade | 6,734 | 15.3% |
Public administration | 4,549 | 10.3% |
Educational services | 4,497 | 10.2% |
Accommodation and food services | 3,509 | 8.0% |
Manufacturing | 3,013 | 6.8% |
Construction | 2,848 | 6.5% |
Other services | 2,028 | 4.6% |
Professional, scientific, technical | 1,634 | 3.7% |
Administrative, support, waste mgmt. | 1,583 | 3.6% |
Transportation and warehousing | 1,497 | 3.4% |
Finance and insurance | 1,059 | 2.4% |
Arts, entertainment, recreation | 838 | 1.9% |
Information | 801 | 1.8% |
Wholesale trade | 731 | 1.7% |
Agriculture, forestry, fishing, hunting | 672 | 1.5% |
Real estate and rental and leasing | 603 | 1.4% |
Utilities | 291 | 0.7% |
Management | 54 | 0.1% |
Mining, quarrying, oil/gas extraction | 13 | 0.0% |
Hispanic Breakdown | ||
---|---|---|
Country | Number | % |
Mexican | 2,946 | 2.51% |
Puerto Rican | 3,263 | 2.78% |
Cuban | 75 | 0.06% |
Dominican | 617 | 0.53% |
Total Central American | 573 | 0.49% |
Costa Rican | 4 | 0.00% |
Guatemalan | 85 | 0.07% |
Honduran | 103 | 0.09% |
Nicaraguan | 28 | 0.02% |
Panamanian | 210 | 0.18% |
Salvadoran | 87 | 0.07% |
Other Central American | 56 | 0.05% |
Total South American | 1,033 | 0.88% |
Argentinean | 14 | 0.01% |
Bolivian | 36 | 0.03% |
Chilean | 0 | 0.00% |
Colombian | 376 | 0.32% |
Ecuadorian | 486 | 0.41% |
Paraguayan | 0 | 0.00% |
Peruvian | 110 | 0.09% |
Uruguayan | 0 | 0.00% |
Venezuelan | 11 | 0.01% |
Other South American | 0 | 0.00% |
Other Hispanic | 819 | 0.70% |
Asian Breakdown | ||
---|---|---|
Country | Number | % |
Indian | 462 | 0.39% |
Filipino | 397 | 0.34% |
Chinese | 339 | 0.29% |
Korean | 301 | 0.26% |
Burmese | 64 | 0.05% |
Cambodian | 47 | 0.04% |
Vietnamese | 15 | 0.01% |
Indonesian | 13 | 0.01% |
Thai | 12 | 0.01% |
Language Spoken at Home | ||
---|---|---|
Language | Number | % |
English | 99,067 | 91.1% |
Spanish | 4,663 | 4.3% |
German, other Germanic | 1,622 | 1.5% |
French, Haitian, Cajun | 719 | 0.7% |
Other Indo-European | 628 | 0.6% |
Other | 473 | 0.4% |
Tagalog | 404 | 0.4% |
Other Asian | 302 | 0.3% |
Russian, Polish, other Slavic | 292 | 0.3% |
Ancestry | ||
---|---|---|
Country | Number | % |
Irish | 19,209 | 16.4% |
German | 15,078 | 12.8% |
English | 14,525 | 12.4% |
Italian | 9,700 | 8.3% |
French | 7,680 | 6.5% |
American | 6,568 | 5.6% |
Polish | 3,785 | 3.2% |
French Canadian | 3,165 | 2.7% |
Scottish | 2,530 | 2.2% |
Dutch | 1,819 | 1.5% |
European | 1,773 | 1.5% |
African | 1,665 | 1.4% |
British | 831 | 0.7% |
Welsh | 781 | 0.7% |
Scotch-Irish | 757 | 0.6% |
Citizenship & Nativity | ||
---|---|---|
Number | % | |
U.S. citizen | 115,313 | 98.2% |
Not a citizen | 2,132 | 1.8% |
Native | 111,912 | 95.3% |
Foreign-born | 5,533 | 4.7% |
Educational Attainment, Population 25 Years and Older | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
< 9 Years | 9-12 Years | H.S. Grad or GED | Some College | Bach. Degree | Grad Degree | ||||||
2,024 | 2.7% | 4,261 | 5.7% | 24,012 | 32.2% | 25,479 | 34.2% | 11,185 | 15.0% | 7,624 | 10.2% |
Average years of education: 13.4 |
Population 25 Years and Older | ||
---|---|---|
< 9 Years | 2,024 | 2.7% |
9-12 Years | 4,261 | 5.7% |
H.S. Grad or GED | 24,012 | 32.2% |
Some College | 25,479 | 34.2% |
Bach. Degree | 11,185 | 15.0% |
Grad Degree | 7,624 | 10.2% |
Average years of education: 13.4 |
Labor Force Data from the Bureau of Labor Statistics | |||||
---|---|---|---|---|---|
Year | Labor Force | Employed | Unemployed | Unemp. Rate | State Avg. |
1990 | 94,180 | 85,984 | 8,196 | 8.7% | |
1991 | 93,216 | 82,938 | 10,278 | 11.0% | |
1992 | 93,122 | 81,724 | 11,398 | 12.2% | |
1993 | 90,064 | 79,942 | 10,122 | 11.2% | |
1994 | 88,750 | 79,734 | 9,016 | 10.2% | |
1995 | 87,768 | 79,888 | 7,880 | 9.0% | |
1996 | 88,082 | 80,608 | 7,474 | 8.5% | |
1997 | 90,008 | 81,996 | 8,012 | 8.9% | |
1998 | 89,014 | 80,726 | 8,288 | 9.3% | |
1999 | 89,290 | 81,184 | 8,106 | 9.1% | |
2000 | 89,752 | 84,498 | 5,254 | 5.9% | |
2001 | 89,800 | 84,130 | 5,670 | 6.3% | |
2002 | 91,798 | 85,550 | 6,248 | 6.8% | |
2003 | 91,868 | 85,538 | 6,330 | 6.9% | |
2004 | 92,360 | 85,886 | 6,474 | 7.0% | |
2005 | 94,160 | 88,368 | 5,792 | 6.2% | |
2006 | 96,844 | 91,552 | 5,292 | 5.5% | |
2007 | 96,072 | 90,914 | 5,158 | 5.4% | |
2008 | 97,770 | 91,178 | 6,592 | 6.7% | |
2009 | 99,078 | 90,184 | 8,894 | 9.0% | |
2010 | 100,670 | 91,196 | 9,474 | 9.4% | |
2011 | 97,988 | 88,378 | 9,610 | 9.8% | |
2012 | 96,718 | 87,058 | 9,660 | 10.0% | |
2013 | 96,596 | 87,458 | 9,138 | 9.5% | |
2014 | 93,108 | 85,958 | 7,150 | 7.7% | |
2015 | 92,902 | 86,732 | 6,170 | 6.6% | |
2016 | 91,382 | 85,590 | 5,792 | 6.3% | |
2017 | 89,892 | 84,064 | 5,828 | 6.5% | |
2018 | 88,862 | 83,920 | 4,942 | 5.6% | |
2019 | 87,474 | 82,798 | 4,676 | 5.3% | |
2020 | 86,590 | 79,084 | 7,506 | 8.7% | |
2021 | 88,180 | 83,684 | 4,496 | 5.1% | |
2022 | 88,476 | 84,928 | 3,548 | 4.0% | |
2023 | 88,634 | 84,776 | 3,858 | 4.4% |