2022 population: 288,668
( 10,729 from 2010
, 3,586 from 2020)
Land area: 2623.9 square miles
Population density: 110.0 persons per square mile
2022 Census data | |||
White: | 239,131 | 82.84% | 8.4% |
Black: | 15,232 | 5.28% | 6.4% |
Indian: | 698 | 0.24% | 9.7% |
Asian: | 10,509 | 3.64% | 52.2% |
2+ races: | 5,734 | 1.99% | 28.8% |
Hispanic: | 17,364 | 6.02% | 46.4% |
Total non-White: | 49,537 | 17.16% | 28.8% |
2020-2022 Components | Number | Rate |
---|---|---|
Births: | 6,765 | 11.6 |
Deaths: | 7,993 | 13.7 |
Net Migration: | -3,118 | -5.3 |
Net Immigration: | 743 | 1.3 |
Change in White population: | -21,813 | -7.3 |
Change in Non-White pop.: | 11,084 | 3.7 |
Age, Family & Household Data for Utica-Rome, NY Metro Area | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[Display all years] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
Housing Data | ||
---|---|---|
Number | % | |
Housing Units | 137,499 | |
Median Value | $151,300 | |
Occupied | 117,608 | 85.5% |
Vacant | 19,891 | 14.5% |
Owned | 81,902 | 69.6% |
Rented | 35,706 | 30.4% |
Median Rent | $862 | |
Single-Family Units | 92,431 | 67.2% |
Detached | 90,040 | 65.5% |
Attached | 2,391 | 1.7% |
Buldings with 5+ Units | 13,700 | 10.0% |
Mobile Homes | 8,593 | 6.2% |
Household Income | ||
---|---|---|
Range | Number | % |
Less than $10,000 | 5,434 | 4.6% |
$10,000 to $14,999 | 5,320 | 4.5% |
$15,000 to $19,999 | 4,904 | 4.2% |
$20,000 to $24,999 | 5,152 | 4.4% |
$25,000 to $29,999 | 5,063 | 4.3% |
$30,000 to $34,999 | 4,969 | 4.2% |
$35,000 to $39,999 | 4,656 | 4.0% |
$40,000 to $44,999 | 4,453 | 3.8% |
$45,000 to $49,999 | 4,541 | 3.9% |
$50,000 to $59,999 | 8,864 | 7.5% |
$60,000 to $74,999 | 11,345 | 9.6% |
$75,000 to $99,999 | 16,921 | 14.4% |
$100,000 to $124,999 | 12,606 | 10.7% |
$125,000 to $149,999 | 8,074 | 6.9% |
$150,000 to $199,999 | 8,254 | 7.0% |
$200,000 or more | 7,052 | 6.0% |
Median Household Income | 66,758 | |
Per Capita Income | 35,097 | |
Cost of Living Index (100 = average) | ||
Compared to U.S. | 89 |
Welfare Households | ||
---|---|---|
Number | % | |
SSI | 7,690 | 6.5% |
Public Assistance | 3,759 | 3.2% |
Public Asst. or Food Stamps | 18,724 | 15.9% |
Labor Force, Ages 25-64 | ||
---|---|---|
Number | % | |
Employed | 115,932 | 68.4% |
Unemployed | 5,239 | 3.1% |
In Armed Forces | 484 | 0.3% |
Total Labor Force | 121,655 | 71.7% |
Not in Labor Force | 47,945 | 28.3% |
Real Unemployment Rate | 31.4% |
Class of Worker | |||
---|---|---|---|
Male | Female | % Male | |
Private Sector | 42,992 | 35,119 | 55.0% |
Non-Profit | 5,818 | 10,596 | 35.4% |
Self-Employed | 7,371 | 3,666 | 66.8% |
Local Government | 5,544 | 7,568 | 42.3% |
State Government | 4,887 | 4,633 | 51.3% |
Federal Government | 1,433 | 1,267 | 53.1% |
Total Private + Self | 50,363 | 38,785 | 56.5% |
Total Non-Profit + Govt. | 17,682 | 24,064 | 42.4% |
Total | 68,045 | 62,849 | 52.0% |
Pct. Govt. | 19.4% |
Occupation | ||
---|---|---|
Number | % | |
Management, Business, Science, Arts | 18,916 | 14.4% |
Sales and Office Occupations | 28,167 | 21.5% |
Professional, Technical | 32,212 | 24.6% |
Service Occupations | 25,808 | 19.7% |
Farming, Forestry, Fishing | 568 | 0.4% |
All others | 25,960 | 19.8% |
White Collar | 60.5% |
Industry | ||
---|---|---|
Number | % | |
Health care and social assistance | 22,392 | 17.1% |
Educational services | 15,219 | 11.6% |
Retail trade | 15,216 | 11.6% |
Manufacturing | 12,020 | 9.2% |
Public administration | 8,793 | 6.7% |
Finance and insurance | 7,928 | 6.0% |
Professional, scientific, technical | 7,844 | 6.0% |
Construction | 7,617 | 5.8% |
Accommodation and food services | 7,499 | 5.7% |
Other services | 5,796 | 4.4% |
Transportation and warehousing | 5,106 | 3.9% |
Arts, entertainment, recreation | 3,775 | 2.9% |
Administrative, support, waste mgmt. | 3,568 | 2.7% |
Wholesale trade | 2,389 | 1.8% |
Real estate and rental and leasing | 1,939 | 1.5% |
Agriculture, forestry, fishing, hunting | 1,608 | 1.2% |
Information | 1,277 | 1.0% |
Utilities | 944 | 0.7% |
Mining, quarrying, oil/gas extraction | 118 | 0.1% |
Management | 15 | 0.0% |
Hispanic Breakdown | ||
---|---|---|
Country | Number | % |
Mexican | 1,850 | 0.63% |
Puerto Rican | 8,109 | 2.78% |
Cuban | 336 | 0.12% |
Dominican | 2,407 | 0.83% |
Total Central American | 783 | 0.27% |
Costa Rican | 19 | 0.01% |
Guatemalan | 238 | 0.08% |
Honduran | 83 | 0.03% |
Nicaraguan | 58 | 0.02% |
Panamanian | 19 | 0.01% |
Salvadoran | 366 | 0.13% |
Other Central American | 0 | 0.00% |
Total South American | 1,037 | 0.36% |
Argentinean | 24 | 0.01% |
Bolivian | 11 | 0.00% |
Chilean | 116 | 0.04% |
Colombian | 238 | 0.08% |
Ecuadorian | 309 | 0.11% |
Paraguayan | 50 | 0.02% |
Peruvian | 28 | 0.01% |
Uruguayan | 45 | 0.02% |
Venezuelan | 216 | 0.07% |
Other South American | 0 | 0.00% |
Other Hispanic | 1,917 | 0.66% |
Asian Breakdown | ||
---|---|---|
Country | Number | % |
Burmese | 3,688 | 1.27% |
Chinese | 1,240 | 0.43% |
Cambodian | 926 | 0.32% |
Vietnamese | 759 | 0.26% |
Indian | 605 | 0.21% |
Filipino | 465 | 0.16% |
Thai | 376 | 0.13% |
Korean | 331 | 0.11% |
Bhutanese | 81 | 0.03% |
Language Spoken at Home | ||
---|---|---|
Language | Number | % |
English | 243,455 | 88.3% |
Spanish | 8,529 | 3.1% |
Russian, Polish, other Slavic | 7,744 | 2.8% |
Other Asian | 6,220 | 2.3% |
Other Indo-European | 2,656 | 1.0% |
German, other Germanic | 1,375 | 0.5% |
Arabic | 1,305 | 0.5% |
Other | 1,303 | 0.5% |
Chinese | 1,114 | 0.4% |
Ancestry | ||
---|---|---|
Country | Number | % |
Italian | 52,222 | 17.9% |
Irish | 45,293 | 15.5% |
German | 41,674 | 14.3% |
English | 27,982 | 9.6% |
Polish | 24,705 | 8.5% |
American | 20,897 | 7.2% |
French | 11,369 | 3.9% |
Welsh | 6,650 | 2.3% |
Yugoslavian | 4,569 | 1.6% |
Dutch | 4,418 | 1.5% |
French Canadian | 4,123 | 1.4% |
Scottish | 3,940 | 1.4% |
European | 3,835 | 1.3% |
Ukrainian | 3,612 | 1.2% |
Lebanese | 2,903 | 1.0% |
Citizenship & Nativity | ||
---|---|---|
Number | % | |
U.S. citizen | 282,767 | 97.1% |
Not a citizen | 8,581 | 2.9% |
Native | 269,693 | 92.6% |
Foreign-born | 21,655 | 7.4% |
Educational Attainment, Population 25 Years and Older | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
< 9 Years | 9-12 Years | H.S. Grad or GED | Some College | Bach. Degree | Grad Degree | ||||||
8,838 | 4.4% | 12,654 | 6.2% | 63,331 | 31.2% | 64,791 | 31.9% | 30,494 | 15.0% | 22,802 | 11.2% |
Average years of education: 13.3 |
Population 25 Years and Older | ||
---|---|---|
< 9 Years | 8,838 | 4.4% |
9-12 Years | 12,654 | 6.2% |
H.S. Grad or GED | 63,331 | 31.2% |
Some College | 64,791 | 31.9% |
Bach. Degree | 30,494 | 15.0% |
Grad Degree | 22,802 | 11.2% |
Average years of education: 13.3 |
Labor Force Data from the Bureau of Labor Statistics | |||||
---|---|---|---|---|---|
Year | Labor Force | Employed | Unemployed | Unemp. Rate | State Avg. |
1990 | 290,234 | 276,302 | 13,932 | 4.8% | |
1991 | 288,878 | 268,466 | 20,412 | 7.1% | |
1992 | 288,182 | 266,722 | 21,460 | 7.4% | |
1993 | 287,866 | 268,998 | 18,868 | 6.6% | |
1994 | 288,958 | 272,874 | 16,084 | 5.6% | |
1995 | 289,206 | 273,238 | 15,968 | 5.5% | |
1996 | 285,656 | 270,532 | 15,124 | 5.3% | |
1997 | 289,114 | 273,950 | 15,164 | 5.2% | |
1998 | 289,664 | 276,418 | 13,246 | 4.6% | |
1999 | 290,164 | 277,856 | 12,308 | 4.2% | |
2000 | 284,598 | 273,372 | 11,226 | 3.9% | |
2001 | 280,928 | 268,152 | 12,776 | 4.5% | |
2002 | 284,894 | 269,622 | 15,272 | 5.4% | |
2003 | 283,910 | 268,166 | 15,744 | 5.5% | |
2004 | 283,284 | 268,146 | 15,138 | 5.3% | |
2005 | 285,640 | 271,680 | 13,960 | 4.9% | |
2006 | 284,660 | 271,926 | 12,734 | 4.5% | |
2007 | 281,246 | 269,040 | 12,206 | 4.3% | |
2008 | 283,002 | 267,492 | 15,510 | 5.5% | |
2009 | 283,684 | 262,048 | 21,636 | 7.6% | |
2010 | 287,860 | 264,824 | 23,036 | 8.0% | |
2011 | 279,816 | 256,836 | 22,980 | 8.2% | |
2012 | 277,804 | 254,262 | 23,542 | 8.5% | |
2013 | 274,206 | 253,066 | 21,140 | 7.7% | |
2014 | 263,706 | 247,084 | 16,622 | 6.3% | |
2015 | 260,642 | 246,122 | 14,520 | 5.6% | |
2016 | 259,786 | 246,618 | 13,168 | 5.1% | |
2017 | 259,318 | 246,020 | 13,298 | 5.1% | |
2018 | 257,074 | 245,410 | 11,664 | 4.5% | |
2019 | 258,058 | 247,152 | 10,906 | 4.2% | |
2020 | 256,250 | 235,400 | 20,850 | 8.1% | |
2021 | 257,154 | 243,624 | 13,530 | 5.3% | |
2022 | 254,942 | 245,698 | 9,244 | 3.6% | |
2023 | 255,996 | 246,294 | 9,702 | 3.8% |