2022 population: 430,449
( 19,007 from 2010
, 1,609 from 2020)
Land area: 856.4 square miles
Population density: 502.6 persons per square mile
2022 Census data | |||
White: | 292,617 | 67.98% | 7.5% |
Black: | 19,135 | 4.45% | 15.9% |
Indian: | 485 | 0.11% | 9.5% |
Asian: | 6,486 | 1.51% | 22.3% |
2+ races: | 6,241 | 1.45% | 26.0% |
Hispanic: | 105,485 | 24.51% | 56.6% |
Total non-White: | 137,832 | 32.02% | 45.0% |
2020-2022 Components | Number | Rate |
---|---|---|
Births: | 10,017 | 11.7 |
Deaths: | 10,725 | 12.5 |
Net Migration: | 595 | 0.7 |
Net Immigration: | 1,549 | 1.8 |
Change in White population: | -23,789 | -5.8 |
Change in Non-White pop.: | 42,796 | 10.4 |
Age, Family & Household Data for Reading, PA Metro Area | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[Display all years] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
Housing Data | ||
---|---|---|
Number | % | |
Housing Units | 170,678 | |
Median Value | $225,700 | |
Occupied | 161,174 | 94.4% |
Vacant | 9,504 | 5.6% |
Owned | 114,165 | 70.8% |
Rented | 47,009 | 29.2% |
Median Rent | $1,078 | |
Single-Family Units | 135,011 | 79.1% |
Detached | 96,028 | 56.3% |
Attached | 38,983 | 22.8% |
Buldings with 5+ Units | 16,653 | 9.8% |
Mobile Homes | 4,631 | 2.7% |
Household Income | ||
---|---|---|
Range | Number | % |
Less than $10,000 | 6,913 | 4.3% |
$10,000 to $14,999 | 5,566 | 3.5% |
$15,000 to $19,999 | 5,332 | 3.3% |
$20,000 to $24,999 | 6,071 | 3.8% |
$25,000 to $29,999 | 5,953 | 3.7% |
$30,000 to $34,999 | 6,429 | 4.0% |
$35,000 to $39,999 | 5,157 | 3.2% |
$40,000 to $44,999 | 5,494 | 3.4% |
$45,000 to $49,999 | 5,753 | 3.6% |
$50,000 to $59,999 | 11,646 | 7.2% |
$60,000 to $74,999 | 16,722 | 10.4% |
$75,000 to $99,999 | 22,160 | 13.7% |
$100,000 to $124,999 | 16,411 | 10.2% |
$125,000 to $149,999 | 12,854 | 8.0% |
$150,000 to $199,999 | 14,845 | 9.2% |
$200,000 or more | 13,868 | 8.6% |
Median Household Income | 74,617 | |
Per Capita Income | 37,776 | |
Cost of Living Index (100 = average) | ||
Compared to U.S. | 92 |
Welfare Households | ||
---|---|---|
Number | % | |
SSI | 8,482 | 5.3% |
Public Assistance | 5,759 | 3.6% |
Public Asst. or Food Stamps | 24,424 | 15.2% |
Labor Force, Ages 25-64 | ||
---|---|---|
Number | % | |
Employed | 156,183 | 75.2% |
Unemployed | 7,130 | 3.4% |
In Armed Forces | 286 | 0.1% |
Total Labor Force | 163,599 | 78.7% |
Not in Labor Force | 44,221 | 21.3% |
Real Unemployment Rate | 24.7% |
Class of Worker | |||
---|---|---|---|
Male | Female | % Male | |
Private Sector | 87,456 | 67,356 | 56.5% |
Non-Profit | 5,886 | 14,554 | 28.8% |
Self-Employed | 10,697 | 5,202 | 67.3% |
Local Government | 4,438 | 7,725 | 36.5% |
State Government | 2,408 | 2,518 | 48.9% |
Federal Government | 1,523 | 1,339 | 53.2% |
Total Private + Self | 98,153 | 72,558 | 57.5% |
Total Non-Profit + Govt. | 14,255 | 26,136 | 35.3% |
Total | 112,408 | 98,694 | 53.2% |
Pct. Govt. | 9.5% |
Occupation | ||
---|---|---|
Number | % | |
Management, Business, Science, Arts | 28,505 | 13.5% |
Sales and Office Occupations | 43,270 | 20.5% |
Professional, Technical | 44,064 | 20.8% |
Service Occupations | 33,502 | 15.8% |
Farming, Forestry, Fishing | 2,018 | 1.0% |
All others | 62,081 | 29.4% |
White Collar | 54.8% |
Industry | ||
---|---|---|
Number | % | |
Manufacturing | 38,402 | 18.2% |
Health care and social assistance | 31,106 | 14.7% |
Retail trade | 25,163 | 11.9% |
Educational services | 16,728 | 7.9% |
Construction | 12,895 | 6.1% |
Accommodation and food services | 12,065 | 5.7% |
Professional, scientific, technical | 11,913 | 5.6% |
Transportation and warehousing | 10,457 | 4.9% |
Other services | 9,511 | 4.5% |
Finance and insurance | 8,101 | 3.8% |
Administrative, support, waste mgmt. | 7,451 | 3.5% |
Wholesale trade | 5,533 | 2.6% |
Public administration | 5,466 | 2.6% |
Agriculture, forestry, fishing, hunting | 3,972 | 1.9% |
Real estate and rental and leasing | 3,706 | 1.8% |
Arts, entertainment, recreation | 3,328 | 1.6% |
Utilities | 2,600 | 1.2% |
Information | 2,512 | 1.2% |
Management | 257 | 0.1% |
Mining, quarrying, oil/gas extraction | 256 | 0.1% |
Hispanic Breakdown | ||
---|---|---|
Country | Number | % |
Mexican | 14,975 | 3.49% |
Puerto Rican | 48,128 | 11.23% |
Cuban | 1,188 | 0.28% |
Dominican | 22,243 | 5.19% |
Total Central American | 3,889 | 0.91% |
Costa Rican | 47 | 0.01% |
Guatemalan | 1,152 | 0.27% |
Honduran | 705 | 0.16% |
Nicaraguan | 316 | 0.07% |
Panamanian | 186 | 0.04% |
Salvadoran | 1,478 | 0.34% |
Other Central American | 5 | 0.00% |
Total South American | 5,137 | 1.20% |
Argentinean | 151 | 0.04% |
Bolivian | 72 | 0.02% |
Chilean | 54 | 0.01% |
Colombian | 2,305 | 0.54% |
Ecuadorian | 855 | 0.20% |
Paraguayan | 12 | 0.00% |
Peruvian | 1,231 | 0.29% |
Uruguayan | 7 | 0.00% |
Venezuelan | 450 | 0.11% |
Other South American | 0 | 0.00% |
Other Hispanic | 3,900 | 0.91% |
Asian Breakdown | ||
---|---|---|
Country | Number | % |
Indian | 1,751 | 0.41% |
Vietnamese | 1,158 | 0.27% |
Chinese | 834 | 0.19% |
Filipino | 651 | 0.15% |
Korean | 635 | 0.15% |
Japanese | 160 | 0.04% |
Cambodian | 89 | 0.02% |
Laotian | 82 | 0.02% |
Bhutanese | 74 | 0.02% |
Language Spoken at Home | ||
---|---|---|
Language | Number | % |
English | 326,077 | 80.5% |
Spanish | 65,127 | 16.1% |
Other Indo-European | 3,509 | 0.9% |
German, other Germanic | 3,123 | 0.8% |
Other | 1,449 | 0.4% |
Russian, Polish, other Slavic | 1,222 | 0.3% |
French, Haitian, Cajun | 1,078 | 0.3% |
Vietnamese | 864 | 0.2% |
Other Asian | 766 | 0.2% |
Ancestry | ||
---|---|---|
Country | Number | % |
German | 115,106 | 26.9% |
Irish | 42,058 | 9.8% |
Italian | 32,747 | 7.6% |
English | 24,940 | 5.8% |
Polish | 20,477 | 4.8% |
American | 14,711 | 3.4% |
Pennsylvania German | 12,164 | 2.8% |
Dutch | 6,302 | 1.5% |
French | 5,334 | 1.2% |
Welsh | 4,983 | 1.2% |
Scottish | 4,218 | 1.0% |
European | 3,558 | 0.8% |
Swiss | 3,197 | 0.7% |
Hungarian | 2,487 | 0.6% |
Ukrainian | 2,482 | 0.6% |
Citizenship & Nativity | ||
---|---|---|
Number | % | |
U.S. citizen | 412,733 | 96.3% |
Not a citizen | 15,750 | 3.7% |
Native | 393,658 | 91.9% |
Foreign-born | 34,825 | 8.1% |
Educational Attainment, Population 25 Years and Older | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
< 9 Years | 9-12 Years | H.S. Grad or GED | Some College | Bach. Degree | Grad Degree | ||||||
13,887 | 4.8% | 20,977 | 7.2% | 106,889 | 36.6% | 72,097 | 24.7% | 50,120 | 17.2% | 28,243 | 9.7% |
Average years of education: 13.2 |
Population 25 Years and Older | ||
---|---|---|
< 9 Years | 13,887 | 4.8% |
9-12 Years | 20,977 | 7.2% |
H.S. Grad or GED | 106,889 | 36.6% |
Some College | 72,097 | 24.7% |
Bach. Degree | 50,120 | 17.2% |
Grad Degree | 28,243 | 9.7% |
Average years of education: 13.2 |
Labor Force Data from the Bureau of Labor Statistics | |||||
---|---|---|---|---|---|
Year | Labor Force | Employed | Unemployed | Unemp. Rate | State Avg. |
1990 | 353,702 | 334,916 | 18,786 | 5.3% | |
1991 | 350,620 | 328,328 | 22,292 | 6.4% | |
1992 | 356,842 | 333,372 | 23,470 | 6.6% | |
1993 | 355,302 | 335,048 | 20,254 | 5.7% | |
1994 | 354,858 | 337,166 | 17,692 | 5.0% | |
1995 | 358,438 | 341,356 | 17,082 | 4.8% | |
1996 | 365,332 | 349,002 | 16,330 | 4.5% | |
1997 | 374,350 | 358,470 | 15,880 | 4.2% | |
1998 | 373,050 | 356,774 | 16,276 | 4.4% | |
1999 | 373,512 | 358,050 | 15,462 | 4.1% | |
2000 | 390,486 | 374,972 | 15,514 | 4.0% | |
2001 | 393,972 | 375,266 | 18,706 | 4.7% | |
2002 | 395,986 | 372,678 | 23,308 | 5.9% | |
2003 | 385,444 | 362,498 | 22,946 | 6.0% | |
2004 | 391,340 | 370,950 | 20,390 | 5.2% | |
2005 | 397,758 | 378,242 | 19,516 | 4.9% | |
2006 | 402,900 | 384,886 | 18,014 | 4.5% | |
2007 | 406,344 | 388,484 | 17,860 | 4.4% | |
2008 | 412,250 | 390,112 | 22,138 | 5.4% | |
2009 | 407,760 | 372,488 | 35,272 | 8.7% | |
2010 | 418,954 | 383,670 | 35,284 | 8.4% | |
2011 | 419,308 | 387,036 | 32,272 | 7.7% | |
2012 | 422,672 | 390,994 | 31,678 | 7.5% | |
2013 | 421,214 | 392,166 | 29,048 | 6.9% | |
2014 | 421,530 | 398,108 | 23,422 | 5.6% | |
2015 | 425,150 | 403,786 | 21,364 | 5.0% | |
2016 | 427,078 | 406,062 | 21,016 | 4.9% | |
2017 | 424,662 | 404,786 | 19,876 | 4.7% | |
2018 | 425,944 | 407,548 | 18,396 | 4.3% | |
2019 | 431,598 | 412,408 | 19,190 | 4.4% | |
2020 | 422,972 | 382,886 | 40,086 | 9.5% | |
2021 | 425,532 | 399,228 | 26,304 | 6.2% | |
2022 | 427,678 | 409,226 | 18,452 | 4.3% | |
2023 | 430,078 | 415,116 | 14,962 | 3.5% |