2022 population: 561,576
( 47,478 from 2010
, 9,820 from 2020)
Land area: 2081.4 square miles
Population density: 269.8 persons per square mile
2022 Census data | |||
White: | 510,961 | 90.99% | 6.3% |
Black: | 14,134 | 2.52% | 80.1% |
Indian: | 1,511 | 0.27% | 2.5% |
Asian: | 11,504 | 2.05% | 40.8% |
2+ races: | 10,430 | 1.86% | 37.1% |
Hispanic: | 13,036 | 2.32% | 63.4% |
Total non-White: | 50,615 | 9.01% | 50.9% |
2020-2022 Components | Number | Rate |
---|---|---|
Births: | 11,045 | 10.0 |
Deaths: | 13,331 | 12.1 |
Net Migration: | 9,882 | 9.0 |
Net Immigration: | 2,289 | 2.1 |
Change in White population: | 30,408 | 5.9 |
Change in Non-White pop.: | 17,070 | 3.3 |
Age, Family & Household Data for Portland-South Portland, ME Metro Area | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[Display all years] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
Housing Data | ||
---|---|---|
Number | % | |
Housing Units | 281,528 | |
Median Value | $346,093 | |
Occupied | 233,648 | 83.0% |
Vacant | 47,880 | 17.0% |
Owned | 169,104 | 72.4% |
Rented | 64,544 | 27.6% |
Median Rent | $1,273 | |
Single-Family Units | 200,437 | 71.2% |
Detached | 189,101 | 67.2% |
Attached | 11,336 | 4.0% |
Buldings with 5+ Units | 32,547 | 11.6% |
Mobile Homes | 14,517 | 5.2% |
Household Income | ||
---|---|---|
Range | Number | % |
Less than $10,000 | 8,250 | 3.5% |
$10,000 to $14,999 | 7,181 | 3.1% |
$15,000 to $19,999 | 6,541 | 2.8% |
$20,000 to $24,999 | 7,325 | 3.1% |
$25,000 to $29,999 | 7,802 | 3.3% |
$30,000 to $34,999 | 6,725 | 2.9% |
$35,000 to $39,999 | 7,309 | 3.1% |
$40,000 to $44,999 | 7,943 | 3.4% |
$45,000 to $49,999 | 8,081 | 3.5% |
$50,000 to $59,999 | 16,013 | 6.9% |
$60,000 to $74,999 | 22,234 | 9.5% |
$75,000 to $99,999 | 32,128 | 13.8% |
$100,000 to $124,999 | 26,230 | 11.2% |
$125,000 to $149,999 | 20,068 | 8.6% |
$150,000 to $199,999 | 24,116 | 10.3% |
$200,000 or more | 25,702 | 11.0% |
Median Household Income | 83,965 | |
Per Capita Income | 47,107 | |
Cost of Living Index (100 = average) | ||
Compared to U.S. | 109 |
Welfare Households | ||
---|---|---|
Number | % | |
SSI | 9,952 | 4.3% |
Public Assistance | 4,948 | 2.1% |
Public Asst. or Food Stamps | 20,967 | 9.0% |
Labor Force, Ages 25-64 | ||
---|---|---|
Number | % | |
Employed | 270,096 | 78.6% |
Unemployed | 9,120 | 2.7% |
In Armed Forces | 1,122 | 0.3% |
Total Labor Force | 280,338 | 81.6% |
Not in Labor Force | 63,362 | 18.4% |
Real Unemployment Rate | 21.1% |
Class of Worker | |||
---|---|---|---|
Male | Female | % Male | |
Private Sector | 100,039 | 83,612 | 54.5% |
Non-Profit | 12,948 | 28,467 | 31.3% |
Self-Employed | 22,845 | 14,519 | 61.1% |
Local Government | 8,159 | 12,180 | 40.1% |
State Government | 3,471 | 4,424 | 44.0% |
Federal Government | 5,870 | 2,302 | 71.8% |
Total Private + Self | 122,884 | 98,131 | 55.6% |
Total Non-Profit + Govt. | 30,448 | 47,373 | 39.1% |
Total | 153,332 | 145,504 | 51.3% |
Pct. Govt. | 12.2% |
Occupation | ||
---|---|---|
Number | % | |
Management, Business, Science, Arts | 55,947 | 18.7% |
Sales and Office Occupations | 60,402 | 20.2% |
Professional, Technical | 80,192 | 26.8% |
Service Occupations | 45,211 | 15.1% |
Farming, Forestry, Fishing | 1,912 | 0.6% |
All others | 57,415 | 19.2% |
White Collar | 65.7% |
Industry | ||
---|---|---|
Number | % | |
Health care and social assistance | 49,413 | 16.5% |
Retail trade | 36,837 | 12.3% |
Educational services | 29,574 | 9.9% |
Manufacturing | 29,323 | 9.8% |
Professional, scientific, technical | 24,700 | 8.3% |
Construction | 19,877 | 6.6% |
Finance and insurance | 19,673 | 6.6% |
Accommodation and food services | 19,673 | 6.6% |
Other services | 12,949 | 4.3% |
Public administration | 10,328 | 3.5% |
Administrative, support, waste mgmt. | 9,457 | 3.2% |
Transportation and warehousing | 9,352 | 3.1% |
Wholesale trade | 6,294 | 2.1% |
Arts, entertainment, recreation | 5,862 | 2.0% |
Information | 5,721 | 1.9% |
Real estate and rental and leasing | 4,661 | 1.6% |
Agriculture, forestry, fishing, hunting | 3,243 | 1.1% |
Utilities | 1,813 | 0.6% |
Management | 250 | 0.1% |
Mining, quarrying, oil/gas extraction | 167 | 0.1% |
Hispanic Breakdown | ||
---|---|---|
Country | Number | % |
Mexican | 3,259 | 0.59% |
Puerto Rican | 2,883 | 0.52% |
Cuban | 423 | 0.08% |
Dominican | 295 | 0.05% |
Total Central American | 1,269 | 0.23% |
Costa Rican | 73 | 0.01% |
Guatemalan | 540 | 0.10% |
Honduran | 47 | 0.01% |
Nicaraguan | 90 | 0.02% |
Panamanian | 149 | 0.03% |
Salvadoran | 340 | 0.06% |
Other Central American | 30 | 0.01% |
Total South American | 1,471 | 0.27% |
Argentinean | 207 | 0.04% |
Bolivian | 0 | 0.00% |
Chilean | 30 | 0.01% |
Colombian | 429 | 0.08% |
Ecuadorian | 305 | 0.06% |
Paraguayan | 4 | 0.00% |
Peruvian | 234 | 0.04% |
Uruguayan | 12 | 0.00% |
Venezuelan | 239 | 0.04% |
Other South American | 11 | 0.00% |
Other Hispanic | 2,186 | 0.40% |
Asian Breakdown | ||
---|---|---|
Country | Number | % |
Chinese | 1,985 | 0.36% |
Filipino | 1,459 | 0.26% |
Indian | 1,151 | 0.21% |
Vietnamese | 784 | 0.14% |
Cambodian | 751 | 0.14% |
Korean | 673 | 0.12% |
Thai | 477 | 0.09% |
Japanese | 370 | 0.07% |
Indonesian | 97 | 0.02% |
Language Spoken at Home | ||
---|---|---|
Language | Number | % |
English | 493,743 | 93.6% |
French, Haitian, Cajun | 11,028 | 2.1% |
Spanish | 4,892 | 0.9% |
Other Indo-European | 4,339 | 0.8% |
Other | 4,275 | 0.8% |
Other Asian | 2,163 | 0.4% |
Russian, Polish, other Slavic | 1,763 | 0.3% |
German, other Germanic | 1,361 | 0.3% |
Chinese | 1,084 | 0.2% |
Ancestry | ||
---|---|---|
Country | Number | % |
English | 110,245 | 19.9% |
Irish | 101,028 | 18.3% |
French | 58,354 | 10.6% |
German | 43,934 | 7.9% |
Italian | 39,700 | 7.2% |
French Canadian | 38,969 | 7.0% |
American | 27,146 | 4.9% |
Scottish | 23,417 | 4.2% |
Polish | 14,936 | 2.7% |
European | 10,192 | 1.8% |
Swedish | 9,206 | 1.7% |
Scotch-Irish | 8,174 | 1.5% |
Norwegian | 6,260 | 1.1% |
British | 5,461 | 1.0% |
Welsh | 5,338 | 1.0% |
Citizenship & Nativity | ||
---|---|---|
Number | % | |
U.S. citizen | 540,170 | 97.7% |
Not a citizen | 12,746 | 2.3% |
Native | 524,928 | 94.9% |
Foreign-born | 27,988 | 5.1% |
Educational Attainment, Population 25 Years and Older | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
< 9 Years | 9-12 Years | H.S. Grad or GED | Some College | Bach. Degree | Grad Degree | ||||||
6,071 | 1.5% | 12,214 | 3.0% | 101,390 | 24.8% | 112,871 | 27.6% | 106,947 | 26.2% | 68,877 | 16.9% |
Average years of education: 14.3 |
Population 25 Years and Older | ||
---|---|---|
< 9 Years | 6,071 | 1.5% |
9-12 Years | 12,214 | 3.0% |
H.S. Grad or GED | 101,390 | 24.8% |
Some College | 112,871 | 27.6% |
Bach. Degree | 106,947 | 26.2% |
Grad Degree | 68,877 | 16.9% |
Average years of education: 14.3 |
Labor Force Data from the Bureau of Labor Statistics | |||||
---|---|---|---|---|---|
Year | Labor Force | Employed | Unemployed | Unemp. Rate | State Avg. |
1990 | 477,430 | 457,508 | 19,922 | 4.2% | |
1991 | 478,298 | 447,414 | 30,884 | 6.5% | |
1992 | 476,820 | 448,206 | 28,614 | 6.0% | |
1993 | 465,736 | 440,532 | 25,204 | 5.4% | |
1994 | 464,500 | 442,246 | 22,254 | 4.8% | |
1995 | 473,838 | 455,090 | 18,748 | 4.0% | |
1996 | 491,842 | 474,692 | 17,150 | 3.5% | |
1997 | 498,976 | 483,042 | 15,934 | 3.2% | |
1998 | 499,744 | 485,866 | 13,878 | 2.8% | |
1999 | 511,170 | 498,292 | 12,878 | 2.5% | |
2000 | 544,224 | 530,440 | 13,784 | 2.5% | |
2001 | 545,396 | 528,984 | 16,412 | 3.0% | |
2002 | 549,452 | 529,002 | 20,450 | 3.7% | |
2003 | 557,020 | 534,234 | 22,786 | 4.1% | |
2004 | 563,062 | 542,596 | 20,466 | 3.6% | |
2005 | 570,314 | 547,950 | 22,364 | 3.9% | |
2006 | 574,354 | 553,030 | 21,324 | 3.7% | |
2007 | 577,438 | 556,090 | 21,348 | 3.7% | |
2008 | 578,780 | 553,336 | 25,444 | 4.4% | |
2009 | 574,002 | 532,414 | 41,588 | 7.2% | |
2010 | 569,668 | 527,816 | 41,852 | 7.3% | |
2011 | 573,766 | 535,870 | 37,896 | 6.6% | |
2012 | 578,316 | 542,836 | 35,480 | 6.1% | |
2013 | 581,754 | 548,226 | 33,528 | 5.8% | |
2014 | 577,610 | 550,598 | 27,012 | 4.7% | |
2015 | 574,416 | 553,518 | 20,898 | 3.6% | |
2016 | 586,144 | 568,072 | 18,072 | 3.1% | |
2017 | 595,744 | 579,204 | 16,540 | 2.8% | |
2018 | 597,902 | 582,298 | 15,604 | 2.6% | |
2019 | 599,208 | 585,688 | 13,520 | 2.3% | |
2020 | 582,012 | 551,302 | 30,710 | 5.3% | |
2021 | 590,496 | 565,780 | 24,716 | 4.2% | |
2022 | 583,896 | 569,168 | 14,728 | 2.5% | |
2023 | 599,356 | 584,562 | 14,794 | 2.5% |