2022 population: 6,241,164
( 275,821 from 2010
, 3,885 from 2020)
Land area: 4603.2 square miles
Population density: 1355.8 persons per square mile
2022 Census data | |||
White: | 3,741,178 | 59.94% | 3.5% |
Black: | 1,271,448 | 20.37% | 5.6% |
Indian: | 10,150 | 0.16% | 6.4% |
Asian: | 422,553 | 6.77% | 43.1% |
2+ races: | 135,264 | 2.17% | 33.5% |
Hispanic: | 660,571 | 10.58% | 41.1% |
Total non-White: | 2,499,986 | 40.06% | 19.6% |
2020-2022 Components | Number | Rate |
---|---|---|
Births: | 149,893 | 12.0 |
Deaths: | 149,251 | 11.9 |
Net Migration: | -31,000 | -2.5 |
Net Immigration: | 23,497 | 1.9 |
Change in White population: | -134,667 | -2.3 |
Change in Non-White pop.: | 410,488 | 6.9 |
Age, Family & Household Data for Philadelphia-Camden-Wilmington, PA-NJ-DE-MD Metro Area | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[Display all years] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
Housing Data | ||
---|---|---|
Number | % | |
Housing Units | 2,590,451 | |
Median Value | $300,512 | |
Occupied | 2,419,824 | 93.4% |
Vacant | 170,627 | 6.6% |
Owned | 1,618,790 | 66.9% |
Rented | 801,034 | 33.1% |
Median Rent | $1,375 | |
Single-Family Units | 1,905,003 | 73.5% |
Detached | 1,135,212 | 43.8% |
Attached | 769,791 | 29.7% |
Buldings with 5+ Units | 440,205 | 17.0% |
Mobile Homes | 28,887 | 1.1% |
Household Income | ||
---|---|---|
Range | Number | % |
Less than $10,000 | 123,124 | 5.1% |
$10,000 to $14,999 | 84,787 | 3.5% |
$15,000 to $19,999 | 71,082 | 2.9% |
$20,000 to $24,999 | 77,711 | 3.2% |
$25,000 to $29,999 | 78,244 | 3.2% |
$30,000 to $34,999 | 78,146 | 3.2% |
$35,000 to $39,999 | 74,304 | 3.1% |
$40,000 to $44,999 | 71,852 | 3.0% |
$45,000 to $49,999 | 75,096 | 3.1% |
$50,000 to $59,999 | 146,049 | 6.0% |
$60,000 to $74,999 | 200,425 | 8.3% |
$75,000 to $99,999 | 293,450 | 12.1% |
$100,000 to $124,999 | 242,822 | 10.0% |
$125,000 to $149,999 | 186,276 | 7.7% |
$150,000 to $199,999 | 250,103 | 10.3% |
$200,000 or more | 366,353 | 15.1% |
Median Household Income | 87,443 | |
Per Capita Income | 46,798 | |
Cost of Living Index (100 = average) | ||
Compared to U.S. | 103 |
Welfare Households | ||
---|---|---|
Number | % | |
SSI | 137,737 | 5.7% |
Public Assistance | 78,161 | 3.2% |
Public Asst. or Food Stamps | 338,051 | 14.0% |
Labor Force, Ages 25-64 | ||
---|---|---|
Number | % | |
Employed | 2,631,312 | 72.7% |
Unemployed | 169,551 | 4.7% |
In Armed Forces | 9,102 | 0.3% |
Total Labor Force | 2,809,965 | 77.6% |
Not in Labor Force | 809,662 | 22.4% |
Real Unemployment Rate | 27.1% |
Class of Worker | |||
---|---|---|---|
Male | Female | % Male | |
Private Sector | 1,129,416 | 983,538 | 53.5% |
Non-Profit | 125,553 | 239,269 | 34.4% |
Self-Employed | 160,943 | 90,200 | 64.1% |
Local Government | 83,719 | 122,107 | 40.7% |
State Government | 44,719 | 54,017 | 45.3% |
Federal Government | 41,135 | 31,036 | 57.0% |
Total Private + Self | 1,290,359 | 1,073,738 | 54.6% |
Total Non-Profit + Govt. | 295,126 | 446,429 | 39.8% |
Total | 1,585,485 | 1,520,167 | 51.1% |
Pct. Govt. | 12.1% |
Occupation | ||
---|---|---|
Number | % | |
Management, Business, Science, Arts | 589,076 | 18.9% |
Sales and Office Occupations | 630,802 | 20.3% |
Professional, Technical | 862,116 | 27.7% |
Service Occupations | 496,188 | 16.0% |
Farming, Forestry, Fishing | 7,569 | 0.2% |
All others | 532,695 | 17.1% |
White Collar | 66.9% |
Industry | ||
---|---|---|
Number | % | |
Health care and social assistance | 519,369 | 16.7% |
Educational services | 326,281 | 10.5% |
Retail trade | 322,305 | 10.4% |
Professional, scientific, technical | 288,181 | 9.3% |
Manufacturing | 268,935 | 8.6% |
Finance and insurance | 205,361 | 6.6% |
Construction | 172,562 | 5.5% |
Accommodation and food services | 169,947 | 5.5% |
Transportation and warehousing | 146,928 | 4.7% |
Public administration | 138,531 | 4.5% |
Other services | 136,001 | 4.4% |
Administrative, support, waste mgmt. | 117,953 | 3.8% |
Wholesale trade | 77,449 | 2.5% |
Arts, entertainment, recreation | 60,716 | 2.0% |
Information | 58,899 | 1.9% |
Real estate and rental and leasing | 55,020 | 1.8% |
Utilities | 24,327 | 0.8% |
Agriculture, forestry, fishing, hunting | 14,180 | 0.5% |
Management | 5,911 | 0.2% |
Mining, quarrying, oil/gas extraction | 2,021 | 0.1% |
Hispanic Breakdown | ||
---|---|---|
Country | Number | % |
Mexican | 120,182 | 1.93% |
Puerto Rican | 284,953 | 4.57% |
Cuban | 15,956 | 0.26% |
Dominican | 69,451 | 1.11% |
Total Central American | 51,641 | 0.83% |
Costa Rican | 4,457 | 0.07% |
Guatemalan | 14,665 | 0.24% |
Honduran | 11,851 | 0.19% |
Nicaraguan | 4,337 | 0.07% |
Panamanian | 3,793 | 0.06% |
Salvadoran | 12,451 | 0.20% |
Other Central American | 87 | 0.00% |
Total South American | 53,998 | 0.87% |
Argentinean | 6,308 | 0.10% |
Bolivian | 1,478 | 0.02% |
Chilean | 2,917 | 0.05% |
Colombian | 18,325 | 0.29% |
Ecuadorian | 11,506 | 0.18% |
Paraguayan | 489 | 0.01% |
Peruvian | 6,241 | 0.10% |
Uruguayan | 909 | 0.01% |
Venezuelan | 5,489 | 0.09% |
Other South American | 336 | 0.01% |
Other Hispanic | 37,139 | 0.60% |
Asian Breakdown | ||
---|---|---|
Country | Number | % |
Indian | 136,829 | 2.20% |
Chinese | 90,193 | 1.45% |
Vietnamese | 33,677 | 0.54% |
Korean | 32,385 | 0.52% |
Filipino | 26,437 | 0.42% |
Cambodian | 13,545 | 0.22% |
Bangladeshi | 6,730 | 0.11% |
Taiwanese | 3,887 | 0.06% |
Japanese | 3,747 | 0.06% |
Language Spoken at Home | ||
---|---|---|
Language | Number | % |
English | 4,911,261 | 83.4% |
Spanish | 404,850 | 6.9% |
Other Indo-European | 148,717 | 2.5% |
Chinese | 78,095 | 1.3% |
Other Asian | 71,886 | 1.2% |
Russian, Polish, other Slavic | 60,188 | 1.0% |
Other | 47,054 | 0.8% |
French, Haitian, Cajun | 43,717 | 0.7% |
Vietnamese | 28,953 | 0.5% |
Ancestry | ||
---|---|---|
Country | Number | % |
Irish | 1,067,957 | 17.1% |
German | 863,073 | 13.8% |
Italian | 765,289 | 12.3% |
English | 476,322 | 7.6% |
Polish | 286,982 | 4.6% |
American | 197,661 | 3.2% |
Russian | 88,065 | 1.4% |
Scottish | 77,668 | 1.2% |
French | 73,449 | 1.2% |
European | 66,924 | 1.1% |
Ukrainian | 56,932 | 0.9% |
African | 51,138 | 0.8% |
Welsh | 45,142 | 0.7% |
Dutch | 40,987 | 0.7% |
Hungarian | 37,528 | 0.6% |
Citizenship & Nativity | ||
---|---|---|
Number | % | |
U.S. citizen | 5,929,743 | 95.1% |
Not a citizen | 303,151 | 4.9% |
Native | 5,524,898 | 88.6% |
Foreign-born | 707,996 | 11.4% |
Educational Attainment, Population 25 Years and Older | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
< 9 Years | 9-12 Years | H.S. Grad or GED | Some College | Bach. Degree | Grad Degree | ||||||
133,734 | 3.1% | 221,655 | 5.1% | 1,188,873 | 27.5% | 1,025,925 | 23.7% | 1,026,594 | 23.7% | 729,964 | 16.9% |
Average years of education: 14.0 |
Population 25 Years and Older | ||
---|---|---|
< 9 Years | 133,734 | 3.1% |
9-12 Years | 221,655 | 5.1% |
H.S. Grad or GED | 1,188,873 | 27.5% |
Some College | 1,025,925 | 23.7% |
Bach. Degree | 1,026,594 | 23.7% |
Grad Degree | 729,964 | 16.9% |
Average years of education: 14.0 |
Labor Force Data from the Bureau of Labor Statistics | |||||
---|---|---|---|---|---|
Year | Labor Force | Employed | Unemployed | Unemp. Rate | State Avg. |
1990 | 5,495,316 | 5,219,786 | 275,530 | 5.0% | |
1991 | 5,513,408 | 5,129,758 | 383,650 | 7.0% | |
1992 | 5,497,102 | 5,078,532 | 418,570 | 7.6% | |
1993 | 5,469,734 | 5,096,144 | 373,590 | 6.8% | |
1994 | 5,482,712 | 5,149,544 | 333,168 | 6.1% | |
1995 | 5,483,548 | 5,169,288 | 314,260 | 5.7% | |
1996 | 5,577,484 | 5,273,262 | 304,222 | 5.5% | |
1997 | 5,656,820 | 5,384,546 | 272,274 | 4.8% | |
1998 | 5,692,646 | 5,448,842 | 243,804 | 4.3% | |
1999 | 5,732,550 | 5,498,724 | 233,826 | 4.1% | |
2000 | 5,699,450 | 5,476,054 | 223,396 | 3.9% | |
2001 | 5,752,114 | 5,502,498 | 249,616 | 4.3% | |
2002 | 5,786,652 | 5,477,080 | 309,572 | 5.3% | |
2003 | 5,754,400 | 5,439,440 | 314,960 | 5.5% | |
2004 | 5,779,156 | 5,485,026 | 294,130 | 5.1% | |
2005 | 5,836,292 | 5,556,848 | 279,444 | 4.8% | |
2006 | 5,902,018 | 5,630,174 | 271,844 | 4.6% | |
2007 | 5,923,386 | 5,661,944 | 261,442 | 4.4% | |
2008 | 6,009,604 | 5,688,334 | 321,270 | 5.3% | |
2009 | 5,992,866 | 5,499,304 | 493,562 | 8.2% | |
2010 | 6,031,548 | 5,508,792 | 522,756 | 8.7% | |
2011 | 6,044,178 | 5,537,024 | 507,154 | 8.4% | |
2012 | 6,083,966 | 5,577,870 | 506,096 | 8.3% | |
2013 | 6,052,306 | 5,590,778 | 461,528 | 7.6% | |
2014 | 6,036,722 | 5,659,178 | 377,544 | 6.3% | |
2015 | 6,092,306 | 5,759,646 | 332,660 | 5.5% | |
2016 | 6,152,270 | 5,842,264 | 310,006 | 5.0% | |
2017 | 6,158,966 | 5,865,628 | 293,338 | 4.8% | |
2018 | 6,174,936 | 5,911,332 | 263,604 | 4.3% | |
2019 | 6,274,428 | 6,015,892 | 258,536 | 4.1% | |
2020 | 6,205,338 | 5,636,532 | 568,806 | 9.2% | |
2021 | 6,338,224 | 5,951,208 | 387,016 | 6.1% | |
2022 | 6,430,226 | 6,165,030 | 265,196 | 4.1% | |
2023 | 6,511,186 | 6,275,840 | 235,346 | 3.6% |