2022 population: 314,038
( 2,486 from 2010
, 2 from 2020)
Land area: 1463.9 square miles
Population density: 214.5 persons per square mile
2022 Census data | |||
White: | 267,873 | 85.30% | 2.6% |
Black: | 23,300 | 7.42% | 12.0% |
Indian: | 647 | 0.21% | 14.7% |
Asian: | 5,307 | 1.69% | 59.6% |
2+ races: | 7,703 | 2.45% | 42.2% |
Hispanic: | 9,208 | 2.93% | 55.4% |
Total non-White: | 46,165 | 14.70% | 26.3% |
2020-2022 Components | Number | Rate |
---|---|---|
Births: | 7,876 | 12.5 |
Deaths: | 9,237 | 14.7 |
Net Migration: | 797 | 1.3 |
Net Immigration: | 493 | 0.8 |
Change in White population: | -7,121 | -2.3 |
Change in Non-White pop.: | 9,607 | 3.1 |
Age, Family & Household Data for Evansville, IN-KY Metro Area | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[Display all years] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
Housing Data | ||
---|---|---|
Number | % | |
Housing Units | 141,866 | |
Median Value | $174,616 | |
Occupied | 129,861 | 91.5% |
Vacant | 12,005 | 8.5% |
Owned | 89,929 | 69.3% |
Rented | 39,932 | 30.7% |
Median Rent | $899 | |
Single-Family Units | 106,557 | 75.1% |
Detached | 103,645 | 73.1% |
Attached | 2,912 | 2.1% |
Buldings with 5+ Units | 20,144 | 14.2% |
Mobile Homes | 5,769 | 4.1% |
Household Income | ||
---|---|---|
Range | Number | % |
Less than $10,000 | 6,131 | 4.7% |
$10,000 to $14,999 | 6,223 | 4.8% |
$15,000 to $19,999 | 4,452 | 3.4% |
$20,000 to $24,999 | 5,577 | 4.3% |
$25,000 to $29,999 | 5,458 | 4.2% |
$30,000 to $34,999 | 6,104 | 4.7% |
$35,000 to $39,999 | 5,891 | 4.5% |
$40,000 to $44,999 | 5,240 | 4.0% |
$45,000 to $49,999 | 5,567 | 4.3% |
$50,000 to $59,999 | 10,206 | 7.9% |
$60,000 to $74,999 | 13,883 | 10.7% |
$75,000 to $99,999 | 16,568 | 12.8% |
$100,000 to $124,999 | 13,720 | 10.6% |
$125,000 to $149,999 | 8,087 | 6.2% |
$150,000 to $199,999 | 9,425 | 7.3% |
$200,000 or more | 7,329 | 5.6% |
Median Household Income | 65,978 | |
Per Capita Income | 35,991 | |
Cost of Living Index (100 = average) | ||
Compared to U.S. | 85 |
Welfare Households | ||
---|---|---|
Number | % | |
SSI | 6,720 | 5.2% |
Public Assistance | 2,690 | 2.1% |
Public Asst. or Food Stamps | 13,287 | 10.2% |
Labor Force, Ages 25-64 | ||
---|---|---|
Number | % | |
Employed | 139,903 | 73.0% |
Unemployed | 6,269 | 3.3% |
In Armed Forces | 80 | 0.0% |
Total Labor Force | 146,252 | 76.3% |
Not in Labor Force | 45,364 | 23.7% |
Real Unemployment Rate | 26.9% |
Class of Worker | |||
---|---|---|---|
Male | Female | % Male | |
Private Sector | 60,982 | 48,202 | 55.9% |
Non-Profit | 4,686 | 10,952 | 30.0% |
Self-Employed | 7,218 | 4,366 | 62.3% |
Local Government | 4,169 | 6,276 | 39.9% |
State Government | 1,417 | 2,186 | 39.3% |
Federal Government | 878 | 1,227 | 41.7% |
Total Private + Self | 68,200 | 52,568 | 56.5% |
Total Non-Profit + Govt. | 11,150 | 20,641 | 35.1% |
Total | 79,350 | 73,209 | 52.0% |
Pct. Govt. | 10.6% |
Occupation | ||
---|---|---|
Number | % | |
Management, Business, Science, Arts | 22,077 | 14.4% |
Sales and Office Occupations | 31,279 | 20.5% |
Professional, Technical | 32,581 | 21.3% |
Service Occupations | 26,739 | 17.5% |
Farming, Forestry, Fishing | 414 | 0.3% |
All others | 40,132 | 26.3% |
White Collar | 56.2% |
Industry | ||
---|---|---|
Number | % | |
Manufacturing | 27,498 | 18.0% |
Health care and social assistance | 24,794 | 16.2% |
Retail trade | 18,064 | 11.8% |
Educational services | 11,956 | 7.8% |
Accommodation and food services | 11,076 | 7.2% |
Construction | 9,415 | 6.2% |
Other services | 7,486 | 4.9% |
Professional, scientific, technical | 6,331 | 4.1% |
Transportation and warehousing | 5,962 | 3.9% |
Administrative, support, waste mgmt. | 5,734 | 3.8% |
Finance and insurance | 5,565 | 3.6% |
Public administration | 4,183 | 2.7% |
Wholesale trade | 4,052 | 2.7% |
Information | 2,437 | 1.6% |
Utilities | 2,212 | 1.4% |
Arts, entertainment, recreation | 2,107 | 1.4% |
Real estate and rental and leasing | 2,002 | 1.3% |
Agriculture, forestry, fishing, hunting | 1,371 | 0.9% |
Mining, quarrying, oil/gas extraction | 490 | 0.3% |
Management | 73 | 0.0% |
Hispanic Breakdown | ||
---|---|---|
Country | Number | % |
Mexican | 5,182 | 1.65% |
Puerto Rican | 588 | 0.19% |
Cuban | 409 | 0.13% |
Dominican | 63 | 0.02% |
Total Central American | 818 | 0.26% |
Costa Rican | 0 | 0.00% |
Guatemalan | 196 | 0.06% |
Honduran | 240 | 0.08% |
Nicaraguan | 36 | 0.01% |
Panamanian | 21 | 0.01% |
Salvadoran | 325 | 0.10% |
Other Central American | 0 | 0.00% |
Total South American | 729 | 0.23% |
Argentinean | 151 | 0.05% |
Bolivian | 15 | 0.00% |
Chilean | 0 | 0.00% |
Colombian | 95 | 0.03% |
Ecuadorian | 34 | 0.01% |
Paraguayan | 0 | 0.00% |
Peruvian | 166 | 0.05% |
Uruguayan | 0 | 0.00% |
Venezuelan | 250 | 0.08% |
Other South American | 18 | 0.01% |
Other Hispanic | 632 | 0.20% |
Asian Breakdown | ||
---|---|---|
Country | Number | % |
Chinese | 1,478 | 0.47% |
Indian | 1,084 | 0.35% |
Filipino | 573 | 0.18% |
Vietnamese | 484 | 0.15% |
Korean | 169 | 0.05% |
Japanese | 159 | 0.05% |
Thai | 54 | 0.02% |
Taiwanese | 51 | 0.02% |
Malaysian | 42 | 0.01% |
Language Spoken at Home | ||
---|---|---|
Language | Number | % |
English | 285,765 | 96.5% |
Spanish | 4,493 | 1.5% |
Other Asian | 1,196 | 0.4% |
Other Indo-European | 893 | 0.3% |
Chinese | 798 | 0.3% |
German, other Germanic | 599 | 0.2% |
French, Haitian, Cajun | 546 | 0.2% |
Tagalog | 391 | 0.1% |
Arabic | 366 | 0.1% |
Ancestry | ||
---|---|---|
Country | Number | % |
German | 78,965 | 25.2% |
English | 40,562 | 12.9% |
Irish | 34,998 | 11.1% |
American | 22,988 | 7.3% |
Italian | 5,965 | 1.9% |
French | 5,896 | 1.9% |
European | 5,716 | 1.8% |
Scottish | 5,517 | 1.8% |
Polish | 4,383 | 1.4% |
Dutch | 2,658 | 0.8% |
Scotch-Irish | 2,338 | 0.7% |
Welsh | 1,925 | 0.6% |
British | 1,658 | 0.5% |
Norwegian | 1,193 | 0.4% |
Swedish | 825 | 0.3% |
Citizenship & Nativity | ||
---|---|---|
Number | % | |
U.S. citizen | 309,182 | 98.5% |
Not a citizen | 4,779 | 1.5% |
Native | 304,953 | 97.1% |
Foreign-born | 9,008 | 2.9% |
Educational Attainment, Population 25 Years and Older | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
< 9 Years | 9-12 Years | H.S. Grad or GED | Some College | Bach. Degree | Grad Degree | ||||||
4,821 | 2.2% | 12,758 | 5.9% | 70,717 | 32.6% | 69,552 | 32.1% | 37,989 | 17.5% | 21,164 | 9.8% |
Average years of education: 13.5 |
Population 25 Years and Older | ||
---|---|---|
< 9 Years | 4,821 | 2.2% |
9-12 Years | 12,758 | 5.9% |
H.S. Grad or GED | 70,717 | 32.6% |
Some College | 69,552 | 32.1% |
Bach. Degree | 37,989 | 17.5% |
Grad Degree | 21,164 | 9.8% |
Average years of education: 13.5 |
Labor Force Data from the Bureau of Labor Statistics | |||||
---|---|---|---|---|---|
Year | Labor Force | Employed | Unemployed | Unemp. Rate | State Avg. |
1990 | 287,016 | 272,406 | 14,610 | 5.1% | |
1991 | 285,408 | 269,410 | 15,998 | 5.6% | |
1992 | 288,528 | 270,674 | 17,854 | 6.2% | |
1993 | 301,358 | 285,906 | 15,452 | 5.1% | |
1994 | 311,296 | 296,316 | 14,980 | 4.8% | |
1995 | 315,284 | 299,630 | 15,654 | 5.0% | |
1996 | 314,556 | 301,032 | 13,524 | 4.3% | |
1997 | 317,426 | 304,208 | 13,218 | 4.2% | |
1998 | 315,326 | 304,012 | 11,314 | 3.6% | |
1999 | 318,104 | 308,034 | 10,070 | 3.2% | |
2000 | 309,548 | 299,502 | 10,046 | 3.2% | |
2001 | 314,120 | 301,920 | 12,200 | 3.9% | |
2002 | 318,478 | 303,962 | 14,516 | 4.6% | |
2003 | 318,716 | 303,762 | 14,954 | 4.7% | |
2004 | 313,572 | 298,446 | 15,126 | 4.8% | |
2005 | 317,730 | 301,630 | 16,100 | 5.1% | |
2006 | 318,766 | 303,990 | 14,776 | 4.6% | |
2007 | 314,358 | 299,944 | 14,414 | 4.6% | |
2008 | 318,684 | 302,100 | 16,584 | 5.2% | |
2009 | 318,220 | 290,730 | 27,490 | 8.6% | |
2010 | 318,970 | 291,344 | 27,626 | 8.7% | |
2011 | 321,098 | 296,326 | 24,772 | 7.7% | |
2012 | 317,208 | 294,020 | 23,188 | 7.3% | |
2013 | 313,862 | 292,416 | 21,446 | 6.8% | |
2014 | 316,318 | 299,478 | 16,840 | 5.3% | |
2015 | 317,388 | 303,914 | 13,474 | 4.2% | |
2016 | 321,832 | 308,590 | 13,242 | 4.1% | |
2017 | 323,204 | 312,438 | 10,766 | 3.3% | |
2018 | 327,572 | 317,346 | 10,226 | 3.1% | |
2019 | 324,616 | 314,748 | 9,868 | 3.0% | |
2020 | 313,964 | 293,578 | 20,386 | 6.5% | |
2021 | 316,714 | 305,042 | 11,672 | 3.7% | |
2022 | 318,914 | 309,424 | 9,490 | 3.0% | |
2023 | 315,420 | 305,376 | 10,044 | 3.2% |