2022 population: 81,426
( 7,404 from 2010
, 2,726 from 2020)
Land area: 407.3 square miles
Population density: 199.9 persons per square mile
2022 Census data | |||
White: | 69,685 | 85.58% | 10.2% |
Black: | 4,529 | 5.56% | 18.1% |
Indian: | 203 | 0.25% | 1.5% |
Asian: | 1,265 | 1.55% | 19.9% |
2+ races: | 2,863 | 3.52% | 38.8% |
Hispanic: | 2,881 | 3.54% | 28.6% |
Total non-White: | 11,741 | 14.42% | 5.0% |
2020-2022 Components | Number | Rate |
---|---|---|
Births: | 1,804 | 10.7 |
Deaths: | 2,425 | 14.4 |
Net Migration: | -2,218 | -13.2 |
Net Immigration: | 67 | 0.4 |
Change in White population: | -7,958 | -9.0 |
Change in Non-White pop.: | 554 | 0.6 |
Age, Family & Household Data for Elmira, NY Metro Area | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[Display all years] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
Housing Data | ||
---|---|---|
Number | % | |
Housing Units | 39,035 | |
Median Value | $128,200 | |
Occupied | 34,779 | 89.1% |
Vacant | 4,256 | 10.9% |
Owned | 23,801 | 68.4% |
Rented | 10,978 | 31.6% |
Median Rent | $991 | |
Single-Family Units | 26,920 | 69.0% |
Detached | 26,069 | 66.8% |
Attached | 851 | 2.2% |
Buldings with 5+ Units | 3,789 | 9.7% |
Mobile Homes | 1,760 | 4.5% |
Household Income | ||
---|---|---|
Range | Number | % |
Less than $10,000 | 2,027 | 5.8% |
$10,000 to $14,999 | 1,818 | 5.2% |
$15,000 to $19,999 | 1,320 | 3.8% |
$20,000 to $24,999 | 1,343 | 3.9% |
$25,000 to $29,999 | 1,583 | 4.6% |
$30,000 to $34,999 | 1,651 | 4.7% |
$35,000 to $39,999 | 1,673 | 4.8% |
$40,000 to $44,999 | 1,142 | 3.3% |
$45,000 to $49,999 | 1,320 | 3.8% |
$50,000 to $59,999 | 3,143 | 9.0% |
$60,000 to $74,999 | 3,405 | 9.8% |
$75,000 to $99,999 | 4,884 | 14.0% |
$100,000 to $124,999 | 3,788 | 10.9% |
$125,000 to $149,999 | 2,082 | 6.0% |
$150,000 to $199,999 | 2,007 | 5.8% |
$200,000 or more | 1,593 | 4.6% |
Median Household Income | 61,358 | |
Per Capita Income | 34,304 | |
Cost of Living Index (100 = average) | ||
Compared to U.S. | 95 |
Welfare Households | ||
---|---|---|
Number | % | |
SSI | 1,958 | 5.6% |
Public Assistance | 1,435 | 4.1% |
Public Asst. or Food Stamps | 6,341 | 18.2% |
Labor Force, Ages 25-64 | ||
---|---|---|
Number | % | |
Employed | 33,447 | 66.7% |
Unemployed | 2,229 | 4.4% |
In Armed Forces | 68 | 0.1% |
Total Labor Force | 35,744 | 71.3% |
Not in Labor Force | 14,418 | 28.7% |
Real Unemployment Rate | 33.2% |
Class of Worker | |||
---|---|---|---|
Male | Female | % Male | |
Private Sector | 12,312 | 10,004 | 55.2% |
Non-Profit | 1,428 | 3,584 | 28.5% |
Self-Employed | 1,729 | 979 | 63.8% |
Local Government | 1,698 | 2,013 | 45.8% |
State Government | 1,355 | 960 | 58.5% |
Federal Government | 255 | 259 | 49.6% |
Total Private + Self | 14,041 | 10,983 | 56.1% |
Total Non-Profit + Govt. | 4,736 | 6,816 | 41.0% |
Total | 18,777 | 17,799 | 51.3% |
Pct. Govt. | 17.9% |
Occupation | ||
---|---|---|
Number | % | |
Management, Business, Science, Arts | 4,387 | 12.0% |
Sales and Office Occupations | 8,037 | 21.9% |
Professional, Technical | 8,691 | 23.7% |
Service Occupations | 6,719 | 18.3% |
Farming, Forestry, Fishing | 89 | 0.2% |
All others | 8,830 | 24.1% |
White Collar | 57.6% |
Industry | ||
---|---|---|
Number | % | |
Health care and social assistance | 6,572 | 17.9% |
Manufacturing | 5,561 | 15.2% |
Retail trade | 4,535 | 12.4% |
Educational services | 3,736 | 10.2% |
Public administration | 2,159 | 5.9% |
Accommodation and food services | 1,955 | 5.3% |
Construction | 1,886 | 5.1% |
Other services | 1,708 | 4.7% |
Transportation and warehousing | 1,704 | 4.6% |
Professional, scientific, technical | 1,388 | 3.8% |
Finance and insurance | 1,263 | 3.4% |
Administrative, support, waste mgmt. | 1,247 | 3.4% |
Arts, entertainment, recreation | 803 | 2.2% |
Wholesale trade | 603 | 1.6% |
Information | 525 | 1.4% |
Real estate and rental and leasing | 324 | 0.9% |
Utilities | 267 | 0.7% |
Agriculture, forestry, fishing, hunting | 198 | 0.5% |
Mining, quarrying, oil/gas extraction | 190 | 0.5% |
Management | 40 | 0.1% |
Hispanic Breakdown | ||
---|---|---|
Country | Number | % |
Mexican | 648 | 0.78% |
Puerto Rican | 1,163 | 1.39% |
Cuban | 40 | 0.05% |
Dominican | 96 | 0.11% |
Total Central American | 43 | 0.05% |
Costa Rican | 3 | 0.00% |
Guatemalan | 3 | 0.00% |
Honduran | 2 | 0.00% |
Nicaraguan | 1 | 0.00% |
Panamanian | 20 | 0.02% |
Salvadoran | 14 | 0.02% |
Other Central American | 0 | 0.00% |
Total South American | 475 | 0.57% |
Argentinean | 70 | 0.08% |
Bolivian | 0 | 0.00% |
Chilean | 6 | 0.01% |
Colombian | 177 | 0.21% |
Ecuadorian | 69 | 0.08% |
Paraguayan | 0 | 0.00% |
Peruvian | 153 | 0.18% |
Uruguayan | 0 | 0.00% |
Venezuelan | 0 | 0.00% |
Other South American | 0 | 0.00% |
Other Hispanic | 409 | 0.49% |
Asian Breakdown | ||
---|---|---|
Country | Number | % |
Chinese | 513 | 0.61% |
Korean | 180 | 0.22% |
Indian | 151 | 0.18% |
Filipino | 102 | 0.12% |
Japanese | 81 | 0.10% |
Vietnamese | 76 | 0.09% |
Thai | 24 | 0.03% |
Taiwanese | 18 | 0.02% |
Bhutanese | 1 | 0.00% |
Language Spoken at Home | ||
---|---|---|
Language | Number | % |
English | 75,487 | 95.3% |
Spanish | 1,465 | 1.8% |
Other Asian | 375 | 0.5% |
Chinese | 366 | 0.5% |
Other Indo-European | 300 | 0.4% |
German, other Germanic | 283 | 0.4% |
Russian, Polish, other Slavic | 266 | 0.3% |
French, Haitian, Cajun | 241 | 0.3% |
Other | 166 | 0.2% |
Ancestry | ||
---|---|---|
Country | Number | % |
German | 13,514 | 16.2% |
Irish | 13,055 | 15.6% |
English | 10,358 | 12.4% |
Italian | 9,816 | 11.7% |
American | 4,772 | 5.7% |
Polish | 4,597 | 5.5% |
French | 2,317 | 2.8% |
Scottish | 1,557 | 1.9% |
Dutch | 1,485 | 1.8% |
European | 877 | 1.0% |
Ukrainian | 865 | 1.0% |
Welsh | 848 | 1.0% |
Russian | 743 | 0.9% |
Swedish | 723 | 0.9% |
British | 545 | 0.7% |
Citizenship & Nativity | ||
---|---|---|
Number | % | |
U.S. citizen | 82,104 | 98.2% |
Not a citizen | 1,480 | 1.8% |
Native | 80,664 | 96.5% |
Foreign-born | 2,920 | 3.5% |
Educational Attainment, Population 25 Years and Older | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
< 9 Years | 9-12 Years | H.S. Grad or GED | Some College | Bach. Degree | Grad Degree | ||||||
1,527 | 2.6% | 4,265 | 7.2% | 20,027 | 34.0% | 18,650 | 31.6% | 7,943 | 13.5% | 6,533 | 11.1% |
Average years of education: 13.4 |
Population 25 Years and Older | ||
---|---|---|
< 9 Years | 1,527 | 2.6% |
9-12 Years | 4,265 | 7.2% |
H.S. Grad or GED | 20,027 | 34.0% |
Some College | 18,650 | 31.6% |
Bach. Degree | 7,943 | 13.5% |
Grad Degree | 6,533 | 11.1% |
Average years of education: 13.4 |
Labor Force Data from the Bureau of Labor Statistics | |||||
---|---|---|---|---|---|
Year | Labor Force | Employed | Unemployed | Unemp. Rate | State Avg. |
1990 | 88,376 | 84,104 | 4,272 | 4.8% | |
1991 | 86,592 | 80,828 | 5,764 | 6.7% | |
1992 | 86,382 | 80,404 | 5,978 | 6.9% | |
1993 | 85,804 | 80,894 | 4,910 | 5.7% | |
1994 | 86,410 | 81,870 | 4,540 | 5.3% | |
1995 | 86,034 | 81,912 | 4,122 | 4.8% | |
1996 | 88,010 | 84,246 | 3,764 | 4.3% | |
1997 | 90,264 | 86,282 | 3,982 | 4.4% | |
1998 | 91,202 | 87,378 | 3,824 | 4.2% | |
1999 | 90,076 | 85,802 | 4,274 | 4.7% | |
2000 | 85,294 | 81,634 | 3,660 | 4.3% | |
2001 | 84,770 | 80,570 | 4,200 | 5.0% | |
2002 | 84,570 | 79,090 | 5,480 | 6.5% | |
2003 | 82,344 | 76,980 | 5,364 | 6.5% | |
2004 | 80,840 | 75,924 | 4,916 | 6.1% | |
2005 | 81,144 | 76,818 | 4,326 | 5.3% | |
2006 | 81,734 | 77,766 | 3,968 | 4.9% | |
2007 | 81,752 | 78,070 | 3,682 | 4.5% | |
2008 | 82,282 | 77,744 | 4,538 | 5.5% | |
2009 | 82,078 | 74,648 | 7,430 | 9.1% | |
2010 | 83,276 | 76,146 | 7,130 | 8.6% | |
2011 | 81,726 | 75,272 | 6,454 | 7.9% | |
2012 | 80,994 | 74,082 | 6,912 | 8.5% | |
2013 | 79,144 | 72,728 | 6,416 | 8.1% | |
2014 | 76,242 | 71,434 | 4,808 | 6.3% | |
2015 | 74,812 | 70,390 | 4,422 | 5.9% | |
2016 | 72,464 | 68,246 | 4,218 | 5.8% | |
2017 | 71,262 | 67,348 | 3,914 | 5.5% | |
2018 | 70,612 | 67,358 | 3,254 | 4.6% | |
2019 | 70,104 | 67,300 | 2,804 | 4.0% | |
2020 | 70,860 | 64,656 | 6,204 | 8.8% | |
2021 | 69,996 | 66,318 | 3,678 | 5.3% | |
2022 | 69,664 | 67,120 | 2,544 | 3.7% | |
2023 | 69,238 | 66,470 | 2,768 | 4.0% |