2022 population: 58,130
( 2,856 from 2010
, 514 from 2020)
Land area: 144.5 square miles
Population density: 402.2 persons per square mile
2022 Census data | |||
White: | 37,607 | 64.69% | 3.8% |
Black: | 1,211 | 2.08% | 20.7% |
Indian: | 1,135 | 1.95% | 3.6% |
Asian: | 1,631 | 2.81% | 32.6% |
2+ races: | 1,486 | 2.56% | 46.0% |
Hispanic: | 15,060 | 25.91% | 27.9% |
Total non-White: | 20,523 | 35.31% | 26.8% |
2020-2022 Components | Number | Rate |
---|---|---|
Births: | 1,203 | 10.3 |
Deaths: | 2,272 | 19.4 |
Net Migration: | 424 | 3.6 |
Net Immigration: | 137 | 1.2 |
Change in White population: | -1,476 | -2.7 |
Change in Non-White pop.: | 4,332 | 7.8 |
Age, Family & Household Data for Carson City, NV Metro Area | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[Display all years] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
Housing Data | ||
---|---|---|
Number | % | |
Housing Units | 24,633 | |
Median Value | $390,800 | |
Occupied | 23,355 | 94.8% |
Vacant | 1,278 | 5.2% |
Owned | 14,450 | 61.9% |
Rented | 8,905 | 38.1% |
Median Rent | $1,127 | |
Single-Family Units | 15,906 | 64.6% |
Detached | 14,420 | 58.5% |
Attached | 1,486 | 6.0% |
Buldings with 5+ Units | 4,844 | 19.7% |
Mobile Homes | 2,212 | 9.0% |
Household Income | ||
---|---|---|
Range | Number | % |
Less than $10,000 | 909 | 3.9% |
$10,000 to $14,999 | 904 | 3.9% |
$15,000 to $19,999 | 904 | 3.9% |
$20,000 to $24,999 | 1,020 | 4.4% |
$25,000 to $29,999 | 942 | 4.0% |
$30,000 to $34,999 | 763 | 3.3% |
$35,000 to $39,999 | 925 | 4.0% |
$40,000 to $44,999 | 602 | 2.6% |
$45,000 to $49,999 | 1,119 | 4.8% |
$50,000 to $59,999 | 2,135 | 9.1% |
$60,000 to $74,999 | 2,758 | 11.8% |
$75,000 to $99,999 | 3,278 | 14.0% |
$100,000 to $124,999 | 2,402 | 10.3% |
$125,000 to $149,999 | 1,582 | 6.8% |
$150,000 to $199,999 | 1,307 | 5.6% |
$200,000 or more | 1,805 | 7.7% |
Median Household Income | 67,465 | |
Per Capita Income | 37,677 | |
Cost of Living Index (100 = average) | ||
Compared to U.S. | 91 |
Welfare Households | ||
---|---|---|
Number | % | |
SSI | 698 | 3.0% |
Public Assistance | 536 | 2.3% |
Public Asst. or Food Stamps | 2,316 | 9.9% |
Labor Force, Ages 25-64 | ||
---|---|---|
Number | % | |
Employed | 18,333 | 69.3% |
Unemployed | 807 | 3.1% |
In Armed Forces | 62 | 0.2% |
Total Labor Force | 19,202 | 72.6% |
Not in Labor Force | 7,255 | 27.4% |
Real Unemployment Rate | 30.5% |
Class of Worker | |||
---|---|---|---|
Male | Female | % Male | |
Private Sector | 9,995 | 7,587 | 56.8% |
Non-Profit | 414 | 1,050 | 28.3% |
Self-Employed | 1,527 | 899 | 62.9% |
Local Government | 860 | 1,192 | 41.9% |
State Government | 1,401 | 1,844 | 43.2% |
Federal Government | 369 | 181 | 67.1% |
Total Private + Self | 11,522 | 8,486 | 57.6% |
Total Non-Profit + Govt. | 3,044 | 4,267 | 41.6% |
Total | 14,566 | 12,753 | 53.3% |
Pct. Govt. | 21.4% |
Occupation | ||
---|---|---|
Number | % | |
Management, Business, Science, Arts | 3,573 | 13.1% |
Sales and Office Occupations | 5,938 | 21.7% |
Professional, Technical | 5,532 | 20.2% |
Service Occupations | 5,872 | 21.5% |
Farming, Forestry, Fishing | 31 | 0.1% |
All others | 6,425 | 23.5% |
White Collar | 55.0% |
Industry | ||
---|---|---|
Number | % | |
Public administration | 3,096 | 11.3% |
Retail trade | 2,985 | 10.9% |
Health care and social assistance | 2,978 | 10.9% |
Manufacturing | 2,671 | 9.8% |
Educational services | 2,437 | 8.9% |
Accommodation and food services | 2,422 | 8.9% |
Construction | 2,305 | 8.4% |
Administrative, support, waste mgmt. | 1,494 | 5.5% |
Professional, scientific, technical | 1,460 | 5.3% |
Other services | 1,234 | 4.5% |
Arts, entertainment, recreation | 1,130 | 4.1% |
Finance and insurance | 838 | 3.1% |
Transportation and warehousing | 585 | 2.1% |
Wholesale trade | 510 | 1.9% |
Information | 496 | 1.8% |
Real estate and rental and leasing | 271 | 1.0% |
Utilities | 225 | 0.8% |
Agriculture, forestry, fishing, hunting | 109 | 0.4% |
Management | 72 | 0.3% |
Mining, quarrying, oil/gas extraction | 22 | 0.1% |
Hispanic Breakdown | ||
---|---|---|
Country | Number | % |
Mexican | 11,836 | 20.32% |
Puerto Rican | 121 | 0.21% |
Cuban | 116 | 0.20% |
Dominican | 0 | 0.00% |
Total Central American | 1,287 | 2.21% |
Costa Rican | 0 | 0.00% |
Guatemalan | 152 | 0.26% |
Honduran | 207 | 0.36% |
Nicaraguan | 114 | 0.20% |
Panamanian | 26 | 0.04% |
Salvadoran | 788 | 1.35% |
Other Central American | 0 | 0.00% |
Total South American | 188 | 0.32% |
Argentinean | 0 | 0.00% |
Bolivian | 7 | 0.01% |
Chilean | 32 | 0.05% |
Colombian | 132 | 0.23% |
Ecuadorian | 0 | 0.00% |
Paraguayan | 9 | 0.02% |
Peruvian | 0 | 0.00% |
Uruguayan | 0 | 0.00% |
Venezuelan | 8 | 0.01% |
Other South American | 0 | 0.00% |
Other Hispanic | 1,028 | 1.76% |
Asian Breakdown | ||
---|---|---|
Country | Number | % |
Filipino | 692 | 1.19% |
Vietnamese | 379 | 0.65% |
Chinese | 123 | 0.21% |
Japanese | 120 | 0.21% |
Korean | 52 | 0.09% |
Indian | 40 | 0.07% |
Indonesian | 22 | 0.04% |
Taiwanese | 13 | 0.02% |
Hmong | 4 | 0.01% |
Language Spoken at Home | ||
---|---|---|
Language | Number | % |
English | 43,168 | 78.2% |
Spanish | 9,825 | 17.8% |
Tagalog | 427 | 0.8% |
Vietnamese | 417 | 0.8% |
Other | 293 | 0.5% |
Other Indo-European | 246 | 0.4% |
French, Haitian, Cajun | 217 | 0.4% |
German, other Germanic | 215 | 0.4% |
Russian, Polish, other Slavic | 170 | 0.3% |
Ancestry | ||
---|---|---|
Country | Number | % |
English | 7,924 | 13.6% |
German | 7,525 | 12.9% |
Irish | 6,425 | 11.0% |
Italian | 2,593 | 4.5% |
American | 2,552 | 4.4% |
French | 1,564 | 2.7% |
Scottish | 1,372 | 2.4% |
Polish | 1,206 | 2.1% |
Norwegian | 945 | 1.6% |
European | 938 | 1.6% |
Swedish | 843 | 1.4% |
Dutch | 623 | 1.1% |
Portuguese | 580 | 1.0% |
Russian | 486 | 0.8% |
Scotch-Irish | 485 | 0.8% |
Citizenship & Nativity | ||
---|---|---|
Number | % | |
U.S. citizen | 54,410 | 93.4% |
Not a citizen | 3,839 | 6.6% |
Native | 50,641 | 86.9% |
Foreign-born | 7,608 | 13.1% |
Educational Attainment, Population 25 Years and Older | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
< 9 Years | 9-12 Years | H.S. Grad or GED | Some College | Bach. Degree | Grad Degree | ||||||
1,680 | 4.0% | 3,123 | 7.4% | 10,745 | 25.6% | 16,234 | 38.7% | 6,883 | 16.4% | 3,322 | 7.9% |
Average years of education: 13.2 |
Population 25 Years and Older | ||
---|---|---|
< 9 Years | 1,680 | 4.0% |
9-12 Years | 3,123 | 7.4% |
H.S. Grad or GED | 10,745 | 25.6% |
Some College | 16,234 | 38.7% |
Bach. Degree | 6,883 | 16.4% |
Grad Degree | 3,322 | 7.9% |
Average years of education: 13.2 |
Labor Force Data from the Bureau of Labor Statistics | |||||
---|---|---|---|---|---|
Year | Labor Force | Employed | Unemployed | Unemp. Rate | State Avg. |
1990 | 41,614 | 39,208 | 2,406 | 5.8% | |
1991 | 42,084 | 39,054 | 3,030 | 7.2% | |
1992 | 43,184 | 39,150 | 4,034 | 9.3% | |
1993 | 44,562 | 40,052 | 4,510 | 10.1% | |
1994 | 44,222 | 40,666 | 3,556 | 8.0% | |
1995 | 45,666 | 42,472 | 3,194 | 7.0% | |
1996 | 46,450 | 42,870 | 3,580 | 7.7% | |
1997 | 46,916 | 43,902 | 3,014 | 6.4% | |
1998 | 46,906 | 44,294 | 2,612 | 5.6% | |
1999 | 48,676 | 46,908 | 1,768 | 3.6% | |
2000 | 53,372 | 51,540 | 1,832 | 3.4% | |
2001 | 54,572 | 51,850 | 2,722 | 5.0% | |
2002 | 54,984 | 51,820 | 3,164 | 5.8% | |
2003 | 54,652 | 51,494 | 3,158 | 5.8% | |
2004 | 54,368 | 51,650 | 2,718 | 5.0% | |
2005 | 54,614 | 52,106 | 2,508 | 4.6% | |
2006 | 55,442 | 52,916 | 2,526 | 4.6% | |
2007 | 57,410 | 54,598 | 2,812 | 4.9% | |
2008 | 57,854 | 53,652 | 4,202 | 7.3% | |
2009 | 58,486 | 51,784 | 6,702 | 11.5% | |
2010 | 53,412 | 46,112 | 7,300 | 13.7% | |
2011 | 52,550 | 45,468 | 7,082 | 13.5% | |
2012 | 51,440 | 45,176 | 6,264 | 12.2% | |
2013 | 50,428 | 44,996 | 5,432 | 10.8% | |
2014 | 49,504 | 45,096 | 4,408 | 8.9% | |
2015 | 49,202 | 45,616 | 3,586 | 7.3% | |
2016 | 49,058 | 46,034 | 3,024 | 6.2% | |
2017 | 50,592 | 48,048 | 2,544 | 5.0% | |
2018 | 51,460 | 49,116 | 2,344 | 4.6% | |
2019 | 53,206 | 51,112 | 2,094 | 3.9% | |
2020 | 52,260 | 47,974 | 4,286 | 8.2% | |
2021 | 50,662 | 48,346 | 2,316 | 4.6% | |
2022 | 50,360 | 48,362 | 1,998 | 4.0% | |
2023 | 52,036 | 49,700 | 2,336 | 4.5% |