2022 population: 121,032
( 6,057 from 2010
, 1,788 from 2020)
Land area: 525.3 square miles
Population density: 230.4 persons per square mile
2022 Census data | |||
White: | 113,480 | 93.76% | 6.6% |
Black: | 2,707 | 2.24% | 32.0% |
Indian: | 169 | 0.14% | 35.2% |
Asian: | 872 | 0.72% | 22.0% |
2+ races: | 1,945 | 1.61% | 36.9% |
Hispanic: | 1,859 | 1.54% | 51.1% |
Total non-White: | 7,552 | 6.24% | 35.0% |
2020-2022 Components | Number | Rate |
---|---|---|
Births: | 2,600 | 10.6 |
Deaths: | 4,178 | 17.0 |
Net Migration: | -348 | -1.4 |
Net Immigration: | 69 | 0.3 |
Change in White population: | -8,015 | -6.3 |
Change in Non-White pop.: | 1,958 | 1.5 |
Age, Family & Household Data for Altoona, PA Metro Area | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[Display all years] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
Housing Data | ||
---|---|---|
Number | % | |
Housing Units | 55,808 | |
Median Value | $149,300 | |
Occupied | 50,587 | 90.6% |
Vacant | 5,221 | 9.4% |
Owned | 36,671 | 72.5% |
Rented | 13,916 | 27.5% |
Median Rent | $838 | |
Single-Family Units | 42,376 | 75.9% |
Detached | 39,931 | 71.6% |
Attached | 2,445 | 4.4% |
Buldings with 5+ Units | 4,719 | 8.5% |
Mobile Homes | 4,019 | 7.2% |
Household Income | ||
---|---|---|
Range | Number | % |
Less than $10,000 | 2,522 | 5.0% |
$10,000 to $14,999 | 2,486 | 4.9% |
$15,000 to $19,999 | 2,505 | 5.0% |
$20,000 to $24,999 | 2,253 | 4.5% |
$25,000 to $29,999 | 2,233 | 4.4% |
$30,000 to $34,999 | 2,447 | 4.8% |
$35,000 to $39,999 | 2,309 | 4.6% |
$40,000 to $44,999 | 2,386 | 4.7% |
$45,000 to $49,999 | 2,073 | 4.1% |
$50,000 to $59,999 | 4,340 | 8.6% |
$60,000 to $74,999 | 4,415 | 8.7% |
$75,000 to $99,999 | 7,065 | 14.0% |
$100,000 to $124,999 | 5,105 | 10.1% |
$125,000 to $149,999 | 3,193 | 6.3% |
$150,000 to $199,999 | 2,945 | 5.8% |
$200,000 or more | 2,310 | 4.6% |
Median Household Income | 59,386 | |
Per Capita Income | 33,585 | |
Cost of Living Index (100 = average) | ||
Compared to U.S. | 78 |
Welfare Households | ||
---|---|---|
Number | % | |
SSI | 2,775 | 5.5% |
Public Assistance | 2,012 | 4.0% |
Public Asst. or Food Stamps | 8,795 | 17.4% |
Labor Force, Ages 25-64 | ||
---|---|---|
Number | % | |
Employed | 52,887 | 71.1% |
Unemployed | 2,438 | 3.3% |
In Armed Forces | 80 | 0.1% |
Total Labor Force | 55,405 | 74.5% |
Not in Labor Force | 18,957 | 25.5% |
Real Unemployment Rate | 28.8% |
Class of Worker | |||
---|---|---|---|
Male | Female | % Male | |
Private Sector | 21,613 | 17,856 | 54.8% |
Non-Profit | 1,936 | 4,337 | 30.9% |
Self-Employed | 2,856 | 1,356 | 67.8% |
Local Government | 1,643 | 2,152 | 43.3% |
State Government | 1,381 | 1,054 | 56.7% |
Federal Government | 759 | 531 | 58.8% |
Total Private + Self | 24,469 | 19,212 | 56.0% |
Total Non-Profit + Govt. | 5,719 | 8,074 | 41.5% |
Total | 30,188 | 27,286 | 52.5% |
Pct. Govt. | 13.1% |
Occupation | ||
---|---|---|
Number | % | |
Management, Business, Science, Arts | 7,247 | 12.6% |
Sales and Office Occupations | 12,542 | 21.8% |
Professional, Technical | 12,327 | 21.4% |
Service Occupations | 10,333 | 18.0% |
Farming, Forestry, Fishing | 164 | 0.3% |
All others | 15,057 | 26.2% |
White Collar | 55.8% |
Industry | ||
---|---|---|
Number | % | |
Health care and social assistance | 10,756 | 18.7% |
Retail trade | 8,158 | 14.2% |
Manufacturing | 5,935 | 10.3% |
Educational services | 4,670 | 8.1% |
Accommodation and food services | 4,343 | 7.6% |
Construction | 3,809 | 6.6% |
Transportation and warehousing | 3,804 | 6.6% |
Other services | 2,935 | 5.1% |
Public administration | 2,711 | 4.7% |
Professional, scientific, technical | 2,273 | 4.0% |
Administrative, support, waste mgmt. | 2,015 | 3.5% |
Wholesale trade | 1,514 | 2.6% |
Finance and insurance | 1,275 | 2.2% |
Arts, entertainment, recreation | 983 | 1.7% |
Information | 681 | 1.2% |
Utilities | 502 | 0.9% |
Agriculture, forestry, fishing, hunting | 476 | 0.8% |
Real estate and rental and leasing | 475 | 0.8% |
Management | 98 | 0.2% |
Mining, quarrying, oil/gas extraction | 93 | 0.2% |
Hispanic Breakdown | ||
---|---|---|
Country | Number | % |
Mexican | 406 | 0.33% |
Puerto Rican | 586 | 0.48% |
Cuban | 205 | 0.17% |
Dominican | 92 | 0.08% |
Total Central American | 110 | 0.09% |
Costa Rican | 16 | 0.01% |
Guatemalan | 11 | 0.01% |
Honduran | 0 | 0.00% |
Nicaraguan | 0 | 0.00% |
Panamanian | 75 | 0.06% |
Salvadoran | 8 | 0.01% |
Other Central American | 0 | 0.00% |
Total South American | 128 | 0.10% |
Argentinean | 0 | 0.00% |
Bolivian | 0 | 0.00% |
Chilean | 5 | 0.00% |
Colombian | 6 | 0.00% |
Ecuadorian | 75 | 0.06% |
Paraguayan | 0 | 0.00% |
Peruvian | 0 | 0.00% |
Uruguayan | 0 | 0.00% |
Venezuelan | 42 | 0.03% |
Other South American | 0 | 0.00% |
Other Hispanic | 194 | 0.16% |
Asian Breakdown | ||
---|---|---|
Country | Number | % |
Chinese | 182 | 0.15% |
Indian | 173 | 0.14% |
Cambodian | 96 | 0.08% |
Filipino | 62 | 0.05% |
Japanese | 42 | 0.03% |
Korean | 40 | 0.03% |
Vietnamese | 4 | 0.00% |
Thai | 1 | 0.00% |
Language Spoken at Home | ||
---|---|---|
Language | Number | % |
English | 113,353 | 97.3% |
German, other Germanic | 1,317 | 1.1% |
Spanish | 652 | 0.6% |
Other Indo-European | 412 | 0.4% |
Other | 191 | 0.2% |
Chinese | 152 | 0.1% |
Russian, Polish, other Slavic | 123 | 0.1% |
Arabic | 107 | 0.1% |
French, Haitian, Cajun | 83 | 0.1% |
Ancestry | ||
---|---|---|
Country | Number | % |
German | 45,687 | 37.3% |
Irish | 22,030 | 18.0% |
Italian | 12,253 | 10.0% |
English | 9,237 | 7.5% |
American | 6,669 | 5.4% |
Polish | 5,294 | 4.3% |
Scottish | 1,942 | 1.6% |
Dutch | 1,632 | 1.3% |
French | 1,566 | 1.3% |
Scotch-Irish | 1,253 | 1.0% |
Welsh | 1,187 | 1.0% |
European | 1,084 | 0.9% |
Swiss | 953 | 0.8% |
Slovak | 932 | 0.8% |
Pennsylvania German | 857 | 0.7% |
Citizenship & Nativity | ||
---|---|---|
Number | % | |
U.S. citizen | 121,860 | 99.4% |
Not a citizen | 780 | 0.6% |
Native | 121,145 | 98.8% |
Foreign-born | 1,495 | 1.2% |
Educational Attainment, Population 25 Years and Older | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
< 9 Years | 9-12 Years | H.S. Grad or GED | Some College | Bach. Degree | Grad Degree | ||||||
1,637 | 1.9% | 4,515 | 5.2% | 39,157 | 44.8% | 21,622 | 24.7% | 13,677 | 15.6% | 6,808 | 7.8% |
Average years of education: 13.2 |
Population 25 Years and Older | ||
---|---|---|
< 9 Years | 1,637 | 1.9% |
9-12 Years | 4,515 | 5.2% |
H.S. Grad or GED | 39,157 | 44.8% |
Some College | 21,622 | 24.7% |
Bach. Degree | 13,677 | 15.6% |
Grad Degree | 6,808 | 7.8% |
Average years of education: 13.2 |
Labor Force Data from the Bureau of Labor Statistics | |||||
---|---|---|---|---|---|
Year | Labor Force | Employed | Unemployed | Unemp. Rate | State Avg. |
1990 | 121,408 | 112,394 | 9,014 | 7.4% | |
1991 | 122,294 | 111,002 | 11,292 | 9.2% | |
1992 | 124,080 | 113,064 | 11,016 | 8.9% | |
1993 | 125,950 | 116,964 | 8,986 | 7.1% | |
1994 | 125,682 | 117,210 | 8,472 | 6.7% | |
1995 | 124,334 | 116,402 | 7,932 | 6.4% | |
1996 | 125,984 | 118,526 | 7,458 | 5.9% | |
1997 | 127,902 | 120,796 | 7,106 | 5.6% | |
1998 | 127,402 | 120,912 | 6,490 | 5.1% | |
1999 | 129,020 | 123,036 | 5,984 | 4.6% | |
2000 | 125,162 | 119,252 | 5,910 | 4.7% | |
2001 | 127,632 | 120,444 | 7,188 | 5.6% | |
2002 | 128,972 | 121,388 | 7,584 | 5.9% | |
2003 | 128,062 | 121,094 | 6,968 | 5.4% | |
2004 | 129,988 | 123,054 | 6,934 | 5.3% | |
2005 | 129,682 | 122,940 | 6,742 | 5.2% | |
2006 | 129,162 | 123,226 | 5,936 | 4.6% | |
2007 | 130,250 | 124,598 | 5,652 | 4.3% | |
2008 | 130,910 | 124,094 | 6,816 | 5.2% | |
2009 | 130,204 | 120,992 | 9,212 | 7.1% | |
2010 | 123,168 | 113,614 | 9,554 | 7.8% | |
2011 | 122,796 | 114,040 | 8,756 | 7.1% | |
2012 | 123,432 | 114,460 | 8,972 | 7.3% | |
2013 | 122,640 | 114,368 | 8,272 | 6.7% | |
2014 | 121,760 | 114,696 | 7,064 | 5.8% | |
2015 | 122,022 | 115,620 | 6,402 | 5.2% | |
2016 | 121,718 | 115,354 | 6,364 | 5.2% | |
2017 | 120,210 | 114,316 | 5,894 | 4.9% | |
2018 | 118,884 | 113,702 | 5,182 | 4.4% | |
2019 | 119,402 | 113,914 | 5,488 | 4.6% | |
2020 | 118,410 | 108,106 | 10,304 | 8.7% | |
2021 | 118,990 | 112,206 | 6,784 | 5.7% | |
2022 | 118,028 | 112,750 | 5,278 | 4.5% | |
2023 | 118,044 | 114,116 | 3,928 | 3.3% |