2022 population: 1,440,114
( 79,903 from 2010
, 15,079 from 2020)
Land area: 6410.5 square miles
Population density: 224.7 persons per square mile
2022 Census data | |||
White: | 306,564 | 21.29% | 0.9% |
Black: | 28,043 | 1.95% | 40.9% |
Indian: | 3,045 | 0.21% | 7.9% |
Asian: | 654,264 | 45.43% | 2.0% |
2+ races: | 288,097 | 20.01% | 9.1% |
Hispanic: | 160,101 | 11.12% | 32.5% |
Total non-White: | 1,133,550 | 78.71% | 7.9% |
2020-2022 Components | Number | Rate |
---|---|---|
Births: | 35,139 | 12.1 |
Deaths: | 28,299 | 9.7 |
Net Migration: | -29,684 | -10.2 |
Net Immigration: | 7,953 | 2.7 |
Change in White population: | -2,755 | -0.2 |
Change in Non-White pop.: | 82,658 | 6.1 |
Age, Family & Household Data for Honolulu, HI Market Area | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[Display all years] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
Housing Data | ||
---|---|---|
Number | % | |
Housing Units | 560,873 | |
Median Value | $649,179 | |
Occupied | 483,906 | 86.3% |
Vacant | 76,967 | 13.7% |
Owned | 298,816 | 61.8% |
Rented | 185,090 | 38.2% |
Median Rent | $1,839 | |
Single-Family Units | 351,134 | 62.6% |
Detached | 299,879 | 53.5% |
Attached | 51,255 | 9.1% |
Buldings with 5+ Units | 172,351 | 30.7% |
Mobile Homes | 1,551 | 0.3% |
Household Income | ||
---|---|---|
Range | Number | % |
Less than $10,000 | 20,546 | 4.2% |
$10,000 to $14,999 | 12,603 | 2.6% |
$15,000 to $19,999 | 10,424 | 2.2% |
$20,000 to $24,999 | 13,259 | 2.7% |
$25,000 to $29,999 | 11,962 | 2.5% |
$30,000 to $34,999 | 13,112 | 2.7% |
$35,000 to $39,999 | 13,069 | 2.7% |
$40,000 to $44,999 | 13,953 | 2.9% |
$45,000 to $49,999 | 14,158 | 2.9% |
$50,000 to $59,999 | 27,703 | 5.7% |
$60,000 to $74,999 | 40,439 | 8.4% |
$75,000 to $99,999 | 62,793 | 13.0% |
$100,000 to $124,999 | 53,876 | 11.1% |
$125,000 to $149,999 | 42,371 | 8.8% |
$150,000 to $199,999 | 56,757 | 11.7% |
$200,000 or more | 76,881 | 15.9% |
Median Household Income | 94,963 | |
Per Capita Income | 42,628 | |
Cost of Living Index (100 = average) | ||
Compared to U.S. | 126 |
Welfare Households | ||
---|---|---|
Number | % | |
SSI | 20,415 | 4.2% |
Public Assistance | 19,452 | 4.0% |
Public Asst. or Food Stamps | 60,380 | 12.5% |
Labor Force, Ages 25-64 | ||
---|---|---|
Number | % | |
Employed | 555,499 | 69.3% |
Unemployed | 29,635 | 3.7% |
In Armed Forces | 40,472 | 5.0% |
Total Labor Force | 625,606 | 78.0% |
Not in Labor Force | 176,065 | 22.0% |
Real Unemployment Rate | 25.7% |
Class of Worker | |||
---|---|---|---|
Male | Female | % Male | |
Private Sector | 210,344 | 188,494 | 52.7% |
Non-Profit | 20,372 | 36,768 | 35.7% |
Self-Employed | 41,949 | 33,055 | 55.9% |
Local Government | 17,450 | 13,267 | 56.8% |
State Government | 25,228 | 38,762 | 39.4% |
Federal Government | 29,437 | 18,386 | 61.6% |
Total Private + Self | 252,293 | 221,549 | 53.2% |
Total Non-Profit + Govt. | 92,487 | 107,183 | 46.3% |
Total | 344,780 | 328,732 | 51.2% |
Pct. Govt. | 21.2% |
Occupation | ||
---|---|---|
Number | % | |
Management, Business, Science, Arts | 100,260 | 14.9% |
Sales and Office Occupations | 147,143 | 21.8% |
Professional, Technical | 153,977 | 22.8% |
Service Occupations | 150,182 | 22.2% |
Farming, Forestry, Fishing | 4,567 | 0.7% |
All others | 123,509 | 18.3% |
White Collar | 59.5% |
Industry | ||
---|---|---|
Number | % | |
Accommodation and food services | 87,517 | 13.0% |
Health care and social assistance | 83,248 | 12.3% |
Retail trade | 74,126 | 11.0% |
Educational services | 65,863 | 9.8% |
Public administration | 58,224 | 8.6% |
Construction | 49,071 | 7.3% |
Professional, scientific, technical | 38,828 | 5.8% |
Transportation and warehousing | 36,758 | 5.4% |
Administrative, support, waste mgmt. | 32,039 | 4.7% |
Other services | 28,773 | 4.3% |
Finance and insurance | 23,138 | 3.4% |
Real estate and rental and leasing | 20,515 | 3.0% |
Manufacturing | 19,709 | 2.9% |
Arts, entertainment, recreation | 16,927 | 2.5% |
Wholesale trade | 13,997 | 2.1% |
Information | 10,101 | 1.5% |
Agriculture, forestry, fishing, hunting | 8,660 | 1.3% |
Utilities | 7,038 | 1.0% |
Management | 481 | 0.1% |
Mining, quarrying, oil/gas extraction | 58 | 0.0% |
Hispanic Breakdown | ||
---|---|---|
Country | Number | % |
Mexican | 51,906 | 3.58% |
Puerto Rican | 53,894 | 3.72% |
Cuban | 1,993 | 0.14% |
Dominican | 1,521 | 0.10% |
Total Central American | 5,460 | 0.38% |
Costa Rican | 250 | 0.02% |
Guatemalan | 1,592 | 0.11% |
Honduran | 776 | 0.05% |
Nicaraguan | 298 | 0.02% |
Panamanian | 883 | 0.06% |
Salvadoran | 1,650 | 0.11% |
Other Central American | 11 | 0.00% |
Total South American | 5,818 | 0.40% |
Argentinean | 805 | 0.06% |
Bolivian | 131 | 0.01% |
Chilean | 551 | 0.04% |
Colombian | 1,620 | 0.11% |
Ecuadorian | 470 | 0.03% |
Paraguayan | 38 | 0.00% |
Peruvian | 1,123 | 0.08% |
Uruguayan | 89 | 0.01% |
Venezuelan | 925 | 0.06% |
Other South American | 66 | 0.00% |
Other Hispanic | 38,431 | 2.65% |
Asian Breakdown | ||
---|---|---|
Country | Number | % |
Filipino | 209,749 | 14.46% |
Japanese | 171,521 | 11.82% |
Chinese | 57,693 | 3.98% |
Korean | 22,952 | 1.58% |
Vietnamese | 11,323 | 0.78% |
Okinawan | 3,675 | 0.25% |
Thai | 3,287 | 0.23% |
Indian | 2,323 | 0.16% |
Laotian | 1,678 | 0.12% |
Language Spoken at Home | ||
---|---|---|
Language | Number | % |
English | 1,014,495 | 74.3% |
Other Asian | 169,101 | 12.4% |
Tagalog | 59,171 | 4.3% |
Chinese | 33,824 | 2.5% |
Spanish | 30,401 | 2.2% |
Korean | 16,358 | 1.2% |
Other | 15,130 | 1.1% |
Vietnamese | 9,783 | 0.7% |
Other Indo-European | 5,659 | 0.4% |
Ancestry | ||
---|---|---|
Country | Number | % |
German | 82,554 | 5.7% |
English | 67,554 | 4.7% |
Irish | 63,973 | 4.4% |
Portuguese | 48,598 | 3.4% |
Italian | 28,927 | 2.0% |
French | 18,969 | 1.3% |
American | 18,350 | 1.3% |
European | 15,063 | 1.0% |
Scottish | 12,888 | 0.9% |
Polish | 12,682 | 0.9% |
Norwegian | 10,112 | 0.7% |
Swedish | 9,035 | 0.6% |
Dutch | 6,607 | 0.5% |
Russian | 6,548 | 0.5% |
Scotch-Irish | 5,985 | 0.4% |
Citizenship & Nativity | ||
---|---|---|
Number | % | |
U.S. citizen | 1,346,397 | 92.8% |
Not a citizen | 104,192 | 7.2% |
Native | 1,189,219 | 82.0% |
Foreign-born | 261,370 | 18.0% |
Educational Attainment, Population 25 Years and Older | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
< 9 Years | 9-12 Years | H.S. Grad or GED | Some College | Bach. Degree | Grad Degree | ||||||
34,825 | 3.4% | 39,768 | 3.9% | 272,827 | 26.7% | 320,126 | 31.3% | 227,243 | 22.2% | 127,740 | 12.5% |
Average years of education: 13.8 |
Population 25 Years and Older | ||
---|---|---|
< 9 Years | 34,825 | 3.4% |
9-12 Years | 39,768 | 3.9% |
H.S. Grad or GED | 272,827 | 26.7% |
Some College | 320,126 | 31.3% |
Bach. Degree | 227,243 | 22.2% |
Grad Degree | 127,740 | 12.5% |
Average years of education: 13.8 |
Labor Force Data from the Bureau of Labor Statistics | |||||
---|---|---|---|---|---|
Year | Labor Force | Employed | Unemployed | Unemp. Rate | State Avg. |
1990 | 550,483 | 536,157 | 14,326 | 2.6% | |
1991 | 564,853 | 549,066 | 15,787 | 2.8% | |
1992 | 576,944 | 553,014 | 23,930 | 4.1% | |
1993 | 582,123 | 556,735 | 25,388 | 4.4% | |
1994 | 583,219 | 552,935 | 30,284 | 5.2% | |
1995 | 585,367 | 553,123 | 32,244 | 5.5% | |
1996 | 594,974 | 559,623 | 35,351 | 5.9% | |
1997 | 601,738 | 565,988 | 35,750 | 5.9% | |
1998 | 602,650 | 567,546 | 35,104 | 5.8% | |
1999 | 603,670 | 572,297 | 31,373 | 5.2% | |
2000 | 605,394 | 579,736 | 25,658 | 4.2% | |
2001 | 607,557 | 581,379 | 26,178 | 4.3% | |
2002 | 601,787 | 577,616 | 24,171 | 4.0% | |
2003 | 603,938 | 580,353 | 23,585 | 3.9% | |
2004 | 611,751 | 591,594 | 20,157 | 3.3% | |
2005 | 625,530 | 607,853 | 17,677 | 2.8% | |
2006 | 635,415 | 619,362 | 16,053 | 2.5% | |
2007 | 636,711 | 619,225 | 17,486 | 2.7% | |
2008 | 641,525 | 615,766 | 25,759 | 4.0% | |
2009 | 631,971 | 589,798 | 42,173 | 6.7% | |
2010 | 648,549 | 604,210 | 44,339 | 6.8% | |
2011 | 660,635 | 615,470 | 45,165 | 6.8% | |
2012 | 650,415 | 611,984 | 38,431 | 5.9% | |
2013 | 650,979 | 620,006 | 30,973 | 4.8% | |
2014 | 664,015 | 635,913 | 28,102 | 4.2% | |
2015 | 670,595 | 647,616 | 22,979 | 3.4% | |
2016 | 679,121 | 659,558 | 19,563 | 2.9% | |
2017 | 679,784 | 664,729 | 15,055 | 2.2% | |
2018 | 675,187 | 659,249 | 15,938 | 2.4% | |
2019 | 669,190 | 652,766 | 16,424 | 2.5% | |
2020 | 648,191 | 572,796 | 75,395 | 11.6% | |
2021 | 669,987 | 629,626 | 40,361 | 6.0% | |
2022 | 676,299 | 652,677 | 23,622 | 3.5% | |
2023 | 676,357 | 656,337 | 20,020 | 3.0% |