2022 population: 745,433
( 31,460 from 2010
, 9,990 from 2020)
Land area: 8741.8 square miles
Population density: 85.3 persons per square mile
2022 Census data | |||
White: | 684,956 | 91.89% | 5.9% |
Black: | 20,400 | 2.74% | 12.5% |
Indian: | 982 | 0.13% | 31.1% |
Asian: | 13,530 | 1.82% | 27.6% |
2+ races: | 10,103 | 1.36% | 34.8% |
Hispanic: | 15,462 | 2.07% | 35.0% |
Total non-White: | 60,477 | 8.11% | 23.7% |
2020-2022 Components | Number | Rate |
---|---|---|
Births: | 14,519 | 9.6 |
Deaths: | 22,567 | 14.9 |
Net Migration: | -3,383 | -2.2 |
Net Immigration: | 1,353 | 0.9 |
Change in White population: | -43,048 | -5.5 |
Change in Non-White pop.: | 11,588 | 1.5 |
Age, Family & Household Data for Johnstown-Altoona, PA Market Area | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[Display all years] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
Housing Data | ||
---|---|---|
Number | % | |
Housing Units | 356,463 | |
Median Value | $159,833 | |
Occupied | 296,009 | 83.0% |
Vacant | 60,454 | 17.0% |
Owned | 218,350 | 73.8% |
Rented | 77,659 | 26.2% |
Median Rent | $811 | |
Single-Family Units | 271,177 | 76.1% |
Detached | 255,908 | 71.8% |
Attached | 15,269 | 4.3% |
Buldings with 5+ Units | 33,430 | 9.4% |
Mobile Homes | 29,088 | 8.2% |
Household Income | ||
---|---|---|
Range | Number | % |
Less than $10,000 | 15,572 | 5.3% |
$10,000 to $14,999 | 13,985 | 4.7% |
$15,000 to $19,999 | 14,299 | 4.8% |
$20,000 to $24,999 | 14,290 | 4.8% |
$25,000 to $29,999 | 13,899 | 4.7% |
$30,000 to $34,999 | 14,087 | 4.8% |
$35,000 to $39,999 | 14,171 | 4.8% |
$40,000 to $44,999 | 13,143 | 4.4% |
$45,000 to $49,999 | 12,344 | 4.2% |
$50,000 to $59,999 | 23,584 | 8.0% |
$60,000 to $74,999 | 29,168 | 9.9% |
$75,000 to $99,999 | 39,848 | 13.5% |
$100,000 to $124,999 | 28,001 | 9.5% |
$125,000 to $149,999 | 18,167 | 6.1% |
$150,000 to $199,999 | 16,942 | 5.7% |
$200,000 or more | 14,509 | 4.9% |
Median Household Income | 59,854 | |
Per Capita Income | 32,709 | |
Cost of Living Index (100 = average) | ||
Compared to U.S. | 83 |
Welfare Households | ||
---|---|---|
Number | % | |
SSI | 15,897 | 5.4% |
Public Assistance | 9,179 | 3.1% |
Public Asst. or Food Stamps | 45,144 | 15.3% |
Labor Force, Ages 25-64 | ||
---|---|---|
Number | % | |
Employed | 307,732 | 66.5% |
Unemployed | 15,932 | 3.4% |
In Armed Forces | 530 | 0.1% |
Total Labor Force | 324,194 | 70.0% |
Not in Labor Force | 138,663 | 30.0% |
Real Unemployment Rate | 33.4% |
Class of Worker | |||
---|---|---|---|
Male | Female | % Male | |
Private Sector | 122,921 | 97,865 | 55.7% |
Non-Profit | 13,084 | 24,536 | 34.8% |
Self-Employed | 18,167 | 8,271 | 68.7% |
Local Government | 8,115 | 11,103 | 42.2% |
State Government | 14,843 | 11,080 | 57.3% |
Federal Government | 3,134 | 2,650 | 54.2% |
Total Private + Self | 141,088 | 106,136 | 57.1% |
Total Non-Profit + Govt. | 39,176 | 49,369 | 44.2% |
Total | 180,264 | 155,505 | 53.7% |
Pct. Govt. | 15.2% |
Occupation | ||
---|---|---|
Number | % | |
Management, Business, Science, Arts | 41,667 | 12.4% |
Sales and Office Occupations | 64,932 | 19.3% |
Professional, Technical | 80,139 | 23.8% |
Service Occupations | 58,924 | 17.5% |
Farming, Forestry, Fishing | 2,208 | 0.7% |
All others | 90,714 | 27.0% |
White Collar | 55.5% |
Industry | ||
---|---|---|
Number | % | |
Health care and social assistance | 55,146 | 16.4% |
Educational services | 41,882 | 12.5% |
Manufacturing | 41,783 | 12.4% |
Retail trade | 40,159 | 11.9% |
Accommodation and food services | 24,057 | 7.2% |
Construction | 22,560 | 6.7% |
Transportation and warehousing | 17,080 | 5.1% |
Other services | 16,320 | 4.9% |
Public administration | 15,912 | 4.7% |
Professional, scientific, technical | 13,860 | 4.1% |
Administrative, support, waste mgmt. | 9,221 | 2.7% |
Finance and insurance | 9,191 | 2.7% |
Wholesale trade | 7,083 | 2.1% |
Agriculture, forestry, fishing, hunting | 4,606 | 1.4% |
Arts, entertainment, recreation | 4,503 | 1.3% |
Information | 3,774 | 1.1% |
Utilities | 3,185 | 0.9% |
Real estate and rental and leasing | 3,184 | 0.9% |
Mining, quarrying, oil/gas extraction | 2,599 | 0.8% |
Management | 271 | 0.1% |
Hispanic Breakdown | ||
---|---|---|
Country | Number | % |
Mexican | 4,603 | 0.62% |
Puerto Rican | 5,109 | 0.68% |
Cuban | 786 | 0.11% |
Dominican | 800 | 0.11% |
Total Central American | 888 | 0.12% |
Costa Rican | 106 | 0.01% |
Guatemalan | 311 | 0.04% |
Honduran | 13 | 0.00% |
Nicaraguan | 77 | 0.01% |
Panamanian | 167 | 0.02% |
Salvadoran | 214 | 0.03% |
Other Central American | 0 | 0.00% |
Total South American | 1,117 | 0.15% |
Argentinean | 153 | 0.02% |
Bolivian | 20 | 0.00% |
Chilean | 118 | 0.02% |
Colombian | 304 | 0.04% |
Ecuadorian | 214 | 0.03% |
Paraguayan | 0 | 0.00% |
Peruvian | 194 | 0.03% |
Uruguayan | 0 | 0.00% |
Venezuelan | 85 | 0.01% |
Other South American | 29 | 0.00% |
Other Hispanic | 2,107 | 0.28% |
Asian Breakdown | ||
---|---|---|
Country | Number | % |
Chinese | 5,923 | 0.79% |
Indian | 1,902 | 0.25% |
Korean | 1,521 | 0.20% |
Filipino | 1,262 | 0.17% |
Vietnamese | 446 | 0.06% |
Japanese | 230 | 0.03% |
Cambodian | 140 | 0.02% |
Bangladeshi | 121 | 0.02% |
Thai | 95 | 0.01% |
Language Spoken at Home | ||
---|---|---|
Language | Number | % |
English | 675,482 | 94.8% |
German, other Germanic | 10,204 | 1.4% |
Spanish | 8,863 | 1.2% |
Chinese | 4,995 | 0.7% |
Other Indo-European | 4,179 | 0.6% |
Russian, Polish, other Slavic | 1,790 | 0.3% |
Other Asian | 1,749 | 0.2% |
Other | 1,297 | 0.2% |
Korean | 1,166 | 0.2% |
Ancestry | ||
---|---|---|
Country | Number | % |
German | 223,387 | 29.9% |
Irish | 103,245 | 13.8% |
Italian | 65,029 | 8.7% |
English | 63,741 | 8.5% |
Polish | 42,522 | 5.7% |
American | 41,240 | 5.5% |
Slovak | 14,719 | 2.0% |
French | 12,739 | 1.7% |
Scottish | 12,276 | 1.6% |
Dutch | 10,006 | 1.3% |
Scotch-Irish | 8,633 | 1.2% |
Swedish | 8,536 | 1.1% |
European | 8,518 | 1.1% |
Welsh | 8,336 | 1.1% |
Pennsylvania German | 8,151 | 1.1% |
Citizenship & Nativity | ||
---|---|---|
Number | % | |
U.S. citizen | 733,888 | 98.3% |
Not a citizen | 12,632 | 1.7% |
Native | 726,421 | 97.3% |
Foreign-born | 20,099 | 2.7% |
Educational Attainment, Population 25 Years and Older | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
< 9 Years | 9-12 Years | H.S. Grad or GED | Some College | Bach. Degree | Grad Degree | ||||||
13,045 | 2.5% | 28,581 | 5.4% | 230,119 | 43.8% | 123,760 | 23.6% | 78,493 | 14.9% | 51,512 | 9.8% |
Average years of education: 13.3 |
Population 25 Years and Older | ||
---|---|---|
< 9 Years | 13,045 | 2.5% |
9-12 Years | 28,581 | 5.4% |
H.S. Grad or GED | 230,119 | 43.8% |
Some College | 123,760 | 23.6% |
Bach. Degree | 78,493 | 14.9% |
Grad Degree | 51,512 | 9.8% |
Average years of education: 13.3 |
Labor Force Data from the Bureau of Labor Statistics | |||||
---|---|---|---|---|---|
Year | Labor Force | Employed | Unemployed | Unemp. Rate | State Avg. |
1990 | 339,985 | 315,365 | 24,620 | 7.2% | |
1991 | 345,257 | 314,712 | 30,545 | 8.8% | |
1992 | 352,146 | 319,939 | 32,207 | 9.1% | |
1993 | 355,358 | 325,997 | 29,361 | 8.3% | |
1994 | 356,454 | 329,183 | 27,271 | 7.7% | |
1995 | 359,471 | 334,084 | 25,387 | 7.1% | |
1996 | 365,300 | 340,097 | 25,203 | 6.9% | |
1997 | 367,496 | 343,536 | 23,960 | 6.5% | |
1998 | 363,523 | 342,020 | 21,503 | 5.9% | |
1999 | 364,025 | 343,764 | 20,261 | 5.6% | |
2000 | 365,973 | 347,163 | 18,810 | 5.1% | |
2001 | 369,844 | 347,561 | 22,283 | 6.0% | |
2002 | 373,421 | 349,650 | 23,771 | 6.4% | |
2003 | 369,408 | 345,997 | 23,411 | 6.3% | |
2004 | 374,433 | 351,895 | 22,538 | 6.0% | |
2005 | 375,363 | 354,675 | 20,688 | 5.5% | |
2006 | 375,708 | 356,957 | 18,751 | 5.0% | |
2007 | 378,298 | 359,663 | 18,635 | 4.9% | |
2008 | 383,124 | 361,011 | 22,113 | 5.8% | |
2009 | 380,758 | 348,773 | 31,985 | 8.4% | |
2010 | 369,357 | 337,892 | 31,465 | 8.5% | |
2011 | 368,502 | 339,857 | 28,645 | 7.8% | |
2012 | 368,364 | 339,933 | 28,431 | 7.7% | |
2013 | 363,422 | 336,318 | 27,104 | 7.5% | |
2014 | 358,490 | 336,151 | 22,339 | 6.2% | |
2015 | 357,427 | 336,705 | 20,722 | 5.8% | |
2016 | 357,019 | 336,030 | 20,989 | 5.9% | |
2017 | 352,346 | 333,890 | 18,456 | 5.2% | |
2018 | 350,429 | 334,366 | 16,063 | 4.6% | |
2019 | 350,886 | 334,163 | 16,723 | 4.8% | |
2020 | 342,344 | 312,722 | 29,622 | 8.7% | |
2021 | 342,311 | 322,146 | 20,165 | 5.9% | |
2022 | 341,624 | 325,480 | 16,144 | 4.7% | |
2023 | 343,658 | 331,456 | 12,202 | 3.6% |