2022 population: 1,746,699
( 167,228 from 2010
, 32,416 from 2020)
Land area: 11518.8 square miles
Population density: 151.6 persons per square mile
2022 Census data | |||
White: | 1,039,951 | 59.54% | 5.5% |
Black: | 475,040 | 27.20% | 6.6% |
Indian: | 6,078 | 0.35% | 15.4% |
Asian: | 63,953 | 3.66% | 55.2% |
2+ races: | 41,926 | 2.40% | 50.4% |
Hispanic: | 119,751 | 6.86% | 67.3% |
Total non-White: | 706,748 | 40.46% | 19.0% |
2020-2022 Components | Number | Rate |
---|---|---|
Births: | 40,948 | 11.9 |
Deaths: | 42,246 | 12.3 |
Net Migration: | 26,722 | 7.8 |
Net Immigration: | 6,775 | 2.0 |
Change in White population: | 54,437 | 3.4 |
Change in Non-White pop.: | 112,791 | 7.1 |
Age, Family & Household Data for Richmond-Petersburg, VA Market Area | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[Display all years] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
Housing Data | ||
---|---|---|
Number | % | |
Housing Units | 692,138 | |
Median Value | $286,263 | |
Occupied | 628,578 | 90.8% |
Vacant | 63,560 | 9.2% |
Owned | 430,981 | 68.6% |
Rented | 197,597 | 31.4% |
Median Rent | $1,272 | |
Single-Family Units | 531,763 | 76.8% |
Detached | 493,121 | 71.2% |
Attached | 38,642 | 5.6% |
Buldings with 5+ Units | 99,436 | 14.4% |
Mobile Homes | 27,768 | 4.0% |
Household Income | ||
---|---|---|
Range | Number | % |
Less than $10,000 | 27,359 | 4.4% |
$10,000 to $14,999 | 20,664 | 3.3% |
$15,000 to $19,999 | 19,253 | 3.1% |
$20,000 to $24,999 | 20,757 | 3.3% |
$25,000 to $29,999 | 21,044 | 3.3% |
$30,000 to $34,999 | 22,021 | 3.5% |
$35,000 to $39,999 | 21,792 | 3.5% |
$40,000 to $44,999 | 22,209 | 3.5% |
$45,000 to $49,999 | 22,858 | 3.6% |
$50,000 to $59,999 | 43,531 | 6.9% |
$60,000 to $74,999 | 60,133 | 9.6% |
$75,000 to $99,999 | 81,791 | 13.0% |
$100,000 to $124,999 | 66,115 | 10.5% |
$125,000 to $149,999 | 50,715 | 8.1% |
$150,000 to $199,999 | 58,563 | 9.3% |
$200,000 or more | 69,773 | 11.1% |
Median Household Income | 80,064 | |
Per Capita Income | 42,719 | |
Cost of Living Index (100 = average) | ||
Compared to U.S. | 95 |
Welfare Households | ||
---|---|---|
Number | % | |
SSI | 28,865 | 4.6% |
Public Assistance | 12,515 | 2.0% |
Public Asst. or Food Stamps | 65,577 | 10.4% |
Labor Force, Ages 25-64 | ||
---|---|---|
Number | % | |
Employed | 697,066 | 71.9% |
Unemployed | 36,645 | 3.8% |
In Armed Forces | 6,844 | 0.7% |
Total Labor Force | 740,555 | 76.4% |
Not in Labor Force | 229,013 | 23.6% |
Real Unemployment Rate | 27.4% |
Class of Worker | |||
---|---|---|---|
Male | Female | % Male | |
Private Sector | 285,202 | 240,907 | 54.2% |
Non-Profit | 19,917 | 38,140 | 34.3% |
Self-Employed | 41,024 | 26,833 | 60.5% |
Local Government | 24,025 | 41,301 | 36.8% |
State Government | 21,378 | 29,324 | 42.2% |
Federal Government | 15,723 | 13,958 | 53.0% |
Total Private + Self | 326,226 | 267,740 | 54.9% |
Total Non-Profit + Govt. | 81,043 | 122,723 | 39.8% |
Total | 407,269 | 390,463 | 51.1% |
Pct. Govt. | 18.3% |
Occupation | ||
---|---|---|
Number | % | |
Management, Business, Science, Arts | 146,495 | 18.3% |
Sales and Office Occupations | 166,402 | 20.8% |
Professional, Technical | 198,609 | 24.9% |
Service Occupations | 127,615 | 16.0% |
Farming, Forestry, Fishing | 2,498 | 0.3% |
All others | 160,023 | 20.0% |
White Collar | 64.0% |
Industry | ||
---|---|---|
Number | % | |
Health care and social assistance | 111,216 | 13.9% |
Retail trade | 88,073 | 11.0% |
Educational services | 73,833 | 9.2% |
Professional, scientific, technical | 61,569 | 7.7% |
Construction | 60,079 | 7.5% |
Public administration | 58,142 | 7.3% |
Finance and insurance | 56,341 | 7.1% |
Manufacturing | 55,397 | 6.9% |
Accommodation and food services | 48,812 | 6.1% |
Other services | 38,502 | 4.8% |
Transportation and warehousing | 36,527 | 4.6% |
Administrative, support, waste mgmt. | 32,148 | 4.0% |
Wholesale trade | 19,462 | 2.4% |
Arts, entertainment, recreation | 15,171 | 1.9% |
Real estate and rental and leasing | 14,603 | 1.8% |
Information | 11,243 | 1.4% |
Utilities | 10,006 | 1.3% |
Agriculture, forestry, fishing, hunting | 5,962 | 0.7% |
Mining, quarrying, oil/gas extraction | 1,210 | 0.2% |
Management | 848 | 0.1% |
Hispanic Breakdown | ||
---|---|---|
Country | Number | % |
Mexican | 27,059 | 1.68% |
Puerto Rican | 16,802 | 1.04% |
Cuban | 3,378 | 0.21% |
Dominican | 2,797 | 0.17% |
Total Central American | 36,634 | 2.27% |
Costa Rican | 272 | 0.02% |
Guatemalan | 12,263 | 0.76% |
Honduran | 5,942 | 0.37% |
Nicaraguan | 1,299 | 0.08% |
Panamanian | 1,501 | 0.09% |
Salvadoran | 15,053 | 0.93% |
Other Central American | 304 | 0.02% |
Total South American | 9,533 | 0.59% |
Argentinean | 539 | 0.03% |
Bolivian | 969 | 0.06% |
Chilean | 665 | 0.04% |
Colombian | 2,821 | 0.18% |
Ecuadorian | 829 | 0.05% |
Paraguayan | 340 | 0.02% |
Peruvian | 1,196 | 0.07% |
Uruguayan | 158 | 0.01% |
Venezuelan | 1,774 | 0.11% |
Other South American | 242 | 0.02% |
Other Hispanic | 8,774 | 0.54% |
Asian Breakdown | ||
---|---|---|
Country | Number | % |
Indian | 20,517 | 1.27% |
Chinese | 7,603 | 0.47% |
Filipino | 5,966 | 0.37% |
Vietnamese | 5,801 | 0.36% |
Korean | 4,768 | 0.30% |
Cambodian | 1,754 | 0.11% |
Japanese | 822 | 0.05% |
Thai | 677 | 0.04% |
Burmese | 474 | 0.03% |
Language Spoken at Home | ||
---|---|---|
Language | Number | % |
English | 1,374,419 | 90.2% |
Spanish | 74,649 | 4.9% |
Other Indo-European | 18,440 | 1.2% |
Other Asian | 11,707 | 0.8% |
Chinese | 6,378 | 0.4% |
Arabic | 6,217 | 0.4% |
Other | 6,135 | 0.4% |
French, Haitian, Cajun | 6,061 | 0.4% |
German, other Germanic | 4,765 | 0.3% |
Ancestry | ||
---|---|---|
Country | Number | % |
English | 201,174 | 12.5% |
German | 147,864 | 9.2% |
Irish | 135,090 | 8.4% |
American | 119,876 | 7.4% |
Italian | 57,794 | 3.6% |
Scottish | 29,978 | 1.9% |
European | 28,542 | 1.8% |
French | 24,537 | 1.5% |
Scotch-Irish | 23,605 | 1.5% |
Polish | 23,477 | 1.5% |
African | 23,131 | 1.4% |
British | 12,848 | 0.8% |
Welsh | 10,832 | 0.7% |
Dutch | 9,678 | 0.6% |
Swedish | 8,430 | 0.5% |
Citizenship & Nativity | ||
---|---|---|
Number | % | |
U.S. citizen | 1,551,634 | 96.3% |
Not a citizen | 60,146 | 3.7% |
Native | 1,494,336 | 92.7% |
Foreign-born | 117,444 | 7.3% |
Educational Attainment, Population 25 Years and Older | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
< 9 Years | 9-12 Years | H.S. Grad or GED | Some College | Bach. Degree | Grad Degree | ||||||
38,968 | 3.4% | 67,862 | 6.0% | 298,088 | 26.4% | 311,211 | 27.5% | 251,765 | 22.3% | 161,992 | 14.3% |
Average years of education: 13.8 |
Population 25 Years and Older | ||
---|---|---|
< 9 Years | 38,968 | 3.4% |
9-12 Years | 67,862 | 6.0% |
H.S. Grad or GED | 298,088 | 26.4% |
Some College | 311,211 | 27.5% |
Bach. Degree | 251,765 | 22.3% |
Grad Degree | 161,992 | 14.3% |
Average years of education: 13.8 |
Labor Force Data from the Bureau of Labor Statistics | |||||
---|---|---|---|---|---|
Year | Labor Force | Employed | Unemployed | Unemp. Rate | State Avg. |
1990 | 589,644 | 563,771 | 25,873 | 4.4% | |
1991 | 607,468 | 569,762 | 37,706 | 6.2% | |
1992 | 617,539 | 574,724 | 42,815 | 6.9% | |
1993 | 613,162 | 579,424 | 33,738 | 5.5% | |
1994 | 622,459 | 592,433 | 30,026 | 4.8% | |
1995 | 628,354 | 601,515 | 26,839 | 4.3% | |
1996 | 624,627 | 598,123 | 26,504 | 4.2% | |
1997 | 631,665 | 607,661 | 24,004 | 3.8% | |
1998 | 636,137 | 618,080 | 18,057 | 2.8% | |
1999 | 644,276 | 627,928 | 16,348 | 2.5% | |
2000 | 653,775 | 639,453 | 14,322 | 2.2% | |
2001 | 665,772 | 643,751 | 22,021 | 3.3% | |
2002 | 674,996 | 645,509 | 29,487 | 4.4% | |
2003 | 682,933 | 652,025 | 30,908 | 4.5% | |
2004 | 694,037 | 663,559 | 30,478 | 4.4% | |
2005 | 710,607 | 680,920 | 29,687 | 4.2% | |
2006 | 723,846 | 697,841 | 26,005 | 3.6% | |
2007 | 736,096 | 710,543 | 25,553 | 3.5% | |
2008 | 752,972 | 718,013 | 34,959 | 4.6% | |
2009 | 751,156 | 692,595 | 58,561 | 7.8% | |
2010 | 754,720 | 692,283 | 62,437 | 8.3% | |
2011 | 761,250 | 705,000 | 56,250 | 7.4% | |
2012 | 765,235 | 715,092 | 50,143 | 6.6% | |
2013 | 770,611 | 724,197 | 46,414 | 6.0% | |
2014 | 781,100 | 738,370 | 42,730 | 5.5% | |
2015 | 782,192 | 745,869 | 36,323 | 4.6% | |
2016 | 788,873 | 756,186 | 32,687 | 4.1% | |
2017 | 803,076 | 771,884 | 31,192 | 3.9% | |
2018 | 808,718 | 783,164 | 25,554 | 3.2% | |
2019 | 820,277 | 796,722 | 23,555 | 2.9% | |
2020 | 805,889 | 752,687 | 53,202 | 6.6% | |
2021 | 804,075 | 770,526 | 33,549 | 4.2% | |
2022 | 828,091 | 803,029 | 25,062 | 3.0% | |
2023 | 852,035 | 825,773 | 26,262 | 3.1% |