2022 population: 1,602,957
( 2,744 from 2010
, 11,206 from 2020)
Land area: 8501.0 square miles
Population density: 188.6 persons per square mile
2022 Census data | |||
White: | 1,270,229 | 79.24% | 4.7% |
Black: | 149,899 | 9.35% | 2.8% |
Indian: | 11,910 | 0.74% | 4.1% |
Asian: | 51,554 | 3.22% | 82.2% |
2+ races: | 32,517 | 2.03% | 38.0% |
Hispanic: | 86,848 | 5.42% | 39.5% |
Total non-White: | 332,728 | 20.76% | 21.9% |
2020-2022 Components | Number | Rate |
---|---|---|
Births: | 35,467 | 11.0 |
Deaths: | 42,504 | 13.2 |
Net Migration: | -8,487 | -2.6 |
Net Immigration: | 3,805 | 1.2 |
Change in White population: | -62,576 | -3.9 |
Change in Non-White pop.: | 59,832 | 3.7 |
Age, Family & Household Data for Buffalo, NY-PA Market Area | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[Display all years] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
Housing Data | ||
---|---|---|
Number | % | |
Housing Units | 763,397 | |
Median Value | $168,945 | |
Occupied | 678,533 | 88.9% |
Vacant | 84,864 | 11.1% |
Owned | 463,564 | 68.3% |
Rented | 214,969 | 31.7% |
Median Rent | $901 | |
Single-Family Units | 508,694 | 66.6% |
Detached | 488,859 | 64.0% |
Attached | 19,835 | 2.6% |
Buldings with 5+ Units | 82,395 | 10.8% |
Mobile Homes | 30,910 | 4.0% |
Household Income | ||
---|---|---|
Range | Number | % |
Less than $10,000 | 38,683 | 5.7% |
$10,000 to $14,999 | 31,724 | 4.7% |
$15,000 to $19,999 | 27,256 | 4.0% |
$20,000 to $24,999 | 29,816 | 4.4% |
$25,000 to $29,999 | 30,268 | 4.5% |
$30,000 to $34,999 | 27,024 | 4.0% |
$35,000 to $39,999 | 27,775 | 4.1% |
$40,000 to $44,999 | 27,113 | 4.0% |
$45,000 to $49,999 | 26,230 | 3.9% |
$50,000 to $59,999 | 49,616 | 7.3% |
$60,000 to $74,999 | 66,508 | 9.8% |
$75,000 to $99,999 | 88,304 | 13.0% |
$100,000 to $124,999 | 66,980 | 9.9% |
$125,000 to $149,999 | 44,613 | 6.6% |
$150,000 to $199,999 | 51,325 | 7.6% |
$200,000 or more | 45,298 | 6.7% |
Median Household Income | 65,347 | |
Per Capita Income | 37,107 | |
Cost of Living Index (100 = average) | ||
Compared to U.S. | 92 |
Welfare Households | ||
---|---|---|
Number | % | |
SSI | 41,085 | 6.1% |
Public Assistance | 22,297 | 3.3% |
Public Asst. or Food Stamps | 109,173 | 16.1% |
Labor Force, Ages 25-64 | ||
---|---|---|
Number | % | |
Employed | 682,119 | 70.7% |
Unemployed | 37,244 | 3.9% |
In Armed Forces | 953 | 0.1% |
Total Labor Force | 720,316 | 74.6% |
Not in Labor Force | 244,770 | 25.4% |
Real Unemployment Rate | 29.2% |
Class of Worker | |||
---|---|---|---|
Male | Female | % Male | |
Private Sector | 266,867 | 219,825 | 54.8% |
Non-Profit | 28,081 | 58,184 | 32.6% |
Self-Employed | 38,064 | 21,202 | 64.2% |
Local Government | 29,222 | 42,354 | 40.8% |
State Government | 21,917 | 21,438 | 50.6% |
Federal Government | 8,039 | 7,440 | 51.9% |
Total Private + Self | 304,931 | 241,027 | 55.9% |
Total Non-Profit + Govt. | 87,259 | 129,416 | 40.3% |
Total | 392,190 | 370,443 | 51.4% |
Pct. Govt. | 17.1% |
Occupation | ||
---|---|---|
Number | % | |
Management, Business, Science, Arts | 114,639 | 15.0% |
Sales and Office Occupations | 165,705 | 21.7% |
Professional, Technical | 185,853 | 24.3% |
Service Occupations | 133,798 | 17.5% |
Farming, Forestry, Fishing | 3,773 | 0.5% |
All others | 163,633 | 21.4% |
White Collar | 61.1% |
Industry | ||
---|---|---|
Number | % | |
Health care and social assistance | 123,813 | 16.2% |
Manufacturing | 91,659 | 12.0% |
Retail trade | 86,608 | 11.3% |
Educational services | 86,558 | 11.3% |
Accommodation and food services | 50,224 | 6.6% |
Construction | 43,557 | 5.7% |
Finance and insurance | 42,517 | 5.6% |
Professional, scientific, technical | 41,685 | 5.5% |
Public administration | 36,904 | 4.8% |
Other services | 35,092 | 4.6% |
Transportation and warehousing | 29,746 | 3.9% |
Administrative, support, waste mgmt. | 26,789 | 3.5% |
Wholesale trade | 15,330 | 2.0% |
Arts, entertainment, recreation | 14,969 | 2.0% |
Information | 11,286 | 1.5% |
Real estate and rental and leasing | 10,398 | 1.4% |
Agriculture, forestry, fishing, hunting | 7,830 | 1.0% |
Utilities | 6,461 | 0.8% |
Mining, quarrying, oil/gas extraction | 1,535 | 0.2% |
Management | 667 | 0.1% |
Hispanic Breakdown | ||
---|---|---|
Country | Number | % |
Mexican | 10,688 | 0.66% |
Puerto Rican | 49,709 | 3.09% |
Cuban | 2,292 | 0.14% |
Dominican | 5,146 | 0.32% |
Total Central American | 3,527 | 0.22% |
Costa Rican | 243 | 0.02% |
Guatemalan | 1,182 | 0.07% |
Honduran | 499 | 0.03% |
Nicaraguan | 145 | 0.01% |
Panamanian | 405 | 0.03% |
Salvadoran | 969 | 0.06% |
Other Central American | 84 | 0.01% |
Total South American | 5,359 | 0.33% |
Argentinean | 495 | 0.03% |
Bolivian | 117 | 0.01% |
Chilean | 105 | 0.01% |
Colombian | 1,690 | 0.10% |
Ecuadorian | 1,573 | 0.10% |
Paraguayan | 92 | 0.01% |
Peruvian | 698 | 0.04% |
Uruguayan | 10 | 0.00% |
Venezuelan | 519 | 0.03% |
Other South American | 60 | 0.00% |
Other Hispanic | 7,230 | 0.45% |
Asian Breakdown | ||
---|---|---|
Country | Number | % |
Indian | 13,123 | 0.81% |
Chinese | 7,692 | 0.48% |
Bangladeshi | 5,388 | 0.33% |
Burmese | 4,606 | 0.29% |
Korean | 2,484 | 0.15% |
Vietnamese | 2,078 | 0.13% |
Filipino | 1,676 | 0.10% |
Thai | 946 | 0.06% |
Japanese | 809 | 0.05% |
Language Spoken at Home | ||
---|---|---|
Language | Number | % |
English | 1,394,097 | 91.3% |
Spanish | 44,809 | 2.9% |
Other Indo-European | 24,054 | 1.6% |
Arabic | 10,679 | 0.7% |
Russian, Polish, other Slavic | 9,965 | 0.7% |
Other Asian | 9,587 | 0.6% |
German, other Germanic | 9,206 | 0.6% |
Other | 7,771 | 0.5% |
Chinese | 6,858 | 0.4% |
Ancestry | ||
---|---|---|
Country | Number | % |
German | 362,771 | 22.5% |
Irish | 247,046 | 15.3% |
Italian | 221,579 | 13.8% |
Polish | 207,465 | 12.9% |
English | 153,358 | 9.5% |
American | 57,382 | 3.6% |
French | 32,595 | 2.0% |
Swedish | 25,680 | 1.6% |
Scottish | 24,637 | 1.5% |
Dutch | 17,606 | 1.1% |
European | 16,712 | 1.0% |
French Canadian | 10,332 | 0.6% |
Russian | 9,773 | 0.6% |
Hungarian | 9,573 | 0.6% |
Welsh | 8,995 | 0.6% |
Citizenship & Nativity | ||
---|---|---|
Number | % | |
U.S. citizen | 1,572,742 | 97.6% |
Not a citizen | 37,921 | 2.4% |
Native | 1,522,601 | 94.5% |
Foreign-born | 88,062 | 5.5% |
Educational Attainment, Population 25 Years and Older | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
< 9 Years | 9-12 Years | H.S. Grad or GED | Some College | Bach. Degree | Grad Degree | ||||||
34,727 | 3.1% | 62,064 | 5.5% | 342,579 | 30.1% | 345,287 | 30.3% | 198,603 | 17.5% | 154,588 | 13.6% |
Average years of education: 13.6 |
Population 25 Years and Older | ||
---|---|---|
< 9 Years | 34,727 | 3.1% |
9-12 Years | 62,064 | 5.5% |
H.S. Grad or GED | 342,579 | 30.1% |
Some College | 345,287 | 30.3% |
Bach. Degree | 198,603 | 17.5% |
Grad Degree | 154,588 | 13.6% |
Average years of education: 13.6 |
Labor Force Data from the Bureau of Labor Statistics | |||||
---|---|---|---|---|---|
Year | Labor Force | Employed | Unemployed | Unemp. Rate | State Avg. |
1990 | 817,864 | 772,679 | 45,185 | 5.5% | |
1991 | 819,044 | 758,780 | 60,264 | 7.4% | |
1992 | 816,842 | 751,681 | 65,161 | 8.0% | |
1993 | 814,364 | 756,580 | 57,784 | 7.1% | |
1994 | 814,277 | 761,999 | 52,278 | 6.4% | |
1995 | 809,303 | 762,897 | 46,406 | 5.7% | |
1996 | 814,480 | 770,813 | 43,667 | 5.4% | |
1997 | 830,421 | 783,397 | 47,024 | 5.7% | |
1998 | 824,473 | 778,048 | 46,425 | 5.6% | |
1999 | 815,588 | 771,025 | 44,563 | 5.5% | |
2000 | 811,494 | 776,622 | 34,872 | 4.3% | |
2001 | 803,535 | 764,676 | 38,859 | 4.8% | |
2002 | 819,755 | 773,463 | 46,292 | 5.6% | |
2003 | 817,504 | 768,423 | 49,081 | 6.0% | |
2004 | 818,832 | 770,597 | 48,235 | 5.9% | |
2005 | 821,253 | 778,022 | 43,231 | 5.3% | |
2006 | 821,093 | 780,158 | 40,935 | 5.0% | |
2007 | 809,836 | 770,997 | 38,839 | 4.8% | |
2008 | 818,773 | 770,709 | 48,064 | 5.9% | |
2009 | 818,599 | 748,440 | 70,159 | 8.6% | |
2010 | 800,114 | 729,129 | 70,985 | 8.9% | |
2011 | 785,845 | 720,003 | 65,842 | 8.4% | |
2012 | 786,541 | 718,385 | 68,156 | 8.7% | |
2013 | 782,087 | 720,230 | 61,857 | 7.9% | |
2014 | 760,076 | 711,259 | 48,817 | 6.4% | |
2015 | 754,465 | 711,704 | 42,761 | 5.7% | |
2016 | 748,286 | 708,126 | 40,160 | 5.4% | |
2017 | 742,667 | 701,984 | 40,683 | 5.5% | |
2018 | 738,779 | 704,321 | 34,458 | 4.7% | |
2019 | 735,568 | 703,831 | 31,737 | 4.3% | |
2020 | 730,445 | 661,881 | 68,564 | 9.4% | |
2021 | 735,447 | 695,654 | 39,793 | 5.4% | |
2022 | 736,065 | 708,748 | 27,317 | 3.7% | |
2023 | 742,715 | 713,670 | 29,045 | 3.9% |