2022 population: 8,351,776
( 371,332 from 2010
, 940 from 2020)
Land area: 7929.3 square miles
Population density: 1053.3 persons per square mile
2022 Census data | |||
White: | 4,983,499 | 59.67% | 4.6% |
Black: | 1,520,439 | 18.20% | 6.4% |
Indian: | 14,357 | 0.17% | 4.1% |
Asian: | 530,898 | 6.36% | 41.2% |
2+ races: | 176,238 | 2.11% | 31.5% |
Hispanic: | 1,126,345 | 13.49% | 42.9% |
Total non-White: | 3,368,277 | 40.33% | 22.3% |
2020-2022 Components | Number | Rate |
---|---|---|
Births: | 198,663 | 11.9 |
Deaths: | 202,194 | 12.1 |
Net Migration: | -31,527 | -1.9 |
Net Immigration: | 33,039 | 2.0 |
Change in White population: | -241,936 | -3.0 |
Change in Non-White pop.: | 613,268 | 7.7 |
Age, Family & Household Data for Philadelphia, PA-DE-NJ Market Area | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[Display all years] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
Housing Data | ||
---|---|---|
Number | % | |
Housing Units | 3,506,861 | |
Median Value | $292,840 | |
Occupied | 3,214,959 | 91.7% |
Vacant | 291,902 | 8.3% |
Owned | 2,158,280 | 67.1% |
Rented | 1,056,679 | 32.9% |
Median Rent | $1,344 | |
Single-Family Units | 2,582,347 | 73.6% |
Detached | 1,633,861 | 46.6% |
Attached | 948,486 | 27.0% |
Buldings with 5+ Units | 573,611 | 16.4% |
Mobile Homes | 55,439 | 1.6% |
Household Income | ||
---|---|---|
Range | Number | % |
Less than $10,000 | 156,753 | 4.9% |
$10,000 to $14,999 | 114,358 | 3.6% |
$15,000 to $19,999 | 95,495 | 3.0% |
$20,000 to $24,999 | 107,329 | 3.3% |
$25,000 to $29,999 | 107,357 | 3.3% |
$30,000 to $34,999 | 107,264 | 3.3% |
$35,000 to $39,999 | 103,001 | 3.2% |
$40,000 to $44,999 | 99,585 | 3.1% |
$45,000 to $49,999 | 102,676 | 3.2% |
$50,000 to $59,999 | 201,659 | 6.3% |
$60,000 to $74,999 | 272,970 | 8.5% |
$75,000 to $99,999 | 398,280 | 12.4% |
$100,000 to $124,999 | 323,025 | 10.0% |
$125,000 to $149,999 | 246,807 | 7.7% |
$150,000 to $199,999 | 326,217 | 10.1% |
$200,000 or more | 452,183 | 14.1% |
Median Household Income | 84,964 | |
Per Capita Income | 45,403 | |
Cost of Living Index (100 = average) | ||
Compared to U.S. | 102 |
Welfare Households | ||
---|---|---|
Number | % | |
SSI | 179,912 | 5.6% |
Public Assistance | 103,270 | 3.2% |
Public Asst. or Food Stamps | 444,626 | 13.8% |
Labor Force, Ages 25-64 | ||
---|---|---|
Number | % | |
Employed | 3,378,538 | 72.4% |
Unemployed | 214,593 | 4.6% |
In Armed Forces | 12,962 | 0.3% |
Total Labor Force | 3,606,093 | 77.3% |
Not in Labor Force | 1,059,733 | 22.7% |
Real Unemployment Rate | 27.3% |
Class of Worker | |||
---|---|---|---|
Male | Female | % Male | |
Private Sector | 1,513,682 | 1,296,906 | 53.9% |
Non-Profit | 159,156 | 306,690 | 34.2% |
Self-Employed | 210,955 | 114,971 | 64.7% |
Local Government | 112,594 | 164,653 | 40.6% |
State Government | 64,440 | 78,446 | 45.1% |
Federal Government | 49,103 | 36,422 | 57.4% |
Total Private + Self | 1,724,637 | 1,411,877 | 55.0% |
Total Non-Profit + Govt. | 385,293 | 586,211 | 39.7% |
Total | 2,109,930 | 1,998,088 | 51.4% |
Pct. Govt. | 12.3% |
Occupation | ||
---|---|---|
Number | % | |
Management, Business, Science, Arts | 737,154 | 17.9% |
Sales and Office Occupations | 831,483 | 20.2% |
Professional, Technical | 1,097,934 | 26.7% |
Service Occupations | 679,093 | 16.5% |
Farming, Forestry, Fishing | 12,591 | 0.3% |
All others | 768,954 | 18.7% |
White Collar | 64.8% |
Industry | ||
---|---|---|
Number | % | |
Health care and social assistance | 674,472 | 16.4% |
Retail trade | 437,660 | 10.6% |
Educational services | 428,994 | 10.4% |
Manufacturing | 382,649 | 9.3% |
Professional, scientific, technical | 350,344 | 8.5% |
Finance and insurance | 247,175 | 6.0% |
Accommodation and food services | 235,411 | 5.7% |
Construction | 232,245 | 5.6% |
Transportation and warehousing | 203,357 | 4.9% |
Public administration | 182,495 | 4.4% |
Other services | 177,991 | 4.3% |
Administrative, support, waste mgmt. | 156,911 | 3.8% |
Wholesale trade | 105,913 | 2.6% |
Arts, entertainment, recreation | 89,654 | 2.2% |
Information | 73,556 | 1.8% |
Real estate and rental and leasing | 69,969 | 1.7% |
Utilities | 33,293 | 0.8% |
Agriculture, forestry, fishing, hunting | 22,657 | 0.6% |
Management | 6,889 | 0.2% |
Mining, quarrying, oil/gas extraction | 2,983 | 0.1% |
Hispanic Breakdown | ||
---|---|---|
Country | Number | % |
Mexican | 185,496 | 2.23% |
Puerto Rican | 480,269 | 5.76% |
Cuban | 22,735 | 0.27% |
Dominican | 143,858 | 1.73% |
Total Central American | 95,266 | 1.14% |
Costa Rican | 7,341 | 0.09% |
Guatemalan | 37,428 | 0.45% |
Honduran | 20,198 | 0.24% |
Nicaraguan | 5,721 | 0.07% |
Panamanian | 5,657 | 0.07% |
Salvadoran | 18,629 | 0.22% |
Other Central American | 292 | 0.00% |
Total South American | 92,151 | 1.11% |
Argentinean | 7,563 | 0.09% |
Bolivian | 1,929 | 0.02% |
Chilean | 4,073 | 0.05% |
Colombian | 30,980 | 0.37% |
Ecuadorian | 23,898 | 0.29% |
Paraguayan | 512 | 0.01% |
Peruvian | 13,130 | 0.16% |
Uruguayan | 1,431 | 0.02% |
Venezuelan | 7,664 | 0.09% |
Other South American | 971 | 0.01% |
Other Hispanic | 55,671 | 0.67% |
Asian Breakdown | ||
---|---|---|
Country | Number | % |
Indian | 182,301 | 2.19% |
Chinese | 109,742 | 1.32% |
Vietnamese | 39,746 | 0.48% |
Korean | 39,267 | 0.47% |
Filipino | 35,415 | 0.42% |
Cambodian | 14,228 | 0.17% |
Bangladeshi | 8,436 | 0.10% |
Japanese | 5,550 | 0.07% |
Taiwanese | 4,781 | 0.06% |
Language Spoken at Home | ||
---|---|---|
Language | Number | % |
English | 6,439,593 | 81.8% |
Spanish | 705,662 | 9.0% |
Other Indo-European | 196,952 | 2.5% |
Chinese | 95,327 | 1.2% |
Other Asian | 87,016 | 1.1% |
Russian, Polish, other Slavic | 76,915 | 1.0% |
French, Haitian, Cajun | 59,248 | 0.8% |
Other | 56,553 | 0.7% |
Arabic | 36,623 | 0.5% |
Ancestry | ||
---|---|---|
Country | Number | % |
Irish | 1,314,552 | 15.8% |
German | 1,227,671 | 14.7% |
Italian | 998,211 | 12.0% |
English | 605,884 | 7.3% |
Polish | 377,172 | 4.5% |
American | 285,472 | 3.4% |
Russian | 109,293 | 1.3% |
French | 98,290 | 1.2% |
Scottish | 97,232 | 1.2% |
European | 84,258 | 1.0% |
Ukrainian | 73,323 | 0.9% |
Dutch | 62,902 | 0.8% |
Welsh | 61,949 | 0.7% |
Hungarian | 60,860 | 0.7% |
African | 60,065 | 0.7% |
Citizenship & Nativity | ||
---|---|---|
Number | % | |
U.S. citizen | 7,901,718 | 94.8% |
Not a citizen | 433,707 | 5.2% |
Native | 7,351,570 | 88.2% |
Foreign-born | 983,855 | 11.8% |
Educational Attainment, Population 25 Years and Older | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
< 9 Years | 9-12 Years | H.S. Grad or GED | Some College | Bach. Degree | Grad Degree | ||||||
197,500 | 3.4% | 315,743 | 5.5% | 1,656,996 | 28.7% | 1,383,468 | 24.0% | 1,308,228 | 22.7% | 910,935 | 15.8% |
Average years of education: 13.9 |
Population 25 Years and Older | ||
---|---|---|
< 9 Years | 197,500 | 3.4% |
9-12 Years | 315,743 | 5.5% |
H.S. Grad or GED | 1,656,996 | 28.7% |
Some College | 1,383,468 | 24.0% |
Bach. Degree | 1,308,228 | 22.7% |
Grad Degree | 910,935 | 15.8% |
Average years of education: 13.9 |
Labor Force Data from the Bureau of Labor Statistics | |||||
---|---|---|---|---|---|
Year | Labor Force | Employed | Unemployed | Unemp. Rate | State Avg. |
1990 | 3,628,092 | 3,443,773 | 184,319 | 5.1% | |
1991 | 3,646,907 | 3,394,342 | 252,565 | 6.9% | |
1992 | 3,643,378 | 3,364,195 | 279,183 | 7.7% | |
1993 | 3,623,766 | 3,372,943 | 250,823 | 6.9% | |
1994 | 3,632,752 | 3,408,142 | 224,610 | 6.2% | |
1995 | 3,636,802 | 3,424,014 | 212,788 | 5.9% | |
1996 | 3,693,767 | 3,486,606 | 207,161 | 5.6% | |
1997 | 3,747,503 | 3,560,371 | 187,132 | 5.0% | |
1998 | 3,763,801 | 3,593,211 | 170,590 | 4.5% | |
1999 | 3,792,500 | 3,630,032 | 162,468 | 4.3% | |
2000 | 3,794,445 | 3,643,681 | 150,764 | 4.0% | |
2001 | 3,830,765 | 3,661,866 | 168,899 | 4.4% | |
2002 | 3,858,326 | 3,647,574 | 210,752 | 5.5% | |
2003 | 3,841,228 | 3,626,923 | 214,305 | 5.6% | |
2004 | 3,868,513 | 3,670,161 | 198,352 | 5.1% | |
2005 | 3,914,442 | 3,725,850 | 188,592 | 4.8% | |
2006 | 3,960,282 | 3,775,266 | 185,016 | 4.7% | |
2007 | 3,972,666 | 3,794,248 | 178,418 | 4.5% | |
2008 | 4,030,370 | 3,809,954 | 220,416 | 5.5% | |
2009 | 4,025,227 | 3,684,988 | 340,239 | 8.5% | |
2010 | 4,031,195 | 3,671,277 | 359,918 | 8.9% | |
2011 | 4,039,717 | 3,690,838 | 348,879 | 8.6% | |
2012 | 4,068,943 | 3,719,976 | 348,967 | 8.6% | |
2013 | 4,045,799 | 3,728,048 | 317,751 | 7.9% | |
2014 | 4,032,932 | 3,772,731 | 260,201 | 6.5% | |
2015 | 4,063,895 | 3,834,626 | 229,269 | 5.6% | |
2016 | 4,097,315 | 3,885,431 | 211,884 | 5.2% | |
2017 | 4,093,098 | 3,892,735 | 200,363 | 4.9% | |
2018 | 4,106,104 | 3,926,261 | 179,843 | 4.4% | |
2019 | 4,171,713 | 3,996,615 | 175,098 | 4.2% | |
2020 | 4,130,314 | 3,739,383 | 390,931 | 9.5% | |
2021 | 4,220,865 | 3,956,248 | 264,617 | 6.3% | |
2022 | 4,272,710 | 4,093,121 | 179,589 | 4.2% | |
2023 | 4,324,651 | 4,159,967 | 164,684 | 3.8% |