2022 population: 326,369
( 5,451 from 2010
, 756 from 2020)
Land area: 889.7 square miles
Population density: 366.8 persons per square mile
2022 Census data | |||
White: | 245,342 | 75.17% | 13.3% |
Black: | 15,153 | 4.64% | 58.9% |
Indian: | 357 | 0.11% | 27.5% |
Asian: | 4,272 | 1.31% | 36.9% |
2+ races: | 4,681 | 1.43% | 46.5% |
Hispanic: | 56,564 | 17.33% | 163.2% |
Total non-White: | 81,027 | 24.83% | 114.0% |
2020-2022 Components | Number | Rate |
---|---|---|
Births: | 7,115 | 10.9 |
Deaths: | 10,640 | 16.3 |
Net Migration: | 2,905 | 4.5 |
Net Immigration: | 1,310 | 2.0 |
Change in White population: | -37,716 | -11.8 |
Change in Non-White pop.: | 43,167 | 13.5 |
Recent Trends | ||||
---|---|---|---|---|
Votes | Δ Margin | Swing % | ||
2020 vs. 2016 | R +8,241 | D +4,181 | D + 5.5% | |
D +12,422 | ||||
2020 vs. 2012 | R +28,604 | R +28,038 | R + 19.4% | |
D +566 | ||||
2020 vs. 2008 | R +25,802 | R +33,421 | R + 23.0% | |
D -7,619 | ||||
2016 vs. 2008 | R +17,561 | R +37,602 | R + 28.5% | |
D -20,041 | ||||
How to interpret this table |
Year | Turnout | Winner | Runner-Up | Other | Total Votes | Diff (St) | Diff (US) | PSV | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | 59% | Donald Trump* (R) | 86,929 | 56.6% | Joe Biden (D) | 64,873 | 42.3% | 1,697 [+] | 1.1% | 153,499 | 8 | 10 | 2.21% |
2016 | 52% | Donald Trump (R) | 78,688 | 57.9% | Hillary Clinton (D) | 52,451 | 38.6% | 4,762 [+] | 3.5% | 135,901 | 10 | 12 | 2.20% |
2012 | 49% | Barack Obama* (D) | 64,307 | 51.5% | Mitt Romney (R) | 58,325 | 46.7% | 2,213 [+] | 1.8% | 124,845 | 0 | 0 | 2.17% |
2008 | 53% | Barack Obama (D) | 72,492 | 53.3% | John McCain (R) | 61,127 | 45.0% | 2,349 [+] | 1.7% | 135,968 | 1 | -1 | 2.26% |
2004 | 54% | John Kerry (D) | 69,573 | 51.1% | George W. Bush* (R) | 64,953 | 47.7% | 1,502 [+] | 1.1% | 136,028 | -1 | -3 | 2.36% |
2000 | 47% | Albert Gore, Jr. (D) | 62,199 | 52.0% | George W. Bush (R) | 52,328 | 43.8% | 5,059 [+] | 4.2% | 119,586 | -3 | -4 | 2.43% |
1996 | 46% | Bill Clinton* (D) | 60,174 | 51.5% | Robert Dole (R) | 43,577 | 37.3% | 13,066 [+] | 11.2% | 116,817 | -3 | -3 | 2.59% |
1992 | 50% | Bill Clinton (D) | 56,623 | 44.5% | George Bush* (R) | 49,285 | 38.8% | 21,238 [+] | 16.7% | 127,146 | 3 | 1 | 2.56% |
1988 | 46% | George Bush (R) | 59,059 | 50.0% | Michael Dukakis (D) | 58,553 | 49.6% | 480 [+] | 0.4% | 118,092 | -1 | -3 | 2.60% |
1984 | 50% | Ronald Reagan* (R) | 69,169 | 53.5% | Walter Mondale (D) | 58,482 | 45.2% | 1,640 | 1.3% | 129,291 | 0 | -5 | 2.67% |
1980 | 52% | Ronald Reagan (R) | 67,822 | 50.2% | Jimmy Carter* (D) | 59,976 | 44.4% | 7,282 [+] | 5.4% | 135,080 | 1 | 0 | 2.96% |
1976 | 56% | Jimmy Carter (D) | 74,655 | 54.9% | Gerald Ford* (R) | 60,058 | 44.2% | 1,296 [+] | 1.0% | 136,009 | -4 | -4 | 2.94% |
1972 | 55% | Richard Nixon* (R) | 81,358 | 60.9% | George McGovern (D) | 51,128 | 38.3% | 1,120 [+] | 0.8% | 133,606 | 2 | 0 | 2.91% |
1968 | 65% | Hubert Humphrey (D) | 79,040 | 55.1% | Richard Nixon (R) | 57,044 | 39.8% | 7,296 [+] | 5.1% | 143,380 | -4 | -4 | 3.02% |
1964 | 68% | Lyndon Johnson* (D) | 106,397 | 70.0% | Barry Goldwater (R) | 43,895 | 28.9% | 1,779 | 1.2% | 152,071 | -6 | -10 | 3.15% |
1960 | 78% | John Kennedy (D) | 102,998 | 59.1% | Richard Nixon (R) | 70,711 | 40.6% | 562 | 0.3% | 174,271 | -8 | -9 | 3.48% |
1956 | 64% | Dwight Eisenhower* (R) | 92,458 | 58.2% | Adlai Stevenson (D) | 65,155 | 41.0% | 1,207 | 0.8% | 158,820 | 2 | 1 | 3.47% |
1952 | 62% | Dwight Eisenhower (R) | 88,967 | 54.8% | Adlai Stevenson (D) | 72,579 | 44.7% | 715 | 0.4% | 162,261 | 2 | 0 | 3.54% |
1948 | 51% | Thomas Dewey (R) | 71,674 | 52.9% | Harry Truman* (D) | 61,869 | 45.6% | 2,068 [+] | 1.5% | 135,611 | 2 | 8 | 3.63% |
1944 | 51% | Franklin Roosevelt* (D) | 73,674 | 51.8% | Thomas Dewey (R) | 67,984 | 47.8% | 541 | 0.4% | 142,199 | -1 | 2 | 3.75% |
1940 | 63% | Franklin Roosevelt* (D) | 101,577 | 55.8% | Wendell Willkie (R) | 79,685 | 43.8% | 622 | 0.3% | 181,884 | -3 | -1 | 4.46% |
1936 | 71% | Franklin Roosevelt* (D) | 104,809 | 55.6% | Alf Landon (R) | 81,672 | 43.3% | 1,997 [+] | 1.1% | 188,478 | 2 | 7 | 4.55% |
1932 | 43% | Franklin Roosevelt (D) | 60,975 | 52.6% | Herbert Hoover* (R) | 52,672 | 45.4% | 2,281 [+] | 2.0% | 115,928 | -5 | 6 | 4.05% |
1928 | 55% | Al Smith (D) | 73,319 | 51.8% | Herbert Hoover (R) | 67,872 | 48.0% | 220 [+] | 0.2% | 141,411 | -17 | -10 | 4.49% |
1924 | 36% | Calvin Coolidge (R) | 46,475 | 53.2% | John Davis (D) | 20,472 | 23.4% | 20,449 [+] | 23.4% | 87,396 | -12 | -1 | 4.07% |
1920 | 33% | Warren Harding (R) | 49,419 | 65.4% | James Cox (D) | 23,473 | 31.1% | 2,683 [+] | 3.6% | 75,575 | 0 | 5 | 4.08% |
1916 | 21% | Charles Evans Hughes (R) | 25,348 | 53.7% | Woodrow Wilson* (D) | 19,999 | 42.4% | 1,832 [+] | 3.9% | 47,179 | -1 | 8 | 3.64% |
1912 | 21% | Theodore Roosevelt (Prog) | 22,590 | 51.5% | Woodrow Wilson (D) | 13,461 | 30.7% | 7,773 [+] | 17.7% | 43,824 | -11 | -12 | 3.60% |
1908 | 23% | William Taft (R) | 24,594 | 56.2% | William J. Bryan (D) | 17,379 | 39.7% | 1,760 [+] | 4.0% | 43,733 | -3 | 5 | 3.46% |
1904 | 25% | Theodore Roosevelt (R) | 27,809 | 64.8% | Alton Parker (D) | 13,518 | 31.5% | 1,568 [+] | 3.7% | 42,895 | -3 | 8 | 3.47% |
1900 | 27% | William McKinley* (R) | 21,793 | 54.9% | William J. Bryan (D) | 16,470 | 41.5% | 1,454 [+] | 3.7% | 39,717 | -6 | 3 | 3.39% |
2020 President, Luzerne County, PA | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Joe Biden (D) | 64,873 | 42.3% | |||||||||
Donald Trump* (R) | 86,929 | 56.6% | |||||||||
Jo Jorgensen (Lbt) | 1,519 | 1.0% | |||||||||
Other | 178 | 0.1% | |||||||||
TOTAL | 153,499 | ||||||||||
|
2016 President, Luzerne County, PA | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Hillary Clinton (D) | 52,451 | 38.6% | |||||||||
Donald Trump (R) | 78,688 | 57.9% | |||||||||
Gary Johnson (Lbt) | 2,339 | 1.7% | |||||||||
Jill Stein (Grn) | 1,178 | 0.9% | |||||||||
Other | 1,245 | 0.9% | |||||||||
TOTAL | 135,901 | ||||||||||
|
2012 President, Luzerne County, PA | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Barack Obama* (D) | 64,307 | 51.5% | |||||||||
Mitt Romney (R) | 58,325 | 46.7% | |||||||||
Gary Johnson (Lbt) | 1,261 | 1.0% | |||||||||
Other | 952 | 0.8% | |||||||||
TOTAL | 124,845 | ||||||||||
|
2008 President, Luzerne County, PA | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Barack Obama (D) | 72,492 | 53.3% | |||||||||
John McCain (R) | 61,127 | 45.0% | |||||||||
Ralph Nader (I) | 1,139 | 0.8% | |||||||||
Bob Barr (Lbt) | 417 | 0.3% | |||||||||
Other | 793 | 0.6% | |||||||||
TOTAL | 135,968 | ||||||||||
|
2004 President, Luzerne County, PA | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
George W. Bush* (R) | 64,953 | 47.7% | |||||||||
John Kerry (D) | 69,573 | 51.1% | |||||||||
Other | 1,502 | 1.1% | |||||||||
TOTAL | 136,028 | ||||||||||
|
2000 President, Luzerne County, PA | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
George W. Bush (R) | 52,328 | 43.8% | |||||||||
Albert Gore, Jr. (D) | 62,199 | 52.0% | |||||||||
Ralph Nader (Grn) | 3,456 | 2.9% | |||||||||
Pat Buchanan (Ref) | 474 | 0.4% | |||||||||
Other | 1,129 | 0.9% | |||||||||
TOTAL | 119,586 | ||||||||||
|
1996 President, Luzerne County, PA | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Bill Clinton* (D) | 60,174 | 51.5% | |||||||||
Robert Dole (R) | 43,577 | 37.3% | |||||||||
Ross Perot (Ref) | 12,424 | 10.6% | |||||||||
Harry Browne (Lbt) | 280 | 0.2% | |||||||||
Other | 362 | 0.3% | |||||||||
TOTAL | 116,817 | ||||||||||
|
1992 President, Luzerne County, PA | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Bill Clinton (D) | 56,623 | 44.5% | |||||||||
George Bush* (R) | 49,285 | 38.8% | |||||||||
Ross Perot (I) | 21,007 | 16.5% | |||||||||
Other | 231 | 0.2% | |||||||||
TOTAL | 127,146 | ||||||||||
|
1988 President, Luzerne County, PA | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
George Bush (R) | 59,059 | 50.0% | |||||||||
Michael Dukakis (D) | 58,553 | 49.6% | |||||||||
Ron Paul (Lbt) | 100 | 0.1% | |||||||||
Other | 380 | 0.3% | |||||||||
TOTAL | 118,092 | ||||||||||
|
1984 President, Luzerne County, PA | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Ronald Reagan* (R) | 69,169 | 53.5% | |||||||||
Walter Mondale (D) | 58,482 | 45.2% | |||||||||
Other | 1,640 | 1.3% | |||||||||
TOTAL | 129,291 | ||||||||||
|
1980 President, Luzerne County, PA | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Ronald Reagan (R) | 67,822 | 50.2% | |||||||||
Jimmy Carter* (D) | 59,976 | 44.4% | |||||||||
John Anderson (I) | 4,947 | 3.7% | |||||||||
Edward Clark (Lbt) | 799 | 0.6% | |||||||||
Other | 1,536 | 1.1% | |||||||||
TOTAL | 135,080 | ||||||||||
|
1976 President, Luzerne County, PA | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Jimmy Carter (D) | 74,655 | 54.9% | |||||||||
Gerald Ford* (R) | 60,058 | 44.2% | |||||||||
Eugene McCarthy (I) | 907 | 0.7% | |||||||||
Other | 389 | 0.3% | |||||||||
TOTAL | 136,009 | ||||||||||
|
1972 President, Luzerne County, PA | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Richard Nixon* (R) | 81,358 | 60.9% | |||||||||
George McGovern (D) | 51,128 | 38.3% | |||||||||
John Schmitz (Amer) | 973 | 0.7% | |||||||||
Other | 147 | 0.1% | |||||||||
TOTAL | 133,606 | ||||||||||
|
1968 President, Luzerne County, PA | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Richard Nixon (R) | 57,044 | 39.8% | |||||||||
Hubert Humphrey (D) | 79,040 | 55.1% | |||||||||
George Wallace (AIP) | 6,857 | 4.8% | |||||||||
Other | 439 | 0.3% | |||||||||
TOTAL | 143,380 | ||||||||||
|
1964 President, Luzerne County, PA | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Lyndon Johnson* (D) | 106,397 | 70.0% | |||||||||
Barry Goldwater (R) | 43,895 | 28.9% | |||||||||
Other | 1,779 | 1.2% | |||||||||
TOTAL | 152,071 | ||||||||||
|
1960 President, Luzerne County, PA | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
John Kennedy (D) | 102,998 | 59.1% | |||||||||
Richard Nixon (R) | 70,711 | 40.6% | |||||||||
Other | 562 | 0.3% | |||||||||
TOTAL | 174,271 | ||||||||||
|
1956 President, Luzerne County, PA | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Dwight Eisenhower* (R) | 92,458 | 58.2% | |||||||||
Adlai Stevenson (D) | 65,155 | 41.0% | |||||||||
Other | 1,207 | 0.8% | |||||||||
TOTAL | 158,820 | ||||||||||
|
1952 President, Luzerne County, PA | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Dwight Eisenhower (R) | 88,967 | 54.8% | |||||||||
Adlai Stevenson (D) | 72,579 | 44.7% | |||||||||
Other | 715 | 0.4% | |||||||||
TOTAL | 162,261 | ||||||||||
|
1948 President, Luzerne County, PA | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Harry Truman* (D) | 61,869 | 45.6% | |||||||||
Thomas Dewey (R) | 71,674 | 52.9% | |||||||||
Henry Wallace (Prog) | 977 | 0.7% | |||||||||
Other | 1,091 | 0.8% | |||||||||
TOTAL | 135,611 | ||||||||||
|
1944 President, Luzerne County, PA | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Franklin Roosevelt* (D) | 73,674 | 51.8% | |||||||||
Thomas Dewey (R) | 67,984 | 47.8% | |||||||||
Other | 541 | 0.4% | |||||||||
TOTAL | 142,199 | ||||||||||
|
1940 President, Luzerne County, PA | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Franklin Roosevelt* (D) | 101,577 | 55.8% | |||||||||
Wendell Willkie (R) | 79,685 | 43.8% | |||||||||
Other | 622 | 0.3% | |||||||||
TOTAL | 181,884 | ||||||||||
|
1936 President, Luzerne County, PA | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Franklin Roosevelt* (D) | 104,809 | 55.6% | |||||||||
Alf Landon (R) | 81,672 | 43.3% | |||||||||
William Lemke (Union) | 1,136 | 0.6% | |||||||||
Norman Thomas (Soc) | 610 | 0.3% | |||||||||
Other | 251 | 0.1% | |||||||||
TOTAL | 188,478 | ||||||||||
|
1932 President, Luzerne County, PA | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Franklin Roosevelt (D) | 60,975 | 52.6% | |||||||||
Herbert Hoover* (R) | 52,672 | 45.4% | |||||||||
Norman Thomas (Soc) | 1,943 | 1.7% | |||||||||
Other | 338 | 0.3% | |||||||||
TOTAL | 115,928 | ||||||||||
|
1928 President, Luzerne County, PA | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Herbert Hoover (R) | 67,872 | 48.0% | |||||||||
Al Smith (D) | 73,319 | 51.8% | |||||||||
Norman Thomas (Soc) | 91 | 0.1% | |||||||||
Other | 129 | 0.1% | |||||||||
TOTAL | 141,411 | ||||||||||
|
1924 President, Luzerne County, PA | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Calvin Coolidge (R) | 46,475 | 53.2% | |||||||||
John Davis (D) | 20,472 | 23.4% | |||||||||
Robert LaFollette (Prog) | 20,093 | 23.0% | |||||||||
Other | 356 | 0.4% | |||||||||
TOTAL | 87,396 | ||||||||||
|
1920 President, Luzerne County, PA | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Warren Harding (R) | 49,419 | 65.4% | |||||||||
James Cox (D) | 23,473 | 31.1% | |||||||||
Eugene Debs (Soc) | 1,891 | 2.5% | |||||||||
Parley Christiansen (FL) | 190 | 0.3% | |||||||||
Aaron Watkins (Proh) | 555 | 0.7% | |||||||||
Other | 47 | 0.1% | |||||||||
TOTAL | 75,575 | ||||||||||
|
1916 President, Luzerne County, PA | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Woodrow Wilson* (D) | 19,999 | 42.4% | |||||||||
Charles Evans Hughes (R) | 25,348 | 53.7% | |||||||||
Allan Benson (Soc) | 1,249 | 2.6% | |||||||||
James Hanly (Proh) | 575 | 1.2% | |||||||||
Other | 8 | 0.0% | |||||||||
TOTAL | 47,179 | ||||||||||
|
1912 President, Luzerne County, PA | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Woodrow Wilson (D) | 13,461 | 30.7% | |||||||||
Theodore Roosevelt (Prog) | 22,590 | 51.5% | |||||||||
William Taft* (R) | 4,970 | 11.3% | |||||||||
Eugene Debs (Soc) | 2,464 | 5.6% | |||||||||
Eugene Chafin (Proh) | 320 | 0.7% | |||||||||
Other | 19 | 0.0% | |||||||||
TOTAL | 43,824 | ||||||||||
|
1908 President, Luzerne County, PA | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
William Taft (R) | 24,594 | 56.2% | |||||||||
William J. Bryan (D) | 17,379 | 39.7% | |||||||||
Eugene Debs (Soc) | 1,099 | 2.5% | |||||||||
Eugene Chafin (Proh) | 572 | 1.3% | |||||||||
Thomas Hisgen (I) | 45 | 0.1% | |||||||||
Other | 44 | 0.1% | |||||||||
TOTAL | 43,733 | ||||||||||
|
1904 President, Luzerne County, PA | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Theodore Roosevelt (R) | 27,809 | 64.8% | |||||||||
Alton Parker (D) | 13,518 | 31.5% | |||||||||
Eugene Debs (Soc) | 983 | 2.3% | |||||||||
Silas Swallow (Proh) | 485 | 1.1% | |||||||||
Other | 100 | 0.2% | |||||||||
TOTAL | 42,895 | ||||||||||
|
1900 President, Luzerne County, PA | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
William McKinley* (R) | 21,793 | 54.9% | |||||||||
William J. Bryan (D) | 16,470 | 41.5% | |||||||||
John Woolley (Proh) | 936 | 2.4% | |||||||||
Eugene Debs (Soc) | 392 | 1.0% | |||||||||
Other | 126 | 0.3% | |||||||||
TOTAL | 39,717 | ||||||||||
|
Click on the Year to view county-level data for that election.
Year | Type | Turnout | Winner | Runner-Up | Other | Total Votes | Diff | PSV | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | S3 | 45% | Mehmet Oz (R) | 61,978 | 53.3% | John Fetterman (D) | 51,504 | 44.3% | 2,841 [+] | 2.4% | 116,323 | 7 | 2.17% |
2022 | G | 45% | Josh Shapiro (D) | 57,598 | 49.6% | Doug Mastriano (R) | 56,326 | 48.5% | 2,140 [+] | 1.8% | 116,064 | 7 | 2.16% |
2018 | S1 | 42% | Lou Barletta (R) | 58,040 | 53.6% | Bob Casey, Jr.* (D) | 49,200 | 45.4% | 1,056 [+] | 1.0% | 108,296 | 11 | 2.16% |
2018 | G | 41% | Tom Wolf* (D) | 55,734 | 51.7% | Scott Wagner (R) | 50,701 | 47.0% | 1,388 [+] | 1.3% | 107,823 | 6 | 2.15% |
2016 | S3 | 51% | Pat Toomey* (R) | 66,551 | 50.5% | Katie McGinty (D) | 56,477 | 42.9% | 8,650 [+] | 6.6% | 131,678 | 2 | 2.18% |
2014 | G | 29% | Tom Wolf (D) | 41,609 | 56.1% | Tom Corbett* (R) | 32,605 | 43.9% | 0 | 0.0% | 74,214 | -1 | 2.12% |
2012 | S1 | 48% | Bob Casey, Jr.* (D) | 66,951 | 54.5% | Tom Smith (R) | 53,168 | 43.3% | 2,738 [+] | 2.2% | 122,857 | -1 | 2.18% |
2010 | S3 | 36% | Joe Sestak (D) | 46,566 | 50.7% | Pat Toomey (R) | 45,313 | 49.3% | 0 | 0.0% | 91,879 | -2 | 2.31% |
2010 | G | 36% | Tom Corbett (R) | 49,734 | 53.4% | Dan Onorato (D) | 43,392 | 46.6% | 0 | 0.0% | 93,126 | -1 | 2.34% |
2006 | S1 | 38% | Bob Casey, Jr. (D) | 57,868 | 60.6% | Rick Santorum* (R) | 37,648 | 39.4% | 0 | 0.0% | 95,516 | -2 | 2.34% |
2006 | G | 38% | Ed Rendell* (D) | 64,628 | 67.5% | Lynn Swann (R) | 31,051 | 32.5% | 0 | 0.0% | 95,679 | -7 | 2.34% |
2004 | S3 | 50% | Arlen Specter* (R) | 71,615 | 56.0% | Joseph Hoeffel (D) | 51,154 | 40.0% | 5,070 [+] | 4.0% | 127,839 | 3 | 2.30% |
2002 | G | 34% | Ed Rendell (D) | 45,641 | 52.6% | Mike Fisher (R) | 38,760 | 44.7% | 2,345 [+] | 2.7% | 86,746 | 0 | 2.42% |
2000 | S1 | 43% | Rick Santorum* (R) | 55,549 | 50.7% | Ron Klink (D) | 51,613 | 47.1% | 2,461 [+] | 2.2% | 109,623 | -2 | 2.31% |
1998 | S3 | 28% | Arlen Specter* (R) | 44,513 | 62.6% | Bill Lloyd (D) | 24,205 | 34.1% | 2,348 [+] | 3.3% | 71,066 | 1 | 2.40% |
1998 | G | 29% | Tom Ridge* (R) | 44,030 | 59.0% | Ivan Itkin (D) | 23,827 | 31.9% | 6,827 [+] | 9.1% | 74,684 | 2 | 2.47% |
1994 | S1 | 35% | Harris Wofford* (D) | 47,376 | 53.0% | Rick Santorum (R) | 40,362 | 45.2% | 1,605 [+] | 1.8% | 89,343 | -4 | 2.54% |
1994 | G | 36% | Mark Singel (D) | 43,786 | 47.3% | Tom Ridge (R) | 38,233 | 41.3% | 10,587 [+] | 11.4% | 92,606 | -4 | 2.58% |
1992 | S3 | 47% | Arlen Specter* (R) | 59,642 | 49.3% | Lynn Yeakel (D) | 58,125 | 48.0% | 3,281 [+] | 2.7% | 121,048 | 0 | 2.52% |
1991 | S1 | 38% | Harris Wofford (D) | 59,991 | 62.0% | Richard Thornburgh (R) | 36,708 | 38.0% | 0 | 0.0% | 96,699 | -7 | 2.86% |
1990 | G | 29% | Robert Casey* (D) | 60,043 | 80.6% | Barbara Hafer (R) | 14,487 | 19.4% | 0 | 0.0% | 74,530 | -13 | 2.44% |
1988 | S1 | 42% | John Heinz* (R) | 72,092 | 66.0% | Joseph Vignola (D) | 36,272 | 33.2% | 822 [+] | 0.8% | 109,186 | 0 | 2.50% |
1986 | S3 | 40% | Arlen Specter* (R) | 51,246 | 50.1% | Bob Edgar (D) | 50,421 | 49.3% | 599 [+] | 0.6% | 102,266 | -6 | 3.03% |
1986 | G | 41% | Robert Casey (D) | 66,790 | 63.6% | William Scranton III (R) | 37,572 | 35.8% | 610 [+] | 0.6% | 104,972 | -13 | 3.10% |
1982 | S1 | 41% | John Heinz* (R) | 54,060 | 50.6% | Cyril Wecht (D) | 51,650 | 48.4% | 1,106 [+] | 1.0% | 106,816 | -9 | 2.96% |
1982 | G | 43% | Allen Ertel (D) | 63,327 | 57.1% | Richard Thornburgh* (R) | 47,021 | 42.4% | 549 [+] | 0.5% | 110,897 | -8 | 3.01% |
1980 | S3 | 49% | Pete Flaherty (D) | 64,768 | 50.9% | Arlen Specter (R) | 60,412 | 47.4% | 2,154 [+] | 1.7% | 127,334 | -3 | 2.88% |
1978 | G | 45% | Richard Thornburgh (R) | 56,054 | 51.4% | Pete Flaherty (D) | 52,513 | 48.1% | 522 [+] | 0.5% | 109,089 | -1 | 2.92% |
1976 | S1 | 54% | William Green (D) | 71,834 | 54.4% | John Heinz (R) | 59,826 | 45.3% | 462 [+] | 0.3% | 132,122 | -7 | 2.91% |
1974 | S3 | 43% | Richard Schweiker* (R) | 61,838 | 58.6% | Pete Flaherty (D) | 42,947 | 40.7% | 773 [+] | 0.7% | 105,558 | 6 | 3.04% |
1974 | G | 44% | Milton Shapp* (D) | 59,733 | 55.6% | Andrew Lewis (R) | 47,015 | 43.7% | 727 [+] | 0.7% | 107,475 | -1 | 3.07% |
1970 | S1 | 50% | William Sesler (D) | 56,905 | 50.0% | Hugh Scott* (R) | 52,943 | 46.5% | 4,043 [+] | 3.5% | 113,891 | -5 | 3.13% |
1970 | G | 52% | Milton Shapp (D) | 69,199 | 58.1% | Raymond Broderick (R) | 47,225 | 39.7% | 2,670 [+] | 2.2% | 119,094 | -2 | 3.22% |
1968 | S3 | 63% | Joseph Clark* (D) | 72,834 | 52.3% | Richard Schweiker (R) | 61,939 | 44.5% | 4,419 [+] | 3.2% | 139,192 | -7 | 3.01% |
1966 | G | 59% | Milton Shapp (D) | 64,850 | 49.7% | Raymond Shafer (R) | 62,145 | 47.6% | 3,463 [+] | 2.7% | 130,458 | -4 | 3.22% |
1964 | S1 | 68% | Genevieve Blatt (D) | 87,567 | 57.7% | Hugh Scott* (R) | 62,854 | 41.4% | 1,373 [+] | 0.9% | 151,794 | -9 | 3.16% |
1962 | S3 | 68% | Joseph Clark* (D) | 81,690 | 53.8% | James Van Zandt (R) | 69,675 | 45.9% | 588 [+] | 0.4% | 151,953 | -3 | 3.47% |
1962 | G | 69% | William Scranton (R) | 77,533 | 50.6% | Richardson Dilworth (D) | 75,079 | 49.0% | 766 [+] | 0.5% | 153,378 | -5 | 3.50% |
Click on the District to view county-level data for that election (where available).
Date | District | Winner | Runner-Up | Other | Total Votes | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-11-08 | PA08 | Jim Bognet (R) | 49,897 | 51.3% | Matt Cartwright* (D) | 47,305 | 48.7% | 0 | 0.0% | 97,202 | |||
2022-11-08 | PA09 | Dan Meuser* (R) | 13,595 | 72.6% | Amanda Waldman (D) | 5,142 | 27.4% | 0 | 0.0% | 18,737 | |||
County Total for 2022-11-08: | 115,939 | ||||||||||||
2020-11-03 | PA08 | Matt Cartwright* (D) | 59,239 | 50.7% | Jim Bognet (R) | 57,527 | 49.3% | 0 | 0.0% | 116,766 | |||
2020-11-03 | PA09 | Dan Meuser* (R) | 16,730 | 69.8% | Gary Wegman (D) | 7,234 | 30.2% | 0 | 0.0% | 23,964 | |||
County Total for 2020-11-03: | 140,730 | ||||||||||||
2018-11-06 | PA08 | Matt Cartwright* (D) | 46,780 | 52.8% | John Chrin (R) | 41,856 | 47.2% | 0 | 0.0% | 88,636 | |||
2018-11-06 | PA09 | Dan Meuser (R) | 12,065 | 64.0% | Denny Wolff (D) | 6,774 | 36.0% | 0 | 0.0% | 18,839 | |||
County Total for 2018-11-06: | 107,475 | ||||||||||||
