RightDataUSA

Counties in Montana


[Sort counties by population]

 


Click here to view demographic data for Montana

Districts in this state



Congress:    
State Senate:    
State House:    

Montana

2022 population: 1,122,867   ( 133,452 from 2010 , 38,670 from 2020)
Land area: 145549.7 square miles
Population density: 7.7 persons per square mile

2022 Census data
White:957,643 85.29% 10.2%
Black:6,2050.55% 65.8%
Indian:65,9675.87% 10.1%
Asian:12,4731.11% 84.9%
2+ races:29,8602.66% 40.3%
Hispanic:50,7194.52% 77.6%
Total non-White:165,22414.71% 36.8%

2020-2022 ComponentsNumberRate
Births:24,791 11.4
Deaths:27,50112.7
Net Migration: 39,04118.0
Net Immigration: 2,5571.2
Change in White population:89,015 9.0
Change in Non-White pop.:44,437 4.5



Historical Presidential Election Results for Montana



Click on the Year to view county-level data for that election.

YearTurnout WinnerRunner-Up OtherTotal Votes Diff
(US)
PUSVEV
2024 68% Donald Trump (R) 352,001 58.4% Kamala Harris (D) 231,856 38.5% 18,975 [+] 3.1% 602,832 8 0.39% 4
2020 70% Donald Trump* (R) 343,602 56.9% Joe Biden (D) 244,786 40.5% 15,286 [+] 2.5% 603,674 10 0.38% 3
2016 62% Donald Trump (R) 279,240 55.6% Hillary Clinton (D) 177,709 35.4% 44,873 [+] 8.9% 501,822 10 0.37% 3
2012 62% Mitt Romney (R) 267,928 55.3% Barack Obama* (D) 201,839 41.7% 14,717 [+] 3.0% 484,484 8 0.37% 3
2008 68% John McCain (R) 243,882 49.5% Barack Obama (D) 232,159 47.1% 16,709 [+] 3.4% 492,750 4 0.37% 3
2004 64% George W. Bush* (R) 266,063 59.1% John Kerry (D) 173,710 38.6% 10,672 [+] 2.4% 450,445 8 0.37% 3
2000 61% George W. Bush (R) 240,178 58.7% Albert Gore, Jr. (D) 137,126 33.5% 31,975 [+] 7.8% 409,279 11 0.39% 3
1996 65% Robert Dole (R) 179,652 44.1% Bill Clinton* (D) 167,922 41.2% 59,687 [+] 14.7% 407,261 3 0.42% 3
1992 69% Bill Clinton (D) 154,507 37.6% George Bush* (R) 144,207 35.1% 111,897 [+] 27.3% 410,611 -2 0.39% 3
1988 64% George Bush (R) 190,412 52.1% Michael Dukakis (D) 168,936 46.2% 6,326 [+] 1.7% 365,674 -1 0.40% 4
1984 68% Ronald Reagan* (R) 232,450 60.5% Walter Mondale (D) 146,742 38.2% 5,185 1.3% 384,377 2 0.41% 4
1980 65% Ronald Reagan (R) 206,814 56.8% Jimmy Carter* (D) 118,032 32.4% 39,106 [+] 10.7% 363,952 6 0.42% 4
1976 65% Gerald Ford* (R) 173,703 52.8% Jimmy Carter (D) 149,259 45.4% 5,772 [+] 1.8% 328,734 5 0.40% 4
1972 66% Richard Nixon* (R) 183,976 57.9% George McGovern (D) 120,197 37.8% 13,430 [+] 4.2% 317,603 -3 0.41% 4
1968 68% Richard Nixon (R) 138,835 50.6% Hubert Humphrey (D) 114,117 41.6% 21,452 [+] 7.8% 274,404 7 0.37% 4
1964 70% Lyndon Johnson* (D) 164,246 58.9% Barry Goldwater (R) 113,032 40.6% 1,350 0.5% 278,628 2 0.39% 4
1960 70% Richard Nixon (R) 141,841 51.1% John Kennedy (D) 134,891 48.6% 847 0.3% 277,579 1 0.40% 4
1956 67% Dwight Eisenhower* (R) 154,933 57.1% Adlai Stevenson (D) 116,238 42.9% 0 0.0% 271,171 0 0.44% 4
1952 69% Dwight Eisenhower (R) 157,394 59.4% Adlai Stevenson (D) 106,213 40.1% 1,430 0.5% 265,037 4 0.43% 4
1948 60% Harry Truman* (D) 119,071 53.1% Thomas Dewey (R) 96,770 43.1% 8,437 [+] 3.8% 224,278 -2 0.46% 4
1944 57% Franklin Roosevelt* (D) 112,556 54.3% Thomas Dewey (R) 93,163 44.9% 1,636 0.8% 207,355 -1 0.43% 4
1940 70% Franklin Roosevelt* (D) 145,698 58.8% Wendell Willkie (R) 99,579 40.2% 2,596 1.0% 247,873 -5 0.50% 4
1936 70% Franklin Roosevelt* (D) 159,690 69.3% Alf Landon (R) 63,598 27.6% 7,224 [+] 3.1% 230,512 -9 0.50% 4
1932 67% Franklin Roosevelt (D) 127,286 58.8% Herbert Hoover* (R) 78,078 36.1% 11,115 [+] 5.1% 216,479 -4 0.54% 4
1928 61% Herbert Hoover (R) 113,300 58.4% Al Smith (D) 78,578 40.5% 2,230 [+] 1.1% 194,108 0 0.53% 4
1924 55% Calvin Coolidge (R) 74,138 42.5% Robert LaFollette (Prog) 66,124 37.9% 34,163 [+] 19.6% 174,425 -11 0.60% 4
1920 56% Warren Harding (R) 109,430 61.1% James Cox (D) 57,372 32.1% 12,204 [+] 6.8% 179,006 1 0.67% 4
1916 55% Woodrow Wilson* (D) 101,063 56.9% Charles Evans Hughes (R) 66,750 37.6% 9,866 [+] 5.6% 177,679 -9 0.96% 4
1912 29% Woodrow Wilson (D) 27,941 35.0% William Taft* (R) 22,456 28.1% 29,429 [+] 36.9% 79,826 5 0.53% 4
1908 29% William Taft (R) 32,333 47.0% William J. Bryan (D) 29,326 42.6% 7,163 [+] 10.4% 68,822 -5 0.46% 3
1904 32% Theodore Roosevelt (R) 34,932 54.2% Alton Parker (D) 21,773 33.8% 7,739 [+] 12.0% 64,444 -2 0.48% 3
1900 38% William J. Bryan (D) 37,146 58.4% William McKinley* (R) 25,373 39.9% 1,122 [+] 1.8% 63,641 -12 0.46% 3
* incumbent         PUSV: percent of U.S. vote



2020 President, Montana
CandidateVotesPct
Joe Biden (D) 244,786 40.5%
Donald Trump* (R) 343,602 56.9%
Jo Jorgensen (Lbt) 15,252 2.5%
Other 34 0.0%
TOTAL 603,674
Turnout: 70% Diff (US): 10


2016 President, Montana
CandidateVotesPct
Hillary Clinton (D) 177,709 35.4%
Donald Trump (R) 279,240 55.6%
Gary Johnson (Lbt) 28,037 5.6%
Jill Stein (Grn) 7,970 1.6%
Evan McMullin (I) 2,297 0.5%
Other 6,569 1.3%
TOTAL 501,822
Turnout: 62% Diff (US): 10


2012 President, Montana
CandidateVotesPct
Barack Obama* (D) 201,839 41.7%
Mitt Romney (R) 267,928 55.3%
Gary Johnson (Lbt) 14,165 2.9%
Other 552 0.1%
TOTAL 484,484
Turnout: 62% Diff (US): 8


2008 President, Montana
CandidateVotesPct
Barack Obama (D) 232,159 47.1%
John McCain (R) 243,882 49.5%
Ralph Nader (I) 3,699 0.8%
Bob Barr (Lbt) 1,358 0.3%
Other 11,652 2.4%
TOTAL 492,750
Turnout: 68% Diff (US): 4


2004 President, Montana
CandidateVotesPct
George W. Bush* (R) 266,063 59.1%
John Kerry (D) 173,710 38.6%
Ralph Nader (I) 6,168 1.4%
Other 4,504 1.0%
TOTAL 450,445
Turnout: 64% Diff (US): 8


2000 President, Montana
CandidateVotesPct
George W. Bush (R) 240,178 58.7%
Albert Gore, Jr. (D) 137,126 33.5%
Ralph Nader (Grn) 24,437 6.0%
Pat Buchanan (Ref) 5,697 1.4%
Other 1,841 0.4%
TOTAL 409,279
Turnout: 61% Diff (US): 11


1996 President, Montana
CandidateVotesPct
Bill Clinton* (D) 167,922 41.2%
Robert Dole (R) 179,652 44.1%
Ross Perot (Ref) 55,229 13.6%
Harry Browne (Lbt) 2,526 0.6%
Other 1,932 0.5%
TOTAL 407,261
Turnout: 65% Diff (US): 3


1992 President, Montana
CandidateVotesPct
Bill Clinton (D) 154,507 37.6%
George Bush* (R) 144,207 35.1%
Ross Perot (I) 107,225 26.1%
Other 4,672 1.1%
TOTAL 410,611
Turnout: 69% Diff (US): -2


1988 President, Montana
CandidateVotesPct
George Bush (R) 190,412 52.1%
Michael Dukakis (D) 168,936 46.2%
Ron Paul (Lbt) 5,047 1.4%
Other 1,279 0.3%
TOTAL 365,674
Turnout: 64% Diff (US): -1


1984 President, Montana
CandidateVotesPct
Ronald Reagan* (R) 232,450 60.5%
Walter Mondale (D) 146,742 38.2%
Other 5,185 1.3%
TOTAL 384,377
Turnout: 68% Diff (US): 2


1980 President, Montana
CandidateVotesPct
Ronald Reagan (R) 206,814 56.8%
Jimmy Carter* (D) 118,032 32.4%
John Anderson (I) 29,281 8.0%
Edward Clark (Lbt) 9,825 2.7%
TOTAL 363,952
Turnout: 65% Diff (US): 6


1976 President, Montana
CandidateVotesPct
Jimmy Carter (D) 149,259 45.4%
Gerald Ford* (R) 173,703 52.8%
Other 5,772 1.8%
TOTAL 328,734
Turnout: 65% Diff (US): 5


1972 President, Montana
CandidateVotesPct
Richard Nixon* (R) 183,976 57.9%
George McGovern (D) 120,197 37.8%
John Schmitz (Amer) 13,430 4.2%
TOTAL 317,603
Turnout: 66% Diff (US): -3


1968 President, Montana
CandidateVotesPct
Richard Nixon (R) 138,835 50.6%
Hubert Humphrey (D) 114,117 41.6%
George Wallace (AIP) 20,015 7.3%
Other 1,437 0.5%
TOTAL 274,404
Turnout: 68% Diff (US): 7


1964 President, Montana
CandidateVotesPct
Lyndon Johnson* (D) 164,246 58.9%
Barry Goldwater (R) 113,032 40.6%
Other 1,350 0.5%
TOTAL 278,628
Turnout: 70% Diff (US): 2


1960 President, Montana
CandidateVotesPct
John Kennedy (D) 134,891 48.6%
Richard Nixon (R) 141,841 51.1%
Other 847 0.3%
TOTAL 277,579
Turnout: 70% Diff (US): 1


1956 President, Montana
CandidateVotesPct
Dwight Eisenhower* (R) 154,933 57.1%
Adlai Stevenson (D) 116,238 42.9%
TOTAL 271,171
Turnout: 67% Diff (US): 0


1952 President, Montana
CandidateVotesPct
Dwight Eisenhower (R) 157,394 59.4%
Adlai Stevenson (D) 106,213 40.1%
Other 1,430 0.5%
TOTAL 265,037
Turnout: 69% Diff (US): 4


1948 President, Montana
CandidateVotesPct
Harry Truman* (D) 119,071 53.1%
Thomas Dewey (R) 96,770 43.1%
Henry Wallace (Prog) 7,313 3.3%
Other 1,124 0.5%
TOTAL 224,278
Turnout: 60% Diff (US): -2


1944 President, Montana
CandidateVotesPct
Franklin Roosevelt* (D) 112,556 54.3%
Thomas Dewey (R) 93,163 44.9%
Other 1,636 0.8%
TOTAL 207,355
Turnout: 57% Diff (US): -1


1940 President, Montana
CandidateVotesPct
Franklin Roosevelt* (D) 145,698 58.8%
Wendell Willkie (R) 99,579 40.2%
Other 2,596 1.0%
TOTAL 247,873
Turnout: 70% Diff (US): -5


1936 President, Montana
CandidateVotesPct
Franklin Roosevelt* (D) 159,690 69.3%
Alf Landon (R) 63,598 27.6%
William Lemke (Union) 5,549 2.4%
Norman Thomas (Soc) 1,066 0.5%
Other 609 0.3%
TOTAL 230,512
Turnout: 70% Diff (US): -9


1932 President, Montana
CandidateVotesPct
Franklin Roosevelt (D) 127,286 58.8%
Herbert Hoover* (R) 78,078 36.1%
Norman Thomas (Soc) 7,891 3.6%
Other 3,224 1.5%
TOTAL 216,479
Turnout: 67% Diff (US): -4


1928 President, Montana
CandidateVotesPct
Herbert Hoover (R) 113,300 58.4%
Al Smith (D) 78,578 40.5%
Norman Thomas (Soc) 1,667 0.9%
Other 563 0.3%
TOTAL 194,108
Turnout: 61% Diff (US): 0


1924 President, Montana
CandidateVotesPct
Calvin Coolidge (R) 74,138 42.5%
John Davis (D) 33,805 19.4%
Robert LaFollette (Prog) 66,124 37.9%
Other 358 0.2%
TOTAL 174,425
Turnout: 55% Diff (US): -11


1920 President, Montana
CandidateVotesPct
Warren Harding (R) 109,430 61.1%
James Cox (D) 57,372 32.1%
Parley Christiansen (FL) 12,204 6.8%
TOTAL 179,006
Turnout: 56% Diff (US): 1


1916 President, Montana
CandidateVotesPct
Woodrow Wilson* (D) 101,063 56.9%
Charles Evans Hughes (R) 66,750 37.6%
Allan Benson (Soc) 9,564 5.4%
Other 302 0.2%
TOTAL 177,679
Turnout: 55% Diff (US): -9


1912 President, Montana
CandidateVotesPct
Woodrow Wilson (D) 27,941 35.0%
Theodore Roosevelt (Prog) 18,512 23.2%
William Taft* (R) 22,456 28.1%
Eugene Debs (Soc) 10,885 13.6%
Eugene Chafin (Proh) 32 0.0%
TOTAL 79,826
Turnout: 29% Diff (US): 5


1908 President, Montana
CandidateVotesPct
William Taft (R) 32,333 47.0%
William J. Bryan (D) 29,326 42.6%
Eugene Debs (Soc) 5,855 8.5%
Eugene Chafin (Proh) 827 1.2%
Thomas Hisgen (I) 481 0.7%
TOTAL 68,822
Turnout: 29% Diff (US): -5


1904 President, Montana
CandidateVotesPct
Theodore Roosevelt (R) 34,932 54.2%
Alton Parker (D) 21,773 33.8%
Eugene Debs (Soc) 5,676 8.8%
Silas Swallow (Proh) 335 0.5%
Thomas Watson (Pop) 1,520 2.4%
Other 208 0.3%
TOTAL 64,444
Turnout: 32% Diff (US): -2


1900 President, Montana
CandidateVotesPct
William McKinley* (R) 25,373 39.9%
William J. Bryan (D) 37,146 58.4%
John Woolley (Proh) 306 0.5%
Eugene Debs (Soc) 711 1.1%
Other 105 0.2%
TOTAL 63,641
Turnout: 38% Diff (US): -12
* incumbent

Historical Statewide Election Results for Montana

Click on the Year to view county-level data for that election.

YearTypeTurnoutWinnerRunner-Up OtherTotal Votes
2024 S1 68% Tim Sheehy (R) 319,618 52.6% Jon Tester* (D) 276,252 45.5% 11,272 [+] 1.9% 607,142
2024 G 68% Greg Gianforte* (R) 354,491 58.9% Ryan Busse (D) 232,604 38.6% 15,188 [+] 2.5% 602,283
2020 S2 71% Steve Daines* (R) 333,174 55.0% Steve Bullock (D) 272,463 45.0% 0 0.0% 605,637
2020 G 70% Greg Gianforte (R) 328,548 54.4% Mike Cooney (D) 250,860 41.6% 24,200 [+] 4.0% 603,608
2018 S1 61% Jon Tester* (D) 253,876 50.3% Matt Rosendale (R) 235,963 46.8% 14,545 [+] 2.9% 504,384
2016 G 63% Steve Bullock* (D) 255,933 50.2% Greg Gianforte (R) 236,115 46.4% 17,312 [+] 3.4% 509,360
2014 S2 46% Steve Daines (R) 213,709 57.8% Amanda Curtis (D) 148,184 40.1% 7,933 [+] 2.1% 369,826
2012 G 62% Steve Bullock (D) 236,450 48.9% Rick Hill (R) 228,879 47.3% 18,160 [+] 3.8% 483,489
2012 S1 62% Jon Tester* (D) 236,123 48.6% Dennis Rehberg (R) 218,051 44.9% 31,892 [+] 6.6% 486,066
2008 G 67% Brian Schweitzer* (D) 319,625 65.4% Roy Brown (R) 159,000 32.5% 9,941 [+] 2.0% 488,566
2008 S2 66% Max Baucus* (D) 349,394 72.9% Bob Kelleher (R) 129,972 27.1% 0 0.0% 479,366
2006 S1 57% Jon Tester (D) 199,845 49.2% Conrad Burns* (R) 196,283 48.3% 10,377 [+] 2.6% 406,505
2004 G 64% Brian Schweitzer (D) 225,016 50.4% Bob Brown (R) 205,313 46.0% 15,817 [+] 3.5% 446,146
2002 S2 48% Max Baucus* (D) 204,853 62.7% Mike Taylor (R) 103,611 31.7% 18,073 [+] 5.5% 326,537
2000 G 61% Judy Martz (R) 209,135 51.0% Mark O'Keefe (D) 193,131 47.1% 7,926 [+] 1.9% 410,192
2000 S1 61% Conrad Burns* (R) 208,082 50.6% Brian Schweitzer (D) 194,430 47.2% 9,089 [+] 2.2% 411,601
1996 G 65% Marc Racicot* (R) 320,768 79.2% Judy Jacobson (D) 84,407 20.8% 0 0.0% 405,175
1996 S2 65% Max Baucus* (D) 201,935 49.6% Dennis Rehberg (R) 182,111 44.7% 23,444 [+] 5.8% 407,490
1994 S1 58% Conrad Burns* (R) 218,542 62.4% Jack Mudd (D) 131,845 37.6% 22 0.0% 350,409
1992 G 69% Marc Racicot (R) 209,401 51.3% Dorothy Bradley (D) 198,421 48.7% 20 0.0% 407,842
1990 S2 55% Max Baucus* (D) 217,563 68.1% Allen Kolstad (R) 93,836 29.4% 7,937 [+] 2.5% 319,336
1988 G 65% Stan Stephens (R) 190,604 51.9% Thomas Judge (D) 169,313 46.1% 7,104 [+] 1.9% 367,021
1988 S1 64% Conrad Burns (R) 189,445 51.9% John Melcher* (D) 175,809 48.1% 0 0.0% 365,254
1984 G 67% Ted Schwinden* (D) 266,578 70.3% Pat Goodover (R) 100,070 26.4% 12,322 [+] 3.3% 378,970
1984 S2 67% Max Baucus* (D) 215,704 56.9% Chuck Cozzens (R) 154,308 40.7% 9,143 [+] 2.4% 379,155
1982 S1 57% John Melcher* (D) 174,861 54.5% Larry Williams (R) 133,789 41.7% 12,412 [+] 3.9% 321,062
1980 G 64% Ted Schwinden (D) 199,574 55.4% Jack Ramirez (R) 160,892 44.6% 0 0.0% 360,466
1978 S2 60% Max Baucus (D) 160,353 55.7% Larry Williams (R) 127,589 44.3% 0 0.0% 287,942
1976 S1 64% John Melcher (D) 206,232 64.2% Stanley Burger (R) 115,213 35.8% 0 0.0% 321,445
1976 G 63% Thomas Judge* (D) 195,420 61.7% Robert Woodahl (R) 115,848 36.6% 5,452 [+] 1.7% 316,720
1972 S2 66% Lee Metcalf* (D) 163,609 52.0% Henry Hibbard (R) 151,316 48.0% 0 0.0% 314,925
1972 G 66% Thomas Judge (D) 172,523 54.1% Ed Smith (R) 146,231 45.9% 0 0.0% 318,754
1970 S1 57% Mike Mansfield* (D) 150,060 60.5% Harold Wallace (R) 97,809 39.5% 0 0.0% 247,869
1968 G 68% Forrest Anderson (D) 150,481 54.1% Tim Babcock* (R) 116,432 41.9% 11,199 [+] 4.0% 278,112
1966 S2 64% Lee Metcalf* (D) 138,166 53.2% Tim Babcock (R) 121,697 46.8% 0 0.0% 259,863
1964 S1 70% Mike Mansfield* (D) 180,643 64.5% Alex Blewett (R) 99,367 35.5% 0 0.0% 280,010
1964 G 70% Tim Babcock* (R) 144,113 51.3% Roland Renne (D) 136,862 48.7% 0 0.0% 280,975
1960 G 71% Donald Nutter (R) 154,230 55.1% Paul Cannon (D) 125,651 44.9% 0 0.0% 279,881
1960 S2 70% Lee Metcalf (D) 140,331 50.7% Orvin Fjare (R) 136,281 49.3% 0 0.0% 276,612
1958 S1 56% Mike Mansfield* (D) 174,910 76.2% Lou Welch (R) 54,573 23.8% 0 0.0% 229,483
1956 G 67% Hugo Aronson* (R) 138,878 51.4% Arnold Olsen (D) 131,488 48.6% 0 0.0% 270,366
1954 S2 58% James Murray* (D) 114,591 50.4% Wesley D'Ewart (R) 112,863 49.6% 0 0.0% 227,454
1952 G 69% Hugo Aronson (R) 134,423 51.0% John Bonner* (D) 129,369 49.0% 0 0.0% 263,792
1952 S1 69% Mike Mansfield (D) 133,109 50.7% Zales Ecton* (R) 127,380 48.6% 1,828 [+] 0.7% 262,317
1948 G 60% John Bonner (D) 124,267 55.7% Samuel Ford* (R) 97,792 43.8% 1,042 [+] 0.5% 223,101
1948 S2 59% James Murray* (D) 125,193 56.6% Tom Davis (R) 94,458 42.7% 1,352 [+] 0.6% 221,003
1946 S1 52% Zales Ecton (R) 101,901 53.5% Leif Erickson (D) 86,476 45.4% 2,189 [+] 1.1% 190,566
1944 G 57% Samuel Ford* (R) 116,461 56.4% Leif Erickson (D) 89,224 43.2% 960 [+] 0.5% 206,645
1942 S2 47% James Murray* (D) 83,673 49.1% Wellington Rankin (R) 82,461 48.4% 4,380 [+] 2.6% 170,514
1940 S1 68% Burton Wheeler* (D) 176,753 73.4% E.K. Cheadle (R) 63,941 26.6% 0 0.0% 240,694
1940 G 69% Samuel Ford (R) 124,435 50.7% Roy Ayers* (D) 119,453 48.6% 1,713 [+] 0.7% 245,601
1936 S2 68% James Murray (D) 121,769 55.0% T.O. Larsen (R) 60,038 27.1% 39,655 [+] 17.9% 221,462
1936 G 69% Roy Ayers (D) 115,310 51.0% Frank Hazelbaker* (R) 108,854 48.1% 2,129 [+] 0.9% 226,293
*: incumbent               +: ran on additional party lines               Type: G: Governor; S1,S2,S3: Senate Class 1, 2 or 3
italics: special election

Other Statewide Election Results for Montana

YearTypeTurnoutWinnerRunner-Up OtherTotal Votes
2024 AG 66% Austin Knudsen* (R) 352,603 59.7% Ben Alke (D) 237,891 40.3% 0 0.0% 590,494
2024 AUD 66% James Brown (R) 358,573 61.4% John Repke (D) 225,205 38.6% 0 0.0% 583,778
2024 LG 0% Kristen Juras* (R) 0 0.0%       0 0.0% 0
2024 SOS 67% Christi Jacobsen* (R) 364,245 61.4% Jesse Mullen (D) 210,617 35.5% 18,497 [+] 3.1% 593,359
2024 SPI 66% Susie Hedalen (R) 348,296 59.3% Shannon O'Brien (D) 238,829 40.7% 0 0.0% 587,125
2020 AG 70% Austin Knudsen (R) 348,322 58.5% Ralph Graybill (D) 247,025 41.5% 0 0.0% 595,347
2020 AUD 69% Troy Downing (R) 326,742 55.3% Shane Morigeau (D) 232,634 39.4% 31,267 [+] 5.3% 590,643
2020 LG 0% Kristen Juras (R) 0 0.0%       0 0.0% 0
2020 SOS 69% Christi Jacobsen (R) 352,939 59.6% Bryce Bennett (D) 239,617 40.4% 0 0.0% 592,556
2020 SPI 69% Elsie Arntzen* (R) 310,111 52.2% Melissa Romano (D) 259,886 43.7% 24,202 [+] 4.1% 594,199
2016 AG 61% Tim Fox* (R) 332,766 67.7% Larry Jent (D) 158,970 32.3% 0 0.0% 491,736
2016 AUD 60% Matt Rosendale (R) 262,045 53.8% Jesse Laslovich (D) 224,925 46.2% 0 0.0% 486,970
2016 LG 0% Mike Cooney* (D) 0 0.0%       0 0.0% 0
2016 SOS 62% Corey Stapleton (R) 277,473 55.5% Monica Lindeen (D) 204,861 41.0% 17,687 [+] 3.5% 500,021
2016 SPI 61% Elsie Arntzen (R) 253,790 51.6% Melissa Romano (D) 237,590 48.4% 0 0.0% 491,380
2012 AG 60% Tim Fox (R) 252,916 53.7% Pam Bucy (D) 218,228 46.3% 0 0.0% 471,144
2012 AUD 59% Monica Lindeen* (D) 248,447 53.5% Derek Skees (R) 215,743 46.5% 0 0.0% 464,190
2012 LG 0% John Walsh (D) 0 0.0%       0 0.0% 0
2012 SOS 61% Linda McCulloch* (D) 245,024 51.4% Brad Johnson (R) 214,976 45.1% 16,622 [+] 3.5% 476,622
2012 SPI 60% Denise Juneau* (D) 235,397 50.2% Sandy Welch (R) 233,166 49.8% 0 0.0% 468,563
2008 AG 64% Steve Bullock (D) 245,669 52.6% Tim Fox (R) 220,992 47.4% 0 0.0% 466,661
2008 AUD 63% Monica Lindeen (D) 246,522 53.5% Duane Grimes (R) 214,241 46.5% 0 0.0% 460,763
2008 LG 0% John Bohlinger* (D) 0 0.0%       0 0.0% 0
2008 SOS 65% Linda McCulloch (D) 233,717 49.3% Brad Johnson* (R) 228,412 48.2% 11,722 [+] 2.5% 473,851
2008 SPI 63% Denise Juneau (D) 232,853 51.0% Elaine Herman (R) 200,175 43.8% 23,971 [+] 5.2% 456,999
2004 AG 49% Mike McGrath* (D) 344,548 100.0%       0 0.0% 344,548
2004 AUD 61% John Morrison* (D) 238,417 55.9% Duane Grimes (R) 188,308 44.1% 0 0.0% 426,725
2004 LG 0% John Bohlinger (D) 0 0.0%       0 0.0% 0
2004 SOS 62% Brad Johnson (R) 219,821 51.0% Bill Kennedy (D) 210,972 49.0% 0 0.0% 430,793
2004 SPI 62% Linda McCulloch* (D) 246,204 56.9% Bob Anderson (R) 186,338 43.1% 0 0.0% 432,542
2000 AG 59% Mike McGrath* (D) 211,726 53.2% Jim Rice (R) 186,299 46.8% 0 0.0% 398,025
2000 AUD 58% John Morrison (D) 196,287 50.2% Joyce Schmidt (R) 174,854 44.7% 20,051 [+] 5.1% 391,192
2000 LG 0% Karl Ohs (R) 0 0.0%       0 0.0% 0
2000 SOS 59% Bob Brown (R) 202,369 51.0% Hal Harper (D) 174,053 43.9% 20,067 [+] 5.1% 396,489
2000 SPI 58% Linda McCulloch (D) 206,941 52.8% Elaine Herman (R) 162,069 41.3% 22,952 [+] 5.9% 391,962
1996 AG 63% Joe Mazurek* (D) 236,689 60.5% Larry Baer (R) 154,251 39.5% 0 0.0% 390,940
1996 AUD 59% Mark O'Keefe* (D) 305,561 82.9% John Larson (Lbt) 63,127 17.1% 0 0.0% 368,688
1996 LG 0% Judy Martz (R) 0 0.0%       0 0.0% 0
1996 SOS 59% Mike Cooney* (D) 309,503 84.0% Martha Oaas (Lbt) 59,125 16.0% 0 0.0% 368,628
1996 SPI 64% Nancy Keenan* (D) 225,201 56.3% Wayne Buchanan (R) 162,570 40.7% 12,116 [+] 3.0% 399,887
1992 AG 66% Joe Mazurek (D) 222,491 56.9% Jack Sands (R) 168,745 43.1% 0 0.0% 391,236
1992 AUD 66% Mark O'Keefe (D) 215,238 55.0% Fred Thomas (R) 160,023 40.9% 15,998 [+] 4.1% 391,259
1992 LG 0% Dennis Rehberg* (R) 0 0.0%       0 0.0% 0
1992 SOS 66% Mike Cooney* (D) 249,359 64.0% Bob Werner (R) 139,977 36.0% 0 0.0% 389,336
1992 SPI 54% Nancy Keenan* (D) 319,690 100.0%       0 0.0% 319,690
1988 AG 64% Marc Racicot (R) 188,825 52.3% Mike McGrath (D) 171,887 47.7% 0 0.0% 360,712
1988 AUD 51% Andrea Bennett* (R) 292,309 100.0%       0 0.0% 292,309
1988 LG 0% Allen Kolstad (R) 0 0.0%       0 0.0% 0
1988 SOS 63% Mike Cooney (D) 174,917 49.3% Pete Story (R) 163,830 46.2% 16,174 [+] 4.6% 354,921
1988 SPI 63% Nancy Keenan (D) 216,360 60.6% Barbara Foster (R) 140,508 39.4% 0 0.0% 356,868
1984 AG 65% Mike Greely* (D) 213,663 58.2% Douglas Kelley (R) 140,798 38.3% 12,723 [+] 3.5% 367,184
1984 AUD 64% Andrea Hemstad (R) 191,535 53.2% Newell Anderson (D) 147,403 40.9% 21,143 [+] 5.9% 360,081
1984 LG 0% George Turman* (D) 0 0.0%       0 0.0% 0
1984 SOS 65% Jim Waltermire* (R) 252,795 68.7% Joe Tropila (D) 115,009 31.3% 0 0.0% 367,804
1984 SPI 64% Ed Argenbright* (R) 205,836 56.7% Don Driscoll (D) 157,034 43.3% 0 0.0% 362,870
1980 AG 48% Mike Greely* (D) 267,898 100.0%       0 0.0% 267,898
1980 AUD 52% Sonny Omholt* (R) 290,749 100.0%       0 0.0% 290,749
1980 LG 0% George Turman (D) 0 0.0%       0 0.0% 0
1980 SOS 61% Jim Waltermire (R) 200,768 58.6% J.D. Lynch (D) 141,890 41.4% 0 0.0% 342,658
1980 SPI 61% Ed Argenbright (R) 176,735 51.5% Georgia Ruth Rice* (D) 166,130 48.5% 0 0.0% 342,865
1976 AG 62% Mike Greely (D) 171,230 55.2% James Harrison (R) 138,919 44.8% 0 0.0% 310,149
1976 AUD 62% Sonny Omholt* (R) 197,151 63.2% Jerry Mitchell (D) 114,814 36.8% 0 0.0% 311,965
1976 LG 0% Ted Schwinden (D) 0 0.0%       0 0.0% 0
1976 SOS 48% Frank Murray* (D) 240,581 100.0%       0 0.0% 240,581
1976 SPI 61% Georgia Ruth Rice (D) 153,912 50.1% John Deeney (R) 153,055 49.9% 0 0.0% 306,967
1972 AG 66% Bob Woodahl* (R) 172,945 54.7% John Sheehy (D) 143,434 45.3% 0 0.0% 316,379
1972 AUD 53% Sonny Omholt* (R) 255,287 100.0%       0 0.0% 255,287
1972 LG 64% Bill Christiansen (D) 174,656 57.1% Sonny Hanson (R) 131,403 42.9% 0 0.0% 306,059
1972 SOS 62% Frank Murray* (D) 193,104 65.0% David Lewis (R) 104,096 35.0% 0 0.0% 297,200
1972 SPI 64% Dolores Colburg* (D) 189,672 61.9% Jerry Agen (R) 116,637 38.1% 0 0.0% 306,309
1972 TRE 62% Hollis Connors (R) 155,354 52.6% John McLaughlin (D) 140,135 47.4% 0 0.0% 295,489
1968 AG 66% Bob Woodahl (R) 139,561 52.0% Gene Daly (D) 128,605 48.0% 0 0.0% 268,166
1968 AUD 52% Sonny Omholt* (R) 212,339 100.0%       0 0.0% 212,339
