RightDataUSA

Counties in Missouri


[Sort counties by population]

 


Click here to view demographic data for Missouri

Districts in this state



Congress:    
State Senate:    
State House:    

Missouri

2022 population: 6,177,957   ( 189,030 from 2010 , 23,037 from 2020)
Land area: 68746.2 square miles
Population density: 89.9 persons per square mile

2022 Census data
White:4,845,098 78.43% 0.1%
Black:709,15811.48% 3.2%
Indian:27,1560.44% 12.9%
Asian:149,2482.42% 44.9%
2+ races:148,8122.41% 40.2%
Hispanic:298,4854.83% 40.5%
Total non-White:1,332,85921.57% 17.1%

2020-2022 ComponentsNumberRate
Births:155,271 12.6
Deaths:167,46613.6
Net Migration: 20,2331.6
Net Immigration: 14,1901.2
Change in White population:-5,650 -0.1
Change in Non-White pop.:194,680 3.3



Historical Presidential Election Results for Missouri



Click on the Year to view county-level data for that election.

YearTurnout WinnerRunner-Up OtherTotal Votes Diff
(US)
PUSVEV
2020 64% Donald Trump* (R) 1,718,736 56.7% Joe Biden (D) 1,253,014 41.3% 58,998 [+] 1.9% 3,030,748 10 1.91% 10
2016 61% Donald Trump (R) 1,594,511 56.4% Hillary Clinton (D) 1,071,068 37.9% 162,687 [+] 5.8% 2,828,266 10 2.06% 10
2012 60% Mitt Romney (R) 1,482,440 53.6% Barack Obama* (D) 1,223,796 44.3% 57,453 [+] 2.1% 2,763,689 6 2.14% 10
2008 66% John McCain (R) 1,445,814 49.4% Barack Obama (D) 1,441,911 49.2% 41,386 [+] 1.4% 2,929,111 4 2.23% 11
2004 64% George W. Bush* (R) 1,455,713 53.3% John Kerry (D) 1,259,171 46.1% 16,480 [+] 0.6% 2,731,364 3 2.23% 11
2000 57% George W. Bush (R) 1,189,924 50.4% Albert Gore, Jr. (D) 1,111,138 47.1% 58,830 [+] 2.5% 2,359,892 3 2.24% 11
1996 54% Bill Clinton* (D) 1,025,935 47.5% Robert Dole (R) 890,016 41.2% 242,114 [+] 11.2% 2,158,065 1 2.24% 11
1992 62% Bill Clinton (D) 1,053,873 44.1% George Bush* (R) 811,159 33.9% 526,533 [+] 22.0% 2,391,565 -3 2.29% 11
1988 57% George Bush (R) 1,084,953 51.8% Michael Dukakis (D) 1,001,619 47.9% 6,656 [+] 0.3% 2,093,228 -2 2.29% 11
1984 58% Ronald Reagan* (R) 1,274,188 60.0% Walter Mondale (D) 848,583 40.0% 12 0.0% 2,122,783 1 2.29% 11
1980 59% Ronald Reagan (R) 1,074,181 51.2% Jimmy Carter* (D) 931,182 44.3% 94,461 [+] 4.5% 2,099,824 0 2.43% 12
1976 59% Jimmy Carter (D) 998,387 51.1% Gerald Ford* (R) 927,443 47.5% 27,770 [+] 1.4% 1,953,600 -1 2.40% 12
1972 57% Richard Nixon* (R) 1,154,058 62.1% George McGovern (D) 698,531 37.6% 4,804 [+] 0.3% 1,857,393 1 2.39% 12
1968 63% Richard Nixon (R) 811,932 44.9% Hubert Humphrey (D) 791,444 43.7% 206,126 [+] 11.4% 1,809,502 1 2.47% 12
1964 65% Lyndon Johnson* (D) 1,164,344 64.0% Barry Goldwater (R) 653,535 36.0% 0 0.0% 1,817,879 -3 2.57% 12
1960 71% John Kennedy (D) 972,201 50.3% Richard Nixon (R) 962,221 49.7% 0 0.0% 1,934,422 0 2.81% 13
1956 66% Adlai Stevenson (D) 918,273 50.1% Dwight Eisenhower* (R) 914,289 49.9% 0 0.0% 1,832,562 -8 2.95% 13
1952 70% Dwight Eisenhower (R) 959,429 50.7% Adlai Stevenson (D) 929,830 49.1% 2,803 0.1% 1,892,062 -4 3.06% 13
1948 61% Harry Truman* (D) 917,315 58.1% Thomas Dewey (R) 655,039 41.5% 6,274 [+] 0.4% 1,578,628 -4 3.24% 15
1944 62% Franklin Roosevelt* (D) 807,356 51.4% Thomas Dewey (R) 761,175 48.4% 3,166 0.2% 1,571,697 3 3.28% 15
1940 73% Franklin Roosevelt* (D) 958,476 52.3% Wendell Willkie (R) 871,009 47.5% 4,244 0.2% 1,833,729 3 3.67% 15
1936 78% Franklin Roosevelt* (D) 1,111,043 60.8% Alf Landon (R) 697,891 38.2% 19,701 [+] 1.1% 1,828,635 2 4.01% 15
1932 70% Franklin Roosevelt (D) 1,025,406 63.7% Herbert Hoover* (R) 564,713 35.1% 19,775 [+] 1.2% 1,609,894 -5 4.05% 15
1928 70% Herbert Hoover (R) 834,080 55.6% Al Smith (D) 662,684 44.2% 4,081 [+] 0.3% 1,500,845 -3 4.08% 18
1924 62% Calvin Coolidge (R) 648,488 49.6% John Davis (D) 574,962 44.0% 83,996 [+] 6.4% 1,307,446 -4 4.49% 18
1920 65% Warren Harding (R) 727,252 54.6% James Cox (D) 574,699 43.1% 30,839 [+] 2.3% 1,332,790 -6 4.98% 18
1916 41% Woodrow Wilson* (D) 398,032 50.6% Charles Evans Hughes (R) 369,339 46.9% 19,422 [+] 2.5% 786,793 1 4.24% 18
1912 37% Woodrow Wilson (D) 330,746 47.3% Theodore Roosevelt (Prog) 207,821 29.7% 159,999 [+] 22.9% 698,566 -5 4.64% 18
1908 41% William Taft (R) 347,203 48.5% William J. Bryan (D) 346,574 48.4% 22,064 [+] 3.1% 715,841 -3 4.81% 18
1904 38% Theodore Roosevelt (R) 321,449 49.9% Alton Parker (D) 296,312 46.0% 26,100 [+] 4.1% 643,861 -6 4.76% 18
1900 41% William J. Bryan (D) 351,922 51.5% William McKinley* (R) 314,038 45.9% 17,642 [+] 2.6% 683,602 -6 4.89% 17
* incumbent         PUSV: percent of U.S. vote



2020 President, Missouri
CandidateVotesPct
Joe Biden (D) 1,253,014 41.3%
Donald Trump* (R) 1,718,736 56.7%
Jo Jorgensen (Lbt) 41,205 1.4%
Other 17,793 0.6%
TOTAL 3,030,748
Turnout: 64% Diff (US): 10


2016 President, Missouri
CandidateVotesPct
Hillary Clinton (D) 1,071,068 37.9%
Donald Trump (R) 1,594,511 56.4%
Gary Johnson (Lbt) 97,359 3.4%
Jill Stein (Grn) 25,419 0.9%
Evan McMullin (I) 7,072 0.3%
Other 32,837 1.2%
TOTAL 2,828,266
Turnout: 61% Diff (US): 10


2012 President, Missouri
CandidateVotesPct
Barack Obama* (D) 1,223,796 44.3%
Mitt Romney (R) 1,482,440 53.6%
Gary Johnson (Lbt) 43,151 1.6%
Other 14,302 0.5%
TOTAL 2,763,689
Turnout: 60% Diff (US): 6


2008 President, Missouri
CandidateVotesPct
Barack Obama (D) 1,441,911 49.2%
John McCain (R) 1,445,814 49.4%
Ralph Nader (I) 17,813 0.6%
Bob Barr (Lbt) 11,386 0.4%
Other 12,187 0.4%
TOTAL 2,929,111
Turnout: 66% Diff (US): 4


2004 President, Missouri
CandidateVotesPct
George W. Bush* (R) 1,455,713 53.3%
John Kerry (D) 1,259,171 46.1%
Ralph Nader (I) 1,294 0.0%
Other 15,186 0.6%
TOTAL 2,731,364
Turnout: 64% Diff (US): 3


2000 President, Missouri
CandidateVotesPct
George W. Bush (R) 1,189,924 50.4%
Albert Gore, Jr. (D) 1,111,138 47.1%
Ralph Nader (Grn) 38,515 1.6%
Pat Buchanan (Ref) 9,818 0.4%
Other 10,497 0.4%
TOTAL 2,359,892
Turnout: 57% Diff (US): 3


1996 President, Missouri
CandidateVotesPct
Bill Clinton* (D) 1,025,935 47.5%
Robert Dole (R) 890,016 41.2%
Ross Perot (Ref) 217,188 10.1%
Ralph Nader (Grn) 534 0.0%
Harry Browne (Lbt) 10,522 0.5%
Other 13,870 0.6%
TOTAL 2,158,065
Turnout: 54% Diff (US): 1


1992 President, Missouri
CandidateVotesPct
Bill Clinton (D) 1,053,873 44.1%
George Bush* (R) 811,159 33.9%
Ross Perot (I) 518,741 21.7%
Other 7,792 0.3%
TOTAL 2,391,565
Turnout: 62% Diff (US): -3


1988 President, Missouri
CandidateVotesPct
George Bush (R) 1,084,953 51.8%
Michael Dukakis (D) 1,001,619 47.9%
Other 6,656 0.3%
TOTAL 2,093,228
Turnout: 57% Diff (US): -2


1984 President, Missouri
CandidateVotesPct
Ronald Reagan* (R) 1,274,188 60.0%
Walter Mondale (D) 848,583 40.0%
Other 12 0.0%
TOTAL 2,122,783
Turnout: 58% Diff (US): 1


1980 President, Missouri
CandidateVotesPct
Ronald Reagan (R) 1,074,181 51.2%
Jimmy Carter* (D) 931,182 44.3%
John Anderson (I) 77,920 3.7%
Edward Clark (Lbt) 14,422 0.7%
Other 2,119 0.1%
TOTAL 2,099,824
Turnout: 59% Diff (US): 0


1976 President, Missouri
CandidateVotesPct
Jimmy Carter (D) 998,387 51.1%
Gerald Ford* (R) 927,443 47.5%
Eugene McCarthy (I) 24,029 1.2%
Other 3,741 0.2%
TOTAL 1,953,600
Turnout: 59% Diff (US): -1


1972 President, Missouri
CandidateVotesPct
Richard Nixon* (R) 1,154,058 62.1%
George McGovern (D) 698,531 37.6%
Other 4,804 0.3%
TOTAL 1,857,393
Turnout: 57% Diff (US): 1


1968 President, Missouri
CandidateVotesPct
Richard Nixon (R) 811,932 44.9%
Hubert Humphrey (D) 791,444 43.7%
George Wallace (AIP) 206,126 11.4%
TOTAL 1,809,502
Turnout: 63% Diff (US): 1


1964 President, Missouri
CandidateVotesPct
Lyndon Johnson* (D) 1,164,344 64.0%
Barry Goldwater (R) 653,535 36.0%
TOTAL 1,817,879
Turnout: 65% Diff (US): -3


1960 President, Missouri
CandidateVotesPct
John Kennedy (D) 972,201 50.3%
Richard Nixon (R) 962,221 49.7%
TOTAL 1,934,422
Turnout: 71% Diff (US): 0


1956 President, Missouri
CandidateVotesPct
Dwight Eisenhower* (R) 914,289 49.9%
Adlai Stevenson (D) 918,273 50.1%
TOTAL 1,832,562
Turnout: 66% Diff (US): -8


1952 President, Missouri
CandidateVotesPct
Dwight Eisenhower (R) 959,429 50.7%
Adlai Stevenson (D) 929,830 49.1%
Other 2,803 0.1%
TOTAL 1,892,062
Turnout: 70% Diff (US): -4


1948 President, Missouri
CandidateVotesPct
Harry Truman* (D) 917,315 58.1%
Thomas Dewey (R) 655,039 41.5%
Henry Wallace (Prog) 3,998 0.3%
Other 2,276 0.1%
TOTAL 1,578,628
Turnout: 61% Diff (US): -4


1944 President, Missouri
CandidateVotesPct
Franklin Roosevelt* (D) 807,356 51.4%
Thomas Dewey (R) 761,175 48.4%
Other 3,166 0.2%
TOTAL 1,571,697
Turnout: 62% Diff (US): 3


1940 President, Missouri
CandidateVotesPct
Franklin Roosevelt* (D) 958,476 52.3%
Wendell Willkie (R) 871,009 47.5%
Other 4,244 0.2%
TOTAL 1,833,729
Turnout: 73% Diff (US): 3


1936 President, Missouri
CandidateVotesPct
Franklin Roosevelt* (D) 1,111,043 60.8%
Alf Landon (R) 697,891 38.2%
William Lemke (Union) 14,630 0.8%
Norman Thomas (Soc) 3,454 0.2%
Other 1,617 0.1%
TOTAL 1,828,635
Turnout: 78% Diff (US): 2


1932 President, Missouri
CandidateVotesPct
Franklin Roosevelt (D) 1,025,406 63.7%
Herbert Hoover* (R) 564,713 35.1%
Norman Thomas (Soc) 16,374 1.0%
Other 3,401 0.2%
TOTAL 1,609,894
Turnout: 70% Diff (US): -5


1928 President, Missouri
CandidateVotesPct
Herbert Hoover (R) 834,080 55.6%
Al Smith (D) 662,684 44.2%
Norman Thomas (Soc) 3,739 0.2%
Other 342 0.0%
TOTAL 1,500,845
Turnout: 70% Diff (US): -3


1924 President, Missouri
CandidateVotesPct
Calvin Coolidge (R) 648,488 49.6%
John Davis (D) 574,962 44.0%
Robert LaFollette (Prog) 83,996 6.4%
TOTAL 1,307,446
Turnout: 62% Diff (US): -4


1920 President, Missouri
CandidateVotesPct
Warren Harding (R) 727,252 54.6%
James Cox (D) 574,699 43.1%
Eugene Debs (Soc) 20,242 1.5%
Parley Christiansen (FL) 3,291 0.2%
Aaron Watkins (Proh) 5,142 0.4%
Other 2,164 0.2%
TOTAL 1,332,790
Turnout: 65% Diff (US): -6


1916 President, Missouri
CandidateVotesPct
Woodrow Wilson* (D) 398,032 50.6%
Charles Evans Hughes (R) 369,339 46.9%
Allan Benson (Soc) 14,612 1.9%
James Hanly (Proh) 3,884 0.5%
Other 926 0.1%
TOTAL 786,793
Turnout: 41% Diff (US): 1


1912 President, Missouri
CandidateVotesPct
Woodrow Wilson (D) 330,746 47.3%
Theodore Roosevelt (Prog) 207,821 29.7%
William Taft* (R) 124,375 17.8%
Eugene Debs (Soc) 28,466 4.1%
Eugene Chafin (Proh) 5,380 0.8%
Other 1,778 0.3%
TOTAL 698,566
Turnout: 37% Diff (US): -5


1908 President, Missouri
CandidateVotesPct
William Taft (R) 347,203 48.5%
William J. Bryan (D) 346,574 48.4%
Eugene Debs (Soc) 15,431 2.2%
Eugene Chafin (Proh) 4,284 0.6%
Thomas Hisgen (I) 402 0.1%
Other 1,947 0.3%
TOTAL 715,841
Turnout: 41% Diff (US): -3


1904 President, Missouri
CandidateVotesPct
Theodore Roosevelt (R) 321,449 49.9%
Alton Parker (D) 296,312 46.0%
Eugene Debs (Soc) 13,009 2.0%
Silas Swallow (Proh) 7,191 1.1%
Thomas Watson (Pop) 4,226 0.7%
Other 1,674 0.3%
TOTAL 643,861
Turnout: 38% Diff (US): -6


1900 President, Missouri
CandidateVotesPct
William McKinley* (R) 314,038 45.9%
William J. Bryan (D) 351,922 51.5%
John Woolley (Proh) 5,965 0.9%
Eugene Debs (Soc) 6,139 0.9%
Other 5,538 0.8%
TOTAL 683,602
Turnout: 41% Diff (US): -6
* incumbent

Historical Statewide Election Results for Missouri

Click on the Year to view county-level data for that election.

YearTypeTurnoutWinnerRunner-Up OtherTotal Votes
2022 S3 43% Eric Schmitt (R) 1,146,966 55.4% Trudy Busch-Valentine (D) 872,694 42.2% 49,470 [+] 2.4% 2,069,130
2020 G 63% Mike Parson* (R) 1,720,202 57.1% Nicole Galloway (D) 1,225,771 40.7% 66,314 [+] 2.2% 3,012,287
2018 S1 52% Josh Hawley (R) 1,254,927 51.4% Claire McCaskill* (D) 1,112,935 45.6% 74,427 [+] 3.0% 2,442,289
2016 S3 60% Roy Blunt* (R) 1,378,458 49.2% Jason Kander (D) 1,300,200 46.4% 123,983 [+] 4.4% 2,802,641
2016 G 60% Eric Greitens (R) 1,433,397 51.1% Chris Koster (D) 1,277,360 45.6% 92,289 [+] 3.3% 2,803,046
2012 G 59% Jay Nixon* (D) 1,494,056 54.8% Dave Spence (R) 1,160,265 42.5% 73,562 [+] 2.7% 2,727,883
2012 S1 59% Claire McCaskill* (D) 1,494,125 54.8% Todd Akin (R) 1,066,159 39.1% 165,509 [+] 6.1% 2,725,793
2010 S3 43% Roy Blunt (R) 1,054,160 54.2% Robin Carnahan (D) 789,736 40.6% 100,003 [+] 5.1% 1,943,899
2008 G 65% Jay Nixon (D) 1,680,611 58.4% Kenny Hulshof (R) 1,136,364 39.5% 60,803 [+] 2.1% 2,877,778
2006 S1 49% Claire McCaskill (D) 1,055,255 49.6% Jim Talent* (R) 1,006,941 47.3% 66,263 [+] 3.1% 2,128,459
2004 G 63% Matt Blunt (R) 1,382,419 50.8% Claire McCaskill (D) 1,301,442 47.9% 35,738 [+] 1.3% 2,719,599
2004 S3 63% Christopher Bond* (R) 1,518,089 56.1% Nancy Farmer (D) 1,158,261 42.8% 30,052 [+] 1.1% 2,706,402
2002 S1 44% Jim Talent (R) 935,032 49.8% Jean Carnahan* (D) 913,778 48.7% 28,810 [+] 1.5% 1,877,620
2000 G 56% Bob Holden (D) 1,152,752 49.1% Jim Talent (R) 1,131,307 48.2% 62,771 [+] 2.7% 2,346,830
2000 S1 57% Mel Carnahan (D) 1,191,812 50.5% John Ashcroft* (R) 1,142,852 48.4% 26,922 [+] 1.1% 2,361,586
1998 S3 39% Christopher Bond* (R) 830,625 52.7% Jay Nixon (D) 690,208 43.8% 56,024 [+] 3.6% 1,576,857
1996 G 53% Mel Carnahan* (D) 1,224,801 57.2% Margaret Kelly (R) 866,268 40.4% 51,449 [+] 2.4% 2,142,518
1994 S1 45% John Ashcroft (R) 1,060,149 59.7% Alan Wheat (D) 633,697 35.7% 81,270 [+] 4.6% 1,775,116
1992 S3 61% Christopher Bond* (R) 1,221,901 51.9% Geri Rothman-Serot (D) 1,057,967 44.9% 75,057 [+] 3.2% 2,354,925
1992 G 61% Mel Carnahan (D) 1,375,425 58.7% William Webster (R) 968,574 41.3% 122 0.0% 2,344,121
1988 G 56% John Ashcroft* (R) 1,339,531 64.2% Betty Hearnes (D) 724,919 34.8% 21,478 [+] 1.0% 2,085,928
1988 S1 56% John Danforth* (R) 1,407,416 67.7% Jay Nixon (D) 660,045 31.8% 11,414 [+] 0.5% 2,078,875
1986 S3 40% Christopher Bond (R) 777,612 52.6% Harriett Woods (D) 699,624 47.4% 91 0.0% 1,477,327
1984 G 58% John Ashcroft (R) 1,194,506 56.7% Kenneth Rothman (D) 913,700 43.3% 4 0.0% 2,108,210
1982 S1 43% John Danforth* (R) 784,876 50.8% Harriett Woods (D) 758,629 49.1% 16 0.0% 1,543,521
1980 G 58% Christopher Bond (R) 1,098,950 52.6% Joseph Teasdale* (D) 981,884 47.0% 7,194 [+] 0.3% 2,088,028
1980 S3 58% Thomas Eagleton* (D) 1,074,859 52.0% Gene McNary (R) 985,399 47.7% 6,707 [+] 0.3% 2,066,965
1976 G 58% Joseph Teasdale (D) 971,184 50.2% Christopher Bond* (R) 958,110 49.6% 4,281 [+] 0.2% 1,933,575
1976 S1 57% John Danforth (R) 1,090,067 56.9% Warren Hearnes (D) 813,571 42.5% 11,139 [+] 0.6% 1,914,777
1974 S3 40% Thomas Eagleton* (D) 735,433 60.1% Thomas Curtis (R) 480,900 39.3% 7,970 [+] 0.7% 1,224,303
1972 G 57% Christopher Bond (R) 1,029,451 55.2% Eugene Dowd (D) 832,751 44.6% 3,481 [+] 0.2% 1,865,683
1970 S1 43% Stuart Symington* (D) 655,431 51.0% John Danforth (R) 617,903 48.1% 10,578 [+] 0.8% 1,283,912
1968 G 61% Warren Hearnes* (D) 1,072,805 60.8% Lawrence Roos (R) 691,797 39.2% 0 0.0% 1,764,602
1968 S3 60% Thomas Eagleton (D) 887,414 51.1% Thomas Curtis (R) 850,544 48.9% 0 0.0% 1,737,958
1964 G 64% Warren Hearnes (D) 1,110,651 62.1% Ethan Shepley (R) 678,949 37.9% 0 0.0% 1,789,600
1964 S1 64% Stuart Symington* (D) 1,186,666 66.6% Jean Paul Bradshaw (R) 596,377 33.4% 0 0.0% 1,783,043
1962 S3 44% Edward Long* (D) 666,929 54.6% Crosby Kemper (R) 555,330 45.4% 0 0.0% 1,222,259
1960 S3 69% Edward Long (D) 999,656 53.2% Lon Hocker (R) 880,576 46.8% 0 0.0% 1,880,232
1960 G 70% John Dalton (D) 1,095,200 58.0% Edward Farmer (R) 792,131 42.0% 0 0.0% 1,887,331
1958 S1 42% Stuart Symington* (D) 780,056 66.4% Hazel Palmer (R) 393,847 33.6% 0 0.0% 1,173,903
1956 S3 65% Thomas Hennings* (D) 1,015,936 56.4% Herbert Douglas (R) 785,048 43.6% 0 0.0% 1,800,984
1956 G 66% James Blair (D) 941,528 51.5% Lon Hocker (R) 886,810 48.5% 0 0.0% 1,828,338
1952 S1 69% Stuart Symington (D) 1,008,521 54.0% James Kem* (R) 858,170 45.9% 1,408 [+] 0.1% 1,868,099
1952 G 70% Phil Donnelly (D) 983,169 52.5% Howard Elliott (R) 886,370 47.4% 1,560 [+] 0.1% 1,871,099
1950 S3 48% Thomas Hennings (D) 685,732 53.6% Forrest Donnell* (R) 592,922 46.3% 760 [+] 0.1% 1,279,414
1948 G 60% Forrest Smith (D) 893,092 57.0% Murray Thompson (R) 670,064 42.8% 4,182 [+] 0.3% 1,567,338
1946 S1 42% James Kem (R) 572,556 52.7% Frank Briggs* (D) 511,544 47.1% 2,141 [+] 0.2% 1,086,241
1944 G 61% Phil Donnelly (D) 793,490 50.9% Jean Paul Bradshaw (R) 762,908 48.9% 2,521 [+] 0.2% 1,558,919
1944 S3 61% Forrest Donnell (R) 779,029 50.0% Roy McKittrick (D) 777,229 49.9% 1,535 [+] 0.1% 1,557,793
1940 G 73% Forrest Donnell (R) 911,530 50.1% Larry McDaniel (D) 907,917 49.9% 1,760 [+] 0.1% 1,821,207
1940 S1 73% Harry Truman* (D) 930,775 51.2% Manvel Davis (R) 886,376 48.7% 1,865 [+] 0.1% 1,819,016
1938 S3 53% Bennett Clark* (D) 757,587 60.7% Henry Caulfield (R) 488,687 39.1% 2,004 [+] 0.2% 1,248,278
1936 G 78% Lloyd Stark (D) 1,037,133 57.1% Jesse Barrett (R) 772,934 42.5% 7,529 [+] 0.4% 1,817,596
*: incumbent               +: ran on additional party lines               Type: G: Governor; S1,S2,S3: Senate Class 1, 2 or 3
italics: special election

Other Statewide Election Results for Missouri

YearTypeTurnoutWinnerRunner-Up OtherTotal Votes
2022 AUD 43% Scott Fitzpatrick (R) 1,219,553 59.4% Alan Green (D) 772,005 37.6% 61,336 [+] 3.0% 2,052,894
2020 AG 62% Eric Schmitt* (R) 1,752,792 59.4% Rich Finneran (D) 1,117,713 37.9% 81,100 [+] 2.7% 2,951,605
2020 LG 62% Mike Kehoe* (R) 1,731,263 58.4% Alissia Canady (D) 1,150,231 38.8% 81,998 [+] 2.8% 2,963,492
2020 SOS 62% Jay Ashcroft* (R) 1,798,505 60.5% Yinka Faleti (D) 1,081,113 36.4% 92,865 [+] 3.1% 2,972,483
2020 TRE 62% Scott Fitzpatrick* (R) 1,742,943 59.1% Vicki Englund (D) 1,122,547 38.1% 83,722 [+] 2.8% 2,949,212
2018 AUD 51% Nicole Galloway* (D) 1,209,881 50.4% Saundra McDowell (R) 1,070,701 44.6% 119,365 [+] 5.0% 2,399,947
2016 AG 59% Josh Hawley (R) 1,607,650 58.5% Teresa Hensley (D) 1,140,252 41.5% 0 0.0% 2,747,902
2016 LG 60% Mike Parson (R) 1,459,392 52.8% Russ Carnahan (D) 1,168,947 42.3% 135,830 [+] 4.9% 2,764,169
2016 SOS 59% Jay Ashcroft (R) 1,591,086 57.6% Robin Smith (D) 1,061,788 38.5% 108,568 [+] 3.9% 2,761,442
2016 TRE 59% Eric Schmitt (R) 1,545,582 56.4% Judy Baker (D) 1,078,063 39.4% 114,477 [+] 4.2% 2,738,122
2014 AUD 28% Tom Schweich* (R) 935,675 73.3% Sean O'Toole (Lbt) 251,601 19.7% 88,757 [+] 7.0% 1,276,033
2012 AG 58% Chris Koster* (D) 1,491,139 55.9% Ed Martin (R) 1,084,106 40.6% 92,819 [+] 3.5% 2,668,064
2012 LG 58% Peter Kinder* (R) 1,319,747 49.3% Susan Montee (D) 1,219,457 45.5% 139,109 [+] 5.2% 2,678,313
2012 SOS 58% Jason Kander (D) 1,298,022 48.9% Shane Schoeller (R) 1,258,937 47.4% 98,524 [+] 3.7% 2,655,483
2012 TRE 58% Clint Zweifel* (D) 1,332,876 50.4% Cole McNary (R) 1,200,368 45.4% 109,188 [+] 4.1% 2,642,432
2010 AUD 42% Tom Schweich (R) 974,517 50.8% Susan Montee* (D) 871,867 45.5% 70,186 [+] 3.7% 1,916,570
2008 AG 63% Chris Koster (D) 1,471,647 52.9% Mike Gibbons (R) 1,312,719 47.1% 0 0.0% 2,784,366
2008 LG 64% Peter Kinder* (R) 1,403,706 49.9% Sam Page (D) 1,331,177 47.3% 79,015 [+] 2.8% 2,813,898
2008 SOS 64% Robin Carnahan (D) 1,749,152 61.8% Mitch Hubbard (R) 1,006,088 35.6% 74,570 [+] 2.6% 2,829,810
2008 TRE 63% Clint Zweifel (D) 1,394,627 50.5% Brad Lager (R) 1,302,625 47.1% 66,062 [+] 2.4% 2,763,314
2006 AUD 47% Susan Montee (D) 1,084,793 52.9% Sandra Thomas (R) 888,012 43.3% 77,386 [+] 3.8% 2,050,191
2004 AG 62% Jay Nixon* (D) 1,592,842 60.0% Chris Byrd (R) 1,000,503 37.7% 63,340 [+] 2.4% 2,656,685
2004 LG 62% Peter Kinder (R) 1,300,109 48.9% Bekki Cook (D) 1,286,295 48.4% 69,705 [+] 2.6% 2,656,109
2004 SOS 62% Robin Carnahan (D) 1,367,783 51.1% Catherine Hanaway (R) 1,243,003 46.4% 67,540 [+] 2.5% 2,678,326
2004 TRE 61% Sarah Steelman (R) 1,342,049 51.0% Mark Powell (D) 1,213,769 46.1% 76,994 [+] 2.9% 2,632,812
2002 AUD 43% Claire McCaskill* (D) 1,090,593 60.0% Al Hanson (R) 664,982 36.6% 63,466 [+] 3.5% 1,819,041
2000 AG 55% Jay Nixon* (D) 1,378,296 60.3% Sam Jones (R) 855,814 37.4% 53,363 [+] 2.3% 2,287,473
2000 LG 55% Joe Maxwell (D) 1,201,959 52.1% Wendell Bailey (R) 1,014,446 44.0% 88,883 [+] 3.9% 2,305,288
2000 SOS 55% Matt Blunt (R) 1,180,236 51.4% Steve Gaw (D) 1,037,064 45.1% 79,858 [+] 3.5% 2,297,158
2000 TRE 55% Nancy Farmer (D) 1,186,627 51.5% Todd Graves (R) 1,057,462 45.9% 59,402 [+] 2.6% 2,303,491
1998 AUD 38% Claire McCaskill (D) 780,178 50.3% Chuck Pierce (R) 719,653 46.4% 51,143 [+] 3.3% 1,550,974
1996 AG 52% Jay Nixon* (D) 1,243,091 59.4% Mark Bredemeier (R) 767,962 36.7% 81,074 [+] 3.9% 2,092,127
1996 LG 53% Roger Wilson* (D) 1,129,409 53.5% Bill Kenney (R) 896,947 42.5% 84,024 [+] 4.0% 2,110,380
1996 SOS 53% Bekki Cook* (D) 1,053,681 50.0% John Hancock (R) 984,613 46.7% 71,034 [+] 3.4% 2,109,328
1996 TRE 52% Bob Holden* (D) 1,185,832 57.1% Carl Bearden (R) 791,688 38.1% 100,676 [+] 4.8% 2,078,196
1994 AUD 44% Margaret Kelly* (R) 1,009,094 57.9% Steve Danner (D) 678,437 38.9% 56,580 [+] 3.2% 1,744,111
1992 AG 60% Jay Nixon (D) 1,154,714 49.9% David Steelman (R) 1,064,814 46.1% 92,576 [+] 4.0% 2,312,104
1992 LG 60% Roger Wilson (D) 1,151,357 49.5% Margaret Kelly (R) 1,114,305 47.9% 60,320 [+] 2.6% 2,325,982
1992 SOS 60% Judi Moriarty (D) 1,140,424 49.4% John Hancock (R) 1,107,701 48.0% 59,353 [+] 2.6% 2,307,478
1992 TRE 59% Bob Holden (D) 1,285,890 56.5% Gary Melton (R) 847,235 37.3% 140,968 [+] 6.2% 2,274,093
1990 AUD 35% Margaret Kelly* (R) 743,012 56.1% Connie Hendren (D) 581,172 43.9% 0 0.0% 1,324,184
1988 AG 55% William Webster* (R) 1,224,346 60.6% Michael Wolff (D) 796,217 39.4% 0 0.0% 2,020,563
1988 LG 55% Mel Carnahan (D) 1,054,307 51.8% R.B. Grisham (R) 957,698 47.1% 22,992 [+] 1.1% 2,034,997
1988 SOS 55% Roy Blunt* (R) 1,236,417 60.7% James Askew (D) 781,594 38.4% 17,260 [+] 0.8% 2,035,271
1988 TRE 55% Wendell Bailey* (R) 1,024,009 50.6% Bob Holden (D) 981,919 48.5% 19,443 [+] 1.0% 2,025,371
1986 AUD 39% Margaret Kelly* (R) 741,697 51.2% Travis Morrison (D) 706,299 48.8% 0 0.0% 1,447,996
1984 AG 56% William Webster (R) 1,131,715 55.7% Richard Beard (D) 901,394 44.3% 0 0.0% 2,033,109
1984 LG 57% Harriett Woods (D) 1,125,191 53.8% Mel Hancock (R) 965,470 46.2% 0 0.0% 2,090,661
1984 SOS 56% Roy Blunt (R) 1,108,579 54.1% Gary Sharpe (D) 940,236 45.9% 0 0.0% 2,048,815
1984 TRE 56% Wendell Bailey (R) 1,036,548 50.7% Thomas Villa (D) 1,008,154 49.3% 0 0.0% 2,044,702
1982 AUD 41% James Antonio* (R) 837,853 56.4% Russ Butler (D) 646,684 43.6% 0 0.0% 1,484,537
