RightDataUSA

Counties in Iowa


[Sort counties by population]

 


Click here to view demographic data for Iowa

Districts in this state



Congress:    
State Senate:    
State House:    

Iowa

2022 population: 3,200,517   ( 154,162 from 2010 , 10,145 from 2020)
Land area: 55853.2 square miles
Population density: 57.3 persons per square mile

2022 Census data
White:2,679,799 83.73% 0.8%
Black:134,4244.20% 54.7%
Indian:9,9660.31% 16.1%
Asian:93,2662.91% 71.5%
2+ races:61,2571.91% 47.0%
Hispanic:221,8056.93% 46.4%
Total non-White:520,71816.27% 50.8%

2020-2022 ComponentsNumberRate
Births:82,052 12.9
Deaths:79,00312.4
Net Migration: -6,877-1.1
Net Immigration: 13,2482.1
Change in White population:-21,324 -0.7
Change in Non-White pop.:175,486 5.8



Historical Presidential Election Results for Iowa



Click on the Year to view county-level data for that election.

YearTurnout WinnerRunner-Up OtherTotal Votes Diff
(US)
PUSVEV
2020 69% Donald Trump* (R) 897,672 53.1% Joe Biden (D) 759,061 44.9% 34,138 [+] 2.0% 1,690,871 6 1.07% 6
2016 66% Donald Trump (R) 800,983 51.1% Hillary Clinton (D) 653,669 41.7% 111,379 [+] 7.1% 1,566,031 5 1.14% 6
2012 68% Barack Obama* (D) 822,544 52.0% Mitt Romney (R) 730,617 46.2% 29,019 [+] 1.8% 1,582,180 -1 1.22% 6
2008 68% Barack Obama (D) 828,940 53.9% John McCain (R) 682,379 44.4% 25,804 [+] 1.7% 1,537,123 -1 1.17% 7
2004 68% George W. Bush* (R) 751,957 49.9% John Kerry (D) 741,898 49.2% 13,053 [+] 0.9% 1,506,908 -1 1.23% 7
2000 60% Albert Gore, Jr. (D) 638,517 48.5% George W. Bush (R) 634,373 48.2% 42,673 [+] 3.2% 1,315,563 0 1.25% 7
1996 58% Bill Clinton* (D) 620,258 50.3% Robert Dole (R) 492,644 39.9% 121,173 [+] 9.8% 1,234,075 -1 1.28% 7
1992 65% Bill Clinton (D) 586,353 43.3% George Bush* (R) 504,891 37.3% 263,363 [+] 19.4% 1,354,607 0 1.30% 7
1988 61% Michael Dukakis (D) 670,557 54.7% George Bush (R) 545,355 44.5% 9,702 [+] 0.8% 1,225,614 -9 1.34% 8
1984 64% Ronald Reagan* (R) 703,088 53.3% Walter Mondale (D) 605,620 45.9% 11,097 0.8% 1,319,805 -6 1.42% 8
1980 63% Ronald Reagan (R) 676,026 51.3% Jimmy Carter* (D) 508,672 38.6% 132,963 [+] 10.1% 1,317,661 1 1.52% 8
1976 65% Gerald Ford* (R) 632,863 49.5% Jimmy Carter (D) 619,931 48.5% 26,512 [+] 2.1% 1,279,306 1 1.57% 8
1972 64% Richard Nixon* (R) 706,207 57.6% George McGovern (D) 496,206 40.5% 23,531 [+] 1.9% 1,225,944 -3 1.58% 8
1968 69% Richard Nixon (R) 619,106 53.0% Hubert Humphrey (D) 476,699 40.8% 72,126 [+] 6.2% 1,167,931 10 1.60% 9
1964 70% Lyndon Johnson* (D) 733,030 61.9% Barry Goldwater (R) 449,148 37.9% 2,361 0.2% 1,184,539 -1 1.68% 9
1960 76% Richard Nixon (R) 722,381 56.7% John Kennedy (D) 550,565 43.2% 864 0.1% 1,273,810 7 1.85% 10
1956 71% Dwight Eisenhower* (R) 729,187 59.1% Adlai Stevenson (D) 501,858 40.7% 3,519 0.3% 1,234,564 2 1.99% 10
1952 74% Dwight Eisenhower (R) 808,906 63.8% Adlai Stevenson (D) 451,313 35.6% 8,354 0.7% 1,268,573 9 2.05% 10
1948 62% Harry Truman* (D) 522,380 50.3% Thomas Dewey (R) 494,018 47.6% 21,874 [+] 2.1% 1,038,272 2 2.13% 10
1944 63% Thomas Dewey (R) 547,267 52.0% Franklin Roosevelt* (D) 499,876 47.5% 5,456 0.5% 1,052,599 6 2.19% 10
1940 74% Wendell Willkie (R) 632,370 52.0% Franklin Roosevelt* (D) 578,802 47.6% 4,260 0.4% 1,215,432 7 2.44% 11
1936 74% Franklin Roosevelt* (D) 621,756 54.4% Alf Landon (R) 487,977 42.7% 33,004 [+] 2.9% 1,142,737 6 2.50% 11
1932 68% Franklin Roosevelt (D) 598,019 57.7% Herbert Hoover* (R) 414,433 40.0% 24,135 [+] 2.3% 1,036,587 0 2.61% 11
1928 69% Herbert Hoover (R) 623,570 61.8% Al Smith (D) 379,011 37.6% 6,608 [+] 0.7% 1,009,189 4 2.74% 13
1924 68% Calvin Coolidge (R) 537,458 55.0% Robert LaFollette (Prog) 274,448 28.1% 164,864 [+] 16.9% 976,770 1 3.36% 13
1920 63% Warren Harding (R) 634,674 70.9% James Cox (D) 227,804 25.5% 32,487 [+] 3.6% 894,965 11 3.34% 13
1916 38% Charles Evans Hughes (R) 279,331 54.3% Woodrow Wilson* (D) 220,597 42.9% 14,806 [+] 2.9% 514,734 8 2.78% 13
1912 38% Woodrow Wilson (D) 185,325 37.6% William Taft* (R) 161,729 32.9% 145,212 [+] 29.5% 492,266 10 3.27% 13
1908 40% William Taft (R) 275,209 55.6% William J. Bryan (D) 200,771 40.6% 18,789 [+] 3.8% 494,769 4 3.32% 13
1904 40% Theodore Roosevelt (R) 308,158 63.4% Alton Parker (D) 149,276 30.7% 28,659 [+] 5.9% 486,093 7 3.59% 13
1900 43% William McKinley* (R) 307,808 58.0% William J. Bryan (D) 209,265 39.5% 13,282 [+] 2.5% 530,355 6 3.80% 13
* incumbent         PUSV: percent of U.S. vote



2020 President, Iowa
CandidateVotesPct
Joe Biden (D) 759,061 44.9%
Donald Trump* (R) 897,672 53.1%
Jo Jorgensen (Lbt) 19,637 1.2%
Other 14,501 0.9%
TOTAL 1,690,871
Turnout: 69% Diff (US): 6


2016 President, Iowa
CandidateVotesPct
Hillary Clinton (D) 653,669 41.7%
Donald Trump (R) 800,983 51.1%
Gary Johnson (Lbt) 59,186 3.8%
Jill Stein (Grn) 11,479 0.7%
Evan McMullin (I) 12,366 0.8%
Other 28,348 1.8%
TOTAL 1,566,031
Turnout: 66% Diff (US): 5


2012 President, Iowa
CandidateVotesPct
Barack Obama* (D) 822,544 52.0%
Mitt Romney (R) 730,617 46.2%
Gary Johnson (Lbt) 12,926 0.8%
Other 16,093 1.0%
TOTAL 1,582,180
Turnout: 68% Diff (US): -1


2008 President, Iowa
CandidateVotesPct
Barack Obama (D) 828,940 53.9%
John McCain (R) 682,379 44.4%
Ralph Nader (I) 8,014 0.5%
Bob Barr (Lbt) 4,590 0.3%
Other 13,200 0.9%
TOTAL 1,537,123
Turnout: 68% Diff (US): -1


2004 President, Iowa
CandidateVotesPct
George W. Bush* (R) 751,957 49.9%
John Kerry (D) 741,898 49.2%
Ralph Nader (I) 5,973 0.4%
Other 7,080 0.5%
TOTAL 1,506,908
Turnout: 68% Diff (US): -1


2000 President, Iowa
CandidateVotesPct
George W. Bush (R) 634,373 48.2%
Albert Gore, Jr. (D) 638,517 48.5%
Ralph Nader (Grn) 29,374 2.2%
Pat Buchanan (Ref) 5,731 0.4%
Other 7,568 0.6%
TOTAL 1,315,563
Turnout: 60% Diff (US): 0


1996 President, Iowa
CandidateVotesPct
Bill Clinton* (D) 620,258 50.3%
Robert Dole (R) 492,644 39.9%
Ross Perot (Ref) 105,159 8.5%
Ralph Nader (Grn) 6,550 0.5%
Harry Browne (Lbt) 2,315 0.2%
Other 7,149 0.6%
TOTAL 1,234,075
Turnout: 58% Diff (US): -1


1992 President, Iowa
CandidateVotesPct
Bill Clinton (D) 586,353 43.3%
George Bush* (R) 504,891 37.3%
Ross Perot (I) 253,468 18.7%
Other 9,895 0.7%
TOTAL 1,354,607
Turnout: 65% Diff (US): 0


1988 President, Iowa
CandidateVotesPct
George Bush (R) 545,355 44.5%
Michael Dukakis (D) 670,557 54.7%
Ron Paul (Lbt) 2,494 0.2%
Other 7,208 0.6%
TOTAL 1,225,614
Turnout: 61% Diff (US): -9


1984 President, Iowa
CandidateVotesPct
Ronald Reagan* (R) 703,088 53.3%
Walter Mondale (D) 605,620 45.9%
Other 11,097 0.8%
TOTAL 1,319,805
Turnout: 64% Diff (US): -6


1980 President, Iowa
CandidateVotesPct
Ronald Reagan (R) 676,026 51.3%
Jimmy Carter* (D) 508,672 38.6%
John Anderson (I) 115,633 8.8%
Edward Clark (Lbt) 13,123 1.0%
Other 4,207 0.3%
TOTAL 1,317,661
Turnout: 63% Diff (US): 1


1976 President, Iowa
CandidateVotesPct
Jimmy Carter (D) 619,931 48.5%
Gerald Ford* (R) 632,863 49.5%
Eugene McCarthy (I) 20,051 1.6%
Other 6,461 0.5%
TOTAL 1,279,306
Turnout: 65% Diff (US): 1


1972 President, Iowa
CandidateVotesPct
Richard Nixon* (R) 706,207 57.6%
George McGovern (D) 496,206 40.5%
John Schmitz (Amer) 22,056 1.8%
Other 1,475 0.1%
TOTAL 1,225,944
Turnout: 64% Diff (US): -3


1968 President, Iowa
CandidateVotesPct
Richard Nixon (R) 619,106 53.0%
Hubert Humphrey (D) 476,699 40.8%
George Wallace (AIP) 66,422 5.7%
Other 5,704 0.5%
TOTAL 1,167,931
Turnout: 69% Diff (US): 10


1964 President, Iowa
CandidateVotesPct
Lyndon Johnson* (D) 733,030 61.9%
Barry Goldwater (R) 449,148 37.9%
Other 2,361 0.2%
TOTAL 1,184,539
Turnout: 70% Diff (US): -1


1960 President, Iowa
CandidateVotesPct
John Kennedy (D) 550,565 43.2%
Richard Nixon (R) 722,381 56.7%
Other 864 0.1%
TOTAL 1,273,810
Turnout: 76% Diff (US): 7


1956 President, Iowa
CandidateVotesPct
Dwight Eisenhower* (R) 729,187 59.1%
Adlai Stevenson (D) 501,858 40.7%
Other 3,519 0.3%
TOTAL 1,234,564
Turnout: 71% Diff (US): 2


1952 President, Iowa
CandidateVotesPct
Dwight Eisenhower (R) 808,906 63.8%
Adlai Stevenson (D) 451,313 35.6%
Other 8,354 0.7%
TOTAL 1,268,573
Turnout: 74% Diff (US): 9


1948 President, Iowa
CandidateVotesPct
Harry Truman* (D) 522,380 50.3%
Thomas Dewey (R) 494,018 47.6%
Henry Wallace (Prog) 12,125 1.2%
Other 9,749 0.9%
TOTAL 1,038,272
Turnout: 62% Diff (US): 2


1944 President, Iowa
CandidateVotesPct
Franklin Roosevelt* (D) 499,876 47.5%
Thomas Dewey (R) 547,267 52.0%
Other 5,456 0.5%
TOTAL 1,052,599
Turnout: 63% Diff (US): 6


1940 President, Iowa
CandidateVotesPct
Franklin Roosevelt* (D) 578,802 47.6%
Wendell Willkie (R) 632,370 52.0%
Other 4,260 0.4%
TOTAL 1,215,432
Turnout: 74% Diff (US): 7


1936 President, Iowa
CandidateVotesPct
Franklin Roosevelt* (D) 621,756 54.4%
Alf Landon (R) 487,977 42.7%
William Lemke (Union) 29,687 2.6%
Norman Thomas (Soc) 1,373 0.1%
Other 1,944 0.2%
TOTAL 1,142,737
Turnout: 74% Diff (US): 6


1932 President, Iowa
CandidateVotesPct
Franklin Roosevelt (D) 598,019 57.7%
Herbert Hoover* (R) 414,433 40.0%
Norman Thomas (Soc) 20,367 2.0%
Other 3,768 0.4%
TOTAL 1,036,587
Turnout: 68% Diff (US): 0


1928 President, Iowa
CandidateVotesPct
Herbert Hoover (R) 623,570 61.8%
Al Smith (D) 379,011 37.6%
Norman Thomas (Soc) 2,960 0.3%
Other 3,648 0.4%
TOTAL 1,009,189
Turnout: 69% Diff (US): 4


1924 President, Iowa
CandidateVotesPct
Calvin Coolidge (R) 537,458 55.0%
John Davis (D) 160,382 16.4%
Robert LaFollette (Prog) 274,448 28.1%
Other 4,482 0.5%
TOTAL 976,770
Turnout: 68% Diff (US): 1


1920 President, Iowa
CandidateVotesPct
Warren Harding (R) 634,674 70.9%
James Cox (D) 227,804 25.5%
Eugene Debs (Soc) 16,981 1.9%
Parley Christiansen (FL) 10,321 1.2%
Aaron Watkins (Proh) 4,197 0.5%
Other 988 0.1%
TOTAL 894,965
Turnout: 63% Diff (US): 11


1916 President, Iowa
CandidateVotesPct
Woodrow Wilson* (D) 220,597 42.9%
Charles Evans Hughes (R) 279,331 54.3%
Allan Benson (Soc) 10,976 2.1%
James Hanly (Proh) 3,371 0.7%
Other 459 0.1%
TOTAL 514,734
Turnout: 38% Diff (US): 8


1912 President, Iowa
CandidateVotesPct
Woodrow Wilson (D) 185,325 37.6%
Theodore Roosevelt (Prog) 119,805 24.3%
William Taft* (R) 161,729 32.9%
Eugene Debs (Soc) 16,967 3.4%
Eugene Chafin (Proh) 8,440 1.7%
TOTAL 492,266
Turnout: 38% Diff (US): 10


1908 President, Iowa
CandidateVotesPct
William Taft (R) 275,209 55.6%
William J. Bryan (D) 200,771 40.6%
Eugene Debs (Soc) 8,287 1.7%
Eugene Chafin (Proh) 9,837 2.0%
Thomas Hisgen (I) 404 0.1%
Other 261 0.1%
TOTAL 494,769
Turnout: 40% Diff (US): 4


1904 President, Iowa
CandidateVotesPct
Theodore Roosevelt (R) 308,158 63.4%
Alton Parker (D) 149,276 30.7%
Eugene Debs (Soc) 14,849 3.1%
Silas Swallow (Proh) 11,603 2.4%
Thomas Watson (Pop) 2,207 0.5%
TOTAL 486,093
Turnout: 40% Diff (US): 7


1900 President, Iowa
CandidateVotesPct
William McKinley* (R) 307,808 58.0%
William J. Bryan (D) 209,265 39.5%
John Woolley (Proh) 9,502 1.8%
Eugene Debs (Soc) 2,742 0.5%
Other 1,038 0.2%
TOTAL 530,355
Turnout: 43% Diff (US): 6
* incumbent

Historical Statewide Election Results for Iowa

Click on the Year to view county-level data for that election.

YearTypeTurnoutWinnerRunner-Up OtherTotal Votes
2022 S3 49% Charles Grassley* (R) 681,501 56.0% Michael Franken (D) 533,330 43.8% 1,815 0.1% 1,216,646
2022 G 50% Kim Reynolds* (R) 709,198 58.0% Deidre DeJear (D) 482,950 39.5% 29,716 [+] 2.4% 1,221,864
2020 S2 68% Joni Ernst* (R) 864,997 51.7% Theresa Greenfield (D) 754,859 45.2% 51,972 [+] 3.1% 1,671,828
2018 G 55% Kim Reynolds* (R) 667,275 50.3% Fred Hubbell (D) 630,986 47.5% 29,377 [+] 2.2% 1,327,638
2016 S3 65% Charles Grassley* (R) 926,007 60.1% Patty Judge (D) 549,460 35.7% 65,569 [+] 4.3% 1,541,036
2014 G 48% Terry Branstad* (R) 667,325 59.0% Jack Hatch (D) 421,625 37.3% 42,308 [+] 3.7% 1,131,258
2014 S2 48% Joni Ernst (R) 588,575 52.1% Bruce Braley (D) 494,370 43.8% 46,755 [+] 4.1% 1,129,700
2010 G 48% Terry Branstad (R) 592,494 52.8% Chet Culver* (D) 484,798 43.2% 44,721 [+] 4.0% 1,122,013
2010 S3 48% Charles Grassley* (R) 718,215 64.4% Roxanne Conlin (D) 371,686 33.3% 26,162 [+] 2.3% 1,116,063
2008 S2 66% Tom Harkin* (D) 941,665 62.7% Christopher Reed (R) 560,006 37.3% 1,247 0.1% 1,502,918
2006 G 47% Chet Culver (D) 569,021 54.0% Jim Nussle (R) 467,425 44.4% 16,809 [+] 1.6% 1,053,255
2004 S3 66% Charles Grassley* (R) 1,038,175 70.2% Arthur Small (D) 412,365 27.9% 28,688 [+] 1.9% 1,479,228
2002 S2 46% Tom Harkin* (D) 554,278 54.2% Greg Ganske (R) 447,892 43.8% 20,905 [+] 2.0% 1,023,075
2002 G 46% Tom Vilsack* (D) 540,449 52.7% Doug Gross (R) 456,612 44.5% 28,741 [+] 2.8% 1,025,802
1998 G 45% Tom Vilsack (D) 500,231 52.3% Jim Ross Lightfoot (R) 444,787 46.5% 11,400 [+] 1.2% 956,418
1998 S3 44% Charles Grassley* (R) 648,480 68.4% David Osterberg (D) 289,049 30.5% 10,378 [+] 1.1% 947,907
1996 S2 58% Tom Harkin* (D) 634,166 51.8% Jim Ross Lightfoot (R) 571,807 46.7% 18,081 [+] 1.5% 1,224,054
1994 G 47% Terry Branstad* (R) 566,395 56.8% Bonnie Campbell (D) 414,453 41.6% 16,400 [+] 1.6% 997,248
1992 S3 62% Charles Grassley* (R) 899,761 69.6% Jean Lloyd-Jones (D) 351,561 27.2% 41,172 [+] 3.2% 1,292,494
1990 G 47% Terry Branstad* (R) 591,852 60.6% Donald Avenson (D) 379,372 38.9% 5,259 [+] 0.5% 976,483
1990 S2 48% Tom Harkin* (D) 529,571 53.8% Tom Tauke (R) 453,273 46.1% 1,089 0.1% 983,933
1986 G 45% Terry Branstad* (R) 472,712 51.9% Lowell Junkins (D) 436,987 48.0% 924 0.1% 910,623
1986 S3 44% Charles Grassley* (R) 588,880 66.0% John Roehrick (D) 299,406 33.6% 3,476 [+] 0.4% 891,762
1984 S2 63% Tom Harkin (D) 716,883 55.5% Roger Jepsen* (R) 564,381 43.7% 11,436 [+] 0.9% 1,292,700
1982 G 50% Terry Branstad (R) 548,313 52.8% Roxanne Conlin (D) 483,291 46.5% 6,625 [+] 0.6% 1,038,229
1980 S3 61% Charles Grassley (R) 683,014 53.5% John Culver* (D) 581,545 45.5% 12,475 [+] 1.0% 1,277,034
1978 G 46% Robert Ray* (R) 491,713 58.3% Jerry Fitzgerald (D) 345,519 41.0% 5,958 [+] 0.7% 843,190
1978 S2 45% Roger Jepsen (R) 421,598 51.1% Dick Clark* (D) 395,066 47.9% 7,990 [+] 1.0% 824,654
1974 G 51% Robert Ray* (R) 534,518 58.1% James Schaben (D) 377,553 41.0% 8,387 [+] 0.9% 920,458
1974 S3 49% John Culver (D) 462,947 52.0% David Stanley (R) 420,546 47.3% 6,068 [+] 0.7% 889,561
1972 S2 62% Dick Clark (D) 662,637 55.1% Jack Miller* (R) 530,525 44.1% 10,171 [+] 0.8% 1,203,333
1972 G 63% Robert Ray* (R) 707,177 58.4% Paul Franzenburg (D) 487,282 40.3% 15,763 [+] 1.3% 1,210,222
1970 G 45% Robert Ray* (R) 403,394 51.0% Robert Fulton (D) 368,911 46.6% 18,936 [+] 2.4% 791,241
1968 S3 67% Harold Hughes (D) 574,884 50.2% David Stanley (R) 568,469 49.7% 733 [+] 0.1% 1,144,086
1968 G 67% Robert Ray (R) 614,328 54.1% Paul Franzenburg (D) 521,216 45.9% 945 [+] 0.1% 1,136,489
1966 S2 51% Jack Miller* (R) 522,339 60.9% E.B. Smith (D) 324,114 37.8% 11,043 [+] 1.3% 857,496
1966 G 53% Harold Hughes* (D) 494,259 55.3% William Murray (R) 394,518 44.2% 4,398 [+] 0.5% 893,175
1964 G 69% Harold Hughes* (D) 794,610 68.0% Evan Hultman (R) 365,131 31.3% 7,993 [+] 0.7% 1,167,734
1962 S3 48% Bourke Hickenlooper* (R) 431,364 53.4% E.B. Smith (D) 376,602 46.6% 6 0.0% 807,972
1962 G 49% Harold Hughes (D) 430,899 52.6% Norman Erbe* (R) 388,955 47.4% 0 0.0% 819,854
1960 G 74% Norman Erbe (R) 645,026 52.1% Edward McManus (D) 592,063 47.9% 0 0.0% 1,237,089
1960 S2 74% Jack Miller (R) 642,463 51.9% Herschel Loveless (D) 595,119 48.1% 0 0.0% 1,237,582
1958 G 49% Herschel Loveless* (D) 465,024 54.1% William Murray (R) 394,071 45.9% 0 0.0% 859,095
1956 S3 68% Bourke Hickenlooper* (R) 635,499 53.9% R.M. Evans (D) 543,156 46.1% 0 0.0% 1,178,655
1956 G 69% Herschel Loveless (D) 616,852 51.2% Leo Hoegh* (R) 587,383 48.8% 0 0.0% 1,204,235
1954 S2 49% Thomas Martin (R) 442,409 52.2% Guy Gillette* (D) 402,712 47.5% 2,234 [+] 0.3% 847,355
1954 G 49% Leo Hoegh (R) 435,944 51.4% Clyde Herring (D) 410,255 48.3% 2,393 [+] 0.3% 848,592
1952 G 72% William Beardsley* (R) 638,388 51.9% Herschel Loveless (D) 587,671 47.8% 3,986 [+] 0.3% 1,230,045
1950 G 51% William Beardsley* (R) 506,642 59.1% Lester Gillette (D) 347,176 40.5% 3,395 [+] 0.4% 857,213
1950 S3 51% Bourke Hickenlooper* (R) 470,613 54.8% Albert Loveland (D) 383,766 44.7% 4,144 [+] 0.5% 858,523
1948 G 59% William Beardsley (R) 553,900 55.7% Carroll Switzer (D) 434,432 43.7% 6,501 [+] 0.7% 994,833
1948 S2 59% Guy Gillette (D) 578,226 57.8% George Wilson* (R) 415,778 41.6% 6,408 [+] 0.6% 1,000,412
1946 G 38% Robert Blue* (R) 362,592 57.4% Frank Miles (D) 266,190 42.1% 2,911 [+] 0.5% 631,693
1944 G 60% Robert Blue (R) 561,827 56.0% Richard Mitchell (D) 437,684 43.6% 3,752 [+] 0.4% 1,003,263
1944 S3 62% Bourke Hickenlooper (R) 523,963 51.3% Guy Gillette* (D) 494,229 48.4% 3,495 [+] 0.3% 1,021,687
1942 G 42% Bourke Hickenlooper (R) 438,547 62.7% Nelson Kraschel (D) 258,310 37.0% 2,073 [+] 0.3% 698,930
1942 S2 43% George Wilson (R) 410,383 58.0% Clyde Herring* (D) 295,194 41.7% 2,282 [+] 0.3% 707,859
1940 G 72% George Wilson* (R) 620,480 52.7% John Valentine (D) 553,941 47.0% 2,960 [+] 0.3% 1,177,381
1938 S3 54% Guy Gillette* (D) 413,788 49.7% Lester Dickinson (R) 410,983 49.4% 7,068 [+] 0.8% 831,839
1938 G 55% George Wilson (R) 447,061 52.7% Nelson Kraschel* (D) 387,779 45.7% 13,473 [+] 1.6% 848,313
1936 S3 67% Guy Gillette (D) 536,075 51.9% Berry Halden (R) 478,521 46.3% 18,147 [+] 1.8% 1,032,743
1936 G 70% Nelson Kraschel (D) 524,178 48.6% George Wilson (R) 521,747 48.3% 33,567 [+] 3.1% 1,079,492
1936 S2 70% Clyde Herring (D) 539,555 50.3% Lester Dickinson* (R) 503,635 47.0% 28,526 [+] 2.7% 1,071,716
*: incumbent               +: ran on additional party lines               Type: G: Governor; S1,S2,S3: Senate Class 1, 2 or 3
italics: special election

Other Statewide Election Results for Iowa

YearTypeTurnoutWinnerRunner-Up OtherTotal Votes
2022 AG 49% Brenna Bird (R) 611,432 50.8% Tom Miller* (D) 590,890 49.1% 801 0.1% 1,203,123
2022 AGR 49% Mike Naig* (R) 730,285 61.1% John Norwood (D) 463,652 38.8% 770 0.1% 1,194,707
2022 AUD 49% Rob Sand* (D) 600,719 50.1% Todd Halbur (R) 597,826 49.8% 826 0.1% 1,199,371
2022 LG 0% Adam Gregg* (R) 0 0.0%       0 0.0% 0
2022 SOS 49% Paul Pate* (R) 723,250 60.0% Joel Miller (D) 480,474 39.9% 708 0.1% 1,204,432
2022 TRE 49% Roby Smith (R) 614,943 51.3% Michael Fitzgerald* (D) 584,021 48.7% 667 0.1% 1,199,631
2018 AG 48% Tom Miller* (D) 880,531 76.5% Marco Battaglia (Lbt) 262,131 22.8% 8,237 0.7% 1,150,899
2018 AGR 54% Mike Naig* (R) 651,552 50.4% Tim Gannon (D) 602,916 46.6% 39,562 [+] 3.1% 1,294,030
2018 AUD 54% Rob Sand (D) 660,169 51.0% Mary Mosiman* (R) 601,320 46.4% 33,879 [+] 2.6% 1,295,368
2018 LG 0% Adam Gregg* (R) 0 0.0%       0 0.0% 0
2018 SOS 54% Paul Pate* (R) 685,780 52.7% Deidre DeJear (D) 583,774 44.9% 31,363 [+] 2.4% 1,300,917
2018 TRE 54% Michael Fitzgerald* (D) 710,426 54.8% Jeremy Davis (R) 553,691 42.7% 31,733 [+] 2.4% 1,295,850
2014 AG 47% Tom Miller* (D) 616,711 56.1% Adam Gregg (R) 481,046 43.8% 1,249 0.1% 1,099,006
2014 AGR 46% Bill Northey* (R) 675,781 62.2% Sherrie Taha (D) 370,209 34.1% 40,240 [+] 3.7% 1,086,230
2014 AUD 45% Mary Mosiman* (R) 604,103 56.9% Jonathan Neiderbach (D) 456,525 43.0% 1,477 0.1% 1,062,105
2014 LG 0% Kim Reynolds* (R) 0 0.0%       0 0.0% 0
2014 SOS 46% Paul Pate (R) 529,275 48.5% Brad Anderson (D) 509,202 46.6% 53,603 [+] 4.9% 1,092,080
2014 TRE 46% Michael Fitzgerald* (D) 576,942 52.9% Sam Clovis (R) 476,633 43.7% 37,615 [+] 3.4% 1,091,190
2010 AG 47% Tom Miller* (D) 607,779 55.5% Brenna Findley (R) 486,057 44.4% 797 0.1% 1,094,633
2010 AGR 46% Bill Northey* (R) 674,572 62.8% Francis Thicke (D) 398,428 37.1% 849 0.1% 1,073,849
2010 AUD 46% David Vaudt* (R) 597,721 56.4% Jon Murphy (D) 460,493 43.5% 924 0.1% 1,059,138
2010 LG 0% Kim Reynolds (R) 0 0.0%       0 0.0% 0
2010 SOS 47% Matt Schultz (R) 537,758 49.8% Michael Mauro* (D) 508,121 47.0% 34,402 [+] 3.2% 1,080,281
2010 TRE 46% Michael Fitzgerald* (D) 567,422 52.9% David Jamison (R) 504,605 47.0% 795 0.1% 1,072,822
2006 AG 34% Tom Miller* (D) 748,181 99.2%       5,663 0.8% 753,844
2006 AGR 45% Bill Northey (R) 523,539 51.3% Denise O'Brien (D) 495,873 48.6% 608 0.1% 1,020,020
2006 AUD 30% David Vaudt* (R) 669,434 98.8%       7,916 1.2% 677,350
2006 LG 0% Patty Judge (D) 0 0.0%       0 0.0% 0
2006 SOS 45% Michael Mauro (D) 541,234 53.6% Mary Ann Hanusa (R) 467,561 46.3% 1,157 0.1% 1,009,952
2006 TRE 33% Michael Fitzgerald* (D) 737,198 99.2%       5,666 0.8% 742,864
2002 AG 45% Tom Miller* (D) 612,167 61.6% Dave Millage (R) 364,480 36.7% 17,016 [+] 1.7% 993,663
2002 AGR 44% Patty Judge* (D) 490,561 50.0% John Askew (R) 446,136 45.5% 44,750 [+] 4.6% 981,447
2002 AUD 43% David Vaudt (R) 464,469 48.6% Patrick Deluhery (D) 442,040 46.2% 49,646 [+] 5.2% 956,155
2002 LG 0% Sally Pederson* (D) 0 0.0%       0 0.0% 0
2002 SOS 45% Chet Culver* (D) 526,600 53.5% Mike Hartwig (R) 420,290 42.7% 38,151 [+] 3.9% 985,041
2002 TRE 44% Michael Fitzgerald* (D) 534,714 54.8% Matt Whitaker (R) 421,574 43.2% 20,031 [+] 2.1% 976,319
1998 AG 43% Tom Miller* (D) 603,523 65.4% Mark Schwickerath (R) 298,528 32.4% 20,314 [+] 2.2% 922,365
1998 AGR 42% Patty Judge (D) 451,715 50.0% Dan Brown (R) 424,940 47.1% 25,901 [+] 2.9% 902,556
1998 AUD 32% Richard Johnson* (R) 588,079 85.7% Ronn Young (Ref) 56,635 8.3% 41,589 [+] 6.1% 686,303
1998 LG 0% Sally Pederson (D) 0 0.0%       0 0.0% 0
1998 SOS 43% Chet Culver (D) 457,161 49.9% John Gilliland (R) 429,899 46.9% 28,951 [+] 3.2% 916,011
1998 TRE 42% Michael Fitzgerald* (D) 500,853 55.4% Joan Bolin (R) 390,054 43.1% 13,352 [+] 1.5% 904,259
1994 AG 45% Tom Miller (D) 509,045 53.3% Joseph Gunderson (R) 431,997 45.2% 13,781 [+] 1.4% 954,823
1994 AGR 44% Dale Cochran* (D) 491,342 52.6% Tom Cory (R) 399,693 42.8% 42,467 [+] 4.5% 933,502
1994 AUD 43% Richard Johnson* (R) 541,932 59.5% Dan Gray (D) 367,722 40.4% 495 0.1% 910,149
1994 LG 0% Joy Corning* (R) 0 0.0%       0 0.0% 0
1994 SOS 44% Paul Pate (R) 473,371 51.7% Anne Pedersen (D) 425,626 46.5% 16,165 [+] 1.8% 915,162
1994 TRE 44% Michael Fitzgerald* (D) 496,098 53.6% Jay Irwin (R) 404,722 43.7% 25,338 [+] 2.7% 926,158
1990 AG 44% Bonnie Campbell (D) 476,477 52.1% Ed Kelly (R) 437,644 47.8% 736 0.1% 914,857
