2022 population: 380,688
( 14,175 from 2010
, 6,652 from 2020)
Land area: 224.4 square miles
Population density: 1696.2 persons per square mile
2022 Census data | |||
White: | 172,078 | 45.20% | 13.9% |
Black: | 73,606 | 19.33% | 3.1% |
Indian: | 620 | 0.16% | 15.9% |
Asian: | 49,120 | 12.90% | 50.3% |
2+ races: | 7,663 | 2.01% | 26.6% |
Hispanic: | 77,601 | 20.38% | 40.3% |
Total non-White: | 208,610 | 54.80% | 25.2% |
2020-2022 Components | Number | Rate |
---|---|---|
Births: | 9,059 | 11.7 |
Deaths: | 8,058 | 10.4 |
Net Migration: | -10,526 | -13.6 |
Net Immigration: | 2,938 | 3.8 |
Change in White population: | -27,831 | -7.6 |
Change in Non-White pop.: | 42,006 | 11.5 |
Age, Family & Household Data for Trenton-Princeton, NJ Metro Area | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[Display all years] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
Housing Data | ||
---|---|---|
Number | % | |
Housing Units | 150,035 | |
Median Value | $327,600 | |
Occupied | 139,549 | 93.0% |
Vacant | 10,486 | 7.0% |
Owned | 87,635 | 62.8% |
Rented | 51,914 | 37.2% |
Median Rent | $1,454 | |
Single-Family Units | 102,200 | 68.1% |
Detached | 71,414 | 47.6% |
Attached | 30,786 | 20.5% |
Buldings with 5+ Units | 34,167 | 22.8% |
Mobile Homes | 658 | 0.4% |
Household Income | ||
---|---|---|
Range | Number | % |
Less than $10,000 | 7,530 | 5.4% |
$10,000 to $14,999 | 5,736 | 4.1% |
$15,000 to $19,999 | 3,392 | 2.4% |
$20,000 to $24,999 | 3,893 | 2.8% |
$25,000 to $29,999 | 4,185 | 3.0% |
$30,000 to $34,999 | 3,384 | 2.4% |
$35,000 to $39,999 | 4,171 | 3.0% |
$40,000 to $44,999 | 3,509 | 2.5% |
$45,000 to $49,999 | 3,860 | 2.8% |
$50,000 to $59,999 | 6,562 | 4.7% |
$60,000 to $74,999 | 10,255 | 7.3% |
$75,000 to $99,999 | 17,451 | 12.5% |
$100,000 to $124,999 | 13,659 | 9.8% |
$125,000 to $149,999 | 10,710 | 7.7% |
$150,000 to $199,999 | 15,311 | 11.0% |
$200,000 or more | 25,941 | 18.6% |
Median Household Income | 92,697 | |
Per Capita Income | 50,053 | |
Cost of Living Index (100 = average) | ||
Compared to U.S. | 112 |
Welfare Households | ||
---|---|---|
Number | % | |
SSI | 6,793 | 4.9% |
Public Assistance | 3,497 | 2.5% |
Public Asst. or Food Stamps | 14,227 | 10.2% |
Labor Force, Ages 25-64 | ||
---|---|---|
Number | % | |
Employed | 140,085 | 68.9% |
Unemployed | 10,191 | 5.0% |
In Armed Forces | 216 | 0.1% |
Total Labor Force | 150,492 | 74.0% |
Not in Labor Force | 52,835 | 26.0% |
Real Unemployment Rate | 31.0% |
Class of Worker | |||
---|---|---|---|
Male | Female | % Male | |
Private Sector | 70,122 | 54,774 | 56.1% |
Non-Profit | 7,363 | 11,791 | 38.4% |
Self-Employed | 8,084 | 5,263 | 60.6% |
Local Government | 5,640 | 7,341 | 43.4% |
State Government | 5,257 | 8,072 | 39.4% |
Federal Government | 1,558 | 1,015 | 60.6% |
Total Private + Self | 78,206 | 60,037 | 56.6% |
Total Non-Profit + Govt. | 19,818 | 28,219 | 41.3% |
Total | 98,024 | 88,256 | 52.6% |
Pct. Govt. | 15.5% |
Occupation | ||
---|---|---|
Number | % | |
Management, Business, Science, Arts | 35,666 | 19.1% |
Sales and Office Occupations | 34,656 | 18.6% |
Professional, Technical | 52,593 | 28.2% |
Service Occupations | 30,446 | 16.3% |
Farming, Forestry, Fishing | 391 | 0.2% |
All others | 33,108 | 17.8% |
White Collar | 65.9% |
Industry | ||
---|---|---|
Number | % | |
Educational services | 25,369 | 13.6% |
Health care and social assistance | 24,722 | 13.3% |
Professional, scientific, technical | 19,939 | 10.7% |
Retail trade | 17,240 | 9.2% |
Manufacturing | 13,514 | 7.2% |
Finance and insurance | 12,239 | 6.6% |
Public administration | 11,839 | 6.3% |
Accommodation and food services | 10,107 | 5.4% |
Transportation and warehousing | 10,058 | 5.4% |
Construction | 8,941 | 4.8% |
Administrative, support, waste mgmt. | 7,519 | 4.0% |
Other services | 7,272 | 3.9% |
Wholesale trade | 6,161 | 3.3% |
Information | 3,735 | 2.0% |
Arts, entertainment, recreation | 3,643 | 2.0% |
Real estate and rental and leasing | 2,292 | 1.2% |
Utilities | 980 | 0.5% |
Agriculture, forestry, fishing, hunting | 539 | 0.3% |
Management | 319 | 0.2% |
Mining, quarrying, oil/gas extraction | 41 | 0.0% |
Hispanic Breakdown | ||
---|---|---|
Country | Number | % |
Mexican | 5,094 | 1.33% |
Puerto Rican | 18,489 | 4.82% |
Cuban | 1,220 | 0.32% |
Dominican | 9,588 | 2.50% |
Total Central American | 23,247 | 6.06% |
Costa Rican | 2,020 | 0.53% |
Guatemalan | 16,822 | 4.38% |
Honduran | 2,551 | 0.66% |
Nicaraguan | 90 | 0.02% |
Panamanian | 583 | 0.15% |
Salvadoran | 1,050 | 0.27% |
Other Central American | 131 | 0.03% |
Total South American | 11,390 | 2.97% |
Argentinean | 293 | 0.08% |
Bolivian | 180 | 0.05% |
Chilean | 391 | 0.10% |
Colombian | 2,449 | 0.64% |
Ecuadorian | 5,499 | 1.43% |
Paraguayan | 11 | 0.00% |
Peruvian | 1,531 | 0.40% |
Uruguayan | 164 | 0.04% |
Venezuelan | 640 | 0.17% |
Other South American | 232 | 0.06% |
Other Hispanic | 4,679 | 1.22% |
Asian Breakdown | ||
---|---|---|
Country | Number | % |
Indian | 26,750 | 6.97% |
Chinese | 8,726 | 2.27% |
Korean | 2,843 | 0.74% |
Filipino | 2,673 | 0.70% |
Burmese | 711 | 0.19% |
Japanese | 709 | 0.18% |
Taiwanese | 639 | 0.17% |
Vietnamese | 450 | 0.12% |
Bangladeshi | 164 | 0.04% |
Language Spoken at Home | ||
---|---|---|
Language | Number | % |
English | 243,762 | 67.2% |
Spanish | 59,108 | 16.3% |
Other Indo-European | 19,180 | 5.3% |
Other Asian | 8,816 | 2.4% |
Chinese | 7,758 | 2.1% |
French, Haitian, Cajun | 6,806 | 1.9% |
Russian, Polish, other Slavic | 6,784 | 1.9% |
Other | 3,142 | 0.9% |
Arabic | 1,868 | 0.5% |
Ancestry | ||
---|---|---|
Country | Number | % |
Italian | 43,642 | 11.4% |
Irish | 39,898 | 10.4% |
German | 33,322 | 8.7% |
English | 22,353 | 5.8% |
Polish | 20,735 | 5.4% |
American | 9,720 | 2.5% |
Russian | 5,999 | 1.6% |
Haitian | 5,150 | 1.3% |
Hungarian | 4,983 | 1.3% |
French | 4,608 | 1.2% |
Scottish | 3,612 | 0.9% |
European | 2,866 | 0.7% |
Dutch | 2,763 | 0.7% |
Eastern European | 2,587 | 0.7% |
Jamaican | 2,513 | 0.7% |
Citizenship & Nativity | ||
---|---|---|
Number | % | |
U.S. citizen | 335,710 | 87.5% |
Not a citizen | 48,022 | 12.5% |
Native | 289,379 | 75.4% |
Foreign-born | 94,353 | 24.6% |
Educational Attainment, Population 25 Years and Older | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
< 9 Years | 9-12 Years | H.S. Grad or GED | Some College | Bach. Degree | Grad Degree | ||||||
11,942 | 4.6% | 14,764 | 5.7% | 65,911 | 25.4% | 52,564 | 20.2% | 62,306 | 24.0% | 52,472 | 20.2% |
Average years of education: 14.0 |
Population 25 Years and Older | ||
---|---|---|
< 9 Years | 11,942 | 4.6% |
9-12 Years | 14,764 | 5.7% |
H.S. Grad or GED | 65,911 | 25.4% |
Some College | 52,564 | 20.2% |
Bach. Degree | 62,306 | 24.0% |
Grad Degree | 52,472 | 20.2% |
Average years of education: 14.0 |
Labor Force Data from the Bureau of Labor Statistics | |||||
---|---|---|---|---|---|
Year | Labor Force | Employed | Unemployed | Unemp. Rate | State Avg. |
1990 | 340,996 | 325,842 | 15,154 | 4.4% | |
1991 | 346,516 | 326,726 | 19,790 | 5.7% | |
1992 | 344,090 | 321,242 | 22,848 | 6.6% | |
1993 | 340,182 | 319,830 | 20,352 | 6.0% | |
1994 | 341,062 | 322,802 | 18,260 | 5.4% | |
1995 | 341,404 | 322,860 | 18,544 | 5.4% | |
1996 | 342,528 | 323,376 | 19,152 | 5.6% | |
1997 | 345,114 | 328,782 | 16,332 | 4.7% | |
1998 | 340,576 | 326,634 | 13,942 | 4.1% | |
1999 | 349,776 | 336,690 | 13,086 | 3.7% | |
2000 | 360,340 | 348,656 | 11,684 | 3.2% | |
2001 | 364,626 | 351,080 | 13,546 | 3.7% | |
2002 | 371,298 | 351,768 | 19,530 | 5.3% | |
2003 | 373,494 | 354,266 | 19,228 | 5.1% | |
2004 | 377,988 | 361,816 | 16,172 | 4.3% | |
2005 | 387,080 | 372,052 | 15,028 | 3.9% | |
2006 | 390,374 | 373,880 | 16,494 | 4.2% | |
2007 | 392,242 | 377,418 | 14,824 | 3.8% | |
2008 | 403,410 | 383,952 | 19,458 | 4.8% | |
2009 | 410,198 | 379,412 | 30,786 | 7.5% | |
2010 | 386,970 | 354,210 | 32,760 | 8.5% | |
2011 | 387,890 | 355,794 | 32,096 | 8.3% | |
2012 | 388,886 | 356,692 | 32,194 | 8.3% | |
2013 | 387,604 | 358,898 | 28,706 | 7.4% | |
2014 | 390,398 | 367,610 | 22,788 | 5.8% | |
2015 | 395,384 | 375,936 | 19,448 | 4.9% | |
2016 | 397,816 | 380,714 | 17,102 | 4.3% | |
2017 | 395,924 | 380,132 | 15,792 | 4.0% | |
2018 | 399,692 | 385,766 | 13,926 | 3.5% | |
2019 | 408,826 | 396,388 | 12,438 | 3.0% | |
2020 | 410,810 | 380,300 | 30,510 | 7.4% | |
2021 | 425,390 | 402,142 | 23,248 | 5.5% | |
2022 | 432,950 | 419,168 | 13,782 | 3.2% | |
2023 | 437,958 | 420,920 | 17,038 | 3.9% |