2022 population: 202,661
( 42,683 from 2010
, 15,811 from 2020)
Land area: 681.1 square miles
Population density: 297.5 persons per square mile
2022 Census data | |||
White: | 167,840 | 82.82% | 22.0% |
Black: | 11,038 | 5.45% | 28.0% |
Indian: | 540 | 0.27% | 55.2% |
Asian: | 3,118 | 1.54% | 61.3% |
2+ races: | 3,113 | 1.54% | 51.9% |
Hispanic: | 17,012 | 8.39% | 84.7% |
Total non-White: | 34,821 | 17.18% | 55.8% |
2020-2022 Components | Number | Rate |
---|---|---|
Births: | 2,410 | 6.4 |
Deaths: | 7,484 | 20.0 |
Net Migration: | 20,732 | 55.5 |
Net Immigration: | 406 | 1.1 |
Change in White population: | 30,212 | 18.9 |
Change in Non-White pop.: | 12,471 | 7.8 |
Age, Family & Household Data for Punta Gorda, FL Metro Area | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[Display all years] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
Housing Data | ||
---|---|---|
Number | % | |
Housing Units | 111,330 | |
Median Value | $265,800 | |
Occupied | 84,671 | 76.1% |
Vacant | 26,659 | 23.9% |
Owned | 69,787 | 82.4% |
Rented | 14,884 | 17.6% |
Median Rent | $1,206 | |
Single-Family Units | 78,827 | 70.8% |
Detached | 75,366 | 67.7% |
Attached | 3,461 | 3.1% |
Buldings with 5+ Units | 14,529 | 13.1% |
Mobile Homes | 12,272 | 11.0% |
Household Income | ||
---|---|---|
Range | Number | % |
Less than $10,000 | 3,962 | 4.7% |
$10,000 to $14,999 | 2,610 | 3.1% |
$15,000 to $19,999 | 3,800 | 4.5% |
$20,000 to $24,999 | 3,838 | 4.5% |
$25,000 to $29,999 | 3,965 | 4.7% |
$30,000 to $34,999 | 3,683 | 4.3% |
$35,000 to $39,999 | 3,816 | 4.5% |
$40,000 to $44,999 | 3,793 | 4.5% |
$45,000 to $49,999 | 3,843 | 4.5% |
$50,000 to $59,999 | 7,586 | 9.0% |
$60,000 to $74,999 | 10,135 | 12.0% |
$75,000 to $99,999 | 11,671 | 13.8% |
$100,000 to $124,999 | 7,543 | 8.9% |
$125,000 to $149,999 | 4,826 | 5.7% |
$150,000 to $199,999 | 4,660 | 5.5% |
$200,000 or more | 4,940 | 5.8% |
Median Household Income | 62,164 | |
Per Capita Income | 38,466 | |
Cost of Living Index (100 = average) | ||
Compared to U.S. | 86 |
Welfare Households | ||
---|---|---|
Number | % | |
SSI | 3,489 | 4.1% |
Public Assistance | 1,780 | 2.1% |
Public Asst. or Food Stamps | 7,781 | 9.2% |
Labor Force, Ages 25-64 | ||
---|---|---|
Number | % | |
Employed | 53,038 | 63.3% |
Unemployed | 3,258 | 3.9% |
In Armed Forces | 72 | 0.1% |
Total Labor Force | 56,368 | 67.3% |
Not in Labor Force | 27,435 | 32.7% |
Real Unemployment Rate | 36.6% |
Class of Worker | |||
---|---|---|---|
Male | Female | % Male | |
Private Sector | 23,747 | 22,690 | 51.1% |
Non-Profit | 1,316 | 2,406 | 35.4% |
Self-Employed | 5,562 | 4,035 | 58.0% |
Local Government | 2,653 | 2,689 | 49.7% |
State Government | 429 | 691 | 38.3% |
Federal Government | 735 | 666 | 52.5% |
Total Private + Self | 29,309 | 26,725 | 52.3% |
Total Non-Profit + Govt. | 5,133 | 6,452 | 44.3% |
Total | 34,442 | 33,177 | 50.9% |
Pct. Govt. | 11.6% |
Occupation | ||
---|---|---|
Number | % | |
Management, Business, Science, Arts | 10,443 | 15.4% |
Sales and Office Occupations | 18,067 | 26.6% |
Professional, Technical | 11,475 | 16.9% |
Service Occupations | 13,733 | 20.2% |
Farming, Forestry, Fishing | 267 | 0.4% |
All others | 14,276 | 21.0% |
White Collar | 58.8% |
Industry | ||
---|---|---|
Number | % | |
Retail trade | 10,627 | 15.6% |
Health care and social assistance | 10,024 | 14.7% |
Construction | 7,199 | 10.6% |
Accommodation and food services | 6,319 | 9.3% |
Professional, scientific, technical | 3,818 | 5.6% |
Other services | 3,725 | 5.5% |
Educational services | 3,672 | 5.4% |
Administrative, support, waste mgmt. | 3,643 | 5.4% |
Manufacturing | 3,227 | 4.7% |
Public administration | 3,110 | 4.6% |
Transportation and warehousing | 2,882 | 4.2% |
Real estate and rental and leasing | 2,420 | 3.6% |
Finance and insurance | 2,076 | 3.1% |
Wholesale trade | 1,890 | 2.8% |
Arts, entertainment, recreation | 1,570 | 2.3% |
Information | 1,093 | 1.6% |
Utilities | 334 | 0.5% |
Agriculture, forestry, fishing, hunting | 269 | 0.4% |
Management | 96 | 0.1% |
Hispanic Breakdown | ||
---|---|---|
Country | Number | % |
Mexican | 2,736 | 1.44% |
Puerto Rican | 4,389 | 2.31% |
Cuban | 3,120 | 1.64% |
Dominican | 714 | 0.38% |
Total Central American | 953 | 0.50% |
Costa Rican | 12 | 0.01% |
Guatemalan | 213 | 0.11% |
Honduran | 170 | 0.09% |
Nicaraguan | 24 | 0.01% |
Panamanian | 164 | 0.09% |
Salvadoran | 370 | 0.19% |
Other Central American | 0 | 0.00% |
Total South American | 2,082 | 1.10% |
Argentinean | 87 | 0.05% |
Bolivian | 0 | 0.00% |
Chilean | 254 | 0.13% |
Colombian | 720 | 0.38% |
Ecuadorian | 55 | 0.03% |
Paraguayan | 16 | 0.01% |
Peruvian | 246 | 0.13% |
Uruguayan | 100 | 0.05% |
Venezuelan | 527 | 0.28% |
Other South American | 77 | 0.04% |
Other Hispanic | 1,272 | 0.67% |
Asian Breakdown | ||
---|---|---|
Country | Number | % |
Filipino | 875 | 0.46% |
Chinese | 480 | 0.25% |
Indian | 345 | 0.18% |
Vietnamese | 269 | 0.14% |
Japanese | 154 | 0.08% |
Korean | 99 | 0.05% |
Cambodian | 98 | 0.05% |
Thai | 55 | 0.03% |
Language Spoken at Home | ||
---|---|---|
Language | Number | % |
English | 166,293 | 90.1% |
Spanish | 10,056 | 5.4% |
French, Haitian, Cajun | 1,995 | 1.1% |
Russian, Polish, other Slavic | 1,460 | 0.8% |
Other Indo-European | 1,381 | 0.7% |
German, other Germanic | 912 | 0.5% |
Tagalog | 722 | 0.4% |
Other | 587 | 0.3% |
Other Asian | 330 | 0.2% |
Ancestry | ||
---|---|---|
Country | Number | % |
German | 30,845 | 16.2% |
American | 25,496 | 13.4% |
Irish | 25,150 | 13.2% |
English | 22,665 | 11.9% |
Italian | 16,663 | 8.8% |
Polish | 6,905 | 3.6% |
French | 6,662 | 3.5% |
Scottish | 4,179 | 2.2% |
European | 3,339 | 1.8% |
Dutch | 3,059 | 1.6% |
Swedish | 2,746 | 1.4% |
Norwegian | 2,237 | 1.2% |
French Canadian | 2,120 | 1.1% |
Scotch-Irish | 2,014 | 1.1% |
Hungarian | 1,917 | 1.0% |
Citizenship & Nativity | ||
---|---|---|
Number | % | |
U.S. citizen | 183,360 | 96.6% |
Not a citizen | 6,540 | 3.4% |
Native | 171,342 | 90.2% |
Foreign-born | 18,558 | 9.8% |
Educational Attainment, Population 25 Years and Older | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
< 9 Years | 9-12 Years | H.S. Grad or GED | Some College | Bach. Degree | Grad Degree | ||||||
3,663 | 2.3% | 9,049 | 5.7% | 53,154 | 33.7% | 52,222 | 33.1% | 24,826 | 15.7% | 14,814 | 9.4% |
Average years of education: 13.3 |
Population 25 Years and Older | ||
---|---|---|
< 9 Years | 3,663 | 2.3% |
9-12 Years | 9,049 | 5.7% |
H.S. Grad or GED | 53,154 | 33.7% |
Some College | 52,222 | 33.1% |
Bach. Degree | 24,826 | 15.7% |
Grad Degree | 14,814 | 9.4% |
Average years of education: 13.3 |
Labor Force Data from the Bureau of Labor Statistics | |||||
---|---|---|---|---|---|
Year | Labor Force | Employed | Unemployed | Unemp. Rate | State Avg. |
1990 | 83,720 | 79,612 | 4,108 | 4.9% | |
1991 | 85,762 | 79,772 | 5,990 | 7.0% | |
1992 | 88,890 | 82,012 | 6,878 | 7.7% | |
1993 | 90,018 | 83,984 | 6,034 | 6.7% | |
1994 | 91,624 | 86,528 | 5,096 | 5.6% | |
1995 | 90,610 | 86,280 | 4,330 | 4.8% | |
1996 | 92,040 | 88,018 | 4,022 | 4.4% | |
1997 | 93,714 | 89,730 | 3,984 | 4.3% | |
1998 | 95,748 | 92,162 | 3,586 | 3.7% | |
1999 | 100,536 | 97,162 | 3,374 | 3.4% | |
2000 | 111,298 | 107,130 | 4,168 | 3.7% | |
2001 | 112,940 | 108,024 | 4,916 | 4.4% | |
2002 | 118,730 | 112,666 | 6,064 | 5.1% | |
2003 | 118,524 | 112,898 | 5,626 | 4.7% | |
2004 | 121,726 | 116,296 | 5,430 | 4.5% | |
2005 | 131,074 | 126,980 | 4,094 | 3.1% | |
2006 | 137,954 | 134,416 | 3,538 | 2.6% | |
2007 | 138,708 | 132,844 | 5,864 | 4.2% | |
2008 | 137,880 | 127,444 | 10,436 | 7.6% | |
2009 | 135,990 | 121,016 | 14,974 | 11.0% | |
2010 | 131,392 | 115,134 | 16,258 | 12.4% | |
2011 | 130,684 | 115,958 | 14,726 | 11.3% | |
2012 | 130,968 | 118,128 | 12,840 | 9.8% | |
2013 | 132,110 | 121,054 | 11,056 | 8.4% | |
2014 | 133,588 | 124,150 | 9,438 | 7.1% | |
2015 | 135,856 | 127,620 | 8,236 | 6.1% | |
2016 | 139,038 | 131,562 | 7,476 | 5.4% | |
2017 | 139,924 | 133,224 | 6,700 | 4.8% | |
2018 | 141,486 | 135,678 | 5,808 | 4.1% | |
2019 | 143,892 | 138,316 | 5,576 | 3.9% | |
2020 | 142,364 | 131,936 | 10,428 | 7.3% | |
2021 | 146,944 | 140,392 | 6,552 | 4.5% | |
2022 | 153,548 | 148,284 | 5,264 | 3.4% | |
2023 | 157,102 | 151,658 | 5,444 | 3.5% |