2022 population: 84,864
( 3,537 from 2010
, 451 from 2020)
Land area: 2698.2 square miles
Population density: 31.5 persons per square mile
2022 Census data | |||
White: | 71,280 | 83.99% | 0.3% |
Black: | 1,214 | 1.43% | 26.7% |
Indian: | 3,612 | 4.26% | 10.3% |
Asian: | 1,018 | 1.20% | 37.0% |
2+ races: | 3,111 | 3.67% | 24.6% |
Hispanic: | 4,629 | 5.45% | 70.7% |
Total non-White: | 13,584 | 16.01% | 32.8% |
2020-2022 Components | Number | Rate |
---|---|---|
Births: | 2,068 | 12.2 |
Deaths: | 2,437 | 14.4 |
Net Migration: | 727 | 4.3 |
Net Immigration: | 33 | 0.2 |
Change in White population: | 180 | 0.2 |
Change in Non-White pop.: | 3,357 | 4.1 |
Age, Family & Household Data for Great Falls, MT Metro Area | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[Display all years] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
Housing Data | ||
---|---|---|
Number | % | |
Housing Units | 39,022 | |
Median Value | $227,600 | |
Occupied | 34,577 | 88.6% |
Vacant | 4,445 | 11.4% |
Owned | 23,517 | 68.0% |
Rented | 11,060 | 32.0% |
Median Rent | $866 | |
Single-Family Units | 27,966 | 71.7% |
Detached | 25,904 | 66.4% |
Attached | 2,062 | 5.3% |
Buldings with 5+ Units | 5,066 | 13.0% |
Mobile Homes | 3,054 | 7.8% |
Household Income | ||
---|---|---|
Range | Number | % |
Less than $10,000 | 1,660 | 4.8% |
$10,000 to $14,999 | 1,728 | 5.0% |
$15,000 to $19,999 | 1,212 | 3.5% |
$20,000 to $24,999 | 1,694 | 4.9% |
$25,000 to $29,999 | 1,684 | 4.9% |
$30,000 to $34,999 | 1,413 | 4.1% |
$35,000 to $39,999 | 1,674 | 4.8% |
$40,000 to $44,999 | 1,520 | 4.4% |
$45,000 to $49,999 | 1,430 | 4.1% |
$50,000 to $59,999 | 3,000 | 8.7% |
$60,000 to $74,999 | 3,729 | 10.8% |
$75,000 to $99,999 | 4,696 | 13.6% |
$100,000 to $124,999 | 3,102 | 9.0% |
$125,000 to $149,999 | 2,075 | 6.0% |
$150,000 to $199,999 | 2,205 | 6.4% |
$200,000 or more | 1,755 | 5.1% |
Median Household Income | 61,351 | |
Per Capita Income | 34,481 | |
Cost of Living Index (100 = average) | ||
Compared to U.S. | 83 |
Welfare Households | ||
---|---|---|
Number | % | |
SSI | 1,406 | 4.1% |
Public Assistance | 727 | 2.1% |
Public Asst. or Food Stamps | 3,986 | 11.5% |
Labor Force, Ages 25-64 | ||
---|---|---|
Number | % | |
Employed | 33,605 | 68.7% |
Unemployed | 1,166 | 2.4% |
In Armed Forces | 2,554 | 5.2% |
Total Labor Force | 37,325 | 76.3% |
Not in Labor Force | 11,606 | 23.7% |
Real Unemployment Rate | 26.1% |
Class of Worker | |||
---|---|---|---|
Male | Female | % Male | |
Private Sector | 12,540 | 10,079 | 55.4% |
Non-Profit | 1,669 | 3,364 | 33.2% |
Self-Employed | 2,653 | 1,735 | 60.5% |
Local Government | 1,259 | 2,016 | 38.4% |
State Government | 325 | 664 | 32.9% |
Federal Government | 1,179 | 728 | 61.8% |
Total Private + Self | 15,193 | 11,814 | 56.3% |
Total Non-Profit + Govt. | 4,432 | 6,772 | 39.6% |
Total | 19,625 | 18,586 | 51.4% |
Pct. Govt. | 16.1% |
Occupation | ||
---|---|---|
Number | % | |
Management, Business, Science, Arts | 5,910 | 15.4% |
Sales and Office Occupations | 8,441 | 22.0% |
Professional, Technical | 8,256 | 21.6% |
Service Occupations | 7,137 | 18.6% |
Farming, Forestry, Fishing | 369 | 1.0% |
All others | 8,566 | 22.4% |
White Collar | 59.0% |
Industry | ||
---|---|---|
Number | % | |
Health care and social assistance | 6,237 | 16.3% |
Retail trade | 5,307 | 13.9% |
Educational services | 3,341 | 8.7% |
Construction | 3,177 | 8.3% |
Accommodation and food services | 3,151 | 8.2% |
Public administration | 2,381 | 6.2% |
Other services | 2,030 | 5.3% |
Manufacturing | 1,671 | 4.4% |
Professional, scientific, technical | 1,617 | 4.2% |
Transportation and warehousing | 1,606 | 4.2% |
Finance and insurance | 1,505 | 3.9% |
Wholesale trade | 1,256 | 3.3% |
Administrative, support, waste mgmt. | 1,219 | 3.2% |
Agriculture, forestry, fishing, hunting | 1,184 | 3.1% |
Arts, entertainment, recreation | 829 | 2.2% |
Real estate and rental and leasing | 768 | 2.0% |
Information | 423 | 1.1% |
Mining, quarrying, oil/gas extraction | 343 | 0.9% |
Utilities | 239 | 0.6% |
Management | 26 | 0.1% |
Hispanic Breakdown | ||
---|---|---|
Country | Number | % |
Mexican | 2,851 | 3.38% |
Puerto Rican | 485 | 0.57% |
Cuban | 225 | 0.27% |
Dominican | 0 | 0.00% |
Total Central American | 318 | 0.38% |
Costa Rican | 31 | 0.04% |
Guatemalan | 0 | 0.00% |
Honduran | 172 | 0.20% |
Nicaraguan | 65 | 0.08% |
Panamanian | 0 | 0.00% |
Salvadoran | 50 | 0.06% |
Other Central American | 0 | 0.00% |
Total South American | 51 | 0.06% |
Argentinean | 7 | 0.01% |
Bolivian | 0 | 0.00% |
Chilean | 0 | 0.00% |
Colombian | 39 | 0.05% |
Ecuadorian | 5 | 0.01% |
Paraguayan | 0 | 0.00% |
Peruvian | 0 | 0.00% |
Uruguayan | 0 | 0.00% |
Venezuelan | 0 | 0.00% |
Other South American | 0 | 0.00% |
Other Hispanic | 331 | 0.39% |
Asian Breakdown | ||
---|---|---|
Country | Number | % |
Chinese | 295 | 0.35% |
Filipino | 272 | 0.32% |
Indian | 134 | 0.16% |
Korean | 40 | 0.05% |
Japanese | 29 | 0.03% |
Vietnamese | 19 | 0.02% |
Language Spoken at Home | ||
---|---|---|
Language | Number | % |
English | 76,647 | 96.7% |
Spanish | 872 | 1.1% |
German, other Germanic | 816 | 1.0% |
Other Indo-European | 263 | 0.3% |
Chinese | 184 | 0.2% |
French, Haitian, Cajun | 106 | 0.1% |
Other Asian | 103 | 0.1% |
Other | 76 | 0.1% |
Tagalog | 56 | 0.1% |
Ancestry | ||
---|---|---|
Country | Number | % |
German | 17,125 | 20.3% |
Irish | 9,901 | 11.7% |
English | 9,423 | 11.2% |
American | 7,182 | 8.5% |
Norwegian | 6,450 | 7.6% |
Italian | 3,492 | 4.1% |
European | 2,737 | 3.2% |
Scottish | 2,157 | 2.6% |
French | 1,998 | 2.4% |
Swedish | 1,742 | 2.1% |
Polish | 1,437 | 1.7% |
Scandinavian | 1,209 | 1.4% |
Welsh | 1,109 | 1.3% |
Scotch-Irish | 1,071 | 1.3% |
Dutch | 956 | 1.1% |
Citizenship & Nativity | ||
---|---|---|
Number | % | |
U.S. citizen | 84,092 | 99.6% |
Not a citizen | 331 | 0.4% |
Native | 83,158 | 98.5% |
Foreign-born | 1,265 | 1.5% |
Educational Attainment, Population 25 Years and Older | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
< 9 Years | 9-12 Years | H.S. Grad or GED | Some College | Bach. Degree | Grad Degree | ||||||
1,343 | 2.3% | 2,490 | 4.3% | 18,455 | 31.9% | 19,554 | 33.8% | 10,151 | 17.6% | 5,801 | 10.0% |
Average years of education: 13.5 |
Population 25 Years and Older | ||
---|---|---|
< 9 Years | 1,343 | 2.3% |
9-12 Years | 2,490 | 4.3% |
H.S. Grad or GED | 18,455 | 31.9% |
Some College | 19,554 | 33.8% |
Bach. Degree | 10,151 | 17.6% |
Grad Degree | 5,801 | 10.0% |
Average years of education: 13.5 |
Labor Force Data from the Bureau of Labor Statistics | |||||
---|---|---|---|---|---|
Year | Labor Force | Employed | Unemployed | Unemp. Rate | State Avg. |
1990 | 71,978 | 68,016 | 3,962 | 5.5% | |
1991 | 71,984 | 67,686 | 4,298 | 6.0% | |
1992 | 73,268 | 68,734 | 4,534 | 6.2% | |
1993 | 71,730 | 67,236 | 4,494 | 6.3% | |
1994 | 73,382 | 69,456 | 3,926 | 5.4% | |
1995 | 74,656 | 70,724 | 3,932 | 5.3% | |
1996 | 74,334 | 70,612 | 3,722 | 5.0% | |
1997 | 75,244 | 71,162 | 4,082 | 5.4% | |
1998 | 76,210 | 71,986 | 4,224 | 5.5% | |
1999 | 73,950 | 69,888 | 4,062 | 5.5% | |
2000 | 76,852 | 73,012 | 3,840 | 5.0% | |
2001 | 76,372 | 72,902 | 3,470 | 4.5% | |
2002 | 75,976 | 72,668 | 3,308 | 4.4% | |
2003 | 76,564 | 73,144 | 3,420 | 4.5% | |
2004 | 77,002 | 73,748 | 3,254 | 4.2% | |
2005 | 77,818 | 74,688 | 3,130 | 4.0% | |
2006 | 79,124 | 76,580 | 2,544 | 3.2% | |
2007 | 79,634 | 77,022 | 2,612 | 3.3% | |
2008 | 81,322 | 77,822 | 3,500 | 4.3% | |
2009 | 81,426 | 76,830 | 4,596 | 5.6% | |
2010 | 76,942 | 72,118 | 4,824 | 6.3% | |
2011 | 76,658 | 71,980 | 4,678 | 6.1% | |
2012 | 76,760 | 72,628 | 4,132 | 5.4% | |
2013 | 76,842 | 72,956 | 3,886 | 5.1% | |
2014 | 76,602 | 73,308 | 3,294 | 4.3% | |
2015 | 76,640 | 73,460 | 3,180 | 4.1% | |
2016 | 75,562 | 72,448 | 3,114 | 4.1% | |
2017 | 75,568 | 72,678 | 2,890 | 3.8% | |
2018 | 75,704 | 72,950 | 2,754 | 3.6% | |
2019 | 76,180 | 73,514 | 2,666 | 3.5% | |
2020 | 75,594 | 71,122 | 4,472 | 5.9% | |
2021 | 75,796 | 73,278 | 2,518 | 3.3% | |
2022 | 78,448 | 76,384 | 2,064 | 2.6% | |
2023 | 78,978 | 76,710 | 2,268 | 2.9% |