2022 population: 671,418
( 248,739 from 2010
, 62,408 from 2020)
Land area: 1115.8 square miles
Population density: 601.7 persons per square mile
2022 Census data | |||
White: | 366,536 | 54.59% | 36.0% |
Black: | 47,629 | 7.09% | 92.5% |
Indian: | 2,149 | 0.32% | 60.4% |
Asian: | 68,391 | 10.19% | 234.6% |
2+ races: | 16,571 | 2.47% | 107.6% |
Hispanic: | 170,142 | 25.34% | 73.6% |
Total non-White: | 304,882 | 45.41% | 99.0% |
2020-2022 Components | Number | Rate |
---|---|---|
Births: | 16,200 | 13.3 |
Deaths: | 8,955 | 7.4 |
Net Migration: | 52,970 | 43.5 |
Net Immigration: | 2,873 | 2.4 |
Change in White population: | 97,055 | 23.0 |
Change in Non-White pop.: | 151,684 | 35.9 |
Age, Family & Household Data for Williamson County, TX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[Display all years] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
Housing Data | ||
---|---|---|
Number | % | |
Housing Units | 240,082 | |
Median Value | $370,100 | |
Occupied | 229,906 | 95.8% |
Vacant | 10,176 | 4.2% |
Owned | 155,568 | 67.7% |
Rented | 74,338 | 32.3% |
Median Rent | $1,597 | |
Single-Family Units | 181,954 | 75.8% |
Detached | 175,946 | 73.3% |
Attached | 6,008 | 2.5% |
Buldings with 5+ Units | 43,961 | 18.3% |
Mobile Homes | 4,899 | 2.0% |
Household Income | ||
---|---|---|
Range | Number | % |
Less than $10,000 | 5,652 | 2.5% |
$10,000 to $14,999 | 3,710 | 1.6% |
$15,000 to $19,999 | 4,151 | 1.8% |
$20,000 to $24,999 | 4,079 | 1.8% |
$25,000 to $29,999 | 5,216 | 2.3% |
$30,000 to $34,999 | 4,587 | 2.0% |
$35,000 to $39,999 | 5,653 | 2.5% |
$40,000 to $44,999 | 6,014 | 2.6% |
$45,000 to $49,999 | 6,414 | 2.8% |
$50,000 to $59,999 | 14,361 | 6.2% |
$60,000 to $74,999 | 22,063 | 9.6% |
$75,000 to $99,999 | 29,563 | 12.9% |
$100,000 to $124,999 | 28,468 | 12.4% |
$125,000 to $149,999 | 22,738 | 9.9% |
$150,000 to $199,999 | 31,284 | 13.6% |
$200,000 or more | 35,953 | 15.6% |
Median Household Income | 102,851 | |
Per Capita Income | 47,574 | |
Cost of Living Index (100 = average) | ||
Compared to state | 117 | |
Compared to U.S. | 101 |
Welfare Households | ||
---|---|---|
Number | % | |
SSI | 6,151 | 2.7% |
Public Assistance | 2,588 | 1.1% |
Public Asst. or Food Stamps | 12,697 | 5.5% |
Labor Force, Ages 25-64 | ||
---|---|---|
Number | % | |
Employed | 230,452 | 76.7% |
Unemployed | 10,544 | 3.5% |
In Armed Forces | 926 | 0.3% |
Total Labor Force | 241,922 | 80.5% |
Not in Labor Force | 58,546 | 19.5% |
Real Unemployment Rate | 23.0% |
Class of Worker | |||
---|---|---|---|
Male | Female | % Male | |
Private Sector | 131,349 | 96,360 | 57.7% |
Non-Profit | 7,797 | 13,293 | 37.0% |
Self-Employed | 17,818 | 12,491 | 58.8% |
Local Government | 8,786 | 14,290 | 38.1% |
State Government | 7,771 | 9,466 | 45.1% |
Federal Government | 2,991 | 2,264 | 56.9% |
Total Private + Self | 149,167 | 108,851 | 57.8% |
Total Non-Profit + Govt. | 27,345 | 39,313 | 41.0% |
Total | 176,512 | 148,164 | 54.4% |
Pct. Govt. | 14.0% |
Occupation | ||
---|---|---|
Number | % | |
Management, Business, Science, Arts | 68,432 | 21.1% |
Sales and Office Occupations | 71,340 | 22.0% |
Professional, Technical | 95,569 | 29.4% |
Service Occupations | 41,629 | 12.8% |
Farming, Forestry, Fishing | 432 | 0.1% |
All others | 48,038 | 14.8% |
White Collar | 72.4% |
Industry | ||
---|---|---|
Number | % | |
Professional, scientific, technical | 44,327 | 13.6% |
Retail trade | 39,116 | 12.0% |
Health care and social assistance | 37,401 | 11.5% |
Manufacturing | 29,757 | 9.2% |
Educational services | 28,542 | 8.8% |
Construction | 20,910 | 6.4% |
Accommodation and food services | 19,000 | 5.8% |
Finance and insurance | 18,817 | 5.8% |
Public administration | 18,180 | 5.6% |
Other services | 15,168 | 4.7% |
Administrative, support, waste mgmt. | 11,563 | 3.6% |
Transportation and warehousing | 10,668 | 3.3% |
Information | 7,533 | 2.3% |
Real estate and rental and leasing | 7,176 | 2.2% |
Wholesale trade | 6,500 | 2.0% |
Arts, entertainment, recreation | 5,213 | 1.6% |
Utilities | 2,929 | 0.9% |
Mining, quarrying, oil/gas extraction | 1,034 | 0.3% |
Agriculture, forestry, fishing, hunting | 896 | 0.3% |
Management | 278 | 0.1% |
Hispanic Breakdown | ||
---|---|---|
Country | Number | % |
Mexican | 121,186 | 19.63% |
Puerto Rican | 6,696 | 1.08% |
Cuban | 2,319 | 0.38% |
Dominican | 825 | 0.13% |
Total Central American | 7,350 | 1.19% |
Costa Rican | 374 | 0.06% |
Guatemalan | 1,189 | 0.19% |
Honduran | 1,147 | 0.19% |
Nicaraguan | 1,039 | 0.17% |
Panamanian | 1,069 | 0.17% |
Salvadoran | 2,526 | 0.41% |
Other Central American | 6 | 0.00% |
Total South American | 6,715 | 1.09% |
Argentinean | 180 | 0.03% |
Bolivian | 163 | 0.03% |
Chilean | 336 | 0.05% |
Colombian | 1,676 | 0.27% |
Ecuadorian | 546 | 0.09% |
Paraguayan | 31 | 0.01% |
Peruvian | 1,776 | 0.29% |
Uruguayan | 0 | 0.00% |
Venezuelan | 1,942 | 0.31% |
Other South American | 65 | 0.01% |
Other Hispanic | 9,514 | 1.54% |
Asian Breakdown | ||
---|---|---|
Country | Number | % |
Indian | 25,914 | 4.20% |
Chinese | 5,586 | 0.90% |
Korean | 4,316 | 0.70% |
Vietnamese | 3,400 | 0.55% |
Filipino | 2,722 | 0.44% |
Taiwanese | 998 | 0.16% |
Japanese | 715 | 0.12% |
Bangladeshi | 435 | 0.07% |
Thai | 339 | 0.05% |
Language Spoken at Home | ||
---|---|---|
Language | Number | % |
English | 441,336 | 76.1% |
Spanish | 80,948 | 14.0% |
Other Asian | 15,119 | 2.6% |
Other Indo-European | 14,819 | 2.6% |
Chinese | 5,050 | 0.9% |
Korean | 3,701 | 0.6% |
Other | 3,266 | 0.6% |
Arabic | 3,124 | 0.5% |
Vietnamese | 2,859 | 0.5% |
Ancestry | ||
---|---|---|
Country | Number | % |
German | 88,243 | 14.3% |
English | 67,015 | 10.9% |
Irish | 53,072 | 8.6% |
American | 28,129 | 4.6% |
Italian | 18,336 | 3.0% |
French | 14,825 | 2.4% |
European | 13,997 | 2.3% |
Scottish | 12,994 | 2.1% |
Polish | 10,803 | 1.7% |
Czech | 9,014 | 1.5% |
Scotch-Irish | 7,525 | 1.2% |
Swedish | 6,907 | 1.1% |
Norwegian | 6,306 | 1.0% |
Dutch | 5,163 | 0.8% |
Welsh | 4,377 | 0.7% |
Citizenship & Nativity | ||
---|---|---|
Number | % | |
U.S. citizen | 570,765 | 92.4% |
Not a citizen | 46,631 | 7.6% |
Native | 528,316 | 85.6% |
Foreign-born | 89,080 | 14.4% |
Educational Attainment, Population 25 Years and Older | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
< 9 Years | 9-12 Years | H.S. Grad or GED | Some College | Bach. Degree | Grad Degree | ||||||
11,511 | 2.8% | 12,919 | 3.1% | 75,113 | 18.1% | 123,137 | 29.7% | 123,988 | 29.9% | 67,884 | 16.4% |
Average years of education: 14.3 |
Population 25 Years and Older | ||
---|---|---|
< 9 Years | 11,511 | 2.8% |
9-12 Years | 12,919 | 3.1% |
H.S. Grad or GED | 75,113 | 18.1% |
Some College | 123,137 | 29.7% |
Bach. Degree | 123,988 | 29.9% |
Grad Degree | 67,884 | 16.4% |
Average years of education: 14.3 |
Labor Force Data from the Bureau of Labor Statistics | |||||
---|---|---|---|---|---|
Year | Labor Force | Employed | Unemployed | Unemp. Rate | State Avg. |
1990 | 78,432 | 75,058 | 3,374 | 4.3% | 6.4% |
1991 | 81,386 | 78,518 | 2,868 | 3.5% | 7.0% |
1992 | 87,024 | 84,273 | 2,751 | 3.2% | 7.7% |
1993 | 93,991 | 91,527 | 2,464 | 2.6% | 7.2% |
1994 | 102,906 | 100,850 | 2,056 | 2.0% | 6.6% |
1995 | 110,458 | 108,306 | 2,152 | 1.9% | 6.1% |
1996 | 119,627 | 117,241 | 2,386 | 2.0% | 5.8% |
1997 | 127,593 | 124,921 | 2,672 | 2.1% | 5.4% |
1998 | 136,836 | 134,150 | 2,686 | 2.0% | 5.0% |
1999 | 148,696 | 146,250 | 2,446 | 1.6% | 4.7% |
2000 | 145,384 | 141,340 | 4,044 | 2.8% | 4.4% |
2001 | 153,910 | 147,603 | 6,307 | 4.1% | 5.0% |
2002 | 159,569 | 150,616 | 8,953 | 5.6% | 6.3% |
2003 | 164,711 | 155,323 | 9,388 | 5.7% | 6.7% |
2004 | 170,900 | 162,878 | 8,022 | 4.7% | 6.0% |
2005 | 180,292 | 171,964 | 8,328 | 4.6% | 5.5% |
2006 | 188,707 | 180,675 | 8,032 | 4.3% | 5.0% |
2007 | 193,203 | 185,955 | 7,248 | 3.8% | 4.4% |
2008 | 202,460 | 193,342 | 9,118 | 4.5% | 4.9% |
2009 | 210,536 | 195,151 | 15,385 | 7.3% | 7.5% |
2010 | 222,974 | 206,656 | 16,318 | 7.3% | 8.2% |
2011 | 230,756 | 214,564 | 16,192 | 7.0% | 8.0% |
2012 | 236,866 | 223,136 | 13,730 | 5.8% | 6.7% |
2013 | 246,119 | 233,019 | 13,100 | 5.3% | 6.3% |
2014 | 254,967 | 243,698 | 11,269 | 4.4% | 5.2% |
2015 | 264,097 | 254,904 | 9,193 | 3.5% | 4.5% |
2016 | 278,717 | 269,349 | 9,368 | 3.4% | 4.6% |
2017 | 290,728 | 281,162 | 9,566 | 3.3% | 4.3% |
2018 | 304,100 | 294,742 | 9,358 | 3.1% | 3.9% |
2019 | 318,841 | 309,869 | 8,972 | 2.8% | 3.5% |
2020 | 318,447 | 299,801 | 18,646 | 5.9% | 7.6% |
2021 | 344,045 | 330,223 | 13,822 | 4.0% | 5.6% |
2022 | 364,532 | 353,870 | 10,662 | 2.9% | 3.9% |
2023 | 380,582 | 367,668 | 12,914 | 3.4% | 3.9% |