2022 population: 671,418
( 248,739 from 2010
, 62,408 from 2020)
Land area: 1115.8 square miles
Population density: 601.7 persons per square mile
2022 Census data | |||
White: | 366,536 | 54.59% | 36.0% |
Black: | 47,629 | 7.09% | 92.5% |
Indian: | 2,149 | 0.32% | 60.4% |
Asian: | 68,391 | 10.19% | 234.6% |
2+ races: | 16,571 | 2.47% | 107.6% |
Hispanic: | 170,142 | 25.34% | 73.6% |
Total non-White: | 304,882 | 45.41% | 99.0% |
2020-2022 Components | Number | Rate |
---|---|---|
Births: | 16,200 | 13.3 |
Deaths: | 8,955 | 7.4 |
Net Migration: | 52,970 | 43.5 |
Net Immigration: | 2,873 | 2.4 |
Change in White population: | 97,055 | 23.0 |
Change in Non-White pop.: | 151,684 | 35.9 |
Recent Trends | ||||
---|---|---|---|---|
Votes | Δ Margin | Swing % | ||
2024 vs. 2020 | R +15,124 | R +11,748 | R + 4.0% | |
D +3,376 | ||||
2020 vs. 2016 | R +35,554 | D +23,773 | D + 11.9% | |
D +59,327 | ||||
2020 vs. 2012 | R +42,723 | D +39,197 | D + 23.5% | |
D +81,920 | ||||
2020 vs. 2008 | R +51,406 | D +24,698 | D + 14.7% | |
D +76,104 | ||||
2016 vs. 2008 | R +15,852 | D +925 | D + 2.8% | |
D +16,777 | ||||
How to interpret this table |
Year | Turnout | Winner | Runner-Up | Other | Total Votes | Diff (St) | Diff (US) | PSV | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 62% | Donald Trump (R) | 154,853 | 50.4% | Kamala Harris (D) | 147,171 | 47.9% | 5,373 [+] | 1.7% | 307,397 | -6 | 0 | 2.71% |
2020 | 58% | Joe Biden (D) | 143,795 | 49.6% | Donald Trump* (R) | 139,729 | 48.2% | 6,644 [+] | 2.3% | 290,168 | -4 | 1 | 2.56% |
2016 | 52% | Donald Trump (R) | 104,175 | 50.9% | Hillary Clinton (D) | 84,468 | 41.3% | 16,016 [+] | 7.8% | 204,659 | -1 | 5 | 2.28% |
2012 | 49% | Mitt Romney (R) | 97,006 | 59.2% | Barack Obama* (D) | 61,875 | 37.8% | 4,923 [+] | 3.0% | 163,804 | 2 | 12 | 2.05% |
2008 | 58% | John McCain (R) | 88,323 | 55.5% | Barack Obama (D) | 67,691 | 42.5% | 3,152 [+] | 2.0% | 159,166 | 0 | 10 | 1.97% |
2004 | 57% | George W. Bush* (R) | 83,284 | 65.0% | John Kerry (D) | 43,117 | 33.6% | 1,797 [+] | 1.4% | 128,198 | 4 | 14 | 1.73% |
2000 | 55% | George W. Bush (R) | 65,041 | 67.8% | Albert Gore, Jr. (D) | 26,591 | 27.7% | 4,303 [+] | 4.5% | 95,935 | 8 | 20 | 1.50% |
1996 | 46% | Robert Dole (R) | 36,836 | 55.4% | Bill Clinton* (D) | 24,175 | 36.3% | 5,511 [+] | 8.3% | 66,522 | 7 | 15 | 1.19% |
1992 | 55% | George Bush* (R) | 26,208 | 42.8% | Bill Clinton (D) | 19,437 | 31.7% | 15,609 [+] | 25.5% | 61,254 | 2 | 5 | 1.00% |
1988 | 54% | George Bush (R) | 27,322 | 57.8% | Michael Dukakis (D) | 19,589 | 41.5% | 319 [+] | 0.7% | 47,230 | 2 | 4 | 0.87% |
1984 | 52% | Ronald Reagan* (R) | 25,774 | 72.0% | Walter Mondale (D) | 9,911 | 27.7% | 99 | 0.3% | 35,784 | 8 | 13 | 0.66% |
1980 | 52% | Ronald Reagan (R) | 15,035 | 56.4% | Jimmy Carter* (D) | 10,408 | 39.0% | 1,218 [+] | 4.6% | 26,661 | 1 | 6 | 0.59% |
1976 | 45% | Jimmy Carter (D) | 9,355 | 55.0% | Gerald Ford* (R) | 7,481 | 44.0% | 174 [+] | 1.0% | 17,010 | -4 | -4 | 0.42% |
1972 | 39% | Richard Nixon* (R) | 6,998 | 64.4% | George McGovern (D) | 3,806 | 35.0% | 63 [+] | 0.6% | 10,867 | -2 | 4 | 0.31% |
1968 | 50% | Hubert Humphrey (D) | 5,528 | 54.6% | Richard Nixon (R) | 2,923 | 28.9% | 1,672 [+] | 16.5% | 10,123 | -11 | -15 | 0.33% |
1964 | 46% | Lyndon Johnson* (D) | 7,430 | 80.7% | Barry Goldwater (R) | 1,766 | 19.2% | 6 | 0.1% | 9,202 | -17 | -19 | 0.35% |
1960 | 41% | John Kennedy (D) | 5,410 | 68.7% | Richard Nixon (R) | 2,429 | 30.9% | 31 | 0.4% | 7,870 | -18 | -19 | 0.34% |
1956 | 35% | Adlai Stevenson (D) | 4,402 | 59.8% | Dwight Eisenhower* (R) | 2,947 | 40.0% | 18 | 0.2% | 7,367 | -15 | -17 | 0.38% |
1952 | 39% | Adlai Stevenson (D) | 5,010 | 57.8% | Dwight Eisenhower (R) | 3,646 | 42.1% | 7 | 0.1% | 8,663 | -11 | -13 | 0.42% |
1948 | 31% | Harry Truman* (D) | 5,638 | 80.2% | Thomas Dewey (R) | 1,094 | 15.6% | 294 [+] | 4.2% | 7,026 | -9 | -30 | 0.56% |
1944 | 32% | Franklin Roosevelt* (D) | 5,284 | 71.1% | Thomas Dewey (R) | 1,239 | 16.7% | 908 | 12.2% | 7,431 | 0 | -29 | 0.65% |
1940 | 33% | Franklin Roosevelt* (D) | 5,944 | 77.5% | Wendell Willkie (R) | 1,714 | 22.3% | 13 | 0.2% | 7,671 | 3 | -22 | 0.68% |
1936 | 24% | Franklin Roosevelt* (D) | 4,995 | 92.8% | Alf Landon (R) | 375 | 7.0% | 13 [+] | 0.2% | 5,383 | -5 | -30 | 0.63% |
1932 | 32% | Franklin Roosevelt (D) | 6,783 | 94.0% | Herbert Hoover* (R) | 418 | 5.8% | 13 [+] | 0.2% | 7,214 | -5 | -34 | 0.82% |
1928 | 26% | Al Smith (D) | 3,689 | 66.7% | Herbert Hoover (R) | 1,833 | 33.1% | 9 [+] | 0.2% | 5,531 | -19 | -25 | 0.77% |
1924 | 36% | John Davis (D) | 6,324 | 83.5% | Calvin Coolidge (R) | 934 | 12.3% | 320 [+] | 4.2% | 7,578 | -8 | -42 | 1.15% |
1920 | 24% | James Cox (D) | 2,677 | 53.0% | Write-ins (I) | 1,555 | 30.8% | 819 [+] | 16.2% | 5,051 | -7 | -44 | 1.04% |
1916 | 17% | Woodrow Wilson* (D) | 2,701 | 78.3% | Charles Evans Hughes (R) | 656 | 19.0% | 94 [+] | 2.7% | 3,451 | 2 | -27 | 0.92% |
1912 | 13% | Woodrow Wilson (D) | 2,014 | 78.3% | William Taft* (R) | 245 | 9.5% | 312 [+] | 12.1% | 2,571 | 0 | -14 | 0.85% |
1908 | 18% | William J. Bryan (D) | 2,425 | 74.3% | William Taft (R) | 723 | 22.2% | 115 [+] | 3.5% | 3,263 | -1 | -29 | 1.10% |
1904 | 18% | Alton Parker (D) | 2,241 | 72.3% | Theodore Roosevelt (R) | 611 | 19.7% | 248 [+] | 8.0% | 3,100 | -2 | -37 | 1.33% |
1900 | 34% | William J. Bryan (D) | 3,676 | 65.0% | William McKinley* (R) | 1,812 | 32.1% | 165 [+] | 2.9% | 5,653 | 1 | -20 | 1.34% |
2020 President, Williamson County, TX | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Joe Biden (D) | 143,795 | 49.6% | |||||||||
Donald Trump* (R) | 139,729 | 48.2% | |||||||||
Jo Jorgensen (Lbt) | 4,998 | 1.7% | |||||||||
Other | 1,646 | 0.6% | |||||||||
TOTAL | 290,168 | ||||||||||
|
2016 President, Williamson County, TX | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Hillary Clinton (D) | 84,468 | 41.3% | |||||||||
Donald Trump (R) | 104,175 | 50.9% | |||||||||
Gary Johnson (Lbt) | 10,229 | 5.0% | |||||||||
Jill Stein (Grn) | 2,047 | 1.0% | |||||||||
Evan McMullin (I) | 1,734 | 0.8% | |||||||||
Other | 2,006 | 1.0% | |||||||||
TOTAL | 204,659 | ||||||||||
|
2012 President, Williamson County, TX | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Barack Obama* (D) | 61,875 | 37.8% | |||||||||
Mitt Romney (R) | 97,006 | 59.2% | |||||||||
Gary Johnson (Lbt) | 3,614 | 2.2% | |||||||||
Other | 1,309 | 0.8% | |||||||||
TOTAL | 163,804 | ||||||||||
|
2008 President, Williamson County, TX | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Barack Obama (D) | 67,691 | 42.5% | |||||||||
John McCain (R) | 88,323 | 55.5% | |||||||||
Bob Barr (Lbt) | 1,951 | 1.2% | |||||||||
Other | 1,201 | 0.8% | |||||||||
TOTAL | 159,166 | ||||||||||
|
2004 President, Williamson County, TX | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
George W. Bush* (R) | 83,284 | 65.0% | |||||||||
John Kerry (D) | 43,117 | 33.6% | |||||||||
Other | 1,797 | 1.4% | |||||||||
TOTAL | 128,198 | ||||||||||
|
2000 President, Williamson County, TX | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
George W. Bush (R) | 65,041 | 67.8% | |||||||||
Albert Gore, Jr. (D) | 26,591 | 27.7% | |||||||||
Ralph Nader (Grn) | 3,486 | 3.6% | |||||||||
Pat Buchanan (Ref) | 171 | 0.2% | |||||||||
Other | 646 | 0.7% | |||||||||
TOTAL | 95,935 | ||||||||||
|
1996 President, Williamson County, TX | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Bill Clinton* (D) | 24,175 | 36.3% | |||||||||
Robert Dole (R) | 36,836 | 55.4% | |||||||||
Ross Perot (Ref) | 4,931 | 7.4% | |||||||||
Harry Browne (Lbt) | 337 | 0.5% | |||||||||
Other | 243 | 0.4% | |||||||||
TOTAL | 66,522 | ||||||||||
|
1992 President, Williamson County, TX | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Bill Clinton (D) | 19,437 | 31.7% | |||||||||
George Bush* (R) | 26,208 | 42.8% | |||||||||
Ross Perot (I) | 15,415 | 25.2% | |||||||||
Other | 194 | 0.3% | |||||||||
TOTAL | 61,254 | ||||||||||
|
1988 President, Williamson County, TX | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
George Bush (R) | 27,322 | 57.8% | |||||||||
Michael Dukakis (D) | 19,589 | 41.5% | |||||||||
Ron Paul (Lbt) | 267 | 0.6% | |||||||||
Other | 52 | 0.1% | |||||||||
TOTAL | 47,230 | ||||||||||
|
1984 President, Williamson County, TX | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Ronald Reagan* (R) | 25,774 | 72.0% | |||||||||
Walter Mondale (D) | 9,911 | 27.7% | |||||||||
Other | 99 | 0.3% | |||||||||
TOTAL | 35,784 | ||||||||||
|
1980 President, Williamson County, TX | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Ronald Reagan (R) | 15,035 | 56.4% | |||||||||
Jimmy Carter* (D) | 10,408 | 39.0% | |||||||||
John Anderson (I) | 946 | 3.5% | |||||||||
Edward Clark (Lbt) | 254 | 1.0% | |||||||||
Other | 18 | 0.1% | |||||||||
TOTAL | 26,661 | ||||||||||
|
1976 President, Williamson County, TX | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Jimmy Carter (D) | 9,355 | 55.0% | |||||||||
Gerald Ford* (R) | 7,481 | 44.0% | |||||||||
Eugene McCarthy (I) | 90 | 0.5% | |||||||||
Other | 84 | 0.5% | |||||||||
TOTAL | 17,010 | ||||||||||
|
1972 President, Williamson County, TX | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Richard Nixon* (R) | 6,998 | 64.4% | |||||||||
George McGovern (D) | 3,806 | 35.0% | |||||||||
Other | 63 | 0.6% | |||||||||
TOTAL | 10,867 | ||||||||||
|
1968 President, Williamson County, TX | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Richard Nixon (R) | 2,923 | 28.9% | |||||||||
Hubert Humphrey (D) | 5,528 | 54.6% | |||||||||
George Wallace (AIP) | 1,669 | 16.5% | |||||||||
Other | 3 | 0.0% | |||||||||
TOTAL | 10,123 | ||||||||||
|
1964 President, Williamson County, TX | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Lyndon Johnson* (D) | 7,430 | 80.7% | |||||||||
Barry Goldwater (R) | 1,766 | 19.2% | |||||||||
Other | 6 | 0.1% | |||||||||
TOTAL | 9,202 | ||||||||||
|
1960 President, Williamson County, TX | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
John Kennedy (D) | 5,410 | 68.7% | |||||||||
Richard Nixon (R) | 2,429 | 30.9% | |||||||||
Other | 31 | 0.4% | |||||||||
TOTAL | 7,870 | ||||||||||
|
1956 President, Williamson County, TX | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Dwight Eisenhower* (R) | 2,947 | 40.0% | |||||||||
Adlai Stevenson (D) | 4,402 | 59.8% | |||||||||
Other | 18 | 0.2% | |||||||||
TOTAL | 7,367 | ||||||||||
|
1952 President, Williamson County, TX | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Dwight Eisenhower (R) | 3,646 | 42.1% | |||||||||
Adlai Stevenson (D) | 5,010 | 57.8% | |||||||||
Other | 7 | 0.1% | |||||||||
TOTAL | 8,663 | ||||||||||
|
1948 President, Williamson County, TX | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Harry Truman* (D) | 5,638 | 80.2% | |||||||||
Thomas Dewey (R) | 1,094 | 15.6% | |||||||||
Strom Thurmond (StsRts) | 258 | 3.7% | |||||||||
Henry Wallace (Prog) | 26 | 0.4% | |||||||||
Other | 10 | 0.1% | |||||||||
TOTAL | 7,026 | ||||||||||
|
1944 President, Williamson County, TX | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Franklin Roosevelt* (D) | 5,284 | 71.1% | |||||||||
Thomas Dewey (R) | 1,239 | 16.7% | |||||||||
Other | 908 | 12.2% | |||||||||
TOTAL | 7,431 | ||||||||||
|
1940 President, Williamson County, TX | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Franklin Roosevelt* (D) | 5,944 | 77.5% | |||||||||
Wendell Willkie (R) | 1,714 | 22.3% | |||||||||
Other | 13 | 0.2% | |||||||||
TOTAL | 7,671 | ||||||||||
|
1936 President, Williamson County, TX | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Franklin Roosevelt* (D) | 4,995 | 92.8% | |||||||||
Alf Landon (R) | 375 | 7.0% | |||||||||
Other | 13 | 0.2% | |||||||||
TOTAL | 5,383 | ||||||||||
|
1932 President, Williamson County, TX | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Franklin Roosevelt (D) | 6,783 | 94.0% | |||||||||
Herbert Hoover* (R) | 418 | 5.8% | |||||||||
Other | 13 | 0.2% | |||||||||
TOTAL | 7,214 | ||||||||||
|
1928 President, Williamson County, TX | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Herbert Hoover (R) | 1,833 | 33.1% | |||||||||
Al Smith (D) | 3,689 | 66.7% | |||||||||
Other | 9 | 0.2% | |||||||||
TOTAL | 5,531 | ||||||||||
|
1924 President, Williamson County, TX | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Calvin Coolidge (R) | 934 | 12.3% | |||||||||
John Davis (D) | 6,324 | 83.5% | |||||||||
Robert LaFollette (Prog) | 320 | 4.2% | |||||||||
TOTAL | 7,578 | ||||||||||
|
1920 President, Williamson County, TX | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Warren Harding (R) | 819 | 16.2% | |||||||||
James Cox (D) | 2,677 | 53.0% | |||||||||
Other | 1,555 | 30.8% | |||||||||
TOTAL | 5,051 | ||||||||||
|
1916 President, Williamson County, TX | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Woodrow Wilson* (D) | 2,701 | 78.3% | |||||||||
Charles Evans Hughes (R) | 656 | 19.0% | |||||||||
Other | 94 | 2.7% | |||||||||
TOTAL | 3,451 | ||||||||||
|
1912 President, Williamson County, TX | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Woodrow Wilson (D) | 2,014 | 78.3% | |||||||||
Theodore Roosevelt (Prog) | 192 | 7.5% | |||||||||
William Taft* (R) | 245 | 9.5% | |||||||||
Other | 120 | 4.7% | |||||||||
TOTAL | 2,571 | ||||||||||
|
1908 President, Williamson County, TX | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
William Taft (R) | 723 | 22.2% | |||||||||
William J. Bryan (D) | 2,425 | 74.3% | |||||||||
Other | 115 | 3.5% | |||||||||
TOTAL | 3,263 | ||||||||||
|
1904 President, Williamson County, TX | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Theodore Roosevelt (R) | 611 | 19.7% | |||||||||
Alton Parker (D) | 2,241 | 72.3% | |||||||||
Other | 248 | 8.0% | |||||||||
TOTAL | 3,100 | ||||||||||
|
1900 President, Williamson County, TX | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
William McKinley* (R) | 1,812 | 32.1% | |||||||||
William J. Bryan (D) | 3,676 | 65.0% | |||||||||
Other | 165 | 2.9% | |||||||||
TOTAL | 5,653 | ||||||||||
|
Click on the Year to view county-level data for that election.
Year | Type | Turnout | Winner | Runner-Up | Other | Total Votes | Diff | PSV | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | G | 45% | Greg Abbott* (R) | 111,488 | 49.4% | Beto O'Rourke (D) | 110,242 | 48.9% | 3,823 [+] | 1.7% | 225,553 | -5 | 2.78% |
2020 | S2 | 57% | John Cornyn* (R) | 142,391 | 50.2% | Mary Hegar (D) | 133,783 | 47.1% | 7,633 [+] | 2.7% | 283,807 | -3 | 2.55% |
2018 | S1 | 49% | Beto O'Rourke (D) | 105,850 | 50.8% | Ted Cruz* (R) | 99,857 | 48.0% | 2,514 [+] | 1.2% | 208,221 | -3 | 2.49% |
2018 | G | 48% | Greg Abbott* (R) | 112,214 | 54.1% | Lupe Valdez (D) | 90,002 | 43.4% | 5,297 [+] | 2.6% | 207,513 | -2 | 2.49% |
2014 | S2 | 28% | John Cornyn* (R) | 63,387 | 61.5% | David Alameel (D) | 33,857 | 32.8% | 5,826 [+] | 5.7% | 103,070 | 0 | 2.22% |
2014 | G | 28% | Greg Abbott (R) | 61,496 | 59.2% | Wendy Davis (D) | 39,516 | 38.0% | 2,898 [+] | 2.8% | 103,910 | 0 | 2.20% |
2012 | S1 | 48% | Ted Cruz (R) | 92,034 | 57.3% | Paul Sadler (D) | 60,279 | 37.5% | 8,319 [+] | 5.2% | 160,632 | 1 | 2.04% |
2010 | G | 34% | Rick Perry* (R) | 59,271 | 58.6% | Bill White (D) | 37,319 | 36.9% | 4,551 [+] | 4.5% | 101,141 | 4 | 2.03% |
2008 | S2 | 56% | John Cornyn* (R) | 91,115 | 58.6% | Rick Noriega (D) | 58,250 | 37.5% | 6,023 [+] | 3.9% | 155,388 | 4 | 1.96% |
2006 | S1 | 33% | Kay Bailey Hutchison* (R) | 53,215 | 63.8% | Barbara Ann Radnofsky (D) | 27,289 | 32.7% | 2,933 [+] | 3.5% | 83,437 | 2 | 1.93% |
2006 | G | 33% | Rick Perry* (R) | 35,956 | 42.8% | Chris Bell (D) | 23,072 | 27.5% | 25,000 [+] | 29.8% | 84,028 | 4 | 1.91% |
2002 | S2 | 37% | John Cornyn (R) | 47,305 | 62.9% | Ron Kirk (D) | 26,306 | 35.0% | 1,548 [+] | 2.1% | 75,159 | 8 | 1.66% |
2002 | G | 37% | Rick Perry* (R) | 51,326 | 68.3% | Tony Sanchez (D) | 20,822 | 27.7% | 2,948 [+] | 3.9% | 75,096 | 11 | 1.65% |
2000 | S1 | 54% | Kay Bailey Hutchison* (R) | 70,036 | 73.9% | Gene Kelly (D) | 20,829 | 22.0% | 3,856 [+] | 4.1% | 94,721 | 9 | 1.51% |
1998 | G | 34% | George W. Bush* (R) | 42,075 | 77.6% | Garry Mauro (D) | 11,724 | 21.6% | 432 [+] | 0.8% | 54,231 | 9 | 1.45% |
1996 | S2 | 46% | Phil Gramm* (R) | 39,555 | 59.8% | Victor Morales (D) | 25,585 | 38.7% | 977 [+] | 1.5% | 66,117 | 5 | 1.20% |
1994 | S1 | 38% | Kay Bailey Hutchison* (R) | 32,653 | 66.4% | Richard Fisher (D) | 15,930 | 32.4% | 571 [+] | 1.2% | 49,154 | 6 | 1.15% |
1994 | G | 39% | George W. Bush (R) | 28,499 | 57.5% | Ann Richards* (D) | 20,674 | 41.7% | 388 [+] | 0.8% | 49,561 | 4 | 1.13% |
1993 | S1 | 12% | Kay Bailey Hutchison (R) | 10,376 | 73.1% | Bob Krueger (D) | 3,815 | 26.9% | 0 | 0.0% | 14,191 | 6 | 0.80% |
1990 | S2 | 41% | Phil Gramm* (R) | 23,068 | 58.9% | Hugh Parmer (D) | 15,033 | 38.4% | 1,033 [+] | 2.6% | 39,134 | -1 | 1.02% |
1990 | G | 40% | Ann Richards (D) | 19,737 | 50.7% | Clayton Williams (R) | 18,148 | 46.6% | 1,045 [+] | 2.7% | 38,930 | 0 | 1.00% |
1988 | S1 | 54% | Lloyd Bentsen* (D) | 30,211 | 64.4% | Beau Boulter (R) | 16,288 | 34.7% | 419 [+] | 0.9% | 46,918 | -5 | 0.88% |
1986 | G | 36% | William Clements (R) | 15,516 | 54.6% | Mark White* (D) | 12,437 | 43.8% | 463 [+] | 1.6% | 28,416 | 2 | 0.83% |
1984 | S2 | 51% | Phil Gramm (R) | 21,931 | 62.0% | Lloyd Doggett (D) | 13,434 | 38.0% | 0 | 0.0% | 35,365 | 3 | 0.66% |
1982 | S1 | 31% | Lloyd Bentsen* (D) | 10,870 | 57.3% | James Collins (R) | 7,895 | 41.6% | 195 [+] | 1.0% | 18,960 | 1 | 0.61% |
1982 | G | 32% | Mark White (D) | 10,216 | 53.7% | William Clements* (R) | 8,619 | 45.3% | 203 [+] | 1.1% | 19,038 | -1 | 0.60% |
1978 | S2 | 28% | John Tower* (R) | 6,092 | 50.9% | Bob Krueger (D) | 5,828 | 48.7% | 44 [+] | 0.4% | 11,964 | 1 | 0.52% |
1978 | G | 28% | John Hill (D) | 6,089 | 50.5% | William Clements (R) | 5,943 | 49.2% | 37 [+] | 0.3% | 12,069 | -1 | 0.51% |
1976 | S1 | 42% | Lloyd Bentsen* (D) | 9,690 | 60.6% | Alan Steelman (R) | 6,219 | 38.9% | 79 [+] | 0.5% | 15,988 | -3 | 0.41% |
1974 | G | 18% | Dolph Briscoe* (D) | 4,169 | 68.8% | Jim Granberry (R) | 1,602 | 26.4% | 286 [+] | 4.7% | 6,057 | -5 | 0.37% |
1972 | S2 | 39% | John Tower* (R) | 5,675 | 52.3% | Barefoot Sanders (D) | 4,760 | 43.8% | 421 [+] | 3.9% | 10,856 | -1 | 0.32% |
1972 | G | 39% | Dolph Briscoe (D) | 6,818 | 63.1% | Hank Grover (R) | 3,060 | 28.3% | 928 [+] | 8.6% | 10,806 | -17 | 0.32% |
1970 | S1 | 32% | Lloyd Bentsen (D) | 4,597 | 67.3% | George Bush (R) | 2,195 | 32.1% | 37 [+] | 0.5% | 6,829 | -14 | 0.31% |
1970 | G | 32% | Preston Smith* (D) | 4,594 | 67.3% | Paul Eggers (R) | 2,228 | 32.6% | 6 [+] | 0.1% | 6,828 | -14 | 0.31% |
1968 | G | 48% | Preston Smith (D) | 7,177 | 73.5% | Paul Eggers (R) | 2,588 | 26.5% | 0 | 0.0% | 9,765 | -17 | 0.33% |
1966 | S2 | 28% | Waggoner Carr (D) | 2,972 | 52.9% | John Tower* (R) | 2,632 | 46.9% | 12 [+] | 0.2% | 5,616 | -10 | 0.38% |
1966 | G | 25% | John Connally* (D) | 4,380 | 85.7% | T.E. Kennerly (R) | 689 | 13.5% | 41 [+] | 0.8% | 5,110 | -12 | 0.36% |
1964 | S1 | 46% | Ralph Yarborough* (D) | 6,790 | 74.0% | George Bush (R) | 2,383 | 26.0% | 7 [+] | 0.1% | 9,180 | -18 | 0.35% |
1964 | G | 46% | John Connally* (D) | 8,052 | 88.2% | Jack Crichton (R) | 1,064 | 11.7% | 11 [+] | 0.1% | 9,127 | -14 | 0.36% |
1962 | G | 29% | John Connally (D) | 4,050 | 70.5% | Jack Cox (R) | 1,672 | 29.1% | 23 [+] | 0.4% | 5,745 | -16 | 0.37% |
1961 | S2 | 20% | William Blakley* (D) | 2,778 | 70.4% | John Tower (R) | 1,168 | 29.6% | 0 | 0.0% | 3,946 | -21 | 0.45% |
1960 | S2 | 42% | Lyndon Johnson* (D) | 6,275 | 77.9% | John Tower (R) | 1,778 | 22.1% | 0 | 0.0% | 8,053 | -19 | 0.36% |
1960 | G | 43% | Price Daniel* (D) | 7,008 | 85.5% | William Steger (R) | 1,186 | 14.5% | 0 | 0.0% | 8,194 | -13 | 0.36% |
Click on the District to view county-level data for that election (where available).
Date | District | Winner | Runner-Up | Other | Total Votes | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-11-08 | TX17 | Mary Jo Woods (D) | 13,077 | 57.3% | Pete Sessions* (R) | 9,743 | 42.7% | 0 | 0.0% | 22,820 | |||
2022-11-08 | TX31 | John Carter* (R) | 100,400 | 100.0% | 0 | 0.0% | 100,400 | ||||||
2022-11-08 | TX37 | Lloyd Doggett* (D) | 12,463 | 69.0% | Jenny Sharon (R) | 5,155 | 28.5% | 448 | 2.5% | 18,066 | |||
County Total for 2022-11-08: | 141,286 | ||||||||||||
2020-11-03 | TX31 | John Carter* (R) | 145,837 | 51.4% | Donna Imam (D) | 131,246 | 46.3% | 6,609 | 2.3% | 283,692 | |||
County Total for 2020-11-03: | 283,692 | ||||||||||||
2018-11-06 | TX31 | Mary Hegar (D) | 103,155 | 49.9% | John Carter* (R) | 99,648 | 48.2% | 3,886 | 1.9% | 206,689 | |||
County Total for 2018-11-06: | 206,689 | ||||||||||||
2016-11-08 | TX31 | John Carter* (R) | 112,841 | 56.8% | Mike Clark (D) | 74,914 | 37.7% | 10,971 | 5.5% | 198,726 | |||
County Total for 2016-11-08: | 198,726 | ||||||||||||
2014-11-04 | TX31 | John Carter* (R) | 63,374 | 62.2% | Louie Minor (D) | 33,897 | 33.3% | 4,551 | 4.5% | 101,822 | |||
County Total for 2014-11-04: | 101,822 | ||||||||||||
