2022 population: 244
( 97 from 2010
)
Land area: 37.8 square miles
Population density: 6.5 persons per square mile
2022 Census data | |||
White: | 244 | 100.00% | ![]() |
Black: | 0 | 0.00% | ![]() |
Indian: | 0 | 0.00% | ![]() |
Asian: | 0 | 0.00% | ![]() |
2+ races: | 0 | 0.00% | ![]() |
Hispanic: | 0 | 0.00% | ![]() |
Total non-White: | 0 | 0.00% | ![]() |
2010-2022 Components | Number | Rate ![]() |
---|---|---|
Change in White population: | -86 | -30.6 |
Change in Non-White pop.: | -11 | -3.9 |
Year | Turnout ![]() | Winner | Runner-Up | Other | Total Votes | Diff (St) ![]() | Diff (US) ![]() | PSV | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | 113% | Donald Trump* (R) | 165 | 77.5% | Joe Biden (D) | 46 | 21.6% | 2 | 0.9% | 213 | 37 | 31 | 0.00% |
2016 | 97% | Donald Trump (R) | 161 | 77.4% | Hillary Clinton (D) | 38 | 18.3% | 9 | 4.3% | 208 | 39 | 32 | 0.00% |
2012 | 81% | Mitt Romney (R) | 140 | 72.2% | Barack Obama* (D) | 51 | 26.3% | 3 | 1.5% | 194 | 32 | 25 | 0.00% |
2008 | 79% | John McCain (R) | 110 | 55.6% | Barack Obama (D) | 85 | 42.9% | 3 | 1.5% | 198 | 19 | 10 | 0.00% |
2000 | 78% | George W. Bush (R) | 135 | 69.2% | Albert Gore, Jr. (D) | 50 | 25.6% | 10 | 5.1% | 195 | 27 | 21 | 0.00% |
2020 President, German township | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Joe Biden (D) | 46 | 21.6% | |||||||||
Donald Trump* (R) | 165 | 77.5% | |||||||||
Jo Jorgensen (Lbt) | 2 | 0.9% | |||||||||
TOTAL | 213 | ||||||||||
|
2016 President, German township | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Hillary Clinton (D) | 38 | 18.3% | |||||||||
Donald Trump (R) | 161 | 77.4% | |||||||||
Gary Johnson (Lbt) | 5 | 2.4% | |||||||||
Other | 4 | 1.9% | |||||||||
TOTAL | 208 | ||||||||||
|
2012 President, German township | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Barack Obama* (D) | 51 | 26.3% | |||||||||
Mitt Romney (R) | 140 | 72.2% | |||||||||
Other | 3 | 1.5% | |||||||||
TOTAL | 194 | ||||||||||
|
2008 President, German township | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Barack Obama (D) | 85 | 42.9% | |||||||||
John McCain (R) | 110 | 55.6% | |||||||||
Other | 3 | 1.5% | |||||||||
TOTAL | 198 | ||||||||||
|
2000 President, German township | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
George W. Bush (R) | 135 | 69.2% | |||||||||
Albert Gore, Jr. (D) | 50 | 25.6% | |||||||||
Ralph Nader (Grn) | 5 | 2.6% | |||||||||
Other | 5 | 2.6% | |||||||||
TOTAL | 195 | ||||||||||
|
Click on the Year to view county-level data for that election.
(Some years may be unavailable)
Year | Type | Turnout ![]() | Winner | Runner-Up | Other | Total Votes | Diff ![]() | PSV | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | S3 | 91% | Kathy Salvi (R) | 131 | 75.7% | Tammy Duckworth* (D) | 39 | 22.5% | 3 [+] | 1.7% | 173 | 34 | 0.00% |
2022 | G | 93% | Darren Bailey (R) | 141 | 80.1% | J.B. Pritzker* (D) | 26 | 14.8% | 9 [+] | 5.1% | 176 | 38 | 0.00% |
2020 | S2 | 107% | Mark Curran (R) | 145 | 71.8% | Richard Durbin* (D) | 53 | 26.2% | 4 [+] | 2.0% | 202 | 33 | 0.00% |
2018 | G | 81% | Bruce Rauner* (R) | 109 | 66.9% | J.B. Pritzker (D) | 35 | 21.5% | 19 [+] | 11.7% | 163 | 28 | 0.00% |
2016 | S3 | 94% | Mark Kirk* (R) | 146 | 72.6% | Tammy Duckworth (D) | 50 | 24.9% | 5 [+] | 2.5% | 201 | 33 | 0.00% |
2014 | S2 | 62% | Jim Oberweis (R) | 105 | 74.5% | Richard Durbin* (D) | 29 | 20.6% | 7 [+] | 5.0% | 141 | 32 | 0.00% |
2014 | G | 63% | Bruce Rauner (R) | 114 | 80.3% | Pat Quinn* (D) | 19 | 13.4% | 9 [+] | 6.3% | 142 | 30 | 0.00% |