2022 population: 37,808
( 4,007 from 2010
, 786 from 2020)
Land area: 884.3 square miles
Population density: 42.8 persons per square mile
2022 Census data | |||
White: | 36,307 | 96.03% | 11.1% |
Black: | 207 | 0.55% | 52.2% |
Indian: | 98 | 0.26% | 38.0% |
Asian: | 197 | 0.52% | 17.3% |
2+ races: | 454 | 1.20% | 49.3% |
Hispanic: | 545 | 1.44% | 78.7% |
Total non-White: | 1,501 | 3.97% | 51.9% |
2020-2022 Components | Number | Rate |
---|---|---|
Births: | 760 | 9.8 |
Deaths: | 1,405 | 18.2 |
Net Migration: | -149 | -1.9 |
Net Immigration: | 12 | 0.2 |
Change in White population: | -4,520 | -10.8 |
Change in Non-White pop.: | 513 | 1.2 |
Recent Trends | ||||
---|---|---|---|---|
Votes | Δ Margin | Swing % | ||
2024 vs. 2020 | R +95 | D +44 | D + 0.7% | |
D +139 | ||||
2020 vs. 2016 | R +1,760 | R +839 | D + 1.4% | |
D +921 | ||||
2020 vs. 2012 | R +4,227 | R +5,156 | R + 22.5% | |
D -929 | ||||
2020 vs. 2008 | R +4,552 | R +7,023 | R + 33.9% | |
D -2,471 | ||||
2016 vs. 2008 | R +2,792 | R +6,184 | R + 35.3% | |
D -3,392 | ||||
How to interpret this table |
Year | Turnout | Winner | Runner-Up | Other | Total Votes | Diff (St) | Diff (US) | PSV | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 68% | Donald Trump (R) | 14,332 | 69.2% | Kamala Harris (D) | 6,205 | 30.0% | 166 [+] | 0.8% | 20,703 | 19 | 19 | 0.29% |
2020 | 68% | Donald Trump* (R) | 14,237 | 68.9% | Joe Biden (D) | 6,066 | 29.4% | 354 [+] | 1.7% | 20,657 | 20 | 22 | 0.30% |
2016 | 58% | Donald Trump (R) | 12,477 | 67.7% | Hillary Clinton (D) | 5,145 | 27.9% | 812 [+] | 4.4% | 18,434 | 20 | 22 | 0.30% |
2012 | 53% | Mitt Romney (R) | 10,010 | 57.9% | Barack Obama* (D) | 6,995 | 40.4% | 294 [+] | 1.7% | 17,299 | 11 | 11 | 0.30% |
2008 | 56% | John McCain (R) | 9,685 | 51.9% | Barack Obama (D) | 8,537 | 45.7% | 441 [+] | 2.4% | 18,663 | 8 | 6 | 0.31% |
2004 | 58% | George W. Bush* (R) | 10,999 | 57.1% | John Kerry (D) | 8,044 | 41.7% | 230 [+] | 1.2% | 19,273 | 9 | 6 | 0.33% |
2000 | 53% | George W. Bush (R) | 9,290 | 52.9% | Albert Gore, Jr. (D) | 7,537 | 42.9% | 725 [+] | 4.1% | 17,552 | 6 | 5 | 0.36% |
1996 | 51% | Bill Clinton* (D) | 7,291 | 42.7% | Robert Dole (R) | 7,056 | 41.3% | 2,720 [+] | 15.9% | 17,067 | 1 | 1 | 0.38% |
1992 | 55% | Bill Clinton (D) | 6,972 | 37.8% | George Bush* (R) | 6,585 | 35.7% | 4,869 [+] | 26.4% | 18,426 | 0 | -2 | 0.37% |
1988 | 47% | George Bush (R) | 8,991 | 56.2% | Michael Dukakis (D) | 6,790 | 42.5% | 214 [+] | 1.3% | 15,995 | 6 | 3 | 0.35% |
1984 | 51% | Ronald Reagan* (R) | 10,838 | 62.9% | Walter Mondale (D) | 6,244 | 36.3% | 139 | 0.8% | 17,221 | 10 | 4 | 0.36% |
1980 | 47% | Ronald Reagan (R) | 9,165 | 57.4% | Jimmy Carter* (D) | 5,560 | 34.8% | 1,249 [+] | 7.8% | 15,974 | 8 | 7 | 0.35% |
1976 | 50% | Gerald Ford* (R) | 8,508 | 52.6% | Jimmy Carter (D) | 7,412 | 45.8% | 250 [+] | 1.5% | 16,170 | 5 | 5 | 0.35% |
1972 | 47% | Richard Nixon* (R) | 10,018 | 66.1% | George McGovern (D) | 4,877 | 32.2% | 272 [+] | 1.8% | 15,167 | 7 | 5 | 0.33% |
1968 | 55% | Richard Nixon (R) | 8,889 | 55.7% | Hubert Humphrey (D) | 6,368 | 39.9% | 711 [+] | 4.5% | 15,968 | 12 | 12 | 0.34% |
1964 | 59% | Lyndon Johnson* (D) | 10,598 | 63.6% | Barry Goldwater (R) | 5,965 | 35.8% | 94 | 0.6% | 16,657 | 1 | -3 | 0.35% |
1960 | 66% | Richard Nixon (R) | 11,611 | 63.8% | John Kennedy (D) | 6,525 | 35.9% | 59 | 0.3% | 18,195 | 15 | 14 | 0.36% |
1956 | 58% | Dwight Eisenhower* (R) | 12,145 | 72.9% | Adlai Stevenson (D) | 4,463 | 26.8% | 43 | 0.3% | 16,651 | 16 | 16 | 0.36% |
1952 | 58% | Dwight Eisenhower (R) | 11,555 | 71.5% | Adlai Stevenson (D) | 4,442 | 27.5% | 153 | 0.9% | 16,150 | 19 | 16 | 0.35% |
1948 | 48% | Thomas Dewey (R) | 8,378 | 65.4% | Harry Truman* (D) | 4,103 | 32.0% | 333 [+] | 2.6% | 12,814 | 14 | 20 | 0.34% |
1944 | 52% | Thomas Dewey (R) | 9,276 | 67.0% | Franklin Roosevelt* (D) | 4,440 | 32.1% | 137 | 1.0% | 13,853 | 19 | 21 | 0.37% |
1940 | 64% | Wendell Willkie (R) | 11,016 | 65.0% | Franklin Roosevelt* (D) | 5,825 | 34.4% | 97 | 0.6% | 16,938 | 19 | 20 | 0.42% |
1936 | 78% | Alf Landon (R) | 9,440 | 50.3% | Franklin Roosevelt* (D) | 8,495 | 45.3% | 832 [+] | 4.4% | 18,767 | 9 | 14 | 0.45% |
1932 | 58% | Herbert Hoover* (R) | 7,872 | 57.2% | Franklin Roosevelt (D) | 5,254 | 38.2% | 627 [+] | 4.6% | 13,753 | 6 | 18 | 0.48% |
1928 | 65% | Herbert Hoover (R) | 12,077 | 80.2% | Al Smith (D) | 2,835 | 18.8% | 144 [+] | 1.0% | 15,056 | 15 | 22 | 0.48% |
1924 | 53% | Calvin Coolidge (R) | 8,502 | 70.9% | John Davis (D) | 2,161 | 18.0% | 1,323 [+] | 11.0% | 11,986 | 6 | 17 | 0.56% |
1920 | 53% | Warren Harding (R) | 7,791 | 65.1% | James Cox (D) | 2,180 | 18.2% | 2,003 [+] | 16.7% | 11,974 | -1 | 5 | 0.65% |
1916 | 32% | Charles Evans Hughes (R) | 3,413 | 47.8% | Woodrow Wilson* (D) | 2,628 | 36.8% | 1,100 [+] | 15.4% | 7,141 | -6 | 2 | 0.55% |
1912 | 32% | Theodore Roosevelt (Prog) | 2,934 | 40.4% | Woodrow Wilson (D) | 1,686 | 23.2% | 2,638 [+] | 36.3% | 7,258 | -1 | -2 | 0.60% |
1908 | 35% | William Taft (R) | 4,672 | 62.0% | William J. Bryan (D) | 2,054 | 27.3% | 806 [+] | 10.7% | 7,532 | 3 | 10 | 0.60% |
1904 | 32% | Theodore Roosevelt (R) | 4,737 | 68.6% | Alton Parker (D) | 1,222 | 17.7% | 949 [+] | 13.7% | 6,908 | 1 | 12 | 0.56% |
1900 | 40% | William McKinley* (R) | 5,609 | 64.9% | William J. Bryan (D) | 2,500 | 28.9% | 536 [+] | 6.2% | 8,645 | 4 | 13 | 0.74% |
2020 President, Warren County, PA | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Joe Biden (D) | 6,066 | 29.4% | |||||||||
Donald Trump* (R) | 14,237 | 68.9% | |||||||||
Jo Jorgensen (Lbt) | 347 | 1.7% | |||||||||
Other | 7 | 0.0% | |||||||||
TOTAL | 20,657 | ||||||||||
|
2016 President, Warren County, PA | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Hillary Clinton (D) | 5,145 | 27.9% | |||||||||
Donald Trump (R) | 12,477 | 67.7% | |||||||||
Gary Johnson (Lbt) | 549 | 3.0% | |||||||||
Jill Stein (Grn) | 130 | 0.7% | |||||||||
Other | 133 | 0.7% | |||||||||
TOTAL | 18,434 | ||||||||||
|
2012 President, Warren County, PA | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Barack Obama* (D) | 6,995 | 40.4% | |||||||||
Mitt Romney (R) | 10,010 | 57.9% | |||||||||
Gary Johnson (Lbt) | 205 | 1.2% | |||||||||
Other | 89 | 0.5% | |||||||||
TOTAL | 17,299 | ||||||||||
|
2008 President, Warren County, PA | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Barack Obama (D) | 8,537 | 45.7% | |||||||||
John McCain (R) | 9,685 | 51.9% | |||||||||
Ralph Nader (I) | 222 | 1.2% | |||||||||
Bob Barr (Lbt) | 73 | 0.4% | |||||||||
Other | 146 | 0.8% | |||||||||
TOTAL | 18,663 | ||||||||||
|
2004 President, Warren County, PA | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
George W. Bush* (R) | 10,999 | 57.1% | |||||||||
John Kerry (D) | 8,044 | 41.7% | |||||||||
Other | 230 | 1.2% | |||||||||
TOTAL | 19,273 | ||||||||||
|
2000 President, Warren County, PA | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
George W. Bush (R) | 9,290 | 52.9% | |||||||||
Albert Gore, Jr. (D) | 7,537 | 42.9% | |||||||||
Ralph Nader (Grn) | 466 | 2.7% | |||||||||
Pat Buchanan (Ref) | 87 | 0.5% | |||||||||
Other | 172 | 1.0% | |||||||||
TOTAL | 17,552 | ||||||||||
|
1996 President, Warren County, PA | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Bill Clinton* (D) | 7,291 | 42.7% | |||||||||
Robert Dole (R) | 7,056 | 41.3% | |||||||||
Ross Perot (Ref) | 2,504 | 14.7% | |||||||||
Harry Browne (Lbt) | 66 | 0.4% | |||||||||
Other | 150 | 0.9% | |||||||||
TOTAL | 17,067 | ||||||||||
|
1992 President, Warren County, PA | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Bill Clinton (D) | 6,972 | 37.8% | |||||||||
George Bush* (R) | 6,585 | 35.7% | |||||||||
Ross Perot (I) | 4,795 | 26.0% | |||||||||
Other | 74 | 0.4% | |||||||||
TOTAL | 18,426 | ||||||||||
|
1988 President, Warren County, PA | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
George Bush (R) | 8,991 | 56.2% | |||||||||
Michael Dukakis (D) | 6,790 | 42.5% | |||||||||
Ron Paul (Lbt) | 48 | 0.3% | |||||||||
Other | 166 | 1.0% | |||||||||
TOTAL | 15,995 | ||||||||||
|
1984 President, Warren County, PA | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Ronald Reagan* (R) | 10,838 | 62.9% | |||||||||
Walter Mondale (D) | 6,244 | 36.3% | |||||||||
Other | 139 | 0.8% | |||||||||
TOTAL | 17,221 | ||||||||||
|
1980 President, Warren County, PA | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Ronald Reagan (R) | 9,165 | 57.4% | |||||||||
Jimmy Carter* (D) | 5,560 | 34.8% | |||||||||
John Anderson (I) | 922 | 5.8% | |||||||||
Edward Clark (Lbt) | 189 | 1.2% | |||||||||
Other | 138 | 0.9% | |||||||||
TOTAL | 15,974 | ||||||||||
|
1976 President, Warren County, PA | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Jimmy Carter (D) | 7,412 | 45.8% | |||||||||
Gerald Ford* (R) | 8,508 | 52.6% | |||||||||
Eugene McCarthy (I) | 157 | 1.0% | |||||||||
Other | 93 | 0.6% | |||||||||
TOTAL | 16,170 | ||||||||||
|
1972 President, Warren County, PA | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Richard Nixon* (R) | 10,018 | 66.1% | |||||||||
George McGovern (D) | 4,877 | 32.2% | |||||||||
John Schmitz (Amer) | 252 | 1.7% | |||||||||
Other | 20 | 0.1% | |||||||||
TOTAL | 15,167 | ||||||||||
|
1968 President, Warren County, PA | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Richard Nixon (R) | 8,889 | 55.7% | |||||||||
Hubert Humphrey (D) | 6,368 | 39.9% | |||||||||
George Wallace (AIP) | 676 | 4.2% | |||||||||
Other | 35 | 0.2% | |||||||||
TOTAL | 15,968 | ||||||||||
|
1964 President, Warren County, PA | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Lyndon Johnson* (D) | 10,598 | 63.6% | |||||||||
Barry Goldwater (R) | 5,965 | 35.8% | |||||||||
Other | 94 | 0.6% | |||||||||
TOTAL | 16,657 | ||||||||||
|
1960 President, Warren County, PA | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
John Kennedy (D) | 6,525 | 35.9% | |||||||||
Richard Nixon (R) | 11,611 | 63.8% | |||||||||
Other | 59 | 0.3% | |||||||||
TOTAL | 18,195 | ||||||||||
|
1956 President, Warren County, PA | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Dwight Eisenhower* (R) | 12,145 | 72.9% | |||||||||
Adlai Stevenson (D) | 4,463 | 26.8% | |||||||||
Other | 43 | 0.3% | |||||||||
TOTAL | 16,651 | ||||||||||
|
1952 President, Warren County, PA | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Dwight Eisenhower (R) | 11,555 | 71.5% | |||||||||
Adlai Stevenson (D) | 4,442 | 27.5% | |||||||||
Other | 153 | 0.9% | |||||||||
TOTAL | 16,150 | ||||||||||
|
1948 President, Warren County, PA | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Harry Truman* (D) | 4,103 | 32.0% | |||||||||
Thomas Dewey (R) | 8,378 | 65.4% | |||||||||
Henry Wallace (Prog) | 52 | 0.4% | |||||||||
Other | 281 | 2.2% | |||||||||
TOTAL | 12,814 | ||||||||||
|
1944 President, Warren County, PA | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Franklin Roosevelt* (D) | 4,440 | 32.1% | |||||||||
Thomas Dewey (R) | 9,276 | 67.0% | |||||||||
Other | 137 | 1.0% | |||||||||
TOTAL | 13,853 | ||||||||||
|
1940 President, Warren County, PA | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Franklin Roosevelt* (D) | 5,825 | 34.4% | |||||||||
Wendell Willkie (R) | 11,016 | 65.0% | |||||||||
Other | 97 | 0.6% | |||||||||
TOTAL | 16,938 | ||||||||||
|
1936 President, Warren County, PA | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Franklin Roosevelt* (D) | 8,495 | 45.3% | |||||||||
Alf Landon (R) | 9,440 | 50.3% | |||||||||
William Lemke (Union) | 564 | 3.0% | |||||||||
Norman Thomas (Soc) | 62 | 0.3% | |||||||||
Other | 206 | 1.1% | |||||||||
TOTAL | 18,767 | ||||||||||
|
1932 President, Warren County, PA | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Franklin Roosevelt (D) | 5,254 | 38.2% | |||||||||
Herbert Hoover* (R) | 7,872 | 57.2% | |||||||||
Norman Thomas (Soc) | 476 | 3.5% | |||||||||
Other | 151 | 1.1% | |||||||||
TOTAL | 13,753 | ||||||||||
|
1928 President, Warren County, PA | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Herbert Hoover (R) | 12,077 | 80.2% | |||||||||
Al Smith (D) | 2,835 | 18.8% | |||||||||
Norman Thomas (Soc) | 48 | 0.3% | |||||||||
Other | 96 | 0.6% | |||||||||
TOTAL | 15,056 | ||||||||||
|
1924 President, Warren County, PA | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Calvin Coolidge (R) | 8,502 | 70.9% | |||||||||
John Davis (D) | 2,161 | 18.0% | |||||||||
Robert LaFollette (Prog) | 841 | 7.0% | |||||||||
Other | 482 | 4.0% | |||||||||
TOTAL | 11,986 | ||||||||||
|
1920 President, Warren County, PA | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Warren Harding (R) | 7,791 | 65.1% | |||||||||
James Cox (D) | 2,180 | 18.2% | |||||||||
Eugene Debs (Soc) | 312 | 2.6% | |||||||||
Parley Christiansen (FL) | 10 | 0.1% | |||||||||
Aaron Watkins (Proh) | 1,669 | 13.9% | |||||||||
Other | 12 | 0.1% | |||||||||
TOTAL | 11,974 | ||||||||||
|
1916 President, Warren County, PA | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Woodrow Wilson* (D) | 2,628 | 36.8% | |||||||||
Charles Evans Hughes (R) | 3,413 | 47.8% | |||||||||
Allan Benson (Soc) | 346 | 4.8% | |||||||||
James Hanly (Proh) | 749 | 10.5% | |||||||||
Other | 5 | 0.1% | |||||||||
TOTAL | 7,141 | ||||||||||
|
1912 President, Warren County, PA | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Woodrow Wilson (D) | 1,686 | 23.2% | |||||||||
Theodore Roosevelt (Prog) | 2,934 | 40.4% | |||||||||
William Taft* (R) | 1,564 | 21.5% | |||||||||
Eugene Debs (Soc) | 628 | 8.7% | |||||||||
Eugene Chafin (Proh) | 439 | 6.0% | |||||||||
Other | 7 | 0.1% | |||||||||
TOTAL | 7,258 | ||||||||||
|
1908 President, Warren County, PA | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
William Taft (R) | 4,672 | 62.0% | |||||||||
William J. Bryan (D) | 2,054 | 27.3% | |||||||||
Eugene Debs (Soc) | 117 | 1.6% | |||||||||
Eugene Chafin (Proh) | 670 | 8.9% | |||||||||
Thomas Hisgen (I) | 8 | 0.1% | |||||||||
Other | 11 | 0.1% | |||||||||
TOTAL | 7,532 | ||||||||||
|
1904 President, Warren County, PA | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Theodore Roosevelt (R) | 4,737 | 68.6% | |||||||||
Alton Parker (D) | 1,222 | 17.7% | |||||||||
Eugene Debs (Soc) | 97 | 1.4% | |||||||||
Silas Swallow (Proh) | 830 | 12.0% | |||||||||
Other | 22 | 0.3% | |||||||||
TOTAL | 6,908 | ||||||||||
|
1900 President, Warren County, PA | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
William McKinley* (R) | 5,609 | 64.9% | |||||||||
William J. Bryan (D) | 2,500 | 28.9% | |||||||||
John Woolley (Proh) | 472 | 5.5% | |||||||||
Eugene Debs (Soc) | 28 | 0.3% | |||||||||
Other | 36 | 0.4% | |||||||||
TOTAL | 8,645 | ||||||||||
|
Click on the Year to view county-level data for that election.
Year | Type | Turnout | Winner | Runner-Up | Other | Total Votes | Diff | PSV | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | S3 | 53% | Mehmet Oz (R) | 10,175 | 63.2% | John Fetterman (D) | 5,420 | 33.7% | 497 [+] | 3.1% | 16,092 | 17 | 0.30% |
2022 | G | 53% | Doug Mastriano (R) | 9,704 | 60.4% | Josh Shapiro (D) | 6,032 | 37.5% | 329 [+] | 2.0% | 16,065 | 19 | 0.30% |
2018 | S1 | 46% | Lou Barletta (R) | 8,734 | 60.8% | Bob Casey, Jr.* (D) | 5,390 | 37.5% | 245 [+] | 1.7% | 14,369 | 18 | 0.29% |
2018 | G | 46% | Scott Wagner (R) | 8,766 | 60.5% | Tom Wolf* (D) | 5,447 | 37.6% | 270 [+] | 1.9% | 14,483 | 20 | 0.29% |
2016 | S3 | 57% | Pat Toomey* (R) | 12,130 | 66.6% | Katie McGinty (D) | 5,124 | 28.1% | 958 [+] | 5.3% | 18,212 | 18 | 0.30% |
2014 | G | 35% | Tom Corbett* (R) | 6,194 | 55.5% | Tom Wolf (D) | 4,965 | 44.5% | 0 | 0.0% | 11,159 | 10 | 0.32% |
2012 | S1 | 52% | Tom Smith (R) | 10,136 | 59.4% | Bob Casey, Jr.* (D) | 6,432 | 37.7% | 483 [+] | 2.8% | 17,051 | 15 | 0.30% |
2010 | S3 | 37% | Pat Toomey (R) | 7,615 | 62.9% | Joe Sestak (D) | 4,493 | 37.1% | 0 | 0.0% | 12,108 | 12 | 0.30% |
2010 | G | 37% | Tom Corbett (R) | 8,194 | 67.2% | Dan Onorato (D) | 3,996 | 32.8% | 0 | 0.0% | 12,190 | 13 | 0.31% |
2006 | S1 | 39% | Bob Casey, Jr. (D) | 6,677 | 51.4% | Rick Santorum* (R) | 6,325 | 48.6% | 0 | 0.0% | 13,002 | 7 | 0.32% |
2006 | G | 40% | Ed Rendell* (D) | 7,278 | 55.5% | Lynn Swann (R) | 5,846 | 44.5% | 0 | 0.0% | 13,124 | 5 | 0.32% |
2004 | S3 | 55% | Arlen Specter* (R) | 11,432 | 63.0% | Joseph Hoeffel (D) | 5,280 | 29.1% | 1,439 [+] | 7.9% | 18,151 | 10 | 0.33% |
2002 | G | 36% | Mike Fisher (R) | 6,823 | 57.2% | Ed Rendell (D) | 4,823 | 40.4% | 278 [+] | 2.3% | 11,924 | 13 | 0.33% |
2000 | S1 | 48% | Rick Santorum* (R) | 9,973 | 62.4% | Ron Klink (D) | 5,565 | 34.8% | 440 [+] | 2.8% | 15,978 | 10 | 0.34% |
1998 | S3 | 31% | Arlen Specter* (R) | 6,784 | 65.6% | Bill Lloyd (D) | 2,935 | 28.4% | 618 [+] | 6.0% | 10,337 | 4 | 0.35% |
1998 | G | 33% | Tom Ridge* (R) | 6,760 | 60.7% | Ivan Itkin (D) | 2,301 | 20.7% | 2,074 [+] | 18.6% | 11,135 | 3 | 0.37% |
1994 | S1 | 42% | Rick Santorum (R) | 8,233 | 58.3% | Harris Wofford* (D) | 5,386 | 38.1% | 511 [+] | 3.6% | 14,130 | 9 | 0.40% |
1994 | G | 44% | Tom Ridge (R) | 9,194 | 62.5% | Mark Singel (D) | 3,643 | 24.7% | 1,883 [+] | 12.8% | 14,720 | 17 | 0.41% |
1992 | S3 | 52% | Arlen Specter* (R) | 8,471 | 48.5% | Lynn Yeakel (D) | 8,211 | 47.1% | 766 [+] | 4.4% | 17,448 | -1 | 0.36% |
1991 | S1 | 38% | Richard Thornburgh (R) | 6,684 | 51.6% | Harris Wofford (D) | 6,263 | 48.4% | 0 | 0.0% | 12,947 | 7 | 0.38% |
1990 | G | 40% | Robert Casey* (D) | 9,260 | 69.0% | Barbara Hafer (R) | 4,153 | 31.0% | 0 | 0.0% | 13,413 | -1 | 0.44% |
1988 | S1 | 45% | John Heinz* (R) | 11,003 | 73.0% | Joseph Vignola (D) | 3,840 | 25.5% | 230 [+] | 1.5% | 15,073 | 7 | 0.35% |
1986 | S3 | 38% | Arlen Specter* (R) | 8,237 | 63.3% | Bob Edgar (D) | 4,672 | 35.9% | 109 [+] | 0.8% | 13,018 | 7 | 0.39% |
1986 | G | 39% | William Scranton III (R) | 7,641 | 57.4% | Robert Casey (D) | 5,527 | 41.6% | 134 [+] | 1.0% | 13,302 | 9 | 0.39% |
1982 | S1 | 34% | John Heinz* (R) | 7,648 | 66.1% | Cyril Wecht (D) | 3,772 | 32.6% | 158 [+] | 1.4% | 11,578 | 7 | 0.32% |
1982 | G | 35% | Richard Thornburgh* (R) | 7,049 | 59.3% | Allen Ertel (D) | 4,716 | 39.7% | 116 [+] | 1.0% | 11,881 | 8 | 0.32% |
1980 | S3 | 45% | Arlen Specter (R) | 8,827 | 57.6% | Pete Flaherty (D) | 6,229 | 40.7% | 259 [+] | 1.7% | 15,315 | 7 | 0.35% |
1978 | G | 38% | Richard Thornburgh (R) | 7,561 | 61.5% | Pete Flaherty (D) | 4,584 | 37.3% | 147 [+] | 1.2% | 12,292 | 9 | 0.33% |
1976 | S1 | 49% | John Heinz (R) | 8,987 | 57.1% | William Green (D) | 6,615 | 42.0% | 150 [+] | 1.0% | 15,752 | 5 | 0.35% |
1974 | S3 | 34% | Richard Schweiker* (R) | 6,705 | 61.6% | Pete Flaherty (D) | 3,968 | 36.5% | 206 [+] | 1.9% | 10,879 | 9 | 0.31% |
1974 | G | 35% | Andrew Lewis (R) | 6,669 | 59.9% | Milton Shapp* (D) | 4,285 | 38.5% | 171 [+] | 1.5% | 11,125 | 15 | 0.32% |
1970 | S1 | 39% | Hugh Scott* (R) | 6,626 | 57.2% | William Sesler (D) | 4,780 | 41.3% | 172 [+] | 1.5% | 11,578 | 6 | 0.32% |
1970 | G | 39% | Raymond Broderick (R) | 5,816 | 49.6% | Milton Shapp (D) | 5,710 | 48.7% | 203 [+] | 1.7% | 11,729 | 8 | 0.32% |
1968 | S3 | 54% | Richard Schweiker (R) | 9,284 | 59.5% | Joseph Clark* (D) | 6,196 | 39.7% | 125 [+] | 0.8% | 15,605 | 8 | 0.34% |
1966 | G | 47% | Raymond Shafer (R) | 8,104 | 60.6% | Milton Shapp (D) | 5,123 | 38.3% | 139 [+] | 1.0% | 13,366 | 9 | 0.33% |
1964 | S1 | 58% | Hugh Scott* (R) | 8,804 | 53.4% | Genevieve Blatt (D) | 7,625 | 46.3% | 57 [+] | 0.3% | 16,486 | 3 | 0.34% |
1962 | S3 | 52% | James Van Zandt (R) | 8,695 | 59.7% | Joseph Clark* (D) | 5,823 | 40.0% | 55 [+] | 0.4% | 14,573 | 11 | 0.33% |
1962 | G | 52% | William Scranton (R) | 9,445 | 64.7% | Richardson Dilworth (D) | 5,083 | 34.8% | 59 [+] | 0.4% | 14,587 | 9 | 0.33% |
Click on the District to view county-level data for that election (where available).
Date | District | Winner | Runner-Up | Other | Total Votes | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-11-08 | PA15 | Glenn Thompson* (R) | 11,235 | 70.3% | Michael Molesevich (D) | 4,739 | 29.7% | 0 | 0.0% | 15,974 | |||
County Total for 2022-11-08: | 15,974 | ||||||||||||
2020-11-03 | PA15 | Glenn Thompson* (R) | 14,625 | 72.1% | Robert Williams (D) | 5,650 | 27.9% | 0 | 0.0% | 20,275 | |||
County Total for 2020-11-03: | 20,275 | ||||||||||||
2018-11-06 | PA15 | Glenn Thompson* (R) | 9,660 | 66.9% | Susan Boser (D) | 4,770 | 33.1% | 0 | 0.0% | 14,430 | |||
County Total for 2018-11-06: | 14,430 | ||||||||||||
2016-11-08 | PA05 | Glenn Thompson* (R) | 12,709 | 71.2% | Kerith Taylor (D) | 5,139 | 28.8% | 0 | 0.0% | 17,848 | |||
County Total for 2016-11-08: | 17,848 | ||||||||||||
2014-11-04 | PA05 | Glenn Thompson* (R) | 7,207 | 65.4% | Kerith Taylor (D) | 3,809 | 34.6% | 0 | 0.0% | 11,016 | |||
County Total for 2014-11-04: | 11,016 | ||||||||||||
2012-11-06 | PA05 | Glenn Thompson* (R) | 10,711 | 64.3% | Charles Dumas (D) | 5,943 | 35.7% | 0 | 0.0% | 16,654 | |||
