2022 population: 615
( 112 from 2010
)
Land area: 0.3 square miles
Population density: 1871.6 persons per square mile
2022 Census data | |||
White: | 569 | 92.52% | ![]() |
Black: | 12 | 1.95% | ![]() |
Indian: | 0 | 0.00% | ![]() |
Asian: | 0 | 0.00% | ![]() |
2+ races: | 15 | 2.44% | ![]() |
Hispanic: | 19 | 3.09% | ![]() |
Total non-White: | 46 | 7.48% | ![]() |
2010-2022 Components | Number | Rate ![]() |
---|---|---|
Change in White population: | 111 | 26.7 |
Change in Non-White pop.: | 1 | 0.2 |
Year | Turnout ![]() | Winner | Runner-Up | Other | Total Votes | Diff (St) ![]() | Diff (US) ![]() | PSV | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2004 | 61% | George W. Bush* (R) | 123 | 53.2% | John Kerry (D) | 104 | 45.0% | 4 | 1.7% | 231 | 2 | 3 | 0.00% |
Click on the Year to view county-level data for that election.
(Some years may be unavailable)
Year | Type | Turnout ![]() | Winner | Runner-Up | Other | Total Votes | Diff ![]() | PSV |
---|