RightDataUSA

Murray County, OK


Designated Market Area: Oklahoma City, OK
American Communities Project County Type (2023): Working Class Country

Places in Murray County, OK     [Sort places by name]

 

Tracts in Murray County, OK

   



Click here to view demographic data for Murray County, OK

2022 population: 13,672   ( 184 from 2010 , 233 from 2020)
Land area: 416.4 square miles
Population density: 32.8 persons per square mile

2022 Census data
White:9,505 69.52% 7.2%
Black:2491.82% 41.5%
Indian:1,85013.53% 17.8%
Asian:900.66% 80.0%
2+ races:9336.82% 19.2%
Hispanic:1,0457.64% 57.9%
Total non-White:4,16730.48% 28.3%

2020-2022 ComponentsNumberRate
Births:320 11.5
Deaths:52018.7
Net Migration: -36-1.3
Net Immigration: 30.1
Change in White population:-736 -5.5
Change in Non-White pop.:920 6.8



Historical Presidential Election Results for Murray County, OK



Click on the Year to view county-level data for that election.

YearTurnout WinnerRunner-Up OtherTotal Votes Diff
(St)
Diff
(US)
PSV
2020 56% Donald Trump* (R) 4,612 78.2% Joe Biden (D) 1,156 19.6% 126 [+] 2.1% 5,894 13 31 0.38%
2016 53% Donald Trump (R) 4,175 75.5% Hillary Clinton (D) 1,087 19.7% 266 [+] 4.8% 5,528 10 30 0.38%
2012 50% Mitt Romney (R) 3,606 70.1% Barack Obama* (D) 1,540 29.9% 0 0.0% 5,146 3 23 0.39%
2008 53% John McCain (R) 3,746 70.2% Barack Obama (D) 1,592 29.8% 0 0.0% 5,338 5 25 0.36%
2004 59% George W. Bush* (R) 3,665 63.2% John Kerry (D) 2,130 36.8% 0 0.0% 5,795 -2 13 0.40%
2000 51% George W. Bush (R) 2,609 53.0% Albert Gore, Jr. (D) 2,263 46.0% 50 [+] 1.0% 4,922 -7 5 0.40%
1996 54% Bill Clinton* (D) 2,620 51.7% Robert Dole (R) 1,712 33.8% 736 [+] 14.5% 5,068 -14 -7 0.42%
1992 61% Bill Clinton (D) 2,594 46.4% George Bush* (R) 1,536 27.5% 1,458 [+] 26.1% 5,588 -15 -10 0.40%
1988 54% Michael Dukakis (D) 2,697 56.3% George Bush (R) 2,056 42.9% 41 [+] 0.9% 4,794 -15 -11 0.41%
1984 61% Ronald Reagan* (R) 3,073 57.5% Walter Mondale (D) 2,229 41.7% 45 0.8% 5,347 -11 -1 0.43%
1980 58% Ronald Reagan (R) 2,494 49.2% Jimmy Carter* (D) 2,384 47.0% 189 [+] 3.7% 5,067 -11 -1 0.44%
1976 58% Jimmy Carter (D) 2,932 64.6% Gerald Ford* (R) 1,563 34.5% 41 [+] 0.9% 4,536 -16 -14 0.42%
1972 59% Richard Nixon* (R) 2,983 68.2% George McGovern (D) 1,294 29.6% 95 [+] 2.2% 4,372 -5 8 0.42%
1968 66% Hubert Humphrey (D) 1,773 41.7% Richard Nixon (R) 1,454 34.2% 1,027 [+] 24.1% 4,254 -14 -9 0.45%
1964 67% Lyndon Johnson* (D) 3,083 71.4% Barry Goldwater (R) 1,236 28.6% 0 0.0% 4,319 -16 -10 0.46%
1960 65% John Kennedy (D) 2,129 51.6% Richard Nixon (R) 1,993 48.4% 0 0.0% 4,122 -11 -1 0.46%
1956 66% Adlai Stevenson (D) 2,482 57.8% Dwight Eisenhower* (R) 1,809 42.2% 0 0.0% 4,291 -13 -15 0.50%
1952 73% Adlai Stevenson (D) 2,868 60.3% Dwight Eisenhower (R) 1,885 39.7% 0 0.0% 4,753 -15 -16 0.50%
1948 59% Harry Truman* (D) 3,054 79.3% Thomas Dewey (R) 798 20.7% 0 0.0% 3,852 -17 -24 0.53%
1944 50% Franklin Roosevelt* (D) 2,602 72.0% Thomas Dewey (R) 1,005 27.8% 9 0.2% 3,616 -16 -18 0.50%
1940 55% Franklin Roosevelt* (D) 3,126 71.4% Wendell Willkie (R) 1,238 28.3% 17 0.4% 4,381 -14 -17 0.53%
1936 57% Franklin Roosevelt* (D) 3,181 79.0% Alf Landon (R) 823 20.4% 23 [+] 0.6% 4,027 -12 -16 0.54%
1932 54% Franklin Roosevelt (D) 3,086 85.3% Herbert Hoover* (R) 532 14.7% 0 0.0% 3,618 -12 -25 0.51%
1928 51% Herbert Hoover (R) 1,631 51.5% Al Smith (D) 1,498 47.3% 36 [+] 1.1% 3,165 -12 -7 0.51%
1924 48% John Davis (D) 2,083 69.1% Calvin Coolidge (R) 784 26.0% 148 [+] 4.9% 3,015 -17 -28 0.57%
1920 50% James Cox (D) 1,744 54.0% Warren Harding (R) 1,362 42.2% 121 [+] 3.7% 3,227 -8 -18 0.66%
1916 33% Woodrow Wilson* (D) 1,305 61.5% Charles Evans Hughes (R) 458 21.6% 358 [+] 16.9% 2,121 -12 -25 0.73%
1912 29% Woodrow Wilson (D) 987 53.0% Eugene Debs (Soc) 549 29.5% 327 [+] 17.6% 1,863 -19 -6 0.73%
1908 38% William J. Bryan (D) 1,108 57.1% William Taft (R) 541 27.9% 290 [+] 15.0% 1,939 -14 -24 0.76%
* incumbent         PSV: percent of state vote



2020 President, Murray County, OK
CandidateVotesPct
Joe Biden (D) 1,156 19.6%
Donald Trump* (R) 4,612 78.2%
Jo Jorgensen (Lbt) 75 1.3%
Other 51 0.9%
TOTAL 5,894
Turnout: 56% Diff (St): 13 Diff (US): 31


2016 President, Murray County, OK
CandidateVotesPct
Hillary Clinton (D) 1,087 19.7%
Donald Trump (R) 4,175 75.5%
Gary Johnson (Lbt) 266 4.8%
TOTAL 5,528
Turnout: 53% Diff (St): 10 Diff (US): 30


2012 President, Murray County, OK
CandidateVotesPct
Barack Obama* (D) 1,540 29.9%
Mitt Romney (R) 3,606 70.1%
TOTAL 5,146
Turnout: 50% Diff (St): 3 Diff (US): 23


2008 President, Murray County, OK
CandidateVotesPct
Barack Obama (D) 1,592 29.8%
John McCain (R) 3,746 70.2%
TOTAL 5,338
Turnout: 53% Diff (St): 5 Diff (US): 25


2004 President, Murray County, OK
CandidateVotesPct
George W. Bush* (R) 3,665 63.2%
John Kerry (D) 2,130 36.8%
TOTAL 5,795
Turnout: 59% Diff (St): -2 Diff (US): 13


2000 President, Murray County, OK
CandidateVotesPct
George W. Bush (R) 2,609 53.0%
Albert Gore, Jr. (D) 2,263 46.0%
Pat Buchanan (Ref) 36 0.7%
Other 14 0.3%
TOTAL 4,922
Turnout: 51% Diff (St): -7 Diff (US): 5


1996 President, Murray County, OK
CandidateVotesPct
Bill Clinton* (D) 2,620 51.7%
Robert Dole (R) 1,712 33.8%
Ross Perot (Ref) 723 14.3%
Harry Browne (Lbt) 13 0.3%
TOTAL 5,068
Turnout: 54% Diff (St): -14 Diff (US): -7


1992 President, Murray County, OK
CandidateVotesPct
Bill Clinton (D) 2,594 46.4%
George Bush* (R) 1,536 27.5%
Ross Perot (I) 1,447 25.9%
Other 11 0.2%
TOTAL 5,588
Turnout: 61% Diff (St): -15 Diff (US): -10


1988 President, Murray County, OK
CandidateVotesPct
George Bush (R) 2,056 42.9%
Michael Dukakis (D) 2,697 56.3%
Ron Paul (Lbt) 29 0.6%
Other 12 0.3%
TOTAL 4,794
Turnout: 54% Diff (St): -15 Diff (US): -11


1984 President, Murray County, OK
CandidateVotesPct
Ronald Reagan* (R) 3,073 57.5%
Walter Mondale (D) 2,229 41.7%
Other 45 0.8%
TOTAL 5,347
Turnout: 61% Diff (St): -11 Diff (US): -1


1980 President, Murray County, OK
CandidateVotesPct
Ronald Reagan (R) 2,494 49.2%
Jimmy Carter* (D) 2,384 47.0%
John Anderson (I) 126 2.5%
Edward Clark (Lbt) 63 1.2%
TOTAL 5,067
Turnout: 58% Diff (St): -11 Diff (US): -1


1976 President, Murray County, OK
CandidateVotesPct
Jimmy Carter (D) 2,932 64.6%
Gerald Ford* (R) 1,563 34.5%
Eugene McCarthy (I) 41 0.9%
TOTAL 4,536
Turnout: 58% Diff (St): -16 Diff (US): -14


1972 President, Murray County, OK
CandidateVotesPct
Richard Nixon* (R) 2,983 68.2%
George McGovern (D) 1,294 29.6%
John Schmitz (Amer) 95 2.2%
TOTAL 4,372
Turnout: 59% Diff (St): -5 Diff (US): 8


1968 President, Murray County, OK
CandidateVotesPct
Richard Nixon (R) 1,454 34.2%
Hubert Humphrey (D) 1,773 41.7%
George Wallace (AIP) 1,027 24.1%
TOTAL 4,254
Turnout: 66% Diff (St): -14 Diff (US): -9


1964 President, Murray County, OK
CandidateVotesPct
Lyndon Johnson* (D) 3,083 71.4%
Barry Goldwater (R) 1,236 28.6%
TOTAL 4,319
Turnout: 67% Diff (St): -16 Diff (US): -10


1960 President, Murray County, OK
CandidateVotesPct
John Kennedy (D) 2,129 51.6%
Richard Nixon (R) 1,993 48.4%
TOTAL 4,122
Turnout: 65% Diff (St): -11 Diff (US): -1


1948 President, Murray County, OK
CandidateVotesPct
Harry Truman* (D) 3,054 79.3%
Thomas Dewey (R) 798 20.7%
TOTAL 3,852
Turnout: 59% Diff (St): -17 Diff (US): -24


1944 President, Murray County, OK
CandidateVotesPct
Franklin Roosevelt* (D) 2,602 72.0%
Thomas Dewey (R) 1,005 27.8%
Other 9 0.2%
TOTAL 3,616
Turnout: 50% Diff (St): -16 Diff (US): -18


1940 President, Murray County, OK
CandidateVotesPct
Franklin Roosevelt* (D) 3,126 71.4%
Wendell Willkie (R) 1,238 28.3%
Other 17 0.4%
TOTAL 4,381
Turnout: 55% Diff (St): -14 Diff (US): -17


1936 President, Murray County, OK
CandidateVotesPct
Franklin Roosevelt* (D) 3,181 79.0%
Alf Landon (R) 823 20.4%
Norman Thomas (Soc) 11 0.3%
Other 12 0.3%
TOTAL 4,027
Turnout: 57% Diff (St): -12 Diff (US): -16


1932 President, Murray County, OK
CandidateVotesPct
Franklin Roosevelt (D) 3,086 85.3%
Herbert Hoover* (R) 532 14.7%
TOTAL 3,618
Turnout: 54% Diff (St): -12 Diff (US): -25


1928 President, Murray County, OK
CandidateVotesPct
Herbert Hoover (R) 1,631 51.5%
Al Smith (D) 1,498 47.3%
Norman Thomas (Soc) 26 0.8%
Other 10 0.3%
TOTAL 3,165
Turnout: 51% Diff (St): -12 Diff (US): -7


1924 President, Murray County, OK
CandidateVotesPct
Calvin Coolidge (R) 784 26.0%
John Davis (D) 2,083 69.1%
Robert LaFollette (Prog) 148 4.9%
TOTAL 3,015
Turnout: 48% Diff (St): -17 Diff (US): -28


1920 President, Murray County, OK
CandidateVotesPct
Warren Harding (R) 1,362 42.2%
James Cox (D) 1,744 54.0%
Eugene Debs (Soc) 121 3.7%
TOTAL 3,227
Turnout: 50% Diff (St): -8 Diff (US): -18


1916 President, Murray County, OK
CandidateVotesPct
Woodrow Wilson* (D) 1,305 61.5%
Charles Evans Hughes (R) 458 21.6%
Other 358 16.9%
TOTAL 2,121
Turnout: 33% Diff (St): -12 Diff (US): -25


1912 President, Murray County, OK
CandidateVotesPct
Woodrow Wilson (D) 987 53.0%
William Taft* (R) 321 17.2%
Eugene Debs (Soc) 549 29.5%
Eugene Chafin (Proh) 6 0.3%
TOTAL 1,863
Turnout: 29% Diff (St): -19 Diff (US): -6


1908 President, Murray County, OK
CandidateVotesPct
William Taft (R) 541 27.9%
William J. Bryan (D) 1,108 57.1%
Other 290 15.0%
TOTAL 1,939
Turnout: 38% Diff (St): -14 Diff (US): -24
* incumbent

Historical Statewide Election Results for Murray County, OK

Click on the Year to view county-level data for that election.

YearTypeTurnout WinnerRunner-Up OtherTotal VotesDiff PSV
2022 S3 41% James Lankford* (R) 3,242 76.4% Madison Horn (D) 833 19.6% 167 [+] 3.9% 4,242 12 0.37%
2022 S2 41% Markwayne Mullin (R) 3,153 74.2% Kendra Horn (D) 973 22.9% 122 [+] 2.9% 4,248 12 0.37%
2022 G 41% Kevin Stitt* (R) 2,718 63.9% Joy Hofmeister (D) 1,398 32.9% 135 [+] 3.2% 4,251 8 0.37%
2020 S2 56% Jim Inhofe* (R) 4,400 74.9% Abby Broyles (D) 1,252 21.3% 222 [+] 3.8% 5,874 12 0.38%
2018 G 41% Kevin Stitt (R) 2,751 63.0% Drew Edmondson (D) 1,443 33.0% 175 [+] 4.0% 4,369 9 0.37%
2016 S3 52% James Lankford* (R) 4,162 75.7% Mike Workman (D) 999 18.2% 334 [+] 6.1% 5,495 8 0.38%
2014 S3 28% James Lankford (R) 2,130 72.8% Connie Johnson (D) 717 24.5% 78 [+] 2.7% 2,925 5 0.36%
2014 S2 28% Jim Inhofe* (R) 2,109 72.0% Matt Silverstein (D) 717 24.5% 105 [+] 3.6% 2,931 4 0.36%
2014 G 28% Mary Fallin* (R) 1,606 54.4% Joe Dorman (D) 1,251 42.4% 95 [+] 3.2% 2,952 -1 0.36%
2010 S3 38% Tom Coburn* (R) 2,679 68.6% Jim Rogers (D) 1,086 27.8% 140 [+] 3.6% 3,905 -2 0.38%
2010 G 39% Mary Fallin (R) 2,177 54.7% Jari Askins (D) 1,802 45.3% 0 0.0% 3,979 -6 0.38%
2008 S2 49% Jim Inhofe* (R) 2,810 56.3% Andrew Rice (D) 1,942 38.9% 239 [+] 4.8% 4,991 0 0.37%
2006 G 39% Brad Henry* (D) 3,015 76.7% Ernest Istook (R) 916 23.3% 0 0.0% 3,931 -10 0.42%
2004 S3 58% Brad Carson (D) 2,793 49.0% Tom Coburn (R) 2,385 41.8% 527 [+] 9.2% 5,705 -11 0.39%
2002 S2 45% David Walters (D) 2,028 46.6% Jim Inhofe* (R) 1,999 45.9% 328 [+] 7.5% 4,355 -11 0.43%
2002 G 46% Brad Henry (D) 2,662 59.8% Steve Largent (R) 1,325 29.8% 463 [+] 10.4% 4,450 -13 0.43%
1998 S3 37% Don Nickles* (R) 2,053 58.8% Don Carroll (D) 1,383 39.6% 58 [+] 1.7% 3,494 -8 0.41%
1998 G 37% Frank Keating* (R) 1,763 49.7% Laura Boyd (D) 1,740 49.1% 43 [+] 1.2% 3,546 -8 0.41%
1996 S2 52% Jim Boren (D) 2,400 48.9% Jim Inhofe* (R) 2,350 47.9% 159 [+] 3.2% 4,909 -9 0.41%
1994 S2 42% Dave McCurdy (D) 1,844 48.1% Jim Inhofe (R) 1,749 45.6% 242 [+] 6.3% 3,835 -10 0.39%
1994 G 43% Wes Watkins (I) 1,734 44.1% Jack Mildren (D) 1,188 30.2% 1,011 [+] 25.7% 3,933 -21 0.40%
1992 S3 58% Steve Lewis (D) 2,607 49.9% Don Nickles* (R) 2,445 46.8% 174 [+] 3.3% 5,226 -12 0.40%
1990 S2 46% David Boren* (D) 3,724 90.6% Stephen Jones (R) 388 9.4% 0 0.0% 4,112 -7 0.46%
1990 G 48% David Walters (D) 2,824 66.1% Bill Price (R) 987 23.1% 461 [+] 10.8% 4,272 -10 0.47%
1986 S3 49% Jim Jones (D) 2,504 57.4% Don Nickles* (R) 1,858 42.6% 0 0.0% 4,362 -13 0.49%
1986 G 50% David Walters (D) 2,440 55.5% Henry Bellmon (R) 1,619 36.8% 338 [+] 7.7% 4,397 -11 0.48%
1984 S2 60% David Boren* (D) 4,569 86.4% Bill Crozier (R) 666 12.6% 51 [+] 1.0% 5,286 -11 0.44%
1982 G 45% George Nigh* (D) 2,903 73.7% Tom Daxon (R) 1,033 26.2% 2 [+] 0.1% 3,938 -11 0.45%
1980 S3 58% Andy Coats (D) 2,857 56.4% Don Nickles (R) 2,060 40.7% 145 [+] 2.9% 5,062 -13 0.46%
1978 S2 42% David Boren (D) 2,484 74.7% Robert Kamm (R) 797 24.0% 43 [+] 1.3% 3,324 -9 0.44%
1978 G 41% George Nigh (D) 2,039 61.6% Ron Shotts (R) 1,257 38.0% 15 [+] 0.5% 3,311 -9 0.43%
1974 S3 46% Ed Edmondson (D) 2,172 61.6% Henry Bellmon* (R) 1,301 36.9% 53 [+] 1.5% 3,526 -12 0.45%
1974 G 47% David Boren (D) 2,903 81.6% Jim Inhofe (R) 653 18.4% 0 0.0% 3,556 -18 0.44%
1972 S2 60% Ed Edmondson (D) 2,514 57.0% Dewey Bartlett (R) 1,865 42.3% 33 [+] 0.7% 4,412 -9 0.44%
1970 G 47% David Hall (D) 1,980 62.7% Dewey Bartlett* (R) 1,036 32.8% 141 [+] 4.5% 3,157 -15 0.45%
1968 S3 63% Mike Monroney* (D) 2,190 54.1% Henry Bellmon (R) 1,750 43.2% 108 [+] 2.7% 4,048 -8 0.45%
1966 S2 45% Fred Harris* (D) 1,978 67.8% Pat Patterson (R) 941 32.2% 0 0.0% 2,919 -14 0.46%
1966 G 47% Preston Moore (D) 1,665 55.5% Dewey Bartlett (R) 1,325 44.2% 11 [+] 0.4% 3,001 -12 0.44%
1964 S2 67% Fred Harris (D) 2,944 68.1% Bud Wilkinson (R) 1,377 31.9% 0 0.0% 4,321 -17 0.47%
1962 S3 56% Mike Monroney* (D) 2,315 64.1% Hayden Crawford (R) 1,287 35.7% 8 [+] 0.2% 3,610 -11 0.54%
1962 G 58% W.P. Atkinson (D) 2,059 55.5% Henry Bellmon (R) 1,641 44.3% 8 [+] 0.2% 3,708 -11 0.52%
1960 S2 63% Robert Kerr* (D) 2,616 65.4% Hayden Crawford (R) 1,367 34.2% 14 [+] 0.4% 3,997 -10 0.46%
*: incumbent               +: ran on additional party lines               Type: G: Governor; S1,S2,S3: Senate Class 1, 2 or 3
italics: special election           RO: runoff election           PSV: percent of state vote


Historical U.S. House Election Results for Murray County, OK

Click on the District to view county-level data for that election (where available).

DateDistrictWinnerRunner-Up OtherTotal Votes
2022-11-08 OK04Tom Cole* (R) 3,443 81.1% Mary Brannon (D) 800 18.9% 0 0.0% 4,243
County Total for 2022-11-08:   4,243
2020-11-03 OK04Tom Cole* (R) 4,711 80.2% Mary Brannon (D) 986 16.8% 174 3.0% 5,871
County Total for 2020-11-03:   5,871
2018-11-06 OK04Tom Cole* (R) 3,239 74.4% Mary Brannon (D) 970 22.3% 144 3.3% 4,353
County Total for 2018-11-06:   4,353
2016-11-08 OK04Tom Cole* (R) 4,317 78.5% Christina Owen (D) 1,013 18.4% 171 3.1% 5,501
County Total for 2016-11-08:   5,501
2014-11-04 OK04Tom Cole* (R) 2,213 75.6% Bert Smith (D) 619 21.1% 97 3.3% 2,929
County Total for 2014-11-04:   2,929
2012-11-06 OK04Tom Cole* (R) 3,668 71.7% Donna Bebo (D) 1,269 24.8% 177 3.5% 5,114
County Total for 2012-11-06:   5,114
2008-11-04 OK04Tom Cole* (R) 3,317 66.8% Blake Cummings (D) 1,432 28.9% 213 4.3% 4,962
County Total for 2008-11-04:   4,962
2006-11-07 OK04Tom Cole* (R) 2,225 59.6% Hal Spake (D) 1,508 40.4% 0 0.0% 3,733
County Total for 2006-11-07:   3,733
2004-11-02 OK04Tom Cole* (R) 3,776 77.8% Charlene Bradshaw (I) 1,079 22.2% 0 0.0% 4,855
County Total for 2004-11-02:   4,855
2002-11-05 OK04Darryl Roberts (D) 2,544 58.4% Tom Cole (R) 1,810 41.6% 0 0.0% 4,354
County Total for 2002-11-05:   4,354
2000-11-07 OK03Wes Watkins* (R) 3,317 87.1% Argus Yandell (I) 338 8.9% 154 4.0% 3,809
County Total for 2000-11-07:   3,809
1998-11-03 OK03Wes Watkins* (R) 2,066 59.6% Walt Roberts (D) 1,403 40.4% 0 0.0% 3,469
County Total for 1998-11-03:   3,469
1996-11-05 OK03Wes Watkins (R) 2,430 48.8% Darryl Roberts (D) 2,391 48.0% 160 3.2% 4,981
County Total for 1996-11-05:   4,981
1994-11-08 OK03Bill Brewster* (D) 2,920 76.7% Darrel Tallant (R) 888 23.3% 0 0.0% 3,808
County Total for 1994-11-08:   3,808
1992-11-03 OK03Bill Brewster* (D) 4,255 83.3% Robert Stokes (R) 854 16.7% 0 0.0% 5,109
County Total for 1992-11-03:   5,109
*: incumbent           sp: special election           RO: runoff election

Voter Registration Data for Murray County, OK

YearTotalRepublicanDemocratOtherR/D EdgeR/D Edge %VAPOP %
2023 8,259 4,199 50.8% 2,822 34.2% 1,238 15.0% Rep +1,377 Rep +16.7% 79%
2022 8,160 3,979 48.8% 3,036 37.2% 1,145 14.0% Rep +943 Rep +11.6% 78%
2020 8,065 3,425 42.5% 3,668 45.5% 972 12.1% Dem +243 Dem +3.0% 77%
2018 7,685 2,556 33.3% 4,230 55.0% 899 11.7% Dem +1,674 Dem +21.8% 74%
2016 7,847 2,254 28.7% 4,796 61.1% 797 10.2% Dem +2,542 Dem +32.4% 76%
2014 7,470 1,774 23.7% 5,079 68.0% 617 8.3% Dem +3,305 Dem +44.2% 72%
2012 7,975 1,725 21.6% 5,629 70.6% 621 7.8% Dem +3,904 Dem +49.0% 77%
2010 8,091 1,548 19.1% 6,001 74.2% 542 6.7% Dem +4,453 Dem +55.0% 79%
2008 8,394 1,461 17.4% 6,402 76.3% 531 6.3% Dem +4,941 Dem +58.9% 83%
2006 8,067 1,197 14.8% 6,415 79.5% 455 5.6% Dem +5,218 Dem +64.7% 81%
2004 8,479 1,200 14.2% 6,836 80.6% 443 5.2% Dem +5,636 Dem +66.5% 86%
2002 7,895 999 12.7% 6,487 82.2% 409 5.2% Dem +5,488 Dem +69.5% 81%
2000 8,285 921 11.1% 6,964 84.1% 400 4.8% Dem +6,043 Dem +72.9% 86%
1998 8,002 837 10.5% 6,860 85.7% 305 3.8% Dem +6,023 Dem +75.3% 84%
1994 7,979 624 7.8% 7,285 91.3% 70 0.9% Dem +6,661 Dem +83.5% 87%
1986 9,065 485 5.4% 8,567 94.5% 13 0.1% Dem +8,082 Dem +89.2% 103%
VAPOP% is the estimated percentage of voting age population that is registered.
Registration data may include "inactive" voters.   Data for each year pertains to the November elections.