2022 population: 1,995
( 134 from 2010
)
Land area: 25.0 square miles
Population density: 79.9 persons per square mile
2022 Census data | |||
White: | 1,890 | 94.74% | ![]() |
Black: | 12 | 0.60% | ![]() |
Indian: | 0 | 0.00% | ![]() |
Asian: | 0 | 0.00% | ![]() |
2+ races: | 70 | 3.51% | ![]() |
Hispanic: | 23 | 1.15% | ![]() |
Total non-White: | 105 | 5.26% | ![]() |
2010-2022 Components | Number | Rate ![]() |
---|---|---|
Change in White population: | 87 | 5.7 |
Change in Non-White pop.: | 47 | 3.1 |
Year | Turnout ![]() | Winner | Runner-Up | Other | Total Votes | Diff (St) ![]() | Diff (US) ![]() | PSV | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | 45% | Donald Trump* (R) | 499 | 71.8% | Joe Biden (D) | 184 | 26.5% | 12 | 1.7% | 695 | 15 | 25 | 0.02% |
2016 | 50% | Donald Trump (R) | 502 | 66.4% | Hillary Clinton (D) | 221 | 29.2% | 33 | 4.4% | 756 | 10 | 21 | 0.03% |
2012 | 50% | Mitt Romney (R) | 358 | 49.4% | Barack Obama* (D) | 354 | 48.8% | 13 | 1.8% | 725 | -5 | 2 | 0.03% |
2008 | 56% | Barack Obama (D) | 437 | 55.5% | John McCain (R) | 343 | 43.5% | 8 | 1.0% | 788 | -5 | -2 | 0.03% |
2020 President, Van Buren township | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Joe Biden (D) | 184 | 26.5% | |||||||||
Donald Trump* (R) | 499 | 71.8% | |||||||||
Jo Jorgensen (Lbt) | 12 | 1.7% | |||||||||
TOTAL | 695 | ||||||||||
|
2016 President, Van Buren township | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Hillary Clinton (D) | 221 | 29.2% | |||||||||
Donald Trump (R) | 502 | 66.4% | |||||||||
Gary Johnson (Lbt) | 27 | 3.6% | |||||||||
Other | 6 | 0.8% | |||||||||
TOTAL | 756 | ||||||||||
|
2012 President, Van Buren township | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Barack Obama* (D) | 354 | 48.8% | |||||||||
Mitt Romney (R) | 358 | 49.4% | |||||||||
Other | 13 | 1.8% | |||||||||
TOTAL | 725 | ||||||||||
|
2008 President, Van Buren township | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Barack Obama (D) | 437 | 55.5% | |||||||||
John McCain (R) | 343 | 43.5% | |||||||||
Other | 8 | 1.0% | |||||||||
TOTAL | 788 | ||||||||||
|
Click on the Year to view county-level data for that election.
(Some years may be unavailable)
Year | Type | Turnout ![]() | Winner | Runner-Up | Other | Total Votes | Diff ![]() | PSV |
---|