2022 population: 39,866
( 3,584 from 2010
, 560 from 2020)
Land area: 979.7 square miles
Population density: 40.7 persons per square mile
2022 Census data | |||
White: | 37,134 | 93.15% | 9.5% |
Black: | 910 | 2.28% | 9.7% |
Indian: | 121 | 0.30% | 45.8% |
Asian: | 263 | 0.66% | 35.6% |
2+ races: | 523 | 1.31% | 46.9% |
Hispanic: | 915 | 2.30% | 20.9% |
Total non-White: | 2,732 | 6.85% | 13.3% |
2020-2022 Components | Number | Rate |
---|---|---|
Births: | 805 | 10.0 |
Deaths: | 1,303 | 16.1 |
Net Migration: | -107 | -1.3 |
Net Immigration: | 31 | 0.4 |
Change in White population: | -3,905 | -9.0 |
Change in Non-White pop.: | 321 | 0.7 |
Recent Trends | ||||
---|---|---|---|---|
Votes | Δ Margin | Swing % | ||
2024 vs. 2020 | R +240 | R +272 | R + 0.9% | |
D -32 | ||||
2020 vs. 2016 | R +2,448 | R +1,375 | D + 1.8% | |
D +1,073 | ||||
2020 vs. 2012 | R +4,538 | R +4,737 | R + 18.2% | |
D -199 | ||||
2020 vs. 2008 | R +4,859 | R +6,226 | R + 29.3% | |
D -1,367 | ||||
2016 vs. 2008 | R +2,411 | R +4,851 | R + 31.0% | |
D -2,440 | ||||
How to interpret this table |
Year | Turnout | Winner | Runner-Up | Other | Total Votes | Diff (St) | Diff (US) | PSV | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 62% | Donald Trump (R) | 14,323 | 73.2% | Kamala Harris (D) | 5,066 | 25.9% | 165 [+] | 0.8% | 19,554 | 23 | 23 | 0.28% |
2020 | 61% | Donald Trump* (R) | 14,083 | 72.2% | Joe Biden (D) | 5,098 | 26.1% | 329 [+] | 1.7% | 19,510 | 23 | 25 | 0.28% |
2016 | 50% | Donald Trump (R) | 11,635 | 70.7% | Hillary Clinton (D) | 4,025 | 24.4% | 804 [+] | 4.9% | 16,464 | 22 | 25 | 0.27% |
2012 | 45% | Mitt Romney (R) | 9,545 | 63.0% | Barack Obama* (D) | 5,297 | 35.0% | 312 [+] | 2.1% | 15,154 | 16 | 16 | 0.26% |
2008 | 46% | John McCain (R) | 9,224 | 57.6% | Barack Obama (D) | 6,465 | 40.4% | 321 [+] | 2.0% | 16,010 | 13 | 12 | 0.27% |
2004 | 50% | George W. Bush* (R) | 10,941 | 62.8% | John Kerry (D) | 6,294 | 36.1% | 191 [+] | 1.1% | 17,426 | 14 | 12 | 0.30% |
2000 | 45% | George W. Bush (R) | 9,661 | 61.1% | Albert Gore, Jr. (D) | 5,510 | 34.9% | 635 [+] | 4.0% | 15,806 | 15 | 13 | 0.32% |
1996 | 42% | Robert Dole (R) | 6,838 | 46.0% | Bill Clinton* (D) | 5,509 | 37.1% | 2,522 [+] | 17.0% | 14,869 | 6 | 5 | 0.33% |
1992 | 46% | George Bush* (R) | 6,965 | 42.5% | Bill Clinton (D) | 5,331 | 32.5% | 4,104 [+] | 25.0% | 16,400 | 6 | 5 | 0.33% |
1988 | 41% | George Bush (R) | 9,323 | 63.2% | Michael Dukakis (D) | 5,300 | 35.9% | 124 [+] | 0.8% | 14,747 | 13 | 10 | 0.33% |
1984 | 44% | Ronald Reagan* (R) | 10,963 | 69.2% | Walter Mondale (D) | 4,818 | 30.4% | 58 | 0.4% | 15,839 | 16 | 10 | 0.33% |
1980 | 42% | Ronald Reagan (R) | 9,229 | 60.9% | Jimmy Carter* (D) | 5,064 | 33.4% | 873 [+] | 5.8% | 15,166 | 11 | 10 | 0.33% |
1976 | 49% | Gerald Ford* (R) | 10,305 | 60.9% | Jimmy Carter (D) | 6,424 | 38.0% | 197 [+] | 1.2% | 16,926 | 13 | 13 | 0.37% |
1972 | 48% | Richard Nixon* (R) | 11,958 | 71.7% | George McGovern (D) | 4,513 | 27.1% | 202 [+] | 1.2% | 16,673 | 13 | 11 | 0.36% |
1968 | 55% | Richard Nixon (R) | 10,506 | 59.7% | Hubert Humphrey (D) | 6,326 | 35.9% | 775 [+] | 4.4% | 17,607 | 16 | 16 | 0.37% |
1964 | 59% | Lyndon Johnson* (D) | 10,950 | 57.6% | Barry Goldwater (R) | 7,948 | 41.8% | 109 | 0.6% | 19,007 | 7 | 3 | 0.39% |
1960 | 65% | Richard Nixon (R) | 13,699 | 63.6% | John Kennedy (D) | 7,767 | 36.1% | 66 | 0.3% | 21,532 | 15 | 14 | 0.43% |
1956 | 56% | Dwight Eisenhower* (R) | 14,725 | 73.8% | Adlai Stevenson (D) | 5,152 | 25.8% | 73 | 0.4% | 19,950 | 17 | 16 | 0.44% |
1952 | 58% | Dwight Eisenhower (R) | 15,256 | 73.4% | Adlai Stevenson (D) | 5,373 | 25.9% | 147 | 0.7% | 20,776 | 21 | 18 | 0.45% |
1948 | 44% | Thomas Dewey (R) | 10,218 | 66.9% | Harry Truman* (D) | 4,785 | 31.3% | 269 [+] | 1.8% | 15,272 | 16 | 22 | 0.41% |
1944 | 53% | Thomas Dewey (R) | 11,988 | 64.4% | Franklin Roosevelt* (D) | 6,492 | 34.9% | 121 | 0.7% | 18,601 | 16 | 19 | 0.49% |
1940 | 63% | Wendell Willkie (R) | 14,822 | 67.6% | Franklin Roosevelt* (D) | 6,991 | 31.9% | 115 | 0.5% | 21,928 | 21 | 23 | 0.54% |
1936 | 70% | Alf Landon (R) | 11,837 | 53.4% | Franklin Roosevelt* (D) | 9,733 | 43.9% | 611 [+] | 2.8% | 22,181 | 13 | 17 | 0.54% |
1932 | 49% | Herbert Hoover* (R) | 9,970 | 65.0% | Franklin Roosevelt (D) | 4,661 | 30.4% | 704 [+] | 4.6% | 15,335 | 14 | 25 | 0.54% |
1928 | 63% | Herbert Hoover (R) | 14,012 | 73.5% | Al Smith (D) | 4,964 | 26.0% | 90 [+] | 0.5% | 19,066 | 8 | 15 | 0.61% |
1924 | 46% | Calvin Coolidge (R) | 9,072 | 69.0% | John Davis (D) | 2,376 | 18.1% | 1,701 [+] | 12.9% | 13,149 | 4 | 15 | 0.61% |
1920 | 42% | Warren Harding (R) | 7,830 | 68.6% | James Cox (D) | 2,505 | 22.0% | 1,071 [+] | 9.4% | 11,406 | 3 | 8 | 0.62% |
1916 | 30% | Charles Evans Hughes (R) | 4,300 | 51.8% | Woodrow Wilson* (D) | 3,161 | 38.1% | 838 [+] | 10.1% | 8,299 | -2 | 6 | 0.64% |
1912 | 30% | Theodore Roosevelt (Prog) | 3,489 | 43.6% | Woodrow Wilson (D) | 2,362 | 29.5% | 2,150 [+] | 26.9% | 8,001 | -6 | -6 | 0.66% |
1908 | 33% | William Taft (R) | 5,073 | 58.0% | William J. Bryan (D) | 2,867 | 32.8% | 805 [+] | 9.2% | 8,745 | -1 | 6 | 0.69% |
1904 | 31% | Theodore Roosevelt (R) | 5,719 | 67.5% | Alton Parker (D) | 1,636 | 19.3% | 1,120 [+] | 13.2% | 8,475 | -1 | 11 | 0.69% |
1900 | 37% | William McKinley* (R) | 6,319 | 61.4% | William J. Bryan (D) | 3,427 | 33.3% | 547 [+] | 5.3% | 10,293 | 1 | 10 | 0.88% |
2020 President, McKean County, PA | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Joe Biden (D) | 5,098 | 26.1% | |||||||||
Donald Trump* (R) | 14,083 | 72.2% | |||||||||
Jo Jorgensen (Lbt) | 285 | 1.5% | |||||||||
Other | 44 | 0.2% | |||||||||
TOTAL | 19,510 | ||||||||||
|
2016 President, McKean County, PA | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Hillary Clinton (D) | 4,025 | 24.4% | |||||||||
Donald Trump (R) | 11,635 | 70.7% | |||||||||
Gary Johnson (Lbt) | 408 | 2.5% | |||||||||
Jill Stein (Grn) | 151 | 0.9% | |||||||||
Other | 245 | 1.5% | |||||||||
TOTAL | 16,464 | ||||||||||
|
2012 President, McKean County, PA | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Barack Obama* (D) | 5,297 | 35.0% | |||||||||
Mitt Romney (R) | 9,545 | 63.0% | |||||||||
Gary Johnson (Lbt) | 178 | 1.2% | |||||||||
Other | 134 | 0.9% | |||||||||
TOTAL | 15,154 | ||||||||||
|
2008 President, McKean County, PA | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Barack Obama (D) | 6,465 | 40.4% | |||||||||
John McCain (R) | 9,224 | 57.6% | |||||||||
Ralph Nader (I) | 200 | 1.2% | |||||||||
Bob Barr (Lbt) | 58 | 0.4% | |||||||||
Other | 63 | 0.4% | |||||||||
TOTAL | 16,010 | ||||||||||
|
2004 President, McKean County, PA | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
George W. Bush* (R) | 10,941 | 62.8% | |||||||||
John Kerry (D) | 6,294 | 36.1% | |||||||||
Other | 191 | 1.1% | |||||||||
TOTAL | 17,426 | ||||||||||
|
2000 President, McKean County, PA | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
George W. Bush (R) | 9,661 | 61.1% | |||||||||
Albert Gore, Jr. (D) | 5,510 | 34.9% | |||||||||
Ralph Nader (Grn) | 403 | 2.5% | |||||||||
Pat Buchanan (Ref) | 64 | 0.4% | |||||||||
Other | 168 | 1.1% | |||||||||
TOTAL | 15,806 | ||||||||||
|
1996 President, McKean County, PA | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Bill Clinton* (D) | 5,509 | 37.1% | |||||||||
Robert Dole (R) | 6,838 | 46.0% | |||||||||
Ross Perot (Ref) | 2,350 | 15.8% | |||||||||
Harry Browne (Lbt) | 57 | 0.4% | |||||||||
Other | 115 | 0.8% | |||||||||
TOTAL | 14,869 | ||||||||||
|
1992 President, McKean County, PA | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Bill Clinton (D) | 5,331 | 32.5% | |||||||||
George Bush* (R) | 6,965 | 42.5% | |||||||||
Ross Perot (I) | 4,019 | 24.5% | |||||||||
Other | 85 | 0.5% | |||||||||
TOTAL | 16,400 | ||||||||||
|
1988 President, McKean County, PA | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
George Bush (R) | 9,323 | 63.2% | |||||||||
Michael Dukakis (D) | 5,300 | 35.9% | |||||||||
Ron Paul (Lbt) | 24 | 0.2% | |||||||||
Other | 100 | 0.7% | |||||||||
TOTAL | 14,747 | ||||||||||
|
1984 President, McKean County, PA | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Ronald Reagan* (R) | 10,963 | 69.2% | |||||||||
Walter Mondale (D) | 4,818 | 30.4% | |||||||||
Other | 58 | 0.4% | |||||||||
TOTAL | 15,839 | ||||||||||
|
1980 President, McKean County, PA | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Ronald Reagan (R) | 9,229 | 60.9% | |||||||||
Jimmy Carter* (D) | 5,064 | 33.4% | |||||||||
John Anderson (I) | 661 | 4.4% | |||||||||
Edward Clark (Lbt) | 142 | 0.9% | |||||||||
Other | 70 | 0.5% | |||||||||
TOTAL | 15,166 | ||||||||||
|
1976 President, McKean County, PA | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Jimmy Carter (D) | 6,424 | 38.0% | |||||||||
Gerald Ford* (R) | 10,305 | 60.9% | |||||||||
Eugene McCarthy (I) | 110 | 0.6% | |||||||||
Other | 87 | 0.5% | |||||||||
TOTAL | 16,926 | ||||||||||
|
1972 President, McKean County, PA | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Richard Nixon* (R) | 11,958 | 71.7% | |||||||||
George McGovern (D) | 4,513 | 27.1% | |||||||||
John Schmitz (Amer) | 176 | 1.1% | |||||||||
Other | 26 | 0.2% | |||||||||
TOTAL | 16,673 | ||||||||||
|
1968 President, McKean County, PA | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Richard Nixon (R) | 10,506 | 59.7% | |||||||||
Hubert Humphrey (D) | 6,326 | 35.9% | |||||||||
George Wallace (AIP) | 745 | 4.2% | |||||||||
Other | 30 | 0.2% | |||||||||
TOTAL | 17,607 | ||||||||||
|
1964 President, McKean County, PA | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Lyndon Johnson* (D) | 10,950 | 57.6% | |||||||||
Barry Goldwater (R) | 7,948 | 41.8% | |||||||||
Other | 109 | 0.6% | |||||||||
TOTAL | 19,007 | ||||||||||
|
1960 President, McKean County, PA | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
John Kennedy (D) | 7,767 | 36.1% | |||||||||
Richard Nixon (R) | 13,699 | 63.6% | |||||||||
Other | 66 | 0.3% | |||||||||
TOTAL | 21,532 | ||||||||||
|
1956 President, McKean County, PA | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Dwight Eisenhower* (R) | 14,725 | 73.8% | |||||||||
Adlai Stevenson (D) | 5,152 | 25.8% | |||||||||
Other | 73 | 0.4% | |||||||||
TOTAL | 19,950 | ||||||||||
|
1952 President, McKean County, PA | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Dwight Eisenhower (R) | 15,256 | 73.4% | |||||||||
Adlai Stevenson (D) | 5,373 | 25.9% | |||||||||
Other | 147 | 0.7% | |||||||||
TOTAL | 20,776 | ||||||||||
|
1948 President, McKean County, PA | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Harry Truman* (D) | 4,785 | 31.3% | |||||||||
Thomas Dewey (R) | 10,218 | 66.9% | |||||||||
Henry Wallace (Prog) | 108 | 0.7% | |||||||||
Other | 161 | 1.1% | |||||||||
TOTAL | 15,272 | ||||||||||
|
1944 President, McKean County, PA | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Franklin Roosevelt* (D) | 6,492 | 34.9% | |||||||||
Thomas Dewey (R) | 11,988 | 64.4% | |||||||||
Other | 121 | 0.7% | |||||||||
TOTAL | 18,601 | ||||||||||
|
1940 President, McKean County, PA | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Franklin Roosevelt* (D) | 6,991 | 31.9% | |||||||||
Wendell Willkie (R) | 14,822 | 67.6% | |||||||||
Other | 115 | 0.5% | |||||||||
TOTAL | 21,928 | ||||||||||
|
1936 President, McKean County, PA | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Franklin Roosevelt* (D) | 9,733 | 43.9% | |||||||||
Alf Landon (R) | 11,837 | 53.4% | |||||||||
William Lemke (Union) | 445 | 2.0% | |||||||||
Norman Thomas (Soc) | 81 | 0.4% | |||||||||
Other | 85 | 0.4% | |||||||||
TOTAL | 22,181 | ||||||||||
|
1932 President, McKean County, PA | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Franklin Roosevelt (D) | 4,661 | 30.4% | |||||||||
Herbert Hoover* (R) | 9,970 | 65.0% | |||||||||
Norman Thomas (Soc) | 607 | 4.0% | |||||||||
Other | 97 | 0.6% | |||||||||
TOTAL | 15,335 | ||||||||||
|
1928 President, McKean County, PA | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Herbert Hoover (R) | 14,012 | 73.5% | |||||||||
Al Smith (D) | 4,964 | 26.0% | |||||||||
Norman Thomas (Soc) | 39 | 0.2% | |||||||||
Other | 51 | 0.3% | |||||||||
TOTAL | 19,066 | ||||||||||
|
1924 President, McKean County, PA | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Calvin Coolidge (R) | 9,072 | 69.0% | |||||||||
John Davis (D) | 2,376 | 18.1% | |||||||||
Robert LaFollette (Prog) | 1,373 | 10.4% | |||||||||
Other | 328 | 2.5% | |||||||||
TOTAL | 13,149 | ||||||||||
|
1920 President, McKean County, PA | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Warren Harding (R) | 7,830 | 68.6% | |||||||||
James Cox (D) | 2,505 | 22.0% | |||||||||
Eugene Debs (Soc) | 328 | 2.9% | |||||||||
Parley Christiansen (FL) | 36 | 0.3% | |||||||||
Aaron Watkins (Proh) | 699 | 6.1% | |||||||||
Other | 8 | 0.1% | |||||||||
TOTAL | 11,406 | ||||||||||
|
1916 President, McKean County, PA | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Woodrow Wilson* (D) | 3,161 | 38.1% | |||||||||
Charles Evans Hughes (R) | 4,300 | 51.8% | |||||||||
Allan Benson (Soc) | 487 | 5.9% | |||||||||
James Hanly (Proh) | 348 | 4.2% | |||||||||
Other | 3 | 0.0% | |||||||||
TOTAL | 8,299 | ||||||||||
|
1912 President, McKean County, PA | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Woodrow Wilson (D) | 2,362 | 29.5% | |||||||||
Theodore Roosevelt (Prog) | 3,489 | 43.6% | |||||||||
William Taft* (R) | 1,345 | 16.8% | |||||||||
Eugene Debs (Soc) | 512 | 6.4% | |||||||||
Eugene Chafin (Proh) | 275 | 3.4% | |||||||||
Other | 18 | 0.2% | |||||||||
TOTAL | 8,001 | ||||||||||
|
1908 President, McKean County, PA | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
William Taft (R) | 5,073 | 58.0% | |||||||||
William J. Bryan (D) | 2,867 | 32.8% | |||||||||
Eugene Debs (Soc) | 229 | 2.6% | |||||||||
Eugene Chafin (Proh) | 561 | 6.4% | |||||||||
Thomas Hisgen (I) | 11 | 0.1% | |||||||||
Other | 4 | 0.0% | |||||||||
TOTAL | 8,745 | ||||||||||
|
1904 President, McKean County, PA | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Theodore Roosevelt (R) | 5,719 | 67.5% | |||||||||
Alton Parker (D) | 1,636 | 19.3% | |||||||||
Eugene Debs (Soc) | 329 | 3.9% | |||||||||
Silas Swallow (Proh) | 763 | 9.0% | |||||||||
Other | 28 | 0.3% | |||||||||
TOTAL | 8,475 | ||||||||||
|
1900 President, McKean County, PA | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
William McKinley* (R) | 6,319 | 61.4% | |||||||||
William J. Bryan (D) | 3,427 | 33.3% | |||||||||
John Woolley (Proh) | 500 | 4.9% | |||||||||
Eugene Debs (Soc) | 28 | 0.3% | |||||||||
Other | 19 | 0.2% | |||||||||
TOTAL | 10,293 | ||||||||||
|
Click on the Year to view county-level data for that election.
Year | Type | Turnout | Winner | Runner-Up | Other | Total Votes | Diff | PSV | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | S3 | 46% | Mehmet Oz (R) | 10,076 | 68.8% | John Fetterman (D) | 4,135 | 28.2% | 440 [+] | 3.0% | 14,651 | 22 | 0.27% |
2022 | G | 46% | Doug Mastriano (R) | 10,082 | 68.5% | Josh Shapiro (D) | 4,392 | 29.9% | 238 [+] | 1.6% | 14,712 | 27 | 0.27% |
2018 | S1 | 38% | Lou Barletta (R) | 8,285 | 66.5% | Bob Casey, Jr.* (D) | 3,972 | 31.9% | 197 [+] | 1.6% | 12,454 | 24 | 0.25% |
2018 | G | 39% | Scott Wagner (R) | 8,512 | 67.6% | Tom Wolf* (D) | 3,899 | 31.0% | 182 [+] | 1.4% | 12,593 | 27 | 0.25% |
2016 | S3 | 49% | Pat Toomey* (R) | 11,530 | 71.5% | Katie McGinty (D) | 3,987 | 24.7% | 605 [+] | 3.8% | 16,122 | 23 | 0.27% |
2014 | G | 25% | Tom Corbett* (R) | 5,311 | 64.3% | Tom Wolf (D) | 2,945 | 35.7% | 0 | 0.0% | 8,256 | 19 | 0.24% |
2012 | S1 | 44% | Tom Smith (R) | 9,250 | 62.0% | Bob Casey, Jr.* (D) | 5,355 | 35.9% | 316 [+] | 2.1% | 14,921 | 17 | 0.27% |
2010 | S3 | 29% | Pat Toomey (R) | 6,801 | 68.6% | Joe Sestak (D) | 3,107 | 31.4% | 0 | 0.0% | 9,908 | 18 | 0.25% |
2010 | G | 29% | Tom Corbett (R) | 7,117 | 72.0% | Dan Onorato (D) | 2,763 | 28.0% | 0 | 0.0% | 9,880 | 18 | 0.25% |
2006 | S1 | 32% | Rick Santorum* (R) | 5,928 | 54.2% | Bob Casey, Jr. (D) | 5,003 | 45.8% | 0 | 0.0% | 10,931 | 13 | 0.27% |
2006 | G | 32% | Lynn Swann (R) | 5,890 | 53.9% | Ed Rendell* (D) | 5,044 | 46.1% | 0 | 0.0% | 10,934 | 14 | 0.27% |
2004 | S3 | 47% | Arlen Specter* (R) | 11,078 | 67.9% | Joseph Hoeffel (D) | 4,340 | 26.6% | 897 [+] | 5.5% | 16,315 | 15 | 0.29% |
2002 | G | 28% | Mike Fisher (R) | 6,373 | 64.9% | Ed Rendell (D) | 3,215 | 32.8% | 225 [+] | 2.3% | 9,813 | 21 | 0.27% |
2000 | S1 | 41% | Rick Santorum* (R) | 9,804 | 68.1% | Ron Klink (D) | 4,304 | 29.9% | 290 [+] | 2.0% | 14,398 | 16 | 0.30% |
1998 | S3 | 26% | Arlen Specter* (R) | 6,332 | 69.1% | Bill Lloyd (D) | 2,505 | 27.4% | 320 [+] | 3.5% | 9,157 | 8 | 0.31% |
1998 | G | 28% | Tom Ridge* (R) | 6,742 | 68.4% | Ivan Itkin (D) | 2,086 | 21.2% | 1,024 [+] | 10.4% | 9,852 | 11 | 0.33% |
1994 | S1 | 32% | Rick Santorum (R) | 7,579 | 68.0% | Harris Wofford* (D) | 3,285 | 29.5% | 285 [+] | 2.6% | 11,149 | 19 | 0.32% |
1994 | G | 33% | Tom Ridge (R) | 6,359 | 54.7% | Mark Singel (D) | 2,925 | 25.1% | 2,348 [+] | 20.2% | 11,632 | 9 | 0.32% |
1992 | S3 | 42% | Arlen Specter* (R) | 7,768 | 51.9% | Lynn Yeakel (D) | 6,455 | 43.1% | 744 [+] | 5.0% | 14,967 | 3 | 0.31% |
1991 | S1 | 31% | Richard Thornburgh (R) | 6,464 | 59.1% | Harris Wofford (D) | 4,472 | 40.9% | 0 | 0.0% | 10,936 | 14 | 0.32% |
1990 | G | 25% | Robert Casey* (D) | 5,151 | 57.0% | Barbara Hafer (R) | 3,893 | 43.0% | 0 | 0.0% | 9,044 | 11 | 0.30% |
1988 | S1 | 39% | John Heinz* (R) | 10,475 | 74.5% | Joseph Vignola (D) | 3,433 | 24.4% | 143 [+] | 1.0% | 14,051 | 8 | 0.32% |
1986 | S3 | 32% | Arlen Specter* (R) | 7,769 | 68.2% | Bob Edgar (D) | 3,509 | 30.8% | 115 [+] | 1.0% | 11,393 | 12 | 0.34% |
1986 | G | 33% | William Scranton III (R) | 6,976 | 59.8% | Robert Casey (D) | 4,579 | 39.2% | 113 [+] | 1.0% | 11,668 | 11 | 0.34% |
1982 | S1 | 31% | John Heinz* (R) | 7,832 | 69.3% | Cyril Wecht (D) | 3,278 | 29.0% | 185 [+] | 1.6% | 11,295 | 10 | 0.31% |
1982 | G | 33% | Richard Thornburgh* (R) | 7,352 | 62.5% | Allen Ertel (D) | 4,335 | 36.8% | 84 [+] | 0.7% | 11,771 | 12 | 0.32% |
1980 | S3 | 40% | Arlen Specter (R) | 8,753 | 60.5% | Pete Flaherty (D) | 5,519 | 38.1% | 199 [+] | 1.4% | 14,471 | 10 | 0.33% |
1978 | G | 32% | Richard Thornburgh (R) | 7,106 | 65.7% | Pete Flaherty (D) | 3,586 | 33.1% | 126 [+] | 1.2% | 10,818 | 13 | 0.29% |
1976 | S1 | 47% | John Heinz (R) | 9,715 | 60.0% | William Green (D) | 6,290 | 38.8% | 192 [+] | 1.2% | 16,197 | 8 | 0.36% |
1974 | S3 | 36% | Richard Schweiker* (R) | 7,535 | 61.1% | Pete Flaherty (D) | 4,686 | 38.0% | 117 [+] | 0.9% | 12,338 | 8 | 0.35% |
1974 | G | 37% | Andrew Lewis (R) | 7,883 | 61.6% | Milton Shapp* (D) | 4,774 | 37.3% | 140 [+] | 1.1% | 12,797 | 16 | 0.37% |
1970 | S1 | 39% | Hugh Scott* (R) | 7,430 | 59.3% | William Sesler (D) | 4,910 | 39.2% | 192 [+] | 1.5% | 12,532 | 8 | 0.34% |
1970 | G | 39% | Raymond Broderick (R) | 7,297 | 57.3% | Milton Shapp (D) | 5,284 | 41.5% | 152 [+] | 1.2% | 12,733 | 16 | 0.34% |
1968 | S3 | 53% | Richard Schweiker (R) | 10,837 | 63.7% | Joseph Clark* (D) | 6,049 | 35.5% | 133 [+] | 0.8% | 17,019 | 12 | 0.37% |
1966 | G | 44% | Raymond Shafer (R) | 9,027 | 63.3% | Milton Shapp (D) | 5,144 | 36.1% | 85 [+] | 0.6% | 14,256 | 11 | 0.35% |
1964 | S1 | 39% | Hugh Scott* (R) | 10,256 | 81.0% | Genevieve Blatt (D) | 2,324 | 18.3% | 86 [+] | 0.7% | 12,666 | 30 | 0.26% |
1962 | S3 | 54% | James Van Zandt (R) | 10,687 | 60.8% | Joseph Clark* (D) | 6,823 | 38.8% | 76 [+] | 0.4% | 17,586 | 12 | 0.40% |
1962 | G | 54% | William Scranton (R) | 11,382 | 64.7% | Richardson Dilworth (D) | 6,142 | 34.9% | 81 [+] | 0.5% | 17,605 | 9 | 0.40% |
Click on the District to view county-level data for that election (where available).
Date | District | Winner | Runner-Up | Other | Total Votes | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-11-08 | PA15 | Glenn Thompson* (R) | 11,167 | 76.2% | Michael Molesevich (D) | 3,487 | 23.8% | 0 | 0.0% | 14,654 | |||
County Total for 2022-11-08: | 14,654 | ||||||||||||
2020-11-03 | PA15 | Glenn Thompson* (R) | 14,695 | 76.4% | Robert Williams (D) | 4,541 | 23.6% | 0 | 0.0% | 19,236 | |||
County Total for 2020-11-03: | 19,236 | ||||||||||||
2018-11-06 | PA15 | Glenn Thompson* (R) | 9,064 | 72.2% | Susan Boser (D) | 3,489 | 27.8% | 0 | 0.0% | 12,553 | |||
County Total for 2018-11-06: | 12,553 | ||||||||||||
2016-11-08 | PA05 | Glenn Thompson* (R) | 12,280 | 76.8% | Kerith Taylor (D) | 3,710 | 23.2% | 0 | 0.0% | 15,990 | |||
County Total for 2016-11-08: | 15,990 | ||||||||||||
2014-11-04 | PA05 | Glenn Thompson* (R) | 6,065 | 73.8% | Kerith Taylor (D) | 2,157 | 26.2% | 0 | 0.0% | 8,222 | |||
County Total for 2014-11-04: | 8,222 | ||||||||||||
2012-11-06 | PA05 | Glenn Thompson* (R) | 10,334 | 70.5% | Charles Dumas (D) | 4,334 | 29.5% | 0 | 0.0% | 14,668 | |||
County Total for 2012-11-06: | 14,668 | ||||||||||||
