2022 population: 32,379
( 49 from 2010
,
182 from 2020)
Land area: 561.9 square miles
Population density: 57.6 persons per square mile
2022 Census data | |||
White: | 28,078 | 86.72% | ![]() |
Black: | 2,320 | 7.17% | ![]() |
Indian: | 131 | 0.40% | ![]() |
Asian: | 201 | 0.62% | ![]() |
2+ races: | 665 | 2.05% | ![]() |
Hispanic: | 984 | 3.04% | ![]() |
Total non-White: | 4,301 | 13.28% | ![]() |
2020-2022 Components | Number | Rate ![]() |
---|---|---|
Births: | 673 | 10.5 |
Deaths: | 1,306 | 20.3 |
Net Migration: ![]() | 802 | 12.5 |
Net Immigration: ![]() | -1 | -0.0 |
Change in White population: | -444 | -1.4 |
Change in Non-White pop.: | 493 | 1.5 |
Recent Trends | ||||
---|---|---|---|---|
Votes | Δ Margin | Swing % | ||
2024 vs. 2020 | R +390 | R +652 | R + 3.9% | |
D -262 | ||||
2024 vs. 2016 | R +2,121 | R +1,898 | R + 4.7% | |
D +223 | ||||
2020 vs. 2016 | R +1,731 | R +1,246 | R + 0.7% | |
D +485 | ||||
2024 vs. 2012 | R +3,436 | R +4,489 | R + 25.2% | |
D -1,053 | ||||
2016 vs. 2008 | R +1,326 | R +3,416 | R + 28.6% | |
D -2,090 | ||||
How to interpret this table |
Year | Turnout ![]() | Winner | Runner-Up | Other | Total Votes | Diff (St) ![]() | Diff (US) ![]() | PSV | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 59% | Donald Trump (R) | 11,629 | 77.1% | Kamala Harris (D) | 3,286 | 21.8% | 161 [+] | 1.1% | 15,076 | 13 | 27 | 0.49% |
2020 | 59% | Donald Trump* (R) | 11,239 | 74.7% | Joe Biden (D) | 3,548 | 23.6% | 260 [+] | 1.7% | 15,047 | 14 | 28 | 0.49% |
2016 | 51% | Donald Trump (R) | 9,508 | 73.4% | Hillary Clinton (D) | 3,063 | 23.7% | 374 [+] | 2.9% | 12,945 | 13 | 28 | 0.52% |
2012 | 50% | Mitt Romney (R) | 8,193 | 64.3% | Barack Obama* (D) | 4,339 | 34.1% | 207 [+] | 1.6% | 12,739 | 5 | 17 | 0.52% |
2008 | 54% | John McCain (R) | 8,182 | 60.4% | Barack Obama (D) | 5,153 | 38.0% | 210 [+] | 1.6% | 13,545 | 4 | 15 | 0.52% |
2004 | 53% | George W. Bush* (R) | 7,340 | 55.7% | John Kerry (D) | 5,732 | 43.5% | 105 [+] | 0.8% | 13,177 | -1 | 5 | 0.54% |
2000 | 51% | Albert Gore, Jr. (D) | 6,093 | 49.5% | George W. Bush (R) | 5,944 | 48.3% | 272 [+] | 2.2% | 12,309 | -3 | 0 | 0.59% |
1996 | 50% | Bill Clinton* (D) | 6,153 | 53.5% | Robert Dole (R) | 4,272 | 37.1% | 1,076 [+] | 9.4% | 11,501 | -8 | -4 | 0.61% |
1992 | 55% | Bill Clinton (D) | 6,797 | 56.2% | George Bush* (R) | 3,661 | 30.3% | 1,637 [+] | 13.5% | 12,095 | -12 | -7 | 0.61% |
1988 | 46% | Michael Dukakis (D) | 5,138 | 51.5% | George Bush (R) | 4,784 | 48.0% | 53 [+] | 0.5% | 9,975 | -10 | -5 | 0.61% |
1984 | 51% | Walter Mondale (D) | 5,407 | 49.9% | Ronald Reagan* (R) | 5,376 | 49.6% | 54 | 0.5% | 10,837 | -8 | -9 | 0.63% |
1980 | 53% | Jimmy Carter* (D) | 6,601 | 59.1% | Ronald Reagan (R) | 4,299 | 38.5% | 268 [+] | 2.4% | 11,168 | -10 | -12 | 0.69% |
1976 | 53% | Jimmy Carter (D) | 7,162 | 72.5% | Gerald Ford* (R) | 2,585 | 26.2% | 134 [+] | 1.4% | 9,881 | -17 | -22 | 0.67% |
1972 | 44% | Richard Nixon* (R) | 4,613 | 60.6% | George McGovern (D) | 2,694 | 35.4% | 304 [+] | 4.0% | 7,611 | -7 | 0 | 0.63% |
1968 | 61% | George Wallace (AIP) | 3,439 | 39.7% | Hubert Humphrey (D) | 3,149 | 36.4% | 2,068 [+] | 23.9% | 8,656 | -14 | -20 | 0.69% |
1964 | 59% | Lyndon Johnson* (D) | 5,874 | 72.2% | Barry Goldwater (R) | 2,261 | 27.8% | 0 | 0.0% | 8,135 | -17 | -11 | 0.71% |
1960 | 61% | John Kennedy (D) | 5,049 | 61.5% | Richard Nixon (R) | 3,033 | 36.9% | 131 | 1.6% | 8,213 | -16 | -13 | 0.78% |
1956 | 57% | Adlai Stevenson (D) | 5,625 | 69.7% | Dwight Eisenhower* (R) | 2,337 | 29.0% | 106 | 1.3% | 8,068 | -20 | -28 | 0.86% |
1952 | 56% | Adlai Stevenson (D) | 5,677 | 69.8% | Dwight Eisenhower (R) | 2,421 | 29.8% | 34 | 0.4% | 8,132 | -20 | -25 | 0.91% |
1948 | 29% | Harry Truman* (D) | 3,292 | 77.0% | Thomas Dewey (R) | 604 | 14.1% | 380 [+] | 8.9% | 4,276 | -23 | -31 | 0.78% |
1944 | 26% | Franklin Roosevelt* (D) | 3,111 | 81.2% | Thomas Dewey (R) | 702 | 18.3% | 18 | 0.5% | 3,831 | -21 | -28 | 0.75% |
1940 | 25% | Franklin Roosevelt* (D) | 3,307 | 85.1% | Wendell Willkie (R) | 563 | 14.5% | 16 | 0.4% | 3,886 | -18 | -30 | 0.74% |
1936 | 26% | Franklin Roosevelt* (D) | 3,223 | 86.7% | Alf Landon (R) | 470 | 12.6% | 25 [+] | 0.7% | 3,718 | -18 | -24 | 0.78% |
1932 | 22% | Franklin Roosevelt (D) | 2,867 | 88.1% | Herbert Hoover* (R) | 340 | 10.4% | 48 [+] | 1.5% | 3,255 | -22 | -29 | 0.83% |
1928 | 26% | Al Smith (D) | 2,667 | 71.8% | Herbert Hoover (R) | 1,041 | 28.0% | 5 [+] | 0.1% | 3,713 | -27 | -30 | 1.05% |
1924 | 22% | John Davis (D) | 2,478 | 77.6% | Calvin Coolidge (R) | 562 | 17.6% | 153 [+] | 4.8% | 3,193 | -26 | -36 | 1.06% |
1920 | 46% | James Cox (D) | 4,613 | 69.5% | Warren Harding (R) | 1,957 | 29.5% | 63 [+] | 0.9% | 6,633 | -22 | -31 | 1.55% |
1916 | 33% | Woodrow Wilson* (D) | 2,988 | 67.2% | Charles Evans Hughes (R) | 1,393 | 31.3% | 67 [+] | 1.5% | 4,448 | -11 | -15 | 1.63% |
1912 | 29% | Woodrow Wilson (D) | 2,526 | 65.3% | William Taft* (R) | 941 | 24.3% | 400 [+] | 10.3% | 3,867 | 0 | 1 | 1.53% |
1908 | 28% | William J. Bryan (D) | 2,369 | 68.2% | William Taft (R) | 1,069 | 30.8% | 38 [+] | 1.1% | 3,476 | -15 | -21 | 1.35% |
1904 | 28% | Alton Parker (D) | 2,365 | 69.7% | Theodore Roosevelt (R) | 928 | 27.4% | 100 [+] | 2.9% | 3,393 | -16 | -29 | 1.40% |
1900 | 27% | William J. Bryan (D) | 2,065 | 65.9% | William McKinley* (R) | 929 | 29.7% | 139 [+] | 4.4% | 3,133 | -15 | -22 | 1.14% |
2020 President, Henry County, TN | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Joe Biden (D) | 3,548 | 23.6% | |||||||||
Donald Trump* (R) | 11,239 | 74.7% | |||||||||
Jo Jorgensen (Lbt) | 164 | 1.1% | |||||||||
Other | 96 | 0.6% | |||||||||
TOTAL | 15,047 | ||||||||||
|
2016 President, Henry County, TN | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Hillary Clinton (D) | 3,063 | 23.7% | |||||||||
Donald Trump (R) | 9,508 | 73.4% | |||||||||
Gary Johnson (Lbt) | 223 | 1.7% | |||||||||
Jill Stein (Grn) | 60 | 0.5% | |||||||||
Evan McMullin (I) | 27 | 0.2% | |||||||||
Other | 64 | 0.5% | |||||||||
TOTAL | 12,945 | ||||||||||
|
2012 President, Henry County, TN | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Barack Obama* (D) | 4,339 | 34.1% | |||||||||
Mitt Romney (R) | 8,193 | 64.3% | |||||||||
Gary Johnson (Lbt) | 74 | 0.6% | |||||||||
Other | 133 | 1.0% | |||||||||
TOTAL | 12,739 | ||||||||||
|
2008 President, Henry County, TN | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Barack Obama (D) | 5,153 | 38.0% | |||||||||
John McCain (R) | 8,182 | 60.4% | |||||||||
Ralph Nader (I) | 80 | 0.6% | |||||||||
Bob Barr (Lbt) | 42 | 0.3% | |||||||||
Other | 88 | 0.6% | |||||||||
TOTAL | 13,545 | ||||||||||
|
2004 President, Henry County, TN | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
George W. Bush* (R) | 7,340 | 55.7% | |||||||||
John Kerry (D) | 5,732 | 43.5% | |||||||||
Ralph Nader (I) | 64 | 0.5% | |||||||||
Other | 41 | 0.3% | |||||||||
TOTAL | 13,177 | ||||||||||
|
2000 President, Henry County, TN | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
George W. Bush (R) | 5,944 | 48.3% | |||||||||
Albert Gore, Jr. (D) | 6,093 | 49.5% | |||||||||
Ralph Nader (Grn) | 125 | 1.0% | |||||||||
Pat Buchanan (Ref) | 55 | 0.4% | |||||||||
Other | 92 | 0.7% | |||||||||
TOTAL | 12,309 | ||||||||||
|
1996 President, Henry County, TN | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Bill Clinton* (D) | 6,153 | 53.5% | |||||||||
Robert Dole (R) | 4,272 | 37.1% | |||||||||
Ross Perot (Ref) | 992 | 8.6% | |||||||||
Ralph Nader (Grn) | 39 | 0.3% | |||||||||
Harry Browne (Lbt) | 22 | 0.2% | |||||||||
Other | 23 | 0.2% | |||||||||
TOTAL | 11,501 | ||||||||||
|
1992 President, Henry County, TN | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Bill Clinton (D) | 6,797 | 56.2% | |||||||||
George Bush* (R) | 3,661 | 30.3% | |||||||||
Ross Perot (I) | 1,588 | 13.1% | |||||||||
Other | 49 | 0.4% | |||||||||
TOTAL | 12,095 | ||||||||||
|
1988 President, Henry County, TN | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
George Bush (R) | 4,784 | 48.0% | |||||||||
Michael Dukakis (D) | 5,138 | 51.5% | |||||||||
Ron Paul (Lbt) | 3 | 0.0% | |||||||||
Other | 50 | 0.5% | |||||||||
TOTAL | 9,975 | ||||||||||
|
1984 President, Henry County, TN | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Ronald Reagan* (R) | 5,376 | 49.6% | |||||||||
Walter Mondale (D) | 5,407 | 49.9% | |||||||||
Other | 54 | 0.5% | |||||||||
TOTAL | 10,837 | ||||||||||
|
1980 President, Henry County, TN | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Ronald Reagan (R) | 4,299 | 38.5% | |||||||||
Jimmy Carter* (D) | 6,601 | 59.1% | |||||||||
John Anderson (I) | 200 | 1.8% | |||||||||
Edward Clark (Lbt) | 52 | 0.5% | |||||||||
Other | 16 | 0.1% | |||||||||
TOTAL | 11,168 | ||||||||||
|
1976 President, Henry County, TN | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Jimmy Carter (D) | 7,162 | 72.5% | |||||||||
Gerald Ford* (R) | 2,585 | 26.2% | |||||||||
Eugene McCarthy (I) | 17 | 0.2% | |||||||||
Other | 117 | 1.2% | |||||||||
TOTAL | 9,881 | ||||||||||
|
1972 President, Henry County, TN | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Richard Nixon* (R) | 4,613 | 60.6% | |||||||||
George McGovern (D) | 2,694 | 35.4% | |||||||||
John Schmitz (Amer) | 302 | 4.0% | |||||||||
Other | 2 | 0.0% | |||||||||
TOTAL | 7,611 | ||||||||||
|
1964 President, Henry County, TN | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Lyndon Johnson* (D) | 5,874 | 72.2% | |||||||||
Barry Goldwater (R) | 2,261 | 27.8% | |||||||||
TOTAL | 8,135 | ||||||||||
|
1960 President, Henry County, TN | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
John Kennedy (D) | 5,049 | 61.5% | |||||||||
Richard Nixon (R) | 3,033 | 36.9% | |||||||||
Other | 131 | 1.6% | |||||||||
TOTAL | 8,213 | ||||||||||
|
1956 President, Henry County, TN | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Dwight Eisenhower* (R) | 2,337 | 29.0% | |||||||||
Adlai Stevenson (D) | 5,625 | 69.7% | |||||||||
Other | 106 | 1.3% | |||||||||
TOTAL | 8,068 | ||||||||||
|
1952 President, Henry County, TN | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Dwight Eisenhower (R) | 2,421 | 29.8% | |||||||||
Adlai Stevenson (D) | 5,677 | 69.8% | |||||||||
Other | 34 | 0.4% | |||||||||
TOTAL | 8,132 | ||||||||||
|
1948 President, Henry County, TN | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Harry Truman* (D) | 3,292 | 77.0% | |||||||||
Thomas Dewey (R) | 604 | 14.1% | |||||||||
Strom Thurmond (StsRts) | 372 | 8.7% | |||||||||
Henry Wallace (Prog) | 6 | 0.1% | |||||||||
Other | 2 | 0.0% | |||||||||
TOTAL | 4,276 | ||||||||||
|
1944 President, Henry County, TN | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Franklin Roosevelt* (D) | 3,111 | 81.2% | |||||||||
Thomas Dewey (R) | 702 | 18.3% | |||||||||
Other | 18 | 0.5% | |||||||||
TOTAL | 3,831 | ||||||||||
|
1940 President, Henry County, TN | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Franklin Roosevelt* (D) | 3,307 | 85.1% | |||||||||
Wendell Willkie (R) | 563 | 14.5% | |||||||||
Other | 16 | 0.4% | |||||||||
TOTAL | 3,886 | ||||||||||
|
1936 President, Henry County, TN | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Franklin Roosevelt* (D) | 3,223 | 86.7% | |||||||||
Alf Landon (R) | 470 | 12.6% | |||||||||
William Lemke (Union) | 4 | 0.1% | |||||||||
Norman Thomas (Soc) | 8 | 0.2% | |||||||||
Other | 13 | 0.3% | |||||||||
TOTAL | 3,718 | ||||||||||
|
1932 President, Henry County, TN | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Franklin Roosevelt (D) | 2,867 | 88.1% | |||||||||
Herbert Hoover* (R) | 340 | 10.4% | |||||||||
Norman Thomas (Soc) | 11 | 0.3% | |||||||||
Other | 37 | 1.1% | |||||||||
TOTAL | 3,255 | ||||||||||
|
1928 President, Henry County, TN | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Herbert Hoover (R) | 1,041 | 28.0% | |||||||||
Al Smith (D) | 2,667 | 71.8% | |||||||||
Other | 5 | 0.1% | |||||||||
TOTAL | 3,713 | ||||||||||
|
1924 President, Henry County, TN | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Calvin Coolidge (R) | 562 | 17.6% | |||||||||
John Davis (D) | 2,478 | 77.6% | |||||||||
Robert LaFollette (Prog) | 143 | 4.5% | |||||||||
Other | 10 | 0.3% | |||||||||
TOTAL | 3,193 | ||||||||||
|
1920 President, Henry County, TN | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Warren Harding (R) | 1,957 | 29.5% | |||||||||
James Cox (D) | 4,613 | 69.5% | |||||||||
Eugene Debs (Soc) | 63 | 0.9% | |||||||||
TOTAL | 6,633 | ||||||||||
|
1916 President, Henry County, TN | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Woodrow Wilson* (D) | 2,988 | 67.2% | |||||||||
Charles Evans Hughes (R) | 1,393 | 31.3% | |||||||||
Other | 67 | 1.5% | |||||||||
TOTAL | 4,448 | ||||||||||
|
1912 President, Henry County, TN | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Woodrow Wilson (D) | 2,526 | 65.3% | |||||||||
Theodore Roosevelt (Prog) | 282 | 7.3% | |||||||||
William Taft* (R) | 941 | 24.3% | |||||||||
Eugene Debs (Soc) | 111 | 2.9% | |||||||||
Eugene Chafin (Proh) | 7 | 0.2% | |||||||||
TOTAL | 3,867 | ||||||||||
|
1908 President, Henry County, TN | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
William Taft (R) | 1,069 | 30.8% | |||||||||
William J. Bryan (D) | 2,369 | 68.2% | |||||||||
Other | 38 | 1.1% | |||||||||
TOTAL | 3,476 | ||||||||||
|
1904 President, Henry County, TN | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Theodore Roosevelt (R) | 928 | 27.4% | |||||||||
Alton Parker (D) | 2,365 | 69.7% | |||||||||
Other | 100 | 2.9% | |||||||||
TOTAL | 3,393 | ||||||||||
|
1900 President, Henry County, TN | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
William McKinley* (R) | 929 | 29.7% | |||||||||
William J. Bryan (D) | 2,065 | 65.9% | |||||||||
Other | 139 | 4.4% | |||||||||
TOTAL | 3,133 | ||||||||||
|
Click on the Year to view county-level data for that election.
Year | Type | Turnout ![]() | Winner | Runner-Up | Other | Total Votes | Diff ![]() | PSV | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | S1 | 56% | Marsha Blackburn* (R) | 11,048 | 76.6% | Gloria Johnson (D) | 3,085 | 21.4% | 286 [+] | 2.0% | 14,419 | 13 | 0.48% |
2022 | G | 33% | Bill Lee* (R) | 6,674 | 78.5% | Jason Martin (D) | 1,604 | 18.9% | 219 [+] | 2.6% | 8,497 | 14 | 0.49% |
2020 | S2 | 55% | Bill Hagerty (R) | 10,595 | 75.4% | Marquita Bradshaw (D) | 2,973 | 21.2% | 484 [+] | 3.4% | 14,052 | 13 | 0.47% |
2018 | S1 | 43% | Marsha Blackburn (R) | 7,190 | 66.3% | Phil Bredesen (D) | 3,497 | 32.2% | 161 [+] | 1.5% | 10,848 | 12 | 0.48% |
2018 | G | 43% | Bill Lee (R) | 7,698 | 71.0% | Karl Dean (D) | 3,031 | 28.0% | 112 [+] | 1.0% | 10,841 | 11 | 0.48% |
2014 | S2 | 28% | Lamar Alexander* (R) | 4,816 | 66.7% | Gordon Ball (D) | 1,968 | 27.3% | 431 [+] | 6.0% | 7,215 | 5 | 0.53% |
2014 | G | 29% | Bill Haslam* (R) | 5,297 | 72.8% | Charlie Brown (D) | 1,533 | 21.1% | 449 [+] | 6.2% | 7,279 | 2 | 0.54% |
2012 | S1 | 46% | Bob Corker* (R) | 7,934 | 67.9% | Mark Clayton (D) | 3,271 | 28.0% | 487 [+] | 4.2% | 11,692 | 3 | 0.50% |
2010 | G | 38% | Bill Haslam (R) | 5,261 | 55.2% | Mike McWherter (D) | 4,129 | 43.3% | 140 [+] | 1.5% | 9,530 | -10 | 0.60% |
2008 | S2 | 48% | Lamar Alexander* (R) | 8,084 | 66.8% | Robert Tuke (D) | 3,667 | 30.3% | 355 [+] | 2.9% | 12,106 | 2 | 0.50% |
2006 | S1 | 39% | Harold Ford, Jr. (D) | 4,947 | 50.4% | Bob Corker (R) | 4,689 | 47.8% | 180 [+] | 1.8% | 9,816 | -3 | 0.54% |
2006 | G | 40% | Phil Bredesen* (D) | 7,289 | 73.9% | Jim Bryson (R) | 2,402 | 24.4% | 169 [+] | 1.7% | 9,860 | -5 | 0.54% |
2002 | S2 | 39% | Bob Clement (D) | 5,263 | 55.2% | Lamar Alexander (R) | 4,097 | 43.0% | 177 [+] | 1.9% | 9,537 | -11 | 0.58% |
2002 | G | 39% | Phil Bredesen (D) | 5,672 | 59.8% | Van Hilleary (R) | 3,598 | 37.9% | 212 [+] | 2.2% | 9,482 | -10 | 0.57% |
2000 | S1 | 47% | Bill Frist* (R) | 6,669 | 59.2% | Jeff Clark (D) | 4,386 | 38.9% | 211 [+] | 1.9% | 11,266 | -6 | 0.58% |
1998 | G | 31% | Don Sundquist* (R) | 4,728 | 65.2% | John Jay Hooker (D) | 2,364 | 32.6% | 165 [+] | 2.3% | 7,257 | -3 | 0.74% |
1996 | S2 | 44% | Fred Thompson* (R) | 5,288 | 52.3% | Houston Gordon (D) | 4,727 | 46.7% | 102 [+] | 1.0% | 10,117 | -9 | 0.57% |
1994 | S2 | 40% | Fred Thompson (R) | 4,699 | 51.4% | Jim Cooper (D) | 4,335 | 47.5% | 101 [+] | 1.1% | 9,135 | -9 | 0.62% |
1994 | S1 | 42% | Bill Frist (R) | 4,808 | 51.0% | Jim Sasser* (D) | 4,508 | 47.8% | 110 [+] | 1.2% | 9,426 | -5 | 0.64% |
1994 | G | 42% | Phil Bredesen (D) | 5,073 | 53.0% | Don Sundquist (R) | 4,421 | 46.2% | 82 [+] | 0.9% | 9,576 | -8 | 0.64% |
1990 | S2 | 17% | Albert Gore, Jr.* (D) | 2,756 | 74.3% | William Hawkins (R) | 868 | 23.4% | 86 [+] | 2.3% | 3,710 | -6 | 0.47% |
1990 | G | 17% | Ned McWherter* (D) | 2,707 | 71.9% | Dwight Henry (R) | 965 | 25.6% | 93 [+] | 2.5% | 3,765 | -11 | 0.48% |
1988 | S1 | 42% | Jim Sasser* (D) | 7,104 | 77.6% | Bill Anderson (R) | 2,044 | 22.3% | 10 [+] | 0.1% | 9,158 | -12 | 0.58% |
1986 | G | 43% | Ned McWherter (D) | 7,455 | 80.5% | Winfield Dunn (R) | 1,811 | 19.5% | 0 | 0.0% | 9,266 | -26 | 0.77% |
1984 | S2 | 48% | Albert Gore, Jr.* (D) | 7,426 | 72.8% | Victor Ashe (R) | 2,563 | 25.1% | 218 [+] | 2.1% | 10,207 | -9 | 0.62% |
1982 | S1 | 41% | Jim Sasser* (D) | 6,083 | 69.3% | Robin Beard (R) | 2,701 | 30.7% | 0 | 0.0% | 8,784 | -7 | 0.70% |
1982 | G | 40% | Randy Tyree (D) | 4,295 | 50.3% | Lamar Alexander* (R) | 4,244 | 49.7% | 0 | 0.0% | 8,539 | -10 | 0.69% |
1978 | S2 | 38% | Howard Baker, Jr.* (R) | 3,661 | 49.4% | Jane Eskind (D) | 3,380 | 45.6% | 375 [+] | 5.1% | 7,416 | -6 | 0.64% |
1978 | G | 40% | Lamar Alexander (R) | 4,150 | 53.6% | Jake Butcher (D) | 3,575 | 46.1% | 23 [+] | 0.3% | 7,748 | -2 | 0.65% |
1976 | S1 | 51% | Jim Sasser (D) | 6,538 | 68.5% | Bill Brock* (R) | 2,988 | 31.3% | 24 [+] | 0.3% | 9,550 | -16 | 0.67% |
1974 | G | 37% | Ray Blanton (D) | 4,898 | 74.3% | Lamar Alexander (R) | 1,645 | 24.9% | 53 [+] | 0.8% | 6,596 | -19 | 0.63% |
1972 | S2 | 44% | Ray Blanton (D) | 4,058 | 53.8% | Howard Baker, Jr.* (R) | 3,430 | 45.5% | 57 [+] | 0.8% | 7,545 | -16 | 0.65% |
1970 | S1 | 50% | Albert Gore* (D) | 4,439 | 58.1% | Bill Brock (R) | 2,966 | 38.8% | 241 [+] | 3.2% | 7,646 | -9 | 0.70% |
1970 | G | 50% | John Jay Hooker (D) | 4,674 | 60.6% | Winfield Dunn (R) | 2,555 | 33.2% | 478 [+] | 6.2% | 7,707 | -19 | 0.70% |
1966 | S2 | 37% | Frank Clement (D) | 2,979 | 56.9% | Howard Baker, Jr. (R) | 2,258 | 43.1% | 0 | 0.0% | 5,237 | -13 | 0.60% |
1966 | G | County data not available for this election: Buford Ellington (D) defeated H.L. Crowder (I) statewide. | |||||||||||
1964 | S2 | 57% | Ross Bass (D) | 5,372 | 68.2% | Howard Baker, Jr. (R) | 2,472 | 31.4% | 34 [+] | 0.4% | 7,878 | -16 | 0.72% |
1964 | S1 | 55% | Albert Gore* (D) | 5,285 | 69.3% | Dan Kuykendall (R) | 2,338 | 30.7% | 0 | 0.0% | 7,623 | -16 | 0.72% |
1962 | G | County data not available for this election: Frank Clement (D) defeated William Anderson (I) statewide. | |||||||||||
1960 | S2 | County data not available for this election: Estes Kefauver* (D) defeated Bradley Frazier (R) statewide. | |||||||||||
Click on the District to view county-level data for that election (where available).
Date | District | Winner | Runner-Up | Other | Total Votes | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-11-05 | TN08 | David Kustoff* (R) | 10,416 | 74.9% | Sarah Freeman (D) | 2,631 | 18.9% | 853 | 6.1% | 13,900 | |||
County Total for 2024-11-05: | 13,900 | ||||||||||||
2022-11-08 | TN08 | David Kustoff* (R) | 6,408 | 76.8% | Lynnette Williams (D) | 1,539 | 18.5% | 394 | 4.7% | 8,341 | |||
County Total for 2022-11-08: | 8,341 | ||||||||||||
2020-11-03 | TN08 | David Kustoff* (R) | 10,170 | 71.7% | Erika Stotts Pearson (D) | 2,892 | 20.4% | 1,125 | 7.9% | 14,187 | |||
County Total for 2020-11-03: | 14,187 | ||||||||||||
2018-11-06 | TN08 | David Kustoff* (R) | 6,811 | 69.0% | Erika Stotts Pearson (D) | 2,326 | 23.6% | 736 | 7.5% | 9,873 | |||
County Total for 2018-11-06: | 9,873 | ||||||||||||
2016-11-08 | TN08 | David Kustoff (R) | 7,212 | 63.0% | Rickey Hobson (D) | 2,460 | 21.5% | 1,772 | 15.5% | 11,444 | |||
County Total for 2016-11-08: | 11,444 | ||||||||||||
2014-11-04 | TN08 | Stephen Fincher* (R) | 4,349 | 61.0% | Wes Bradley (D) | 2,187 | 30.7% | 591 | 8.3% | 7,127 | |||
County Total for 2014-11-04: | 7,127 | ||||||||||||
2012-11-06 | TN08 | Stephen Fincher* (R) | 6,874 | 61.4% | Timothy Dixon (D) | 3,311 | 29.6% | 1,004 | 9.0% | 11,189 | |||
County Total for 2012-11-06: | 11,189 | ||||||||||||
2010-11-02 | TN08 | Stephen Fincher (R) | 5,460 | 58.5% | Roy Herron (D) | 3,689 | 39.6% | 178 | 1.9% | 9,327 | |||
County Total for 2010-11-02: | 9,327 | ||||||||||||
2008-11-04 | TN08 | John Tanner* (D) | 9,375 | 99.8% | 19 | 0.2% | 9,394 | ||||||
County Total for 2008-11-04: | 9,394 | ||||||||||||
2006-11-07 | TN08 | John Tanner* (D) | 6,803 | 76.5% | John Farmer (R) | 2,085 | 23.5% | 0 | 0.0% | 8,888 | |||
County Total for 2006-11-07: | 8,888 | ||||||||||||
2004-11-02 | TN08 | John Tanner* (D) | 10,143 | 80.2% | James Hart (R) | 2,499 | 19.8% | 11 | 0.1% | 12,653 | |||
