2022 population: 144,011
( 10,443 from 2010
, 749 from 2020)
Land area: 361.8 square miles
Population density: 398.0 persons per square mile
2022 Census data | |||
White: | 114,198 | 79.30% | 1.6% |
Black: | 2,987 | 2.07% | 40.0% |
Indian: | 177 | 0.12% | 33.1% |
Asian: | 2,864 | 1.99% | 86.7% |
2+ races: | 1,751 | 1.22% | 41.7% |
Hispanic: | 22,034 | 15.30% | 77.6% |
Total non-White: | 29,813 | 20.70% | 69.8% |
2020-2022 Components | Number | Rate |
---|---|---|
Births: | 3,509 | 12.2 |
Deaths: | 4,167 | 14.5 |
Net Migration: | 961 | 3.4 |
Net Immigration: | 416 | 1.5 |
Change in White population: | -1,812 | -1.4 |
Change in Non-White pop.: | 12,255 | 9.2 |
Age, Family & Household Data for Lebanon County, PA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[Display all years] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
Housing Data | ||
---|---|---|
Number | % | |
Housing Units | 59,213 | |
Median Value | $211,400 | |
Occupied | 55,236 | 93.3% |
Vacant | 3,977 | 6.7% |
Owned | 39,519 | 71.5% |
Rented | 15,717 | 28.5% |
Median Rent | $1,023 | |
Single-Family Units | 46,863 | 79.1% |
Detached | 36,184 | 61.1% |
Attached | 10,679 | 18.0% |
Buldings with 5+ Units | 4,708 | 8.0% |
Mobile Homes | 2,734 | 4.6% |
Household Income | ||
---|---|---|
Range | Number | % |
Less than $10,000 | 2,294 | 4.2% |
$10,000 to $14,999 | 1,439 | 2.6% |
$15,000 to $19,999 | 1,674 | 3.0% |
$20,000 to $24,999 | 2,287 | 4.1% |
$25,000 to $29,999 | 2,202 | 4.0% |
$30,000 to $34,999 | 2,340 | 4.2% |
$35,000 to $39,999 | 2,420 | 4.4% |
$40,000 to $44,999 | 2,058 | 3.7% |
$45,000 to $49,999 | 1,752 | 3.2% |
$50,000 to $59,999 | 4,329 | 7.8% |
$60,000 to $74,999 | 5,750 | 10.4% |
$75,000 to $99,999 | 8,100 | 14.7% |
$100,000 to $124,999 | 6,280 | 11.4% |
$125,000 to $149,999 | 4,071 | 7.4% |
$150,000 to $199,999 | 4,619 | 8.4% |
$200,000 or more | 3,621 | 6.6% |
Median Household Income | 72,532 | |
Per Capita Income | 35,604 | |
Cost of Living Index (100 = average) | ||
Compared to state | 99 | |
Compared to U.S. | 91 |
Welfare Households | ||
---|---|---|
Number | % | |
SSI | 2,845 | 5.2% |
Public Assistance | 1,696 | 3.1% |
Public Asst. or Food Stamps | 6,787 | 12.3% |
Labor Force, Ages 25-64 | ||
---|---|---|
Number | % | |
Employed | 55,407 | 75.9% |
Unemployed | 2,087 | 2.9% |
In Armed Forces | 347 | 0.5% |
Total Labor Force | 57,841 | 79.2% |
Not in Labor Force | 15,178 | 20.8% |
Real Unemployment Rate | 23.6% |
Class of Worker | |||
---|---|---|---|
Male | Female | % Male | |
Private Sector | 26,432 | 20,518 | 56.3% |
Non-Profit | 2,578 | 5,101 | 33.6% |
Self-Employed | 3,974 | 1,788 | 69.0% |
Local Government | 1,412 | 2,224 | 38.8% |
State Government | 957 | 1,081 | 47.0% |
Federal Government | 1,071 | 1,253 | 46.1% |
Total Private + Self | 30,406 | 22,306 | 57.7% |
Total Non-Profit + Govt. | 6,018 | 9,659 | 38.4% |
Total | 36,424 | 31,965 | 53.3% |
Pct. Govt. | 11.7% |
Occupation | ||
---|---|---|
Number | % | |
Management, Business, Science, Arts | 9,890 | 14.4% |
Sales and Office Occupations | 14,855 | 21.7% |
Professional, Technical | 13,649 | 19.9% |
Service Occupations | 11,351 | 16.6% |
Farming, Forestry, Fishing | 605 | 0.9% |
All others | 18,770 | 27.4% |
White Collar | 56.0% |
Industry | ||
---|---|---|
Number | % | |
Health care and social assistance | 11,343 | 16.6% |
Manufacturing | 10,052 | 14.7% |
Retail trade | 8,692 | 12.7% |
Educational services | 5,006 | 7.3% |
Construction | 4,613 | 6.7% |
Accommodation and food services | 4,096 | 6.0% |
Transportation and warehousing | 3,714 | 5.4% |
Other services | 3,414 | 5.0% |
Public administration | 2,692 | 3.9% |
Professional, scientific, technical | 2,664 | 3.9% |
Wholesale trade | 2,510 | 3.7% |
Administrative, support, waste mgmt. | 2,479 | 3.6% |
Finance and insurance | 1,930 | 2.8% |
Arts, entertainment, recreation | 1,576 | 2.3% |
Agriculture, forestry, fishing, hunting | 1,356 | 2.0% |
Information | 961 | 1.4% |
Real estate and rental and leasing | 905 | 1.3% |
Utilities | 331 | 0.5% |
Management | 114 | 0.2% |
Mining, quarrying, oil/gas extraction | 67 | 0.1% |
Hispanic Breakdown | ||
---|---|---|
Country | Number | % |
Mexican | 1,070 | 0.75% |
Puerto Rican | 14,405 | 10.06% |
Cuban | 125 | 0.09% |
Dominican | 2,955 | 2.06% |
Total Central American | 1,140 | 0.80% |
Costa Rican | 11 | 0.01% |
Guatemalan | 300 | 0.21% |
Honduran | 106 | 0.07% |
Nicaraguan | 9 | 0.01% |
Panamanian | 75 | 0.05% |
Salvadoran | 639 | 0.45% |
Other Central American | 0 | 0.00% |
Total South American | 372 | 0.26% |
Argentinean | 26 | 0.02% |
Bolivian | 0 | 0.00% |
Chilean | 0 | 0.00% |
Colombian | 115 | 0.08% |
Ecuadorian | 150 | 0.10% |
Paraguayan | 0 | 0.00% |
Peruvian | 81 | 0.06% |
Uruguayan | 0 | 0.00% |
Venezuelan | 0 | 0.00% |
Other South American | 0 | 0.00% |
Other Hispanic | 662 | 0.46% |
Asian Breakdown | ||
---|---|---|
Country | Number | % |
Indian | 482 | 0.34% |
Chinese | 441 | 0.31% |
Vietnamese | 222 | 0.15% |
Filipino | 198 | 0.14% |
Cambodian | 187 | 0.13% |
Bhutanese | 147 | 0.10% |
Korean | 106 | 0.07% |
Indonesian | 43 | 0.03% |
Thai | 29 | 0.02% |
Language Spoken at Home | ||
---|---|---|
Language | Number | % |
English | 118,022 | 87.4% |
Spanish | 12,163 | 9.0% |
German, other Germanic | 1,554 | 1.2% |
Other Indo-European | 1,104 | 0.8% |
Other | 441 | 0.3% |
Russian, Polish, other Slavic | 441 | 0.3% |
Other Asian | 398 | 0.3% |
French, Haitian, Cajun | 338 | 0.3% |
Chinese | 179 | 0.1% |
Ancestry | ||
---|---|---|
Country | Number | % |
German | 47,002 | 32.8% |
Irish | 13,967 | 9.7% |
Italian | 8,397 | 5.9% |
English | 7,780 | 5.4% |
American | 7,735 | 5.4% |
Polish | 3,343 | 2.3% |
Pennsylvania German | 3,046 | 2.1% |
Swiss | 2,410 | 1.7% |
French | 2,074 | 1.4% |
Scottish | 1,763 | 1.2% |
Dutch | 1,718 | 1.2% |
European | 1,419 | 1.0% |
Swedish | 1,138 | 0.8% |
Welsh | 979 | 0.7% |
Scotch-Irish | 968 | 0.7% |
Citizenship & Nativity | ||
---|---|---|
Number | % | |
U.S. citizen | 141,090 | 98.5% |
Not a citizen | 2,168 | 1.5% |
Native | 137,156 | 95.7% |
Foreign-born | 6,102 | 4.3% |
Educational Attainment, Population 25 Years and Older | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
< 9 Years | 9-12 Years | H.S. Grad or GED | Some College | Bach. Degree | Grad Degree | ||||||
4,276 | 4.3% | 8,021 | 8.1% | 41,287 | 41.9% | 22,398 | 22.7% | 14,402 | 14.6% | 8,103 | 8.2% |
Average years of education: 13.0 |
Population 25 Years and Older | ||
---|---|---|
< 9 Years | 4,276 | 4.3% |
9-12 Years | 8,021 | 8.1% |
H.S. Grad or GED | 41,287 | 41.9% |
Some College | 22,398 | 22.7% |
Bach. Degree | 14,402 | 14.6% |
Grad Degree | 8,103 | 8.2% |
Average years of education: 13.0 |
Labor Force Data from the Bureau of Labor Statistics | |||||
---|---|---|---|---|---|
Year | Labor Force | Employed | Unemployed | Unemp. Rate | State Avg. |
1990 | 61,421 | 58,416 | 3,005 | 4.9% | 5.5% |
1991 | 62,153 | 58,681 | 3,472 | 5.6% | 6.9% |
1992 | 62,511 | 59,217 | 3,294 | 5.3% | 7.5% |
1993 | 62,831 | 59,770 | 3,061 | 4.9% | 6.9% |
1994 | 63,169 | 60,319 | 2,850 | 4.5% | 6.3% |
1995 | 63,873 | 61,137 | 2,736 | 4.3% | 5.9% |
1996 | 65,798 | 63,202 | 2,596 | 3.9% | 5.5% |
1997 | 66,462 | 64,274 | 2,188 | 3.3% | 5.1% |
1998 | 67,029 | 64,674 | 2,355 | 3.5% | 4.7% |
1999 | 66,361 | 64,277 | 2,084 | 3.1% | 4.5% |
2000 | 64,347 | 62,287 | 2,060 | 3.2% | 4.2% |
2001 | 65,931 | 63,554 | 2,377 | 3.6% | 4.8% |
2002 | 66,925 | 64,123 | 2,802 | 4.2% | 5.6% |
2003 | 66,730 | 63,873 | 2,857 | 4.3% | 5.7% |
2004 | 68,882 | 66,142 | 2,740 | 4.0% | 5.4% |
2005 | 70,170 | 67,636 | 2,534 | 3.6% | 5.0% |
2006 | 71,182 | 68,719 | 2,463 | 3.5% | 4.7% |
2007 | 72,139 | 69,554 | 2,585 | 3.6% | 4.6% |
2008 | 73,229 | 70,176 | 3,053 | 4.2% | 5.3% |
2009 | 72,774 | 67,940 | 4,834 | 6.6% | 8.0% |
2010 | 69,857 | 64,798 | 5,059 | 7.2% | 8.2% |
2011 | 69,709 | 64,980 | 4,729 | 6.8% | 7.8% |
2012 | 70,778 | 66,154 | 4,624 | 6.5% | 7.7% |
2013 | 70,521 | 66,279 | 4,242 | 6.0% | 7.1% |
2014 | 70,051 | 66,536 | 3,515 | 5.0% | 5.9% |
2015 | 70,081 | 66,849 | 3,232 | 4.6% | 5.4% |
2016 | 70,694 | 67,561 | 3,133 | 4.4% | 5.3% |
2017 | 70,694 | 67,725 | 2,969 | 4.2% | 5.0% |
2018 | 71,256 | 68,465 | 2,791 | 3.9% | 4.4% |
2019 | 72,430 | 69,542 | 2,888 | 4.0% | 4.5% |
2020 | 71,763 | 66,060 | 5,703 | 7.9% | 9.1% |
2021 | 73,148 | 69,346 | 3,802 | 5.2% | 6.0% |
2022 | 73,390 | 70,653 | 2,737 | 3.7% | 4.4% |
2023 | 75,170 | 73,041 | 2,129 | 2.8% | 3.4% |