2022 population: 215,615
( 1,178 from 2010
, 296 from 2020)
Land area: 459.0 square miles
Population density: 469.7 persons per square mile
2022 Census data | |||
White: | 175,182 | 81.25% | 8.9% |
Black: | 8,004 | 3.71% | 67.0% |
Indian: | 258 | 0.12% | 17.3% |
Asian: | 7,073 | 3.28% | 94.2% |
2+ races: | 3,589 | 1.66% | 41.6% |
Hispanic: | 21,509 | 9.98% | 101.4% |
Total non-White: | 40,433 | 18.75% | 82.2% |
2020-2022 Components | Number | Rate |
---|---|---|
Births: | 4,711 | 10.9 |
Deaths: | 6,796 | 15.7 |
Net Migration: | 1,177 | 2.7 |
Net Immigration: | 584 | 1.4 |
Change in White population: | -17,068 | -8.0 |
Change in Non-White pop.: | 18,246 | 8.5 |
Age, Family & Household Data for Lackawanna County, PA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[Display all years] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
Housing Data | ||
---|---|---|
Number | % | |
Housing Units | 99,900 | |
Median Value | $175,700 | |
Occupied | 87,896 | 88.0% |
Vacant | 12,004 | 12.0% |
Owned | 57,476 | 65.4% |
Rented | 30,420 | 34.6% |
Median Rent | $917 | |
Single-Family Units | 72,181 | 72.3% |
Detached | 64,840 | 64.9% |
Attached | 7,341 | 7.3% |
Buldings with 5+ Units | 8,520 | 8.5% |
Mobile Homes | 2,326 | 2.3% |
Household Income | ||
---|---|---|
Range | Number | % |
Less than $10,000 | 4,096 | 4.7% |
$10,000 to $14,999 | 4,479 | 5.1% |
$15,000 to $19,999 | 4,022 | 4.6% |
$20,000 to $24,999 | 4,193 | 4.8% |
$25,000 to $29,999 | 3,611 | 4.1% |
$30,000 to $34,999 | 3,883 | 4.4% |
$35,000 to $39,999 | 3,298 | 3.8% |
$40,000 to $44,999 | 3,907 | 4.4% |
$45,000 to $49,999 | 3,493 | 4.0% |
$50,000 to $59,999 | 6,229 | 7.1% |
$60,000 to $74,999 | 9,251 | 10.5% |
$75,000 to $99,999 | 11,348 | 12.9% |
$100,000 to $124,999 | 8,341 | 9.5% |
$125,000 to $149,999 | 5,909 | 6.7% |
$150,000 to $199,999 | 6,342 | 7.2% |
$200,000 or more | 5,494 | 6.3% |
Median Household Income | 63,739 | |
Per Capita Income | 35,296 | |
Cost of Living Index (100 = average) | ||
Compared to state | 93 | |
Compared to U.S. | 86 |
Welfare Households | ||
---|---|---|
Number | % | |
SSI | 5,137 | 5.8% |
Public Assistance | 3,222 | 3.7% |
Public Asst. or Food Stamps | 15,256 | 17.4% |
Labor Force, Ages 25-64 | ||
---|---|---|
Number | % | |
Employed | 87,360 | 71.3% |
Unemployed | 4,020 | 3.3% |
In Armed Forces | 123 | 0.1% |
Total Labor Force | 91,503 | 74.7% |
Not in Labor Force | 30,957 | 25.3% |
Real Unemployment Rate | 28.6% |
Class of Worker | |||
---|---|---|---|
Male | Female | % Male | |
Private Sector | 37,038 | 32,404 | 53.3% |
Non-Profit | 4,827 | 7,894 | 37.9% |
Self-Employed | 4,905 | 2,338 | 67.7% |
Local Government | 2,912 | 3,297 | 46.9% |
State Government | 1,850 | 1,650 | 52.9% |
Federal Government | 2,135 | 914 | 70.0% |
Total Private + Self | 41,943 | 34,742 | 54.7% |
Total Non-Profit + Govt. | 11,724 | 13,755 | 46.0% |
Total | 53,667 | 48,497 | 52.5% |
Pct. Govt. | 12.5% |
Occupation | ||
---|---|---|
Number | % | |
Management, Business, Science, Arts | 13,007 | 12.7% |
Sales and Office Occupations | 22,002 | 21.5% |
Professional, Technical | 24,530 | 24.0% |
Service Occupations | 19,029 | 18.6% |
Farming, Forestry, Fishing | 116 | 0.1% |
All others | 23,739 | 23.2% |
White Collar | 58.2% |
Industry | ||
---|---|---|
Number | % | |
Health care and social assistance | 18,348 | 17.9% |
Retail trade | 13,055 | 12.8% |
Manufacturing | 9,771 | 9.6% |
Educational services | 9,728 | 9.5% |
Accommodation and food services | 7,025 | 6.9% |
Transportation and warehousing | 6,001 | 5.9% |
Public administration | 5,636 | 5.5% |
Construction | 5,380 | 5.3% |
Finance and insurance | 5,339 | 5.2% |
Professional, scientific, technical | 5,000 | 4.9% |
Other services | 4,609 | 4.5% |
Administrative, support, waste mgmt. | 3,255 | 3.2% |
Wholesale trade | 2,973 | 2.9% |
Arts, entertainment, recreation | 1,888 | 1.8% |
Information | 1,626 | 1.6% |
Real estate and rental and leasing | 1,047 | 1.0% |
Utilities | 658 | 0.6% |
Agriculture, forestry, fishing, hunting | 448 | 0.4% |
Mining, quarrying, oil/gas extraction | 341 | 0.3% |
Management | 179 | 0.2% |
Hispanic Breakdown | ||
---|---|---|
Country | Number | % |
Mexican | 2,772 | 1.29% |
Puerto Rican | 10,113 | 4.69% |
Cuban | 427 | 0.20% |
Dominican | 2,160 | 1.00% |
Total Central American | 1,910 | 0.89% |
Costa Rican | 27 | 0.01% |
Guatemalan | 92 | 0.04% |
Honduran | 1,121 | 0.52% |
Nicaraguan | 290 | 0.13% |
Panamanian | 46 | 0.02% |
Salvadoran | 334 | 0.15% |
Other Central American | 0 | 0.00% |
Total South American | 1,161 | 0.54% |
Argentinean | 105 | 0.05% |
Bolivian | 0 | 0.00% |
Chilean | 80 | 0.04% |
Colombian | 314 | 0.15% |
Ecuadorian | 316 | 0.15% |
Paraguayan | 0 | 0.00% |
Peruvian | 74 | 0.03% |
Uruguayan | 155 | 0.07% |
Venezuelan | 117 | 0.05% |
Other South American | 0 | 0.00% |
Other Hispanic | 885 | 0.41% |
Asian Breakdown | ||
---|---|---|
Country | Number | % |
Indian | 2,805 | 1.30% |
Chinese | 646 | 0.30% |
Filipino | 434 | 0.20% |
Korean | 246 | 0.11% |
Bhutanese | 214 | 0.10% |
Vietnamese | 173 | 0.08% |
Laotian | 131 | 0.06% |
Cambodian | 55 | 0.03% |
Bangladeshi | 46 | 0.02% |
Language Spoken at Home | ||
---|---|---|
Language | Number | % |
English | 184,251 | 90.0% |
Spanish | 11,302 | 5.5% |
Other Indo-European | 4,500 | 2.2% |
Other Asian | 1,298 | 0.6% |
Russian, Polish, other Slavic | 953 | 0.5% |
Other | 531 | 0.3% |
Chinese | 432 | 0.2% |
German, other Germanic | 415 | 0.2% |
French, Haitian, Cajun | 337 | 0.2% |
Ancestry | ||
---|---|---|
Country | Number | % |
Irish | 52,207 | 24.2% |
Italian | 43,346 | 20.1% |
German | 32,893 | 15.3% |
Polish | 31,297 | 14.5% |
English | 14,664 | 6.8% |
Welsh | 9,138 | 4.2% |
Russian | 8,124 | 3.8% |
American | 7,893 | 3.7% |
Slovak | 3,991 | 1.9% |
Lithuanian | 3,335 | 1.5% |
Ukrainian | 2,660 | 1.2% |
French | 2,512 | 1.2% |
Scottish | 1,829 | 0.8% |
Dutch | 1,724 | 0.8% |
Hungarian | 1,616 | 0.7% |
Citizenship & Nativity | ||
---|---|---|
Number | % | |
U.S. citizen | 209,673 | 97.2% |
Not a citizen | 5,999 | 2.8% |
Native | 203,239 | 94.2% |
Foreign-born | 12,433 | 5.8% |
Educational Attainment, Population 25 Years and Older | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
< 9 Years | 9-12 Years | H.S. Grad or GED | Some College | Bach. Degree | Grad Degree | ||||||
4,003 | 2.6% | 8,826 | 5.8% | 54,011 | 35.5% | 39,690 | 26.1% | 27,715 | 18.2% | 17,727 | 11.7% |
Average years of education: 13.5 |
Population 25 Years and Older | ||
---|---|---|
< 9 Years | 4,003 | 2.6% |
9-12 Years | 8,826 | 5.8% |
H.S. Grad or GED | 54,011 | 35.5% |
Some College | 39,690 | 26.1% |
Bach. Degree | 27,715 | 18.2% |
Grad Degree | 17,727 | 11.7% |
Average years of education: 13.5 |
Labor Force Data from the Bureau of Labor Statistics | |||||
---|---|---|---|---|---|
Year | Labor Force | Employed | Unemployed | Unemp. Rate | State Avg. |
1990 | 105,876 | 98,267 | 7,609 | 7.2% | 5.5% |
1991 | 105,938 | 97,188 | 8,750 | 8.3% | 6.9% |
1992 | 106,903 | 97,501 | 9,402 | 8.8% | 7.5% |
1993 | 106,932 | 97,947 | 8,985 | 8.4% | 6.9% |
1994 | 106,606 | 98,423 | 8,183 | 7.7% | 6.3% |
1995 | 106,541 | 99,248 | 7,293 | 6.8% | 5.9% |
1996 | 107,442 | 99,706 | 7,736 | 7.2% | 5.5% |
1997 | 108,455 | 100,828 | 7,627 | 7.0% | 5.1% |
1998 | 106,575 | 100,354 | 6,221 | 5.8% | 4.7% |
1999 | 105,653 | 100,062 | 5,591 | 5.3% | 4.5% |
2000 | 104,006 | 99,266 | 4,740 | 4.6% | 4.2% |
2001 | 105,062 | 99,259 | 5,803 | 5.5% | 4.8% |
2002 | 104,062 | 97,794 | 6,268 | 6.0% | 5.6% |
2003 | 103,647 | 97,526 | 6,121 | 5.9% | 5.7% |
2004 | 104,670 | 98,490 | 6,180 | 5.9% | 5.4% |
2005 | 105,413 | 99,831 | 5,582 | 5.3% | 5.0% |
2006 | 106,022 | 100,701 | 5,321 | 5.0% | 4.7% |
2007 | 106,985 | 101,684 | 5,301 | 5.0% | 4.6% |
2008 | 108,335 | 102,017 | 6,318 | 5.8% | 5.3% |
2009 | 107,191 | 98,475 | 8,716 | 8.1% | 8.0% |
2010 | 106,644 | 97,365 | 9,279 | 8.7% | 8.2% |
2011 | 107,016 | 97,780 | 9,236 | 8.6% | 7.8% |
2012 | 107,371 | 98,089 | 9,282 | 8.6% | 7.7% |
2013 | 107,214 | 98,616 | 8,598 | 8.0% | 7.1% |
2014 | 106,598 | 99,512 | 7,086 | 6.6% | 5.9% |
2015 | 106,458 | 100,145 | 6,313 | 5.9% | 5.4% |
2016 | 107,087 | 101,105 | 5,982 | 5.6% | 5.3% |
2017 | 105,883 | 100,356 | 5,527 | 5.2% | 5.0% |
2018 | 105,349 | 100,347 | 5,002 | 4.7% | 4.4% |
2019 | 105,266 | 100,005 | 5,261 | 5.0% | 4.5% |
2020 | 103,832 | 93,870 | 9,962 | 9.6% | 9.1% |
2021 | 103,916 | 97,207 | 6,709 | 6.5% | 6.0% |
2022 | 105,154 | 100,191 | 4,963 | 4.7% | 4.4% |
2023 | 105,523 | 101,571 | 3,952 | 3.7% | 3.4% |