2022 population: 43,794
( 1,406 from 2010
, 702 from 2020)
Land area: 652.4 square miles
Population density: 67.1 persons per square mile
2022 Census data | |||
White: | 42,449 | 96.93% | 4.1% |
Black: | 194 | 0.44% | 32.0% |
Indian: | 76 | 0.17% | 5.6% |
Asian: | 150 | 0.34% | 59.6% |
2+ races: | 474 | 1.08% | 39.4% |
Hispanic: | 451 | 1.03% | 64.0% |
Total non-White: | 1,345 | 3.07% | 43.7% |
2020-2022 Components | Number | Rate |
---|---|---|
Births: | 1,044 | 11.7 |
Deaths: | 1,427 | 16.0 |
Net Migration: | -340 | -3.8 |
Net Immigration: | 6 | 0.1 |
Change in White population: | -1,815 | -4.0 |
Change in Non-White pop.: | 409 | 0.9 |
Recent Trends | ||||
---|---|---|---|---|
Votes | Δ Margin | Swing % | ||
2024 vs. 2020 | R +269 | R +91 | D + 0.8% | |
D +178 | ||||
2020 vs. 2016 | R +2,772 | R +1,893 | D + 1.5% | |
D +879 | ||||
2020 vs. 2012 | R +4,916 | R +5,174 | R + 13.4% | |
D -258 | ||||
2020 vs. 2008 | R +5,907 | R +7,825 | R + 29.4% | |
D -1,918 | ||||
2016 vs. 2008 | R +3,135 | R +5,932 | R + 30.9% | |
D -2,797 | ||||
How to interpret this table |
Year | Turnout | Winner | Runner-Up | Other | Total Votes | Diff (St) | Diff (US) | PSV | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 67% | Donald Trump (R) | 18,233 | 78.8% | Kamala Harris (D) | 4,707 | 20.4% | 187 [+] | 0.8% | 23,127 | 29 | 29 | 0.33% |
2020 | 66% | Donald Trump* (R) | 17,964 | 78.5% | Joe Biden (D) | 4,529 | 19.8% | 379 [+] | 1.7% | 22,872 | 30 | 32 | 0.33% |
2016 | 56% | Donald Trump (R) | 15,192 | 77.5% | Hillary Clinton (D) | 3,650 | 18.6% | 753 [+] | 3.8% | 19,595 | 29 | 32 | 0.32% |
2012 | 51% | Mitt Romney (R) | 13,048 | 71.8% | Barack Obama* (D) | 4,787 | 26.3% | 343 [+] | 1.9% | 18,178 | 25 | 25 | 0.32% |
2008 | 53% | John McCain (R) | 12,057 | 63.8% | Barack Obama (D) | 6,447 | 34.1% | 408 [+] | 2.2% | 18,912 | 20 | 18 | 0.31% |
2004 | 55% | George W. Bush* (R) | 13,371 | 68.4% | John Kerry (D) | 6,073 | 31.0% | 116 [+] | 0.6% | 19,560 | 20 | 18 | 0.34% |
2000 | 50% | George W. Bush (R) | 11,473 | 65.2% | Albert Gore, Jr. (D) | 5,566 | 31.7% | 547 [+] | 3.1% | 17,586 | 19 | 17 | 0.36% |
1996 | 47% | Robert Dole (R) | 8,156 | 49.6% | Bill Clinton* (D) | 5,846 | 35.5% | 2,455 [+] | 14.9% | 16,457 | 10 | 9 | 0.37% |
1992 | 51% | George Bush* (R) | 7,271 | 41.1% | Bill Clinton (D) | 5,998 | 33.9% | 4,442 [+] | 25.1% | 17,711 | 5 | 4 | 0.36% |
1988 | 47% | George Bush (R) | 9,743 | 60.5% | Michael Dukakis (D) | 6,235 | 38.7% | 131 [+] | 0.8% | 16,109 | 10 | 7 | 0.36% |
1984 | 50% | Ronald Reagan* (R) | 11,334 | 65.3% | Walter Mondale (D) | 5,950 | 34.3% | 71 | 0.4% | 17,355 | 12 | 7 | 0.36% |
1980 | 48% | Ronald Reagan (R) | 9,628 | 57.4% | Jimmy Carter* (D) | 6,296 | 37.5% | 854 [+] | 5.1% | 16,778 | 8 | 7 | 0.37% |
1976 | 55% | Gerald Ford* (R) | 9,437 | 55.1% | Jimmy Carter (D) | 7,456 | 43.5% | 237 [+] | 1.4% | 17,130 | 7 | 7 | 0.37% |
1972 | 56% | Richard Nixon* (R) | 11,631 | 68.9% | George McGovern (D) | 5,024 | 29.8% | 221 [+] | 1.3% | 16,876 | 10 | 8 | 0.37% |
1968 | 68% | Richard Nixon (R) | 10,214 | 55.7% | Hubert Humphrey (D) | 6,839 | 37.3% | 1,294 [+] | 7.1% | 18,347 | 12 | 12 | 0.39% |
1964 | 69% | Lyndon Johnson* (D) | 10,851 | 56.3% | Barry Goldwater (R) | 8,373 | 43.5% | 37 | 0.2% | 19,261 | 9 | 5 | 0.40% |
1960 | 76% | Richard Nixon (R) | 13,845 | 63.8% | John Kennedy (D) | 7,811 | 36.0% | 38 | 0.2% | 21,694 | 15 | 14 | 0.43% |
1956 | 64% | Dwight Eisenhower* (R) | 13,051 | 66.3% | Adlai Stevenson (D) | 6,627 | 33.6% | 19 | 0.1% | 19,697 | 10 | 9 | 0.43% |
1952 | 58% | Dwight Eisenhower (R) | 11,833 | 64.6% | Adlai Stevenson (D) | 6,365 | 34.8% | 116 | 0.6% | 18,314 | 12 | 9 | 0.40% |
1948 | 49% | Thomas Dewey (R) | 9,395 | 61.4% | Harry Truman* (D) | 5,632 | 36.8% | 268 [+] | 1.8% | 15,295 | 10 | 16 | 0.41% |
1944 | 54% | Thomas Dewey (R) | 10,970 | 62.5% | Franklin Roosevelt* (D) | 6,425 | 36.6% | 152 | 0.9% | 17,547 | 14 | 17 | 0.46% |
1940 | 62% | Wendell Willkie (R) | 12,081 | 58.4% | Franklin Roosevelt* (D) | 8,559 | 41.4% | 47 | 0.2% | 20,687 | 12 | 14 | 0.51% |
1936 | 76% | Alf Landon (R) | 11,943 | 51.2% | Franklin Roosevelt* (D) | 11,080 | 47.5% | 283 [+] | 1.2% | 23,306 | 10 | 15 | 0.56% |
1932 | 53% | Herbert Hoover* (R) | 8,246 | 52.5% | Franklin Roosevelt (D) | 6,570 | 41.8% | 897 [+] | 5.7% | 15,713 | 2 | 13 | 0.55% |
1928 | 58% | Herbert Hoover (R) | 13,233 | 74.6% | Al Smith (D) | 4,325 | 24.4% | 173 [+] | 1.0% | 17,731 | 9 | 16 | 0.56% |
1924 | 51% | Calvin Coolidge (R) | 10,673 | 64.9% | John Davis (D) | 2,664 | 16.2% | 3,113 [+] | 18.9% | 16,450 | 0 | 11 | 0.77% |
1920 | 34% | Warren Harding (R) | 7,970 | 66.7% | James Cox (D) | 3,060 | 25.6% | 920 [+] | 7.7% | 11,950 | 1 | 6 | 0.65% |
1916 | 24% | Charles Evans Hughes (R) | 4,332 | 51.7% | Woodrow Wilson* (D) | 3,253 | 38.9% | 788 [+] | 9.4% | 8,373 | -3 | 6 | 0.65% |
1912 | 24% | Theodore Roosevelt (Prog) | 3,501 | 40.6% | Woodrow Wilson (D) | 2,510 | 29.1% | 2,611 [+] | 30.3% | 8,622 | -4 | -5 | 0.71% |
1908 | 27% | William Taft (R) | 5,652 | 60.2% | William J. Bryan (D) | 2,986 | 31.8% | 755 [+] | 8.0% | 9,393 | 1 | 9 | 0.74% |
1904 | 25% | Theodore Roosevelt (R) | 5,860 | 69.1% | Alton Parker (D) | 2,095 | 24.7% | 527 [+] | 6.2% | 8,482 | 1 | 13 | 0.69% |
1900 | 29% | William McKinley* (R) | 5,950 | 62.4% | William J. Bryan (D) | 3,063 | 32.1% | 525 [+] | 5.5% | 9,538 | 2 | 11 | 0.81% |
2020 President, Jefferson County, PA | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Joe Biden (D) | 4,529 | 19.8% | |||||||||
Donald Trump* (R) | 17,964 | 78.5% | |||||||||
Jo Jorgensen (Lbt) | 337 | 1.5% | |||||||||
Other | 42 | 0.2% | |||||||||
TOTAL | 22,872 | ||||||||||
|
2016 President, Jefferson County, PA | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Hillary Clinton (D) | 3,650 | 18.6% | |||||||||
Donald Trump (R) | 15,192 | 77.5% | |||||||||
Gary Johnson (Lbt) | 432 | 2.2% | |||||||||
Jill Stein (Grn) | 110 | 0.6% | |||||||||
Evan McMullin (I) | 18 | 0.1% | |||||||||
Other | 193 | 1.0% | |||||||||
TOTAL | 19,595 | ||||||||||
|
2012 President, Jefferson County, PA | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Barack Obama* (D) | 4,787 | 26.3% | |||||||||
Mitt Romney (R) | 13,048 | 71.8% | |||||||||
Gary Johnson (Lbt) | 173 | 1.0% | |||||||||
Other | 170 | 0.9% | |||||||||
TOTAL | 18,178 | ||||||||||
|
2008 President, Jefferson County, PA | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Barack Obama (D) | 6,447 | 34.1% | |||||||||
John McCain (R) | 12,057 | 63.8% | |||||||||
Ralph Nader (I) | 192 | 1.0% | |||||||||
Bob Barr (Lbt) | 106 | 0.6% | |||||||||
Other | 110 | 0.6% | |||||||||
TOTAL | 18,912 | ||||||||||
|
2004 President, Jefferson County, PA | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
George W. Bush* (R) | 13,371 | 68.4% | |||||||||
John Kerry (D) | 6,073 | 31.0% | |||||||||
Other | 116 | 0.6% | |||||||||
TOTAL | 19,560 | ||||||||||
|
2000 President, Jefferson County, PA | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
George W. Bush (R) | 11,473 | 65.2% | |||||||||
Albert Gore, Jr. (D) | 5,566 | 31.7% | |||||||||
Ralph Nader (Grn) | 339 | 1.9% | |||||||||
Pat Buchanan (Ref) | 120 | 0.7% | |||||||||
Other | 88 | 0.5% | |||||||||
TOTAL | 17,586 | ||||||||||
|
1996 President, Jefferson County, PA | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Bill Clinton* (D) | 5,846 | 35.5% | |||||||||
Robert Dole (R) | 8,156 | 49.6% | |||||||||
Ross Perot (Ref) | 2,322 | 14.1% | |||||||||
Harry Browne (Lbt) | 43 | 0.3% | |||||||||
Other | 90 | 0.5% | |||||||||
TOTAL | 16,457 | ||||||||||
|
1992 President, Jefferson County, PA | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Bill Clinton (D) | 5,998 | 33.9% | |||||||||
George Bush* (R) | 7,271 | 41.1% | |||||||||
Ross Perot (I) | 4,403 | 24.9% | |||||||||
Other | 39 | 0.2% | |||||||||
TOTAL | 17,711 | ||||||||||
|
1988 President, Jefferson County, PA | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
George Bush (R) | 9,743 | 60.5% | |||||||||
Michael Dukakis (D) | 6,235 | 38.7% | |||||||||
Ron Paul (Lbt) | 23 | 0.1% | |||||||||
Other | 108 | 0.7% | |||||||||
TOTAL | 16,109 | ||||||||||
|
1984 President, Jefferson County, PA | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Ronald Reagan* (R) | 11,334 | 65.3% | |||||||||
Walter Mondale (D) | 5,950 | 34.3% | |||||||||
Other | 71 | 0.4% | |||||||||
TOTAL | 17,355 | ||||||||||
|
1980 President, Jefferson County, PA | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Ronald Reagan (R) | 9,628 | 57.4% | |||||||||
Jimmy Carter* (D) | 6,296 | 37.5% | |||||||||
John Anderson (I) | 687 | 4.1% | |||||||||
Edward Clark (Lbt) | 148 | 0.9% | |||||||||
Other | 19 | 0.1% | |||||||||
TOTAL | 16,778 | ||||||||||
|
1976 President, Jefferson County, PA | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Jimmy Carter (D) | 7,456 | 43.5% | |||||||||
Gerald Ford* (R) | 9,437 | 55.1% | |||||||||
Eugene McCarthy (I) | 165 | 1.0% | |||||||||
Other | 72 | 0.4% | |||||||||
TOTAL | 17,130 | ||||||||||
|
1972 President, Jefferson County, PA | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Richard Nixon* (R) | 11,631 | 68.9% | |||||||||
George McGovern (D) | 5,024 | 29.8% | |||||||||
John Schmitz (Amer) | 204 | 1.2% | |||||||||
Other | 17 | 0.1% | |||||||||
TOTAL | 16,876 | ||||||||||
|
1968 President, Jefferson County, PA | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Richard Nixon (R) | 10,214 | 55.7% | |||||||||
Hubert Humphrey (D) | 6,839 | 37.3% | |||||||||
George Wallace (AIP) | 1,278 | 7.0% | |||||||||
Other | 16 | 0.1% | |||||||||
TOTAL | 18,347 | ||||||||||
|
1964 President, Jefferson County, PA | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Lyndon Johnson* (D) | 10,851 | 56.3% | |||||||||
Barry Goldwater (R) | 8,373 | 43.5% | |||||||||
Other | 37 | 0.2% | |||||||||
TOTAL | 19,261 | ||||||||||
|
1960 President, Jefferson County, PA | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
John Kennedy (D) | 7,811 | 36.0% | |||||||||
Richard Nixon (R) | 13,845 | 63.8% | |||||||||
Other | 38 | 0.2% | |||||||||
TOTAL | 21,694 | ||||||||||
|
1956 President, Jefferson County, PA | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Dwight Eisenhower* (R) | 13,051 | 66.3% | |||||||||
Adlai Stevenson (D) | 6,627 | 33.6% | |||||||||
Other | 19 | 0.1% | |||||||||
TOTAL | 19,697 | ||||||||||
|
1952 President, Jefferson County, PA | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Dwight Eisenhower (R) | 11,833 | 64.6% | |||||||||
Adlai Stevenson (D) | 6,365 | 34.8% | |||||||||
Other | 116 | 0.6% | |||||||||
TOTAL | 18,314 | ||||||||||
|
1948 President, Jefferson County, PA | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Harry Truman* (D) | 5,632 | 36.8% | |||||||||
Thomas Dewey (R) | 9,395 | 61.4% | |||||||||
Henry Wallace (Prog) | 86 | 0.6% | |||||||||
Other | 182 | 1.2% | |||||||||
TOTAL | 15,295 | ||||||||||
|
1944 President, Jefferson County, PA | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Franklin Roosevelt* (D) | 6,425 | 36.6% | |||||||||
Thomas Dewey (R) | 10,970 | 62.5% | |||||||||
Other | 152 | 0.9% | |||||||||
TOTAL | 17,547 | ||||||||||
|
1940 President, Jefferson County, PA | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Franklin Roosevelt* (D) | 8,559 | 41.4% | |||||||||
Wendell Willkie (R) | 12,081 | 58.4% | |||||||||
Other | 47 | 0.2% | |||||||||
TOTAL | 20,687 | ||||||||||
|
1936 President, Jefferson County, PA | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Franklin Roosevelt* (D) | 11,080 | 47.5% | |||||||||
Alf Landon (R) | 11,943 | 51.2% | |||||||||
William Lemke (Union) | 102 | 0.4% | |||||||||
Norman Thomas (Soc) | 72 | 0.3% | |||||||||
Other | 109 | 0.5% | |||||||||
TOTAL | 23,306 | ||||||||||
|
1932 President, Jefferson County, PA | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Franklin Roosevelt (D) | 6,570 | 41.8% | |||||||||
Herbert Hoover* (R) | 8,246 | 52.5% | |||||||||
Norman Thomas (Soc) | 697 | 4.4% | |||||||||
Other | 200 | 1.3% | |||||||||
TOTAL | 15,713 | ||||||||||
|
1928 President, Jefferson County, PA | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Herbert Hoover (R) | 13,233 | 74.6% | |||||||||
Al Smith (D) | 4,325 | 24.4% | |||||||||
Norman Thomas (Soc) | 76 | 0.4% | |||||||||
Other | 97 | 0.5% | |||||||||
TOTAL | 17,731 | ||||||||||
|
1924 President, Jefferson County, PA | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Calvin Coolidge (R) | 10,673 | 64.9% | |||||||||
John Davis (D) | 2,664 | 16.2% | |||||||||
Robert LaFollette (Prog) | 2,618 | 15.9% | |||||||||
Other | 495 | 3.0% | |||||||||
TOTAL | 16,450 | ||||||||||
|
1920 President, Jefferson County, PA | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Warren Harding (R) | 7,970 | 66.7% | |||||||||
James Cox (D) | 3,060 | 25.6% | |||||||||
Eugene Debs (Soc) | 386 | 3.2% | |||||||||
Parley Christiansen (FL) | 83 | 0.7% | |||||||||
Aaron Watkins (Proh) | 437 | 3.7% | |||||||||
Other | 14 | 0.1% | |||||||||
TOTAL | 11,950 | ||||||||||
|
1916 President, Jefferson County, PA | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Woodrow Wilson* (D) | 3,253 | 38.9% | |||||||||
Charles Evans Hughes (R) | 4,332 | 51.7% | |||||||||
Allan Benson (Soc) | 445 | 5.3% | |||||||||
James Hanly (Proh) | 341 | 4.1% | |||||||||
Other | 2 | 0.0% | |||||||||
TOTAL | 8,373 | ||||||||||
|
1912 President, Jefferson County, PA | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Woodrow Wilson (D) | 2,510 | 29.1% | |||||||||
Theodore Roosevelt (Prog) | 3,501 | 40.6% | |||||||||
William Taft* (R) | 1,608 | 18.6% | |||||||||
Eugene Debs (Soc) | 572 | 6.6% | |||||||||
Eugene Chafin (Proh) | 430 | 5.0% | |||||||||
Other | 1 | 0.0% | |||||||||
TOTAL | 8,622 | ||||||||||
|
1908 President, Jefferson County, PA | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
William Taft (R) | 5,652 | 60.2% | |||||||||
William J. Bryan (D) | 2,986 | 31.8% | |||||||||
Eugene Debs (Soc) | 211 | 2.2% | |||||||||
Eugene Chafin (Proh) | 527 | 5.6% | |||||||||
Thomas Hisgen (I) | 5 | 0.1% | |||||||||
Other | 12 | 0.1% | |||||||||
TOTAL | 9,393 | ||||||||||
|
1904 President, Jefferson County, PA | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Theodore Roosevelt (R) | 5,860 | 69.1% | |||||||||
Alton Parker (D) | 2,095 | 24.7% | |||||||||
Eugene Debs (Soc) | 51 | 0.6% | |||||||||
Silas Swallow (Proh) | 463 | 5.5% | |||||||||
Other | 13 | 0.2% | |||||||||
TOTAL | 8,482 | ||||||||||
|
1900 President, Jefferson County, PA | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
William McKinley* (R) | 5,950 | 62.4% | |||||||||
William J. Bryan (D) | 3,063 | 32.1% | |||||||||
John Woolley (Proh) | 480 | 5.0% | |||||||||
Eugene Debs (Soc) | 24 | 0.3% | |||||||||
Other | 21 | 0.2% | |||||||||
TOTAL | 9,538 | ||||||||||
|
Click on the Year to view county-level data for that election.
Year | Type | Turnout | Winner | Runner-Up | Other | Total Votes | Diff | PSV | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | S3 | 52% | Mehmet Oz (R) | 13,139 | 73.9% | John Fetterman (D) | 4,135 | 23.2% | 512 [+] | 2.9% | 17,786 | 28 | 0.33% |
2022 | G | 52% | Doug Mastriano (R) | 12,433 | 69.8% | Josh Shapiro (D) | 5,038 | 28.3% | 349 [+] | 2.0% | 17,820 | 28 | 0.33% |
2018 | S1 | 44% | Lou Barletta (R) | 10,872 | 69.8% | Bob Casey, Jr.* (D) | 4,437 | 28.5% | 267 [+] | 1.7% | 15,576 | 27 | 0.31% |
2018 | G | 44% | Scott Wagner (R) | 11,036 | 70.9% | Tom Wolf* (D) | 4,277 | 27.5% | 261 [+] | 1.7% | 15,574 | 30 | 0.31% |
2016 | S3 | 55% | Pat Toomey* (R) | 13,706 | 71.0% | Katie McGinty (D) | 4,160 | 21.5% | 1,451 [+] | 7.5% | 19,317 | 22 | 0.32% |
2014 | G | 34% | Tom Corbett* (R) | 7,458 | 63.0% | Tom Wolf (D) | 4,375 | 37.0% | 0 | 0.0% | 11,833 | 18 | 0.34% |
2012 | S1 | 51% | Tom Smith (R) | 12,780 | 70.7% | Bob Casey, Jr.* (D) | 4,878 | 27.0% | 428 [+] | 2.4% | 18,086 | 26 | 0.32% |
2010 | S3 | 37% | Pat Toomey (R) | 9,326 | 70.6% | Joe Sestak (D) | 3,882 | 29.4% | 0 | 0.0% | 13,208 | 20 | 0.33% |
2010 | G | 38% | Tom Corbett (R) | 10,017 | 74.5% | Dan Onorato (D) | 3,420 | 25.5% | 0 | 0.0% | 13,437 | 20 | 0.34% |
2006 | S1 | 40% | Rick Santorum* (R) | 7,731 | 54.6% | Bob Casey, Jr. (D) | 6,424 | 45.4% | 0 | 0.0% | 14,155 | 13 | 0.35% |
2006 | G | 40% | Lynn Swann (R) | 8,774 | 61.9% | Ed Rendell* (D) | 5,402 | 38.1% | 0 | 0.0% | 14,176 | 22 | 0.35% |
2004 | S3 | 54% | Arlen Specter* (R) | 11,782 | 61.5% | Joseph Hoeffel (D) | 5,294 | 27.6% | 2,087 [+] | 10.9% | 19,163 | 9 | 0.34% |
2002 | G | 37% | Mike Fisher (R) | 8,745 | 67.7% | Ed Rendell (D) | 3,879 | 30.0% | 299 [+] | 2.3% | 12,923 | 23 | 0.36% |
2000 | S1 | 49% | Rick Santorum* (R) | 11,370 | 65.8% | Ron Klink (D) | 5,361 | 31.0% | 552 [+] | 3.2% | 17,283 | 13 | 0.36% |
1998 | S3 | 32% | Arlen Specter* (R) | 7,161 | 64.3% | Bill Lloyd (D) | 3,433 | 30.8% | 551 [+] | 4.9% | 11,145 | 3 | 0.38% |
1998 | G | 32% | Tom Ridge* (R) | 6,493 | 58.1% | Ivan Itkin (D) | 2,473 | 22.1% | 2,213 [+] | 19.8% | 11,179 | 1 | 0.37% |
1994 | S1 | 39% | Rick Santorum (R) | 8,077 | 59.8% | Harris Wofford* (D) | 4,616 | 34.2% | 823 [+] | 6.1% | 13,516 | 10 | 0.38% |
1994 | G | 39% | Tom Ridge (R) | 7,151 | 52.9% | Mark Singel (D) | 4,063 | 30.1% | 2,297 [+] | 17.0% | 13,511 | 8 | 0.38% |
1992 | S3 | 51% | Arlen Specter* (R) | 8,923 | 50.6% | Lynn Yeakel (D) | 7,107 | 40.3% | 1,616 [+] | 9.2% | 17,646 | 1 | 0.37% |
1991 | S1 | 42% | Richard Thornburgh (R) | 7,865 | 55.0% | Harris Wofford (D) | 6,445 | 45.0% | 0 | 0.0% | 14,310 | 10 | 0.42% |
1990 | G | 35% | Robert Casey* (D) | 8,117 | 67.4% | Barbara Hafer (R) | 3,918 | 32.6% | 0 | 0.0% | 12,035 | 0 | 0.39% |
1988 | S1 | 47% | John Heinz* (R) | 12,472 | 77.3% | Joseph Vignola (D) | 3,518 | 21.8% | 137 [+] | 0.8% | 16,127 | 11 | 0.37% |
1986 | S3 | 36% | Arlen Specter* (R) | 6,907 | 55.8% | Bob Edgar (D) | 5,369 | 43.4% | 92 [+] | 0.7% | 12,368 | -1 | 0.37% |
1986 | G | 41% | William Scranton III (R) | 7,171 | 50.4% | Robert Casey (D) | 6,947 | 48.8% | 122 [+] | 0.9% | 14,240 | 2 | 0.42% |
1982 | S1 | 39% | John Heinz* (R) | 8,964 | 66.0% | Cyril Wecht (D) | 4,503 | 33.2% | 108 [+] | 0.8% | 13,575 | 7 | 0.38% |
1982 | G | 39% | Richard Thornburgh* (R) | 7,435 | 54.9% | Allen Ertel (D) | 6,037 | 44.6% | 76 [+] | 0.6% | 13,548 | 4 | 0.37% |
1980 | S3 | 49% | Pete Flaherty (D) | 8,966 | 53.3% | Arlen Specter (R) | 7,736 | 46.0% | 124 [+] | 0.7% | 16,826 | -5 | 0.38% |
1978 | G | 44% | Pete Flaherty (D) | 7,289 | 51.1% | Richard Thornburgh (R) | 6,896 | 48.4% | 69 [+] | 0.5% | 14,254 | -4 | 0.38% |
1976 | S1 | 55% | John Heinz (R) | 10,473 | 61.1% | William Green (D) | 6,599 | 38.5% | 72 [+] | 0.4% | 17,144 | 9 | 0.38% |
1974 | S3 | 48% | Richard Schweiker* (R) | 7,369 | 50.3% | Pete Flaherty (D) | 7,215 | 49.2% | 71 [+] | 0.5% | 14,655 | -3 | 0.42% |
1974 | G | 47% | Andrew Lewis (R) | 8,320 | 57.1% | Milton Shapp* (D) | 6,145 | 42.1% | 115 [+] | 0.8% | 14,580 | 12 | 0.42% |
1970 | S1 | 55% | Hugh Scott* (R) | 8,885 | 58.8% | William Sesler (D) | 5,996 | 39.7% | 226 [+] | 1.5% | 15,107 | 7 | 0.41% |
1970 | G | 55% | Raymond Broderick (R) | 7,564 | 50.1% | Milton Shapp (D) | 7,192 | 47.7% | 331 [+] | 2.2% | 15,087 | 8 | 0.41% |
1968 | S3 | 67% | Richard Schweiker (R) | 11,878 | 65.4% | Joseph Clark* (D) | 6,085 | 33.5% | 202 [+] | 1.1% | 18,165 | 13 | 0.39% |
1966 | G | 61% | Raymond Shafer (R) | 10,099 | 60.4% | Milton Shapp (D) | 6,484 | 38.8% | 135 [+] | 0.8% | 16,718 | 8 | 0.41% |
1964 | S1 | 69% | Hugh Scott* (R) | 11,496 | 59.6% | Genevieve Blatt (D) | 7,757 | 40.2% | 48 [+] | 0.2% | 19,301 | 9 | 0.40% |
1962 | S3 | 73% | James Van Zandt (R) | 12,030 | 58.6% | Joseph Clark* (D) | 8,465 | 41.3% | 18 [+] | 0.1% | 20,513 | 10 | 0.47% |
1962 | G | 73% | William Scranton (R) | 12,948 | 63.2% | Richardson Dilworth (D) | 7,524 | 36.7% | 30 [+] | 0.1% | 20,502 | 8 | 0.47% |
Click on the District to view county-level data for that election (where available).
Date | District | Winner | Runner-Up | Other | Total Votes | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-11-08 | PA15 | Glenn Thompson* (R) | 14,189 | 80.3% | Michael Molesevich (D) | 3,485 | 19.7% | 0 | 0.0% | 17,674 | |||
County Total for 2022-11-08: | 17,674 | ||||||||||||
2020-11-03 | PA15 | Glenn Thompson* (R) | 18,492 | 81.8% | Robert Williams (D) | 4,118 | 18.2% | 0 | 0.0% | 22,610 | |||
County Total for 2020-11-03: | 22,610 | ||||||||||||
2018-11-06 | PA15 | Glenn Thompson* (R) | 12,214 | 78.4% | Susan Boser (D) | 3,358 | 21.6% | 0 | 0.0% | 15,572 | |||
County Total for 2018-11-06: | 15,572 | ||||||||||||
2016-11-08 | PA05 | Glenn Thompson* (R) | 14,792 | 77.0% | Kerith Taylor (D) | 4,428 | 23.0% | 0 | 0.0% | 19,220 | |||
County Total for 2016-11-08: | 19,220 | ||||||||||||
2014-11-04 | PA05 | Glenn Thompson* (R) | 8,525 | 71.8% | Kerith Taylor (D) | 3,345 | 28.2% | 0 | 0.0% | 11,870 | |||
County Total for 2014-11-04: | 11,870 | ||||||||||||
