2022 population: 50,837
( 1,154 from 2010
,
428 from 2020)
Land area: 602.7 square miles
Population density: 84.3 persons per square mile
2022 Census data | |||
White: | 38,867 | 76.45% | ![]() |
Black: | 8,830 | 17.37% | ![]() |
Indian: | 129 | 0.25% | ![]() |
Asian: | 256 | 0.50% | ![]() |
2+ races: | 1,051 | 2.07% | ![]() |
Hispanic: | 1,704 | 3.35% | ![]() |
Total non-White: | 11,970 | 23.55% | ![]() |
2020-2022 Components | Number | Rate ![]() |
---|---|---|
Births: | 1,248 | 12.4 |
Deaths: | 2,002 | 19.9 |
Net Migration: ![]() | 1,125 | 11.2 |
Net Immigration: ![]() | 33 | 0.3 |
Change in White population: | 296 | 0.6 |
Change in Non-White pop.: | 858 | 1.7 |
Recent Trends | ||||
---|---|---|---|---|
Votes | Δ Margin | Swing % | ||
2024 vs. 2020 | R +87 | R +758 | R + 4.8% | |
D -671 | ||||
2024 vs. 2016 | R +2,560 | R +2,718 | R + 7.7% | |
D -158 | ||||
2020 vs. 2016 | R +2,473 | R +1,960 | R + 2.8% | |
D +513 | ||||
2024 vs. 2012 | R +3,463 | R +4,927 | R + 19.9% | |
D -1,464 | ||||
2016 vs. 2008 | R +270 | R +2,418 | R + 15.6% | |
D -2,148 | ||||
How to interpret this table |
Year | Turnout ![]() | Winner | Runner-Up | Other | Total Votes | Diff (St) ![]() | Diff (US) ![]() | PSV | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 57% | Donald Trump (R) | 16,346 | 75.3% | Kamala Harris (D) | 5,100 | 23.5% | 264 [+] | 1.2% | 21,710 | 11 | 26 | 0.71% |
2020 | 58% | Donald Trump* (R) | 16,259 | 72.8% | Joe Biden (D) | 5,771 | 25.8% | 305 [+] | 1.4% | 22,335 | 12 | 26 | 0.73% |
2016 | 52% | Donald Trump (R) | 13,786 | 70.5% | Hillary Clinton (D) | 5,258 | 26.9% | 503 [+] | 2.6% | 19,547 | 10 | 25 | 0.78% |
2012 | 52% | Mitt Romney (R) | 12,883 | 65.5% | Barack Obama* (D) | 6,564 | 33.4% | 220 [+] | 1.1% | 19,667 | 6 | 18 | 0.80% |
2008 | 57% | John McCain (R) | 13,516 | 63.6% | Barack Obama (D) | 7,406 | 34.8% | 331 [+] | 1.6% | 21,253 | 7 | 18 | 0.82% |
2004 | 52% | George W. Bush* (R) | 10,596 | 55.1% | John Kerry (D) | 8,511 | 44.3% | 114 [+] | 0.6% | 19,221 | -2 | 4 | 0.79% |
2000 | 47% | Albert Gore, Jr. (D) | 8,663 | 50.6% | George W. Bush (R) | 8,286 | 48.4% | 188 [+] | 1.1% | 17,137 | -3 | 0 | 0.83% |
1996 | 45% | Bill Clinton* (D) | 8,851 | 53.9% | Robert Dole (R) | 6,614 | 40.3% | 963 [+] | 5.9% | 16,428 | -5 | 0 | 0.87% |
1992 | 51% | Bill Clinton (D) | 9,555 | 52.1% | George Bush* (R) | 7,161 | 39.1% | 1,616 [+] | 8.8% | 18,332 | -3 | 2 | 0.92% |
1988 | 45% | George Bush (R) | 8,415 | 52.5% | Michael Dukakis (D) | 7,542 | 47.0% | 81 [+] | 0.5% | 16,038 | -5 | -1 | 0.98% |
1984 | 51% | Ronald Reagan* (R) | 9,484 | 52.7% | Walter Mondale (D) | 8,334 | 46.3% | 174 | 1.0% | 17,992 | -5 | -6 | 1.05% |
1980 | 47% | Jimmy Carter* (D) | 9,829 | 58.1% | Ronald Reagan (R) | 6,792 | 40.1% | 302 [+] | 1.8% | 16,923 | -9 | -11 | 1.05% |
1976 | 48% | Jimmy Carter (D) | 10,356 | 64.6% | Gerald Ford* (R) | 5,563 | 34.7% | 112 [+] | 0.7% | 16,031 | -8 | -13 | 1.09% |
1972 | 42% | Richard Nixon* (R) | 9,900 | 71.0% | George McGovern (D) | 3,625 | 26.0% | 409 [+] | 2.9% | 13,934 | 3 | 10 | 1.16% |
1968 | 54% | George Wallace (AIP) | 7,233 | 47.3% | Richard Nixon (R) | 4,093 | 26.8% | 3,962 [+] | 25.9% | 15,288 | -11 | -17 | 1.22% |
1964 | 47% | Lyndon Johnson* (D) | 8,119 | 63.8% | Barry Goldwater (R) | 4,614 | 36.2% | 0 | 0.0% | 12,733 | -8 | -2 | 1.11% |
1960 | 43% | John Kennedy (D) | 5,796 | 51.2% | Richard Nixon (R) | 5,173 | 45.7% | 360 | 3.2% | 11,329 | -7 | -4 | 1.08% |
1956 | 42% | Adlai Stevenson (D) | 7,884 | 67.3% | Dwight Eisenhower* (R) | 3,481 | 29.7% | 348 | 3.0% | 11,713 | -19 | -28 | 1.25% |
1952 | 37% | Adlai Stevenson (D) | 6,687 | 63.7% | Dwight Eisenhower (R) | 3,766 | 35.9% | 38 | 0.4% | 10,491 | -14 | -19 | 1.18% |
1948 | 21% | Harry Truman* (D) | 3,917 | 65.6% | Thomas Dewey (R) | 1,137 | 19.0% | 917 [+] | 15.4% | 5,971 | -18 | -26 | 1.09% |
1944 | 23% | Franklin Roosevelt* (D) | 4,632 | 74.6% | Thomas Dewey (R) | 1,568 | 25.2% | 12 | 0.2% | 6,212 | -14 | -21 | 1.22% |
1940 | 24% | Franklin Roosevelt* (D) | 5,103 | 80.3% | Wendell Willkie (R) | 1,233 | 19.4% | 20 | 0.3% | 6,356 | -13 | -25 | 1.22% |
1936 | 23% | Franklin Roosevelt* (D) | 4,744 | 82.8% | Alf Landon (R) | 958 | 16.7% | 28 [+] | 0.5% | 5,730 | -14 | -20 | 1.20% |
1932 | 19% | Franklin Roosevelt (D) | 3,972 | 84.4% | Herbert Hoover* (R) | 704 | 15.0% | 29 [+] | 0.6% | 4,705 | -18 | -25 | 1.21% |
1928 | 18% | Al Smith (D) | 2,911 | 67.8% | Herbert Hoover (R) | 1,372 | 32.0% | 8 [+] | 0.2% | 4,291 | -23 | -26 | 1.21% |
1924 | 19% | John Davis (D) | 3,277 | 75.0% | Calvin Coolidge (R) | 1,046 | 23.9% | 49 [+] | 1.1% | 4,372 | -20 | -30 | 1.45% |
1920 | 41% | James Cox (D) | 5,942 | 64.8% | Warren Harding (R) | 3,209 | 35.0% | 19 [+] | 0.2% | 9,170 | -16 | -25 | 2.14% |
1916 | 24% | Woodrow Wilson* (D) | 3,609 | 70.8% | Charles Evans Hughes (R) | 1,462 | 28.7% | 23 [+] | 0.5% | 5,094 | -14 | -17 | 1.87% |
1912 | 20% | Woodrow Wilson (D) | 2,671 | 63.0% | William Taft* (R) | 1,002 | 23.6% | 565 [+] | 13.3% | 4,238 | 0 | 0 | 1.68% |
1908 | 23% | William J. Bryan (D) | 3,173 | 69.4% | William Taft (R) | 1,369 | 29.9% | 31 [+] | 0.7% | 4,573 | -16 | -22 | 1.78% |
1904 | 24% | Alton Parker (D) | 3,014 | 66.0% | Theodore Roosevelt (R) | 1,421 | 31.1% | 131 [+] | 2.9% | 4,566 | -12 | -25 | 1.88% |
1900 | 28% | William J. Bryan (D) | 3,376 | 65.0% | William McKinley* (R) | 1,509 | 29.0% | 311 [+] | 6.0% | 5,196 | -16 | -23 | 1.90% |
2020 President, Gibson County, TN | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Joe Biden (D) | 5,771 | 25.8% | |||||||||
Donald Trump* (R) | 16,259 | 72.8% | |||||||||
Jo Jorgensen (Lbt) | 160 | 0.7% | |||||||||
Other | 145 | 0.6% | |||||||||
TOTAL | 22,335 | ||||||||||
|
2016 President, Gibson County, TN | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Hillary Clinton (D) | 5,258 | 26.9% | |||||||||
Donald Trump (R) | 13,786 | 70.5% | |||||||||
Gary Johnson (Lbt) | 305 | 1.6% | |||||||||
Jill Stein (Grn) | 66 | 0.3% | |||||||||
Evan McMullin (I) | 43 | 0.2% | |||||||||
Other | 89 | 0.5% | |||||||||
TOTAL | 19,547 | ||||||||||
|
2012 President, Gibson County, TN | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Barack Obama* (D) | 6,564 | 33.4% | |||||||||
Mitt Romney (R) | 12,883 | 65.5% | |||||||||
Gary Johnson (Lbt) | 118 | 0.6% | |||||||||
Other | 102 | 0.5% | |||||||||
TOTAL | 19,667 | ||||||||||
|
2008 President, Gibson County, TN | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Barack Obama (D) | 7,406 | 34.8% | |||||||||
John McCain (R) | 13,516 | 63.6% | |||||||||
Ralph Nader (I) | 107 | 0.5% | |||||||||
Bob Barr (Lbt) | 75 | 0.4% | |||||||||
Other | 149 | 0.7% | |||||||||
TOTAL | 21,253 | ||||||||||
|
2004 President, Gibson County, TN | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
George W. Bush* (R) | 10,596 | 55.1% | |||||||||
John Kerry (D) | 8,511 | 44.3% | |||||||||
Ralph Nader (I) | 72 | 0.4% | |||||||||
Other | 42 | 0.2% | |||||||||
TOTAL | 19,221 | ||||||||||
|
2000 President, Gibson County, TN | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
George W. Bush (R) | 8,286 | 48.4% | |||||||||
Albert Gore, Jr. (D) | 8,663 | 50.6% | |||||||||
Ralph Nader (Grn) | 101 | 0.6% | |||||||||
Pat Buchanan (Ref) | 56 | 0.3% | |||||||||
Other | 31 | 0.2% | |||||||||
TOTAL | 17,137 | ||||||||||
|
1996 President, Gibson County, TN | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Bill Clinton* (D) | 8,851 | 53.9% | |||||||||
Robert Dole (R) | 6,614 | 40.3% | |||||||||
Ross Perot (Ref) | 891 | 5.4% | |||||||||
Ralph Nader (Grn) | 22 | 0.1% | |||||||||
Harry Browne (Lbt) | 30 | 0.2% | |||||||||
Other | 20 | 0.1% | |||||||||
TOTAL | 16,428 | ||||||||||
|
1992 President, Gibson County, TN | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Bill Clinton (D) | 9,555 | 52.1% | |||||||||
George Bush* (R) | 7,161 | 39.1% | |||||||||
Ross Perot (I) | 1,536 | 8.4% | |||||||||
Other | 80 | 0.4% | |||||||||
TOTAL | 18,332 | ||||||||||
|
1988 President, Gibson County, TN | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
George Bush (R) | 8,415 | 52.5% | |||||||||
Michael Dukakis (D) | 7,542 | 47.0% | |||||||||
Ron Paul (Lbt) | 16 | 0.1% | |||||||||
Other | 65 | 0.4% | |||||||||
TOTAL | 16,038 | ||||||||||
|
1984 President, Gibson County, TN | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Ronald Reagan* (R) | 9,484 | 52.7% | |||||||||
Walter Mondale (D) | 8,334 | 46.3% | |||||||||
Other | 174 | 1.0% | |||||||||
TOTAL | 17,992 | ||||||||||
|
1980 President, Gibson County, TN | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Ronald Reagan (R) | 6,792 | 40.1% | |||||||||
Jimmy Carter* (D) | 9,829 | 58.1% | |||||||||
John Anderson (I) | 227 | 1.3% | |||||||||
Edward Clark (Lbt) | 52 | 0.3% | |||||||||
Other | 23 | 0.1% | |||||||||
TOTAL | 16,923 | ||||||||||
|
1976 President, Gibson County, TN | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Jimmy Carter (D) | 10,356 | 64.6% | |||||||||
Gerald Ford* (R) | 5,563 | 34.7% | |||||||||
Eugene McCarthy (I) | 30 | 0.2% | |||||||||
Other | 82 | 0.5% | |||||||||
TOTAL | 16,031 | ||||||||||
|
1972 President, Gibson County, TN | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Richard Nixon* (R) | 9,900 | 71.0% | |||||||||
George McGovern (D) | 3,625 | 26.0% | |||||||||
John Schmitz (Amer) | 408 | 2.9% | |||||||||
Other | 1 | 0.0% | |||||||||
TOTAL | 13,934 | ||||||||||
|
1968 President, Gibson County, TN | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Richard Nixon (R) | 4,093 | 26.8% | |||||||||
Hubert Humphrey (D) | 3,962 | 25.9% | |||||||||
George Wallace (AIP) | 7,233 | 47.3% | |||||||||
TOTAL | 15,288 | ||||||||||
|
1964 President, Gibson County, TN | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Lyndon Johnson* (D) | 8,119 | 63.8% | |||||||||
Barry Goldwater (R) | 4,614 | 36.2% | |||||||||
TOTAL | 12,733 | ||||||||||
|
1960 President, Gibson County, TN | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
John Kennedy (D) | 5,796 | 51.2% | |||||||||
Richard Nixon (R) | 5,173 | 45.7% | |||||||||
Other | 360 | 3.2% | |||||||||
TOTAL | 11,329 | ||||||||||
|
1956 President, Gibson County, TN | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Dwight Eisenhower* (R) | 3,481 | 29.7% | |||||||||
Adlai Stevenson (D) | 7,884 | 67.3% | |||||||||
Other | 348 | 3.0% | |||||||||
TOTAL | 11,713 | ||||||||||
|
1952 President, Gibson County, TN | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Dwight Eisenhower (R) | 3,766 | 35.9% | |||||||||
Adlai Stevenson (D) | 6,687 | 63.7% | |||||||||
Other | 38 | 0.4% | |||||||||
TOTAL | 10,491 | ||||||||||
|
1948 President, Gibson County, TN | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Harry Truman* (D) | 3,917 | 65.6% | |||||||||
Thomas Dewey (R) | 1,137 | 19.0% | |||||||||
Strom Thurmond (StsRts) | 905 | 15.2% | |||||||||
Henry Wallace (Prog) | 6 | 0.1% | |||||||||
Other | 6 | 0.1% | |||||||||
TOTAL | 5,971 | ||||||||||
|
1944 President, Gibson County, TN | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Franklin Roosevelt* (D) | 4,632 | 74.6% | |||||||||
Thomas Dewey (R) | 1,568 | 25.2% | |||||||||
Other | 12 | 0.2% | |||||||||
TOTAL | 6,212 | ||||||||||
|
1940 President, Gibson County, TN | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Franklin Roosevelt* (D) | 5,103 | 80.3% | |||||||||
Wendell Willkie (R) | 1,233 | 19.4% | |||||||||
Other | 20 | 0.3% | |||||||||
TOTAL | 6,356 | ||||||||||
|
1936 President, Gibson County, TN | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Franklin Roosevelt* (D) | 4,744 | 82.8% | |||||||||
Alf Landon (R) | 958 | 16.7% | |||||||||
William Lemke (Union) | 21 | 0.4% | |||||||||
Norman Thomas (Soc) | 5 | 0.1% | |||||||||
Other | 2 | 0.0% | |||||||||
TOTAL | 5,730 | ||||||||||
|
1932 President, Gibson County, TN | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Franklin Roosevelt (D) | 3,972 | 84.4% | |||||||||
Herbert Hoover* (R) | 704 | 15.0% | |||||||||
Norman Thomas (Soc) | 9 | 0.2% | |||||||||
Other | 20 | 0.4% | |||||||||
TOTAL | 4,705 | ||||||||||
|
1928 President, Gibson County, TN | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Herbert Hoover (R) | 1,372 | 32.0% | |||||||||
Al Smith (D) | 2,911 | 67.8% | |||||||||
Other | 8 | 0.2% | |||||||||
TOTAL | 4,291 | ||||||||||
|
1924 President, Gibson County, TN | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Calvin Coolidge (R) | 1,046 | 23.9% | |||||||||
John Davis (D) | 3,277 | 75.0% | |||||||||
Robert LaFollette (Prog) | 45 | 1.0% | |||||||||
Other | 4 | 0.1% | |||||||||
TOTAL | 4,372 | ||||||||||
|
1920 President, Gibson County, TN | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Warren Harding (R) | 3,209 | 35.0% | |||||||||
James Cox (D) | 5,942 | 64.8% | |||||||||
Eugene Debs (Soc) | 19 | 0.2% | |||||||||
TOTAL | 9,170 | ||||||||||
|
1916 President, Gibson County, TN | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Woodrow Wilson* (D) | 3,609 | 70.8% | |||||||||
Charles Evans Hughes (R) | 1,462 | 28.7% | |||||||||
Other | 23 | 0.5% | |||||||||
TOTAL | 5,094 | ||||||||||
|
1912 President, Gibson County, TN | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Woodrow Wilson (D) | 2,671 | 63.0% | |||||||||
Theodore Roosevelt (Prog) | 518 | 12.2% | |||||||||
William Taft* (R) | 1,002 | 23.6% | |||||||||
Eugene Debs (Soc) | 35 | 0.8% | |||||||||
Eugene Chafin (Proh) | 12 | 0.3% | |||||||||
TOTAL | 4,238 | ||||||||||
|
1908 President, Gibson County, TN | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
William Taft (R) | 1,369 | 29.9% | |||||||||
William J. Bryan (D) | 3,173 | 69.4% | |||||||||
Other | 31 | 0.7% | |||||||||
TOTAL | 4,573 | ||||||||||
|
1904 President, Gibson County, TN | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Theodore Roosevelt (R) | 1,421 | 31.1% | |||||||||
Alton Parker (D) | 3,014 | 66.0% | |||||||||
Other | 131 | 2.9% | |||||||||
TOTAL | 4,566 | ||||||||||
|
1900 President, Gibson County, TN | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
William McKinley* (R) | 1,509 | 29.0% | |||||||||
William J. Bryan (D) | 3,376 | 65.0% | |||||||||
Other | 311 | 6.0% | |||||||||
TOTAL | 5,196 | ||||||||||
|
Click on the Year to view county-level data for that election.
Year | Type | Turnout ![]() | Winner | Runner-Up | Other | Total Votes | Diff ![]() | PSV | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | S1 | 54% | Marsha Blackburn* (R) | 16,078 | 77.0% | Gloria Johnson (D) | 4,386 | 21.0% | 422 [+] | 2.0% | 20,886 | 13 | 0.69% |
2022 | G | 33% | Bill Lee* (R) | 9,640 | 76.6% | Jason Martin (D) | 2,669 | 21.2% | 271 [+] | 2.2% | 12,580 | 12 | 0.72% |
2020 | S2 | 55% | Bill Hagerty (R) | 15,583 | 73.5% | Marquita Bradshaw (D) | 4,867 | 23.0% | 742 [+] | 3.5% | 21,192 | 11 | 0.72% |
2018 | S1 | 43% | Marsha Blackburn (R) | 10,407 | 64.3% | Phil Bredesen (D) | 5,353 | 33.1% | 414 [+] | 2.6% | 16,174 | 10 | 0.72% |
2018 | G | 42% | Bill Lee (R) | 11,402 | 70.9% | Karl Dean (D) | 4,474 | 27.8% | 215 [+] | 1.3% | 16,091 | 11 | 0.72% |
2014 | S2 | 30% | Lamar Alexander* (R) | 7,235 | 64.7% | Gordon Ball (D) | 2,825 | 25.3% | 1,125 [+] | 10.1% | 11,185 | 3 | 0.81% |
2014 | G | 30% | Bill Haslam* (R) | 7,819 | 70.3% | Charlie Brown (D) | 2,300 | 20.7% | 1,001 [+] | 9.0% | 11,120 | 0 | 0.82% |
2012 | S1 | 48% | Bob Corker* (R) | 12,473 | 69.0% | Mark Clayton (D) | 4,996 | 27.6% | 600 [+] | 3.3% | 18,069 | 4 | 0.78% |
2010 | G | 40% | Bill Haslam (R) | 8,664 | 57.6% | Mike McWherter (D) | 6,152 | 40.9% | 233 [+] | 1.5% | 15,049 | -7 | 0.94% |
2008 | S2 | 51% | Lamar Alexander* (R) | 13,208 | 69.5% | Robert Tuke (D) | 5,172 | 27.2% | 634 [+] | 3.3% | 19,014 | 4 | 0.78% |
2006 | S1 | 42% | Bob Corker (R) | 8,003 | 51.0% | Harold Ford, Jr. (D) | 7,471 | 47.6% | 225 [+] | 1.4% | 15,699 | 0 | 0.86% |
2006 | G | 42% | Phil Bredesen* (D) | 11,473 | 73.6% | Jim Bryson (R) | 3,890 | 24.9% | 229 [+] | 1.5% | 15,592 | -5 | 0.86% |
2002 | S2 | 40% | Lamar Alexander (R) | 7,326 | 50.2% | Bob Clement (D) | 6,947 | 47.6% | 323 [+] | 2.2% | 14,596 | -4 | 0.89% |
2002 | G | 40% | Phil Bredesen (D) | 7,700 | 52.6% | Van Hilleary (R) | 6,639 | 45.4% | 289 [+] | 2.0% | 14,628 | -2 | 0.88% |
2000 | S1 | 44% | Bill Frist* (R) | 10,021 | 62.1% | Jeff Clark (D) | 5,843 | 36.2% | 285 [+] | 1.8% | 16,149 | -3 | 0.84% |
1998 | G | 29% | Don Sundquist* (R) | 7,485 | 71.2% | John Jay Hooker (D) | 2,802 | 26.7% | 219 [+] | 2.1% | 10,506 | 3 | 1.08% |
1996 | S2 | 43% | Fred Thompson* (R) | 8,487 | 54.4% | Houston Gordon (D) | 6,798 | 43.6% | 315 [+] | 2.0% | 15,600 | -7 | 0.88% |
1994 | S2 | 36% | Fred Thompson (R) | 7,073 | 54.5% | Jim Cooper (D) | 5,705 | 44.0% | 191 [+] | 1.5% | 12,969 | -6 | 0.88% |
1994 | S1 | 37% | Bill Frist (R) | 7,144 | 53.6% | Jim Sasser* (D) | 5,963 | 44.7% | 224 [+] | 1.7% | 13,331 | -3 | 0.90% |
1994 | G | 37% | Phil Bredesen (D) | 6,633 | 49.6% | Don Sundquist (R) | 6,614 | 49.5% | 120 [+] | 0.9% | 13,367 | -5 | 0.90% |
1990 | S2 | 25% | Albert Gore, Jr.* (D) | 6,972 | 79.1% | William Hawkins (R) | 1,671 | 19.0% | 167 [+] | 1.9% | 8,810 | -11 | 1.12% |
1990 | G | 25% | Ned McWherter* (D) | 6,514 | 72.7% | Dwight Henry (R) | 2,234 | 24.9% | 206 [+] | 2.3% | 8,954 | -12 | 1.13% |
1988 | S1 | 42% | Jim Sasser* (D) | 11,403 | 77.2% | Bill Anderson (R) | 3,350 | 22.7% | 24 [+] | 0.2% | 14,777 | -12 | 0.94% |
1986 | G | 40% | Ned McWherter (D) | 9,463 | 66.4% | Winfield Dunn (R) | 4,795 | 33.6% | 0 | 0.0% | 14,258 | -12 | 1.18% |
1984 | S2 | 48% | Albert Gore, Jr.* (D) | 11,729 | 69.3% | Victor Ashe (R) | 4,579 | 27.1% | 618 [+] | 3.7% | 16,926 | -7 | 1.03% |
1982 | S1 | 37% | Jim Sasser* (D) | 9,045 | 69.3% | Robin Beard (R) | 4,008 | 30.7% | 0 | 0.0% | 13,053 | -7 | 1.04% |
1982 | G | 36% | Randy Tyree (D) | 6,540 | 51.2% | Lamar Alexander* (R) | 6,225 | 48.8% | 0 | 0.0% | 12,765 | -11 | 1.03% |
1978 | S2 | 38% | Howard Baker, Jr.* (R) | 6,782 | 52.4% | Jane Eskind (D) | 5,830 | 45.0% | 342 [+] | 2.6% | 12,954 | -3 | 1.12% |
1978 | G | 40% | Jake Butcher (D) | 7,074 | 51.9% | Lamar Alexander (R) | 6,518 | 47.8% | 36 [+] | 0.3% | 13,628 | -8 | 1.15% |
1976 | S1 | 46% | Jim Sasser (D) | 9,184 | 60.0% | Bill Brock* (R) | 6,086 | 39.8% | 33 [+] | 0.2% | 15,303 | -7 | 1.07% |
1974 | G | 39% | Ray Blanton (D) | 8,712 | 67.4% | Lamar Alexander (R) | 4,145 | 32.1% | 72 [+] | 0.6% | 12,929 | -12 | 1.24% |
1972 | S2 | 41% | Howard Baker, Jr.* (R) | 7,117 | 52.7% | Ray Blanton (D) | 6,309 | 46.7% | 89 [+] | 0.7% | 13,515 | -9 | 1.16% |
1970 | S1 | 41% | Bill Brock (R) | 6,938 | 55.3% | Albert Gore* (D) | 5,351 | 42.6% | 267 [+] | 2.1% | 12,556 | 4 | 1.14% |
1970 | G | 43% | Winfield Dunn (R) | 6,217 | 48.1% | John Jay Hooker (D) | 6,208 | 48.0% | 496 [+] | 3.8% | 12,921 | -4 | 1.17% |
1966 | S2 | 35% | Frank Clement (D) | 5,114 | 52.5% | Howard Baker, Jr. (R) | 4,619 | 47.5% | 0 | 0.0% | 9,733 | -8 | 1.12% |
1966 | G | County data not available for this election: Buford Ellington (D) defeated H.L. Crowder (I) statewide. | |||||||||||
1964 | S2 | 44% | Ross Bass (D) | 7,194 | 59.8% | Howard Baker, Jr. (R) | 4,760 | 39.6% | 80 [+] | 0.7% | 12,034 | -8 | 1.10% |
1964 | S1 | 42% | Albert Gore* (D) | 6,762 | 58.5% | Dan Kuykendall (R) | 4,804 | 41.5% | 0 | 0.0% | 11,566 | -5 | 1.09% |
1962 | G | County data not available for this election: Frank Clement (D) defeated William Anderson (I) statewide. | |||||||||||
1960 | S2 | County data not available for this election: Estes Kefauver* (D) defeated Bradley Frazier (R) statewide. | |||||||||||
Click on the District to view county-level data for that election (where available).
Date | District | Winner | Runner-Up | Other | Total Votes | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-11-05 | TN08 | David Kustoff* (R) | 15,658 | 77.6% | Sarah Freeman (D) | 4,079 | 20.2% | 437 | 2.2% | 20,174 | |||
County Total for 2024-11-05: | 20,174 | ||||||||||||
2022-11-08 | TN08 | David Kustoff* (R) | 9,619 | 78.6% | Lynnette Williams (D) | 2,406 | 19.6% | 220 | 1.8% | 12,245 | |||
County Total for 2022-11-08: | 12,245 | ||||||||||||
2020-11-03 | TN08 | David Kustoff* (R) | 16,030 | 75.4% | Erika Stotts Pearson (D) | 4,823 | 22.7% | 397 | 1.9% | 21,250 | |||
County Total for 2020-11-03: | 21,250 | ||||||||||||
2018-11-06 | TN08 | David Kustoff* (R) | 10,784 | 72.9% | Erika Stotts Pearson (D) | 3,612 | 24.4% | 389 | 2.6% | 14,785 | |||
County Total for 2018-11-06: | 14,785 | ||||||||||||
2016-11-08 | TN08 | David Kustoff (R) | 12,565 | 69.7% | Rickey Hobson (D) | 4,049 | 22.5% | 1,401 | 7.8% | 18,015 | |||
County Total for 2016-11-08: | 18,015 | ||||||||||||
2014-11-04 | TN08 | Stephen Fincher* (R) | 7,750 | 69.4% | Wes Bradley (D) | 2,498 | 22.4% | 922 | 8.3% | 11,170 | |||
County Total for 2014-11-04: | 11,170 | ||||||||||||
2012-11-06 | TN08 | Stephen Fincher* (R) | 12,121 | 70.2% | Timothy Dixon (D) | 4,572 | 26.5% | 570 | 3.3% | 17,263 | |||
County Total for 2012-11-06: | 17,263 | ||||||||||||
2010-11-02 | TN08 | Stephen Fincher (R) | 9,230 | 64.0% | Roy Herron (D) | 4,875 | 33.8% | 320 | 2.2% | 14,425 | |||
County Total for 2010-11-02: | 14,425 | ||||||||||||
