2022 population: 575,182
( 16,203 from 2010
, 1,660 from 2020)
Land area: 183.8 square miles
Population density: 3129.2 persons per square mile
2022 Census data | |||
White: | 366,167 | 63.66% | 7.9% |
Black: | 130,628 | 22.71% | 20.7% |
Indian: | 773 | 0.13% | 14.7% |
Asian: | 38,345 | 6.67% | 46.0% |
2+ races: | 12,388 | 2.15% | 35.7% |
Hispanic: | 26,881 | 4.67% | 62.6% |
Total non-White: | 209,015 | 36.34% | 29.4% |
2020-2022 Components | Number | Rate |
---|---|---|
Births: | 14,295 | 12.4 |
Deaths: | 14,477 | 12.5 |
Net Migration: | -4,273 | -3.7 |
Net Immigration: | 2,311 | 2.0 |
Change in White population: | -31,257 | -5.6 |
Change in Non-White pop.: | 47,460 | 8.5 |
Recent Trends | ||||
---|---|---|---|---|
Votes | Δ Margin | Swing % | ||
2024 vs. 2020 | R +3,387 | R +12,692 | R + 3.5% | |
D -9,305 | ||||
2020 vs. 2016 | R +7,972 | D +21,335 | D + 3.9% | |
D +29,307 | ||||
2020 vs. 2012 | R +7,786 | D +27,131 | D + 5.5% | |
D +34,917 | ||||
2020 vs. 2008 | R +3,366 | D +24,473 | D + 5.4% | |
D +27,839 | ||||
2016 vs. 2008 | R -4,606 | D +3,138 | D + 1.5% | |
D -1,468 | ||||
How to interpret this table |
Year | Turnout | Winner | Runner-Up | Other | Total Votes | Diff (St) | Diff (US) | PSV | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 72% | Kamala Harris (D) | 197,404 | 61.2% | Donald Trump (R) | 122,026 | 37.8% | 3,349 [+] | 1.0% | 322,779 | -13 | -12 | 4.59% |
2020 | 74% | Joe Biden (D) | 206,709 | 62.8% | Donald Trump* (R) | 118,639 | 36.0% | 4,056 [+] | 1.2% | 329,404 | -13 | -11 | 4.75% |
2016 | 68% | Hillary Clinton (D) | 177,402 | 59.3% | Donald Trump (R) | 110,667 | 37.0% | 11,267 [+] | 3.8% | 299,336 | -11 | -9 | 4.85% |
2012 | 66% | Barack Obama* (D) | 171,792 | 60.2% | Mitt Romney (R) | 110,853 | 38.8% | 2,919 [+] | 1.0% | 285,564 | -8 | -8 | 4.96% |
2008 | 70% | Barack Obama (D) | 178,870 | 60.1% | John McCain (R) | 115,273 | 38.7% | 3,367 [+] | 1.1% | 297,510 | -5 | -7 | 4.95% |
2004 | 68% | John Kerry (D) | 162,601 | 57.1% | George W. Bush* (R) | 120,425 | 42.3% | 1,512 [+] | 0.5% | 284,538 | -6 | -8 | 4.93% |
2000 | 60% | Albert Gore, Jr. (D) | 134,861 | 54.4% | George W. Bush (R) | 105,836 | 42.7% | 7,380 [+] | 3.0% | 248,077 | -4 | -5 | 5.05% |
1996 | 56% | Bill Clinton* (D) | 115,946 | 49.4% | Robert Dole (R) | 92,628 | 39.5% | 26,174 [+] | 11.1% | 234,748 | -1 | -1 | 5.21% |
1992 | 63% | Bill Clinton (D) | 111,210 | 41.8% | George Bush* (R) | 108,587 | 40.8% | 46,277 [+] | 17.4% | 266,074 | 5 | 3 | 5.36% |
1988 | 59% | George Bush (R) | 147,656 | 59.9% | Michael Dukakis (D) | 96,144 | 39.0% | 2,505 [+] | 1.0% | 246,305 | 9 | 7 | 5.43% |
1984 | 63% | Ronald Reagan* (R) | 161,754 | 61.8% | Walter Mondale (D) | 98,207 | 37.5% | 1,821 | 0.7% | 261,782 | 8 | 3 | 5.40% |
1980 | 62% | Ronald Reagan (R) | 143,282 | 55.8% | Jimmy Carter* (D) | 88,314 | 34.4% | 25,263 [+] | 9.8% | 256,859 | 6 | 5 | 5.63% |
1976 | 67% | Gerald Ford* (R) | 148,679 | 54.9% | Jimmy Carter (D) | 117,252 | 43.3% | 4,963 [+] | 1.8% | 270,894 | 7 | 7 | 5.86% |
1972 | 66% | Richard Nixon* (R) | 175,414 | 63.9% | George McGovern (D) | 94,144 | 34.3% | 4,893 [+] | 1.8% | 274,451 | 5 | 3 | 5.98% |
1968 | 71% | Richard Nixon (R) | 133,777 | 50.2% | Hubert Humphrey (D) | 106,695 | 40.0% | 25,964 [+] | 9.7% | 266,436 | 6 | 7 | 5.61% |
1964 | 71% | Lyndon Johnson* (D) | 147,189 | 56.8% | Barry Goldwater (R) | 111,189 | 42.9% | 717 | 0.3% | 259,095 | 8 | 4 | 5.37% |
1960 | 74% | Richard Nixon (R) | 135,672 | 52.0% | John Kennedy (D) | 124,629 | 47.8% | 482 | 0.2% | 260,783 | 3 | 2 | 5.21% |
1956 | 68% | Dwight Eisenhower* (R) | 143,663 | 63.5% | Adlai Stevenson (D) | 82,024 | 36.3% | 523 | 0.2% | 226,210 | 7 | 6 | 4.94% |
1952 | 71% | Dwight Eisenhower (R) | 129,743 | 61.6% | Adlai Stevenson (D) | 80,316 | 38.1% | 689 | 0.3% | 210,748 | 9 | 6 | 4.60% |
1948 | 60% | Thomas Dewey (R) | 93,412 | 60.9% | Harry Truman* (D) | 57,156 | 37.3% | 2,747 [+] | 1.8% | 153,315 | 10 | 16 | 4.10% |
1944 | 63% | Thomas Dewey (R) | 78,533 | 54.8% | Franklin Roosevelt* (D) | 64,021 | 44.7% | 755 | 0.5% | 143,309 | 6 | 9 | 3.78% |
1940 | 70% | Wendell Willkie (R) | 80,158 | 56.9% | Franklin Roosevelt* (D) | 60,225 | 42.7% | 534 | 0.4% | 140,917 | 11 | 12 | 3.45% |
1936 | 81% | Alf Landon (R) | 74,899 | 52.4% | Franklin Roosevelt* (D) | 65,117 | 45.5% | 2,997 [+] | 2.1% | 143,013 | 12 | 16 | 3.46% |
1932 | 65% | Herbert Hoover* (R) | 75,291 | 68.2% | Franklin Roosevelt (D) | 32,413 | 29.4% | 2,705 [+] | 2.4% | 110,409 | 17 | 29 | 3.86% |
1928 | 75% | Herbert Hoover (R) | 83,092 | 73.6% | Al Smith (D) | 29,378 | 26.0% | 471 [+] | 0.4% | 112,941 | 8 | 15 | 3.58% |
1924 | 41% | Calvin Coolidge (R) | 41,998 | 81.8% | John Davis (D) | 6,368 | 12.4% | 2,979 [+] | 5.8% | 51,345 | 16 | 28 | 2.39% |
1920 | 45% | Warren Harding (R) | 34,126 | 75.3% | James Cox (D) | 9,602 | 21.2% | 1,565 [+] | 3.5% | 45,293 | 10 | 15 | 2.45% |
1916 | 28% | Charles Evans Hughes (R) | 16,315 | 66.0% | Woodrow Wilson* (D) | 7,742 | 31.3% | 677 [+] | 2.7% | 24,734 | 12 | 20 | 1.91% |
1912 | 31% | William Taft* (R) | 8,418 | 36.2% | Theodore Roosevelt (Prog) | 8,272 | 35.6% | 6,548 [+] | 28.2% | 23,238 | 14 | 13 | 1.91% |
1908 | 33% | William Taft (R) | 15,184 | 70.8% | William J. Bryan (D) | 5,727 | 26.7% | 550 [+] | 2.6% | 21,461 | 12 | 19 | 1.70% |
1904 | 32% | Theodore Roosevelt (R) | 15,032 | 78.1% | Alton Parker (D) | 3,586 | 18.6% | 618 [+] | 3.2% | 19,236 | 10 | 22 | 1.56% |
1900 | 34% | William McKinley* (R) | 13,794 | 75.0% | William J. Bryan (D) | 4,249 | 23.1% | 358 [+] | 1.9% | 18,401 | 14 | 23 | 1.57% |
2020 President, Delaware County, PA | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Joe Biden (D) | 206,709 | 62.8% | |||||||||
Donald Trump* (R) | 118,639 | 36.0% | |||||||||
Jo Jorgensen (Lbt) | 2,981 | 0.9% | |||||||||
Other | 1,075 | 0.3% | |||||||||
TOTAL | 329,404 | ||||||||||
|
2016 President, Delaware County, PA | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Hillary Clinton (D) | 177,402 | 59.3% | |||||||||
Donald Trump (R) | 110,667 | 37.0% | |||||||||
Gary Johnson (Lbt) | 5,992 | 2.0% | |||||||||
Jill Stein (Grn) | 2,588 | 0.9% | |||||||||
Other | 2,687 | 0.9% | |||||||||
TOTAL | 299,336 | ||||||||||
|
2012 President, Delaware County, PA | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Barack Obama* (D) | 171,792 | 60.2% | |||||||||
Mitt Romney (R) | 110,853 | 38.8% | |||||||||
Gary Johnson (Lbt) | 2,002 | 0.7% | |||||||||
Other | 917 | 0.3% | |||||||||
TOTAL | 285,564 | ||||||||||
|
2008 President, Delaware County, PA | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Barack Obama (D) | 178,870 | 60.1% | |||||||||
John McCain (R) | 115,273 | 38.7% | |||||||||
Ralph Nader (I) | 1,955 | 0.7% | |||||||||
Bob Barr (Lbt) | 906 | 0.3% | |||||||||
Other | 506 | 0.2% | |||||||||
TOTAL | 297,510 | ||||||||||
|
2004 President, Delaware County, PA | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
George W. Bush* (R) | 120,425 | 42.3% | |||||||||
John Kerry (D) | 162,601 | 57.1% | |||||||||
Other | 1,512 | 0.5% | |||||||||
TOTAL | 284,538 | ||||||||||
|
2000 President, Delaware County, PA | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
George W. Bush (R) | 105,836 | 42.7% | |||||||||
Albert Gore, Jr. (D) | 134,861 | 54.4% | |||||||||
Ralph Nader (Grn) | 5,348 | 2.2% | |||||||||
Pat Buchanan (Ref) | 587 | 0.2% | |||||||||
Other | 1,445 | 0.6% | |||||||||
TOTAL | 248,077 | ||||||||||
|
1996 President, Delaware County, PA | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Bill Clinton* (D) | 115,946 | 49.4% | |||||||||
Robert Dole (R) | 92,628 | 39.5% | |||||||||
Ross Perot (Ref) | 21,883 | 9.3% | |||||||||
Harry Browne (Lbt) | 2,371 | 1.0% | |||||||||
Other | 1,920 | 0.8% | |||||||||
TOTAL | 234,748 | ||||||||||
|
1992 President, Delaware County, PA | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Bill Clinton (D) | 111,210 | 41.8% | |||||||||
George Bush* (R) | 108,587 | 40.8% | |||||||||
Ross Perot (I) | 43,728 | 16.4% | |||||||||
Other | 2,549 | 1.0% | |||||||||
TOTAL | 266,074 | ||||||||||
|
1988 President, Delaware County, PA | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
George Bush (R) | 147,656 | 59.9% | |||||||||
Michael Dukakis (D) | 96,144 | 39.0% | |||||||||
Ron Paul (Lbt) | 1,114 | 0.5% | |||||||||
Other | 1,391 | 0.6% | |||||||||
TOTAL | 246,305 | ||||||||||
|
1984 President, Delaware County, PA | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Ronald Reagan* (R) | 161,754 | 61.8% | |||||||||
Walter Mondale (D) | 98,207 | 37.5% | |||||||||
Other | 1,821 | 0.7% | |||||||||
TOTAL | 261,782 | ||||||||||
|
1980 President, Delaware County, PA | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Ronald Reagan (R) | 143,282 | 55.8% | |||||||||
Jimmy Carter* (D) | 88,314 | 34.4% | |||||||||
John Anderson (I) | 20,907 | 8.1% | |||||||||
Edward Clark (Lbt) | 1,692 | 0.7% | |||||||||
Other | 2,664 | 1.0% | |||||||||
TOTAL | 256,859 | ||||||||||
|
1976 President, Delaware County, PA | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Jimmy Carter (D) | 117,252 | 43.3% | |||||||||
Gerald Ford* (R) | 148,679 | 54.9% | |||||||||
Eugene McCarthy (I) | 2,995 | 1.1% | |||||||||
Other | 1,968 | 0.7% | |||||||||
TOTAL | 270,894 | ||||||||||
|
1972 President, Delaware County, PA | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Richard Nixon* (R) | 175,414 | 63.9% | |||||||||
George McGovern (D) | 94,144 | 34.3% | |||||||||
John Schmitz (Amer) | 4,502 | 1.6% | |||||||||
Other | 391 | 0.1% | |||||||||
TOTAL | 274,451 | ||||||||||
|
1968 President, Delaware County, PA | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Richard Nixon (R) | 133,777 | 50.2% | |||||||||
Hubert Humphrey (D) | 106,695 | 40.0% | |||||||||
George Wallace (AIP) | 25,051 | 9.4% | |||||||||
Other | 913 | 0.3% | |||||||||
TOTAL | 266,436 | ||||||||||
|
1964 President, Delaware County, PA | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Lyndon Johnson* (D) | 147,189 | 56.8% | |||||||||
Barry Goldwater (R) | 111,189 | 42.9% | |||||||||
Other | 717 | 0.3% | |||||||||
TOTAL | 259,095 | ||||||||||
|
1960 President, Delaware County, PA | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
John Kennedy (D) | 124,629 | 47.8% | |||||||||
Richard Nixon (R) | 135,672 | 52.0% | |||||||||
Other | 482 | 0.2% | |||||||||
TOTAL | 260,783 | ||||||||||
|
1956 President, Delaware County, PA | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Dwight Eisenhower* (R) | 143,663 | 63.5% | |||||||||
Adlai Stevenson (D) | 82,024 | 36.3% | |||||||||
Other | 523 | 0.2% | |||||||||
TOTAL | 226,210 | ||||||||||
|
1952 President, Delaware County, PA | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Dwight Eisenhower (R) | 129,743 | 61.6% | |||||||||
Adlai Stevenson (D) | 80,316 | 38.1% | |||||||||
Other | 689 | 0.3% | |||||||||
TOTAL | 210,748 | ||||||||||
|
1948 President, Delaware County, PA | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Harry Truman* (D) | 57,156 | 37.3% | |||||||||
Thomas Dewey (R) | 93,412 | 60.9% | |||||||||
Henry Wallace (Prog) | 1,562 | 1.0% | |||||||||
Other | 1,185 | 0.8% | |||||||||
TOTAL | 153,315 | ||||||||||
|
1944 President, Delaware County, PA | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Franklin Roosevelt* (D) | 64,021 | 44.7% | |||||||||
Thomas Dewey (R) | 78,533 | 54.8% | |||||||||
Other | 755 | 0.5% | |||||||||
TOTAL | 143,309 | ||||||||||
|
1940 President, Delaware County, PA | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Franklin Roosevelt* (D) | 60,225 | 42.7% | |||||||||
Wendell Willkie (R) | 80,158 | 56.9% | |||||||||
Other | 534 | 0.4% | |||||||||
TOTAL | 140,917 | ||||||||||
|
1936 President, Delaware County, PA | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Franklin Roosevelt* (D) | 65,117 | 45.5% | |||||||||
Alf Landon (R) | 74,899 | 52.4% | |||||||||
William Lemke (Union) | 2,140 | 1.5% | |||||||||
Norman Thomas (Soc) | 610 | 0.4% | |||||||||
Other | 247 | 0.2% | |||||||||
TOTAL | 143,013 | ||||||||||
|
1932 President, Delaware County, PA | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Franklin Roosevelt (D) | 32,413 | 29.4% | |||||||||
Herbert Hoover* (R) | 75,291 | 68.2% | |||||||||
Norman Thomas (Soc) | 2,372 | 2.1% | |||||||||
Other | 333 | 0.3% | |||||||||
TOTAL | 110,409 | ||||||||||
|
1928 President, Delaware County, PA | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Herbert Hoover (R) | 83,092 | 73.6% | |||||||||
Al Smith (D) | 29,378 | 26.0% | |||||||||
Norman Thomas (Soc) | 305 | 0.3% | |||||||||
Other | 166 | 0.1% | |||||||||
TOTAL | 112,941 | ||||||||||
|
1924 President, Delaware County, PA | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Calvin Coolidge (R) | 41,998 | 81.8% | |||||||||
John Davis (D) | 6,368 | 12.4% | |||||||||
Robert LaFollette (Prog) | 2,750 | 5.4% | |||||||||
Other | 229 | 0.4% | |||||||||
TOTAL | 51,345 | ||||||||||
|
1920 President, Delaware County, PA | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Warren Harding (R) | 34,126 | 75.3% | |||||||||
James Cox (D) | 9,602 | 21.2% | |||||||||
Eugene Debs (Soc) | 697 | 1.5% | |||||||||
Parley Christiansen (FL) | 153 | 0.3% | |||||||||
Aaron Watkins (Proh) | 670 | 1.5% | |||||||||
Other | 45 | 0.1% | |||||||||
TOTAL | 45,293 | ||||||||||
|
1916 President, Delaware County, PA | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Woodrow Wilson* (D) | 7,742 | 31.3% | |||||||||
Charles Evans Hughes (R) | 16,315 | 66.0% | |||||||||
Allan Benson (Soc) | 212 | 0.9% | |||||||||
James Hanly (Proh) | 464 | 1.9% | |||||||||
Other | 1 | 0.0% | |||||||||
TOTAL | 24,734 | ||||||||||
|
1912 President, Delaware County, PA | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Woodrow Wilson (D) | 6,001 | 25.8% | |||||||||
Theodore Roosevelt (Prog) | 8,272 | 35.6% | |||||||||
William Taft* (R) | 8,418 | 36.2% | |||||||||
Eugene Debs (Soc) | 374 | 1.6% | |||||||||
Eugene Chafin (Proh) | 170 | 0.7% | |||||||||
Other | 3 | 0.0% | |||||||||
TOTAL | 23,238 | ||||||||||
|
1908 President, Delaware County, PA | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
William Taft (R) | 15,184 | 70.8% | |||||||||
William J. Bryan (D) | 5,727 | 26.7% | |||||||||
Eugene Debs (Soc) | 168 | 0.8% | |||||||||
Eugene Chafin (Proh) | 363 | 1.7% | |||||||||
Thomas Hisgen (I) | 12 | 0.1% | |||||||||
Other | 7 | 0.0% | |||||||||
TOTAL | 21,461 | ||||||||||
|
1904 President, Delaware County, PA | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Theodore Roosevelt (R) | 15,032 | 78.1% | |||||||||
Alton Parker (D) | 3,586 | 18.6% | |||||||||
Eugene Debs (Soc) | 207 | 1.1% | |||||||||
Silas Swallow (Proh) | 391 | 2.0% | |||||||||
Other | 20 | 0.1% | |||||||||
TOTAL | 19,236 | ||||||||||
|
1900 President, Delaware County, PA | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
William McKinley* (R) | 13,794 | 75.0% | |||||||||
William J. Bryan (D) | 4,249 | 23.1% | |||||||||
John Woolley (Proh) | 311 | 1.7% | |||||||||
Eugene Debs (Soc) | 30 | 0.2% | |||||||||
Other | 17 | 0.1% | |||||||||
TOTAL | 18,401 | ||||||||||
|
Click on the Year to view county-level data for that election.
Year | Type | Turnout | Winner | Runner-Up | Other | Total Votes | Diff | PSV | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | S3 | 56% | John Fetterman (D) | 157,599 | 62.9% | Mehmet Oz (R) | 87,322 | 34.8% | 5,746 [+] | 2.3% | 250,667 | -11 | 4.67% |
2022 | G | 56% | Josh Shapiro (D) | 170,162 | 67.8% | Doug Mastriano (R) | 76,880 | 30.6% | 3,813 [+] | 1.5% | 250,855 | -11 | 4.67% |
2018 | S1 | 56% | Bob Casey, Jr.* (D) | 163,216 | 65.0% | Lou Barletta (R) | 84,423 | 33.6% | 3,363 [+] | 1.3% | 251,002 | -9 | 5.01% |
2018 | G | 56% | Tom Wolf* (D) | 167,211 | 66.7% | Scott Wagner (R) | 80,576 | 32.1% | 2,856 [+] | 1.1% | 250,643 | -9 | 5.00% |
2016 | S3 | 67% | Katie McGinty (D) | 163,377 | 55.6% | Pat Toomey* (R) | 126,300 | 43.0% | 3,948 [+] | 1.3% | 293,625 | -6 | 4.85% |
2014 | G | 42% | Tom Wolf (D) | 110,934 | 60.9% | Tom Corbett* (R) | 71,180 | 39.1% | 0 | 0.0% | 182,114 | -6 | 5.21% |
2012 | S1 | 64% | Bob Casey, Jr.* (D) | 170,477 | 61.6% | Tom Smith (R) | 103,719 | 37.5% | 2,746 [+] | 1.0% | 276,942 | -7 | 4.92% |
2010 | S3 | 47% | Joe Sestak (D) | 113,844 | 56.1% | Pat Toomey (R) | 88,955 | 43.9% | 0 | 0.0% | 202,799 | -7 | 5.10% |
2010 | G | 47% | Dan Onorato (D) | 106,704 | 52.8% | Tom Corbett (R) | 95,448 | 47.2% | 0 | 0.0% | 202,152 | -7 | 5.07% |
2006 | S1 | 49% | Bob Casey, Jr. (D) | 128,052 | 61.7% | Rick Santorum* (R) | 79,534 | 38.3% | 0 | 0.0% | 207,586 | -3 | 5.09% |
2006 | G | 49% | Ed Rendell* (D) | 154,249 | 73.9% | Lynn Swann (R) | 54,403 | 26.1% | 0 | 0.0% | 208,652 | -14 | 5.09% |
2004 | S3 | 66% | Arlen Specter* (R) | 144,316 | 52.4% | Joseph Hoeffel (D) | 125,407 | 45.6% | 5,480 [+] | 2.0% | 275,203 | 0 | 4.95% |
2002 | G | 45% | Ed Rendell (D) | 123,117 | 65.1% | Mike Fisher (R) | 62,649 | 33.1% | 3,304 [+] | 1.7% | 189,070 | -11 | 5.28% |
2000 | S1 | 57% | Rick Santorum* (R) | 128,768 | 54.2% | Ron Klink (D) | 105,712 | 44.5% | 3,306 [+] | 1.4% | 237,786 | 2 | 5.02% |
1998 | S3 | 36% | Arlen Specter* (R) | 101,502 | 66.9% | Bill Lloyd (D) | 44,704 | 29.5% | 5,444 [+] | 3.6% | 151,650 | 6 | 5.13% |
1998 | G | 37% | Tom Ridge* (R) | 97,746 | 63.3% | Ivan Itkin (D) | 42,283 | 27.4% | 14,344 [+] | 9.3% | 154,373 | 6 | 5.10% |
1994 | S1 | 43% | Rick Santorum (R) | 94,285 | 52.7% | Harris Wofford* (D) | 78,509 | 43.9% | 6,111 [+] | 3.4% | 178,905 | 3 | 5.09% |
1994 | G | 44% | Tom Ridge (R) | 91,589 | 49.6% | Mark Singel (D) | 64,065 | 34.7% | 29,156 [+] | 15.8% | 184,810 | 4 | 5.15% |
1992 | S3 | 61% | Arlen Specter* (R) | 136,228 | 53.2% | Lynn Yeakel (D) | 111,242 | 43.4% | 8,759 [+] | 3.4% | 256,229 | 4 | 5.34% |
1991 | S1 | 43% | Harris Wofford (D) | 90,613 | 50.4% | Richard Thornburgh (R) | 89,192 | 49.6% | 0 | 0.0% | 179,805 | 5 | 5.32% |
1990 | G | 40% | Robert Casey* (D) | 92,865 | 54.8% | Barbara Hafer (R) | 76,531 | 45.2% | 0 | 0.0% | 169,396 | 13 | 5.55% |
1988 | S1 | 57% | John Heinz* (R) | 169,247 | 70.7% | Joseph Vignola (D) | 67,980 | 28.4% | 2,038 [+] | 0.9% | 239,265 | 4 | 5.48% |
1986 | S3 | 46% | Arlen Specter* (R) | 107,922 | 56.0% | Bob Edgar (D) | 83,779 | 43.5% | 952 [+] | 0.5% | 192,653 | 0 | 5.70% |
1986 | G | 46% | William Scranton III (R) | 113,628 | 59.7% | Robert Casey (D) | 75,218 | 39.5% | 1,596 [+] | 0.8% | 190,442 | 11 | 5.62% |
1982 | S1 | 46% | John Heinz* (R) | 132,001 | 68.5% | Cyril Wecht (D) | 58,278 | 30.3% | 2,291 [+] | 1.2% | 192,570 | 9 | 5.34% |
1982 | G | 48% | Richard Thornburgh* (R) | 127,584 | 64.5% | Allen Ertel (D) | 67,874 | 34.3% | 2,246 [+] | 1.1% | 197,704 | 14 | 5.37% |
1980 | S3 | 60% | Arlen Specter (R) | 154,255 | 62.2% | Pete Flaherty (D) | 90,400 | 36.5% | 3,150 [+] | 1.3% | 247,805 | 12 | 5.61% |
1978 | G | 53% | Richard Thornburgh (R) | 125,744 | 60.3% | Pete Flaherty (D) | 80,468 | 38.6% | 2,233 [+] | 1.1% | 208,445 | 8 | 5.57% |
1976 | S1 | 66% | John Heinz (R) | 141,651 | 53.0% | William Green (D) | 124,088 | 46.4% | 1,623 [+] | 0.6% | 267,362 | 1 | 5.88% |
1974 | S3 | 51% | Richard Schweiker* (R) | 128,640 | 62.1% | Pete Flaherty (D) | 76,473 | 36.9% | 1,929 [+] | 0.9% | 207,042 | 9 | 5.95% |
1974 | G | 51% | Andrew Lewis (R) | 104,860 | 49.9% | Milton Shapp* (D) | 103,276 | 49.1% | 2,049 [+] | 1.0% | 210,185 | 5 | 6.00% |
1970 | S1 | 54% | Hugh Scott* (R) | 129,908 | 61.4% | William Sesler (D) | 76,004 | 35.9% | 5,676 [+] | 2.7% | 211,588 | 10 | 5.81% |
1970 | G | 54% | Raymond Broderick (R) | 111,079 | 52.3% | Milton Shapp (D) | 95,419 | 44.9% | 5,874 [+] | 2.8% | 212,372 | 11 | 5.74% |
1968 | S3 | 68% | Richard Schweiker (R) | 152,429 | 59.7% | Joseph Clark* (D) | 97,895 | 38.3% | 5,153 [+] | 2.0% | 255,477 | 8 | 5.52% |
1966 | G | 60% | Raymond Shafer (R) | 140,225 | 63.4% | Milton Shapp (D) | 74,418 | 33.7% | 6,464 [+] | 2.9% | 221,107 | 11 | 5.46% |
1964 | S1 | 71% | Hugh Scott* (R) | 151,684 | 59.0% | Genevieve Blatt (D) | 104,962 | 40.8% | 497 [+] | 0.2% | 257,143 | 8 | 5.35% |
1962 | S3 | 64% | James Van Zandt (R) | 131,976 | 57.8% | Joseph Clark* (D) | 95,948 | 42.0% | 360 [+] | 0.2% | 228,284 | 9 | 5.21% |
1962 | G | 64% | William Scranton (R) | 142,262 | 62.7% | Richardson Dilworth (D) | 84,221 | 37.1% | 456 [+] | 0.2% | 226,939 | 7 | 5.18% |
Click on the District to view county-level data for that election (where available).
Date | District | Winner | Runner-Up | Other | Total Votes | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-11-08 | PA05 | Mary Gay Scanlon* (D) | 154,968 | 62.2% | David Galluch (R) | 94,000 | 37.8% | 0 | 0.0% | 248,968 | |||
County Total for 2022-11-08: | 248,968 | ||||||||||||
2020-11-03 | PA05 | Mary Gay Scanlon* (D) | 201,146 | 62.2% | Dasha Pruett (R) | 122,176 | 37.8% | 0 | 0.0% | 323,322 | |||
County Total for 2020-11-03: | 323,322 | ||||||||||||
2018-11-06 | PA05 | Mary Gay Scanlon (D) | 154,477 | 62.0% | Pearl Kim (R) | 94,817 | 38.0% | 0 | 0.0% | 249,294 | |||
County Total for 2018-11-06: | 249,294 | ||||||||||||
2016-11-08 | PA01 | Robert Brady* (D) | 62,517 | 79.5% | Debbie Williams (R) | 16,100 | 20.5% | 0 | 0.0% | 78,617 | |||
