2022 population: 575,182
( 16,203 from 2010
, 1,660 from 2020)
Land area: 183.8 square miles
Population density: 3129.2 persons per square mile
2022 Census data | |||
White: | 366,167 | 63.66% | 7.9% |
Black: | 130,628 | 22.71% | 20.7% |
Indian: | 773 | 0.13% | 14.7% |
Asian: | 38,345 | 6.67% | 46.0% |
2+ races: | 12,388 | 2.15% | 35.7% |
Hispanic: | 26,881 | 4.67% | 62.6% |
Total non-White: | 209,015 | 36.34% | 29.4% |
2020-2022 Components | Number | Rate |
---|---|---|
Births: | 14,295 | 12.4 |
Deaths: | 14,477 | 12.5 |
Net Migration: | -4,273 | -3.7 |
Net Immigration: | 2,311 | 2.0 |
Change in White population: | -31,257 | -5.6 |
Change in Non-White pop.: | 47,460 | 8.5 |
Age, Family & Household Data for Delaware County, PA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[Display all years] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
Housing Data | ||
---|---|---|
Number | % | |
Housing Units | 229,039 | |
Median Value | $289,700 | |
Occupied | 215,833 | 94.2% |
Vacant | 13,206 | 5.8% |
Owned | 148,649 | 68.9% |
Rented | 67,184 | 31.1% |
Median Rent | $1,257 | |
Single-Family Units | 173,403 | 75.7% |
Detached | 101,250 | 44.2% |
Attached | 72,153 | 31.5% |
Buldings with 5+ Units | 33,677 | 14.7% |
Mobile Homes | 709 | 0.3% |
Household Income | ||
---|---|---|
Range | Number | % |
Less than $10,000 | 9,388 | 4.3% |
$10,000 to $14,999 | 6,304 | 2.9% |
$15,000 to $19,999 | 5,662 | 2.6% |
$20,000 to $24,999 | 6,614 | 3.1% |
$25,000 to $29,999 | 6,628 | 3.1% |
$30,000 to $34,999 | 8,077 | 3.7% |
$35,000 to $39,999 | 6,801 | 3.2% |
$40,000 to $44,999 | 6,911 | 3.2% |
$45,000 to $49,999 | 7,775 | 3.6% |
$50,000 to $59,999 | 13,423 | 6.2% |
$60,000 to $74,999 | 18,032 | 8.4% |
$75,000 to $99,999 | 26,208 | 12.1% |
$100,000 to $124,999 | 21,277 | 9.9% |
$125,000 to $149,999 | 16,859 | 7.8% |
$150,000 to $199,999 | 21,966 | 10.2% |
$200,000 or more | 33,908 | 15.7% |
Median Household Income | 86,390 | |
Per Capita Income | 46,926 | |
Cost of Living Index (100 = average) | ||
Compared to state | 108 | |
Compared to U.S. | 100 |
Welfare Households | ||
---|---|---|
Number | % | |
SSI | 11,218 | 5.2% |
Public Assistance | 6,655 | 3.1% |
Public Asst. or Food Stamps | 29,817 | 13.8% |
Labor Force, Ages 25-64 | ||
---|---|---|
Number | % | |
Employed | 252,889 | 72.2% |
Unemployed | 19,062 | 5.4% |
In Armed Forces | 311 | 0.1% |
Total Labor Force | 272,262 | 77.7% |
Not in Labor Force | 78,203 | 22.3% |
Real Unemployment Rate | 27.8% |
Class of Worker | |||
---|---|---|---|
Male | Female | % Male | |
Private Sector | 102,551 | 90,851 | 53.0% |
Non-Profit | 13,861 | 24,477 | 36.2% |
Self-Employed | 14,583 | 7,795 | 65.2% |
Local Government | 7,778 | 10,721 | 42.0% |
State Government | 2,724 | 3,077 | 47.0% |
Federal Government | 4,020 | 2,809 | 58.9% |
Total Private + Self | 117,134 | 98,646 | 54.3% |
Total Non-Profit + Govt. | 28,383 | 41,084 | 40.9% |
Total | 145,517 | 139,730 | 51.0% |
Pct. Govt. | 10.9% |
Occupation | ||
---|---|---|
Number | % | |
Management, Business, Science, Arts | 53,223 | 18.6% |
Sales and Office Occupations | 58,683 | 20.5% |
Professional, Technical | 77,369 | 27.1% |
Service Occupations | 47,994 | 16.8% |
Farming, Forestry, Fishing | 593 | 0.2% |
All others | 48,403 | 16.9% |
White Collar | 66.3% |
Industry | ||
---|---|---|
Number | % | |
Health care and social assistance | 51,857 | 18.2% |
Educational services | 31,177 | 10.9% |
Retail trade | 29,204 | 10.2% |
Professional, scientific, technical | 24,088 | 8.4% |
Manufacturing | 21,897 | 7.7% |
Finance and insurance | 19,211 | 6.7% |
Construction | 15,580 | 5.5% |
Transportation and warehousing | 15,395 | 5.4% |
Accommodation and food services | 15,338 | 5.4% |
Other services | 13,602 | 4.8% |
Administrative, support, waste mgmt. | 11,324 | 4.0% |
Public administration | 10,318 | 3.6% |
Wholesale trade | 5,901 | 2.1% |
Real estate and rental and leasing | 5,747 | 2.0% |
Information | 5,521 | 1.9% |
Arts, entertainment, recreation | 5,428 | 1.9% |
Utilities | 2,110 | 0.7% |
Agriculture, forestry, fishing, hunting | 1,160 | 0.4% |
Management | 769 | 0.3% |
Mining, quarrying, oil/gas extraction | 45 | 0.0% |
Hispanic Breakdown | ||
---|---|---|
Country | Number | % |
Mexican | 5,356 | 0.93% |
Puerto Rican | 8,424 | 1.46% |
Cuban | 977 | 0.17% |
Dominican | 1,397 | 0.24% |
Total Central American | 2,650 | 0.46% |
Costa Rican | 476 | 0.08% |
Guatemalan | 452 | 0.08% |
Honduran | 997 | 0.17% |
Nicaraguan | 85 | 0.01% |
Panamanian | 239 | 0.04% |
Salvadoran | 394 | 0.07% |
Other Central American | 7 | 0.00% |
Total South American | 3,434 | 0.60% |
Argentinean | 517 | 0.09% |
Bolivian | 0 | 0.00% |
Chilean | 164 | 0.03% |
Colombian | 660 | 0.11% |
Ecuadorian | 1,546 | 0.27% |
Paraguayan | 60 | 0.01% |
Peruvian | 372 | 0.06% |
Uruguayan | 0 | 0.00% |
Venezuelan | 115 | 0.02% |
Other South American | 0 | 0.00% |
Other Hispanic | 2,701 | 0.47% |
Asian Breakdown | ||
---|---|---|
Country | Number | % |
Indian | 11,280 | 1.96% |
Chinese | 8,064 | 1.40% |
Vietnamese | 3,114 | 0.54% |
Korean | 2,745 | 0.48% |
Bangladeshi | 1,802 | 0.31% |
Filipino | 1,572 | 0.27% |
Cambodian | 1,429 | 0.25% |
Japanese | 278 | 0.05% |
Taiwanese | 261 | 0.05% |
Language Spoken at Home | ||
---|---|---|
Language | Number | % |
English | 471,778 | 87.0% |
Other Indo-European | 16,029 | 3.0% |
Spanish | 14,989 | 2.8% |
Chinese | 6,871 | 1.3% |
Other | 6,718 | 1.2% |
Other Asian | 6,444 | 1.2% |
French, Haitian, Cajun | 6,140 | 1.1% |
Vietnamese | 2,813 | 0.5% |
Korean | 2,568 | 0.5% |
Ancestry | ||
---|---|---|
Country | Number | % |
Irish | 133,034 | 23.1% |
Italian | 84,665 | 14.7% |
German | 71,975 | 12.5% |
English | 44,576 | 7.7% |
Polish | 20,912 | 3.6% |
American | 15,629 | 2.7% |
African | 8,954 | 1.6% |
Scottish | 7,132 | 1.2% |
European | 6,872 | 1.2% |
French | 6,272 | 1.1% |
Russian | 5,823 | 1.0% |
Greek | 5,615 | 1.0% |
Welsh | 4,535 | 0.8% |
Ukrainian | 3,942 | 0.7% |
Liberian | 3,734 | 0.6% |
Citizenship & Nativity | ||
---|---|---|
Number | % | |
U.S. citizen | 551,113 | 95.8% |
Not a citizen | 24,199 | 4.2% |
Native | 513,397 | 89.2% |
Foreign-born | 61,915 | 10.8% |
Educational Attainment, Population 25 Years and Older | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
< 9 Years | 9-12 Years | H.S. Grad or GED | Some College | Bach. Degree | Grad Degree | ||||||
8,686 | 2.2% | 16,762 | 4.3% | 108,272 | 27.6% | 97,864 | 25.0% | 91,675 | 23.4% | 68,413 | 17.5% |
Average years of education: 14.1 |
Population 25 Years and Older | ||
---|---|---|
< 9 Years | 8,686 | 2.2% |
9-12 Years | 16,762 | 4.3% |
H.S. Grad or GED | 108,272 | 27.6% |
Some College | 97,864 | 25.0% |
Bach. Degree | 91,675 | 23.4% |
Grad Degree | 68,413 | 17.5% |
Average years of education: 14.1 |
Labor Force Data from the Bureau of Labor Statistics | |||||
---|---|---|---|---|---|
Year | Labor Force | Employed | Unemployed | Unemp. Rate | State Avg. |
1990 | 278,989 | 267,822 | 11,167 | 4.0% | 5.5% |
1991 | 277,514 | 261,402 | 16,112 | 5.8% | 6.9% |
1992 | 278,325 | 259,142 | 19,183 | 6.9% | 7.5% |
1993 | 276,307 | 259,256 | 17,051 | 6.2% | 6.9% |
1994 | 275,559 | 260,352 | 15,207 | 5.5% | 6.3% |
1995 | 274,679 | 259,507 | 15,172 | 5.5% | 5.9% |
1996 | 278,557 | 264,649 | 13,908 | 5.0% | 5.5% |
1997 | 281,473 | 268,753 | 12,720 | 4.5% | 5.1% |
1998 | 281,974 | 270,786 | 11,188 | 4.0% | 4.7% |
1999 | 283,165 | 272,401 | 10,764 | 3.8% | 4.5% |
2000 | 277,943 | 267,379 | 10,564 | 3.8% | 4.2% |
2001 | 280,813 | 269,069 | 11,744 | 4.2% | 4.8% |
2002 | 281,021 | 266,993 | 14,028 | 5.0% | 5.6% |
2003 | 278,268 | 263,856 | 14,412 | 5.2% | 5.7% |
2004 | 277,952 | 264,045 | 13,907 | 5.0% | 5.4% |
2005 | 279,480 | 266,596 | 12,884 | 4.6% | 5.0% |
2006 | 282,472 | 270,087 | 12,385 | 4.4% | 4.7% |
2007 | 283,258 | 271,318 | 11,940 | 4.2% | 4.6% |
2008 | 286,958 | 272,605 | 14,353 | 5.0% | 5.3% |
2009 | 280,089 | 259,010 | 21,079 | 7.5% | 8.0% |
2010 | 285,260 | 263,173 | 22,087 | 7.7% | 8.2% |
2011 | 286,263 | 264,559 | 21,704 | 7.6% | 7.8% |
2012 | 288,958 | 267,200 | 21,758 | 7.5% | 7.7% |
2013 | 289,498 | 269,747 | 19,751 | 6.8% | 7.1% |
2014 | 289,871 | 273,671 | 16,200 | 5.6% | 5.9% |
2015 | 291,615 | 277,085 | 14,530 | 5.0% | 5.4% |
2016 | 294,655 | 280,449 | 14,206 | 4.8% | 5.3% |
2017 | 294,869 | 281,315 | 13,554 | 4.6% | 5.0% |
2018 | 296,091 | 283,764 | 12,327 | 4.2% | 4.4% |
2019 | 300,134 | 287,722 | 12,412 | 4.1% | 4.5% |
2020 | 294,706 | 267,759 | 26,947 | 9.1% | 9.1% |
2021 | 298,233 | 280,675 | 17,558 | 5.9% | 6.0% |
2022 | 301,586 | 289,105 | 12,481 | 4.1% | 4.4% |
2023 | 301,607 | 292,015 | 9,592 | 3.2% | 3.4% |