2022 population: 645,054
( 19,805 from 2010
, 1,472 from 2020)
Land area: 604.4 square miles
Population density: 1067.3 persons per square mile
2022 Census data | |||
White: | 528,562 | 81.94% | 2.7% |
Black: | 27,147 | 4.21% | 26.5% |
Indian: | 757 | 0.12% | 0.9% |
Asian: | 36,726 | 5.69% | 52.8% |
2+ races: | 11,229 | 1.74% | 36.7% |
Hispanic: | 40,633 | 6.30% | 51.7% |
Total non-White: | 116,492 | 18.06% | 42.0% |
2020-2022 Components | Number | Rate |
---|---|---|
Births: | 12,320 | 9.5 |
Deaths: | 16,165 | 12.5 |
Net Migration: | 740 | 0.6 |
Net Immigration: | 1,250 | 1.0 |
Change in White population: | -14,645 | -2.3 |
Change in Non-White pop.: | 34,450 | 5.5 |
Recent Trends | ||||
---|---|---|---|---|
Votes | Δ Margin | Swing % | ||
2024 vs. 2020 | R +9,287 | R +18,629 | R + 4.8% | |
D -9,342 | ||||
2020 vs. 2016 | R +23,006 | D +14,646 | D + 3.6% | |
D +37,652 | ||||
2020 vs. 2012 | R +30,788 | D +13,403 | D + 3.2% | |
D +44,191 | ||||
2020 vs. 2008 | R +37,119 | R +11,438 | R + 4.3% | |
D +25,681 | ||||
2016 vs. 2008 | R +14,113 | R +26,084 | R + 7.9% | |
D -11,971 | ||||
How to interpret this table |
Year | Turnout | Winner | Runner-Up | Other | Total Votes | Diff (St) | Diff (US) | PSV | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 77% | Donald Trump (R) | 196,654 | 49.7% | Kamala Harris (D) | 195,370 | 49.4% | 3,808 [+] | 1.0% | 395,832 | -1 | 0 | 5.61% |
2020 | 77% | Joe Biden (D) | 204,712 | 51.5% | Donald Trump* (R) | 187,367 | 47.2% | 5,212 [+] | 1.3% | 397,291 | -2 | 0 | 5.72% |
2016 | 69% | Hillary Clinton (D) | 167,060 | 48.4% | Donald Trump (R) | 164,361 | 47.6% | 13,621 [+] | 3.9% | 345,042 | -1 | 2 | 5.60% |
2012 | 66% | Barack Obama* (D) | 160,521 | 50.0% | Mitt Romney (R) | 156,579 | 48.7% | 4,166 [+] | 1.3% | 321,266 | 2 | 2 | 5.58% |
2008 | 70% | Barack Obama (D) | 179,031 | 53.7% | John McCain (R) | 150,248 | 45.1% | 4,045 [+] | 1.2% | 333,324 | 1 | -1 | 5.54% |
2004 | 70% | John Kerry (D) | 163,438 | 51.1% | George W. Bush* (R) | 154,469 | 48.3% | 1,909 [+] | 0.6% | 319,816 | 0 | -2 | 5.54% |
2000 | 59% | Albert Gore, Jr. (D) | 132,914 | 50.5% | George W. Bush (R) | 121,927 | 46.3% | 8,581 [+] | 3.3% | 263,422 | 0 | -2 | 5.36% |
1996 | 53% | Bill Clinton* (D) | 103,313 | 45.4% | Robert Dole (R) | 94,899 | 41.7% | 29,151 [+] | 12.8% | 227,363 | 2 | 1 | 5.05% |
1992 | 60% | Bill Clinton (D) | 97,902 | 39.4% | George Bush* (R) | 94,584 | 38.1% | 56,021 [+] | 22.5% | 248,507 | 2 | 1 | 5.01% |
1988 | 55% | George Bush (R) | 127,563 | 60.0% | Michael Dukakis (D) | 82,472 | 38.8% | 2,605 [+] | 1.2% | 212,640 | 9 | 7 | 4.69% |
1984 | 57% | Ronald Reagan* (R) | 130,119 | 63.3% | Walter Mondale (D) | 74,568 | 36.2% | 1,032 | 0.5% | 205,719 | 10 | 4 | 4.25% |
1980 | 54% | Ronald Reagan (R) | 100,536 | 55.5% | Jimmy Carter* (D) | 59,120 | 32.6% | 21,508 [+] | 11.9% | 181,164 | 6 | 5 | 3.97% |
1976 | 56% | Gerald Ford* (R) | 85,628 | 50.7% | Jimmy Carter (D) | 79,838 | 47.3% | 3,457 [+] | 2.0% | 168,923 | 3 | 3 | 3.66% |
1972 | 57% | Richard Nixon* (R) | 99,684 | 62.3% | George McGovern (D) | 56,784 | 35.5% | 3,591 [+] | 2.2% | 160,059 | 3 | 2 | 3.49% |
1968 | 61% | Richard Nixon (R) | 69,646 | 48.6% | Hubert Humphrey (D) | 57,634 | 40.2% | 15,931 [+] | 11.1% | 143,211 | 5 | 5 | 3.02% |
1964 | 62% | Lyndon Johnson* (D) | 78,287 | 60.6% | Barry Goldwater (R) | 50,243 | 38.9% | 646 | 0.5% | 129,176 | 4 | 0 | 2.68% |
1960 | 68% | Richard Nixon (R) | 67,501 | 54.0% | John Kennedy (D) | 57,177 | 45.7% | 438 | 0.4% | 125,116 | 5 | 4 | 2.50% |
1956 | 64% | Dwight Eisenhower* (R) | 59,862 | 60.7% | Adlai Stevenson (D) | 38,541 | 39.1% | 180 | 0.2% | 98,583 | 4 | 3 | 2.15% |
1952 | 58% | Dwight Eisenhower (R) | 40,753 | 62.4% | Adlai Stevenson (D) | 24,301 | 37.2% | 275 | 0.4% | 65,329 | 10 | 7 | 1.43% |
1948 | 56% | Thomas Dewey (R) | 29,411 | 62.5% | Harry Truman* (D) | 16,655 | 35.4% | 1,018 [+] | 2.2% | 47,084 | 12 | 17 | 1.26% |
1944 | 59% | Thomas Dewey (R) | 25,634 | 58.6% | Franklin Roosevelt* (D) | 17,823 | 40.8% | 270 | 0.6% | 43,727 | 10 | 13 | 1.15% |
1940 | 70% | Wendell Willkie (R) | 25,169 | 54.8% | Franklin Roosevelt* (D) | 20,586 | 44.8% | 212 | 0.5% | 45,967 | 8 | 10 | 1.13% |
1936 | 85% | Franklin Roosevelt* (D) | 24,159 | 49.4% | Alf Landon (R) | 23,860 | 48.8% | 876 [+] | 1.8% | 48,895 | 8 | 12 | 1.18% |
1932 | 69% | Herbert Hoover* (R) | 22,331 | 59.1% | Franklin Roosevelt (D) | 14,135 | 37.4% | 1,341 [+] | 3.5% | 37,807 | 8 | 19 | 1.32% |
1928 | 72% | Herbert Hoover (R) | 28,421 | 76.5% | Al Smith (D) | 8,446 | 22.7% | 301 [+] | 0.8% | 37,168 | 11 | 18 | 1.18% |
1924 | 54% | Calvin Coolidge (R) | 17,460 | 66.9% | John Davis (D) | 6,582 | 25.2% | 2,066 [+] | 7.9% | 26,108 | 2 | 13 | 1.22% |
1920 | 48% | Warren Harding (R) | 14,130 | 65.2% | James Cox (D) | 6,867 | 31.7% | 684 [+] | 3.2% | 21,681 | -1 | 5 | 1.17% |
1916 | 39% | Charles Evans Hughes (R) | 9,269 | 54.0% | Woodrow Wilson* (D) | 7,491 | 43.6% | 414 [+] | 2.4% | 17,174 | 0 | 8 | 1.32% |
1912 | 40% | Woodrow Wilson (D) | 6,773 | 39.8% | William Taft* (R) | 5,452 | 32.0% | 4,812 [+] | 28.2% | 17,037 | 10 | 9 | 1.40% |
1908 | 42% | William Taft (R) | 9,409 | 55.3% | William J. Bryan (D) | 7,233 | 42.5% | 362 [+] | 2.1% | 17,004 | -4 | 4 | 1.34% |
1904 | 42% | Theodore Roosevelt (R) | 9,572 | 57.7% | Alton Parker (D) | 6,719 | 40.5% | 290 [+] | 1.7% | 16,581 | -10 | 1 | 1.34% |
1900 | 44% | William McKinley* (R) | 9,263 | 55.1% | William J. Bryan (D) | 7,287 | 43.4% | 253 [+] | 1.5% | 16,803 | -6 | 4 | 1.43% |
2020 President, Bucks County, PA | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Joe Biden (D) | 204,712 | 51.5% | |||||||||
Donald Trump* (R) | 187,367 | 47.2% | |||||||||
Jo Jorgensen (Lbt) | 4,155 | 1.0% | |||||||||
Other | 1,057 | 0.3% | |||||||||
TOTAL | 397,291 | ||||||||||
|
2016 President, Bucks County, PA | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Hillary Clinton (D) | 167,060 | 48.4% | |||||||||
Donald Trump (R) | 164,361 | 47.6% | |||||||||
Gary Johnson (Lbt) | 8,556 | 2.5% | |||||||||
Jill Stein (Grn) | 3,121 | 0.9% | |||||||||
Evan McMullin (I) | 28 | 0.0% | |||||||||
Other | 1,916 | 0.6% | |||||||||
TOTAL | 345,042 | ||||||||||
|
2012 President, Bucks County, PA | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Barack Obama* (D) | 160,521 | 50.0% | |||||||||
Mitt Romney (R) | 156,579 | 48.7% | |||||||||
Gary Johnson (Lbt) | 2,863 | 0.9% | |||||||||
Other | 1,303 | 0.4% | |||||||||
TOTAL | 321,266 | ||||||||||
|
2008 President, Bucks County, PA | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Barack Obama (D) | 179,031 | 53.7% | |||||||||
John McCain (R) | 150,248 | 45.1% | |||||||||
Ralph Nader (I) | 2,405 | 0.7% | |||||||||
Bob Barr (Lbt) | 1,240 | 0.4% | |||||||||
Other | 400 | 0.1% | |||||||||
TOTAL | 333,324 | ||||||||||
|
2004 President, Bucks County, PA | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
George W. Bush* (R) | 154,469 | 48.3% | |||||||||
John Kerry (D) | 163,438 | 51.1% | |||||||||
Other | 1,909 | 0.6% | |||||||||
TOTAL | 319,816 | ||||||||||
|
2000 President, Bucks County, PA | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
George W. Bush (R) | 121,927 | 46.3% | |||||||||
Albert Gore, Jr. (D) | 132,914 | 50.5% | |||||||||
Ralph Nader (Grn) | 6,294 | 2.4% | |||||||||
Pat Buchanan (Ref) | 601 | 0.2% | |||||||||
Other | 1,686 | 0.6% | |||||||||
TOTAL | 263,422 | ||||||||||
|
1996 President, Bucks County, PA | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Bill Clinton* (D) | 103,313 | 45.4% | |||||||||
Robert Dole (R) | 94,899 | 41.7% | |||||||||
Ross Perot (Ref) | 24,544 | 10.8% | |||||||||
Harry Browne (Lbt) | 3,479 | 1.5% | |||||||||
Other | 1,128 | 0.5% | |||||||||
TOTAL | 227,363 | ||||||||||
|
1992 President, Bucks County, PA | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Bill Clinton (D) | 97,902 | 39.4% | |||||||||
George Bush* (R) | 94,584 | 38.1% | |||||||||
Ross Perot (I) | 53,931 | 21.7% | |||||||||
Other | 2,090 | 0.8% | |||||||||
TOTAL | 248,507 | ||||||||||
|
1988 President, Bucks County, PA | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
George Bush (R) | 127,563 | 60.0% | |||||||||
Michael Dukakis (D) | 82,472 | 38.8% | |||||||||
Ron Paul (Lbt) | 1,357 | 0.6% | |||||||||
Other | 1,248 | 0.6% | |||||||||
TOTAL | 212,640 | ||||||||||
|
1984 President, Bucks County, PA | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Ronald Reagan* (R) | 130,119 | 63.3% | |||||||||
Walter Mondale (D) | 74,568 | 36.2% | |||||||||
Other | 1,032 | 0.5% | |||||||||
TOTAL | 205,719 | ||||||||||
|
1980 President, Bucks County, PA | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Ronald Reagan (R) | 100,536 | 55.5% | |||||||||
Jimmy Carter* (D) | 59,120 | 32.6% | |||||||||
John Anderson (I) | 18,107 | 10.0% | |||||||||
Edward Clark (Lbt) | 1,764 | 1.0% | |||||||||
Other | 1,637 | 0.9% | |||||||||
TOTAL | 181,164 | ||||||||||
|
1976 President, Bucks County, PA | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Jimmy Carter (D) | 79,838 | 47.3% | |||||||||
Gerald Ford* (R) | 85,628 | 50.7% | |||||||||
Eugene McCarthy (I) | 2,125 | 1.3% | |||||||||
Other | 1,332 | 0.8% | |||||||||
TOTAL | 168,923 | ||||||||||
|
1972 President, Bucks County, PA | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Richard Nixon* (R) | 99,684 | 62.3% | |||||||||
George McGovern (D) | 56,784 | 35.5% | |||||||||
John Schmitz (Amer) | 3,245 | 2.0% | |||||||||
Other | 346 | 0.2% | |||||||||
TOTAL | 160,059 | ||||||||||
|
1968 President, Bucks County, PA | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Richard Nixon (R) | 69,646 | 48.6% | |||||||||
Hubert Humphrey (D) | 57,634 | 40.2% | |||||||||
George Wallace (AIP) | 15,211 | 10.6% | |||||||||
Other | 720 | 0.5% | |||||||||
TOTAL | 143,211 | ||||||||||
|
1964 President, Bucks County, PA | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Lyndon Johnson* (D) | 78,287 | 60.6% | |||||||||
Barry Goldwater (R) | 50,243 | 38.9% | |||||||||
Other | 646 | 0.5% | |||||||||
TOTAL | 129,176 | ||||||||||
|
1960 President, Bucks County, PA | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
John Kennedy (D) | 57,177 | 45.7% | |||||||||
Richard Nixon (R) | 67,501 | 54.0% | |||||||||
Other | 438 | 0.4% | |||||||||
TOTAL | 125,116 | ||||||||||
|
1956 President, Bucks County, PA | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Dwight Eisenhower* (R) | 59,862 | 60.7% | |||||||||
Adlai Stevenson (D) | 38,541 | 39.1% | |||||||||
Other | 180 | 0.2% | |||||||||
TOTAL | 98,583 | ||||||||||
|
1952 President, Bucks County, PA | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Dwight Eisenhower (R) | 40,753 | 62.4% | |||||||||
Adlai Stevenson (D) | 24,301 | 37.2% | |||||||||
Other | 275 | 0.4% | |||||||||
TOTAL | 65,329 | ||||||||||
|
1948 President, Bucks County, PA | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Harry Truman* (D) | 16,655 | 35.4% | |||||||||
Thomas Dewey (R) | 29,411 | 62.5% | |||||||||
Henry Wallace (Prog) | 619 | 1.3% | |||||||||
Other | 399 | 0.8% | |||||||||
TOTAL | 47,084 | ||||||||||
|
1944 President, Bucks County, PA | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Franklin Roosevelt* (D) | 17,823 | 40.8% | |||||||||
Thomas Dewey (R) | 25,634 | 58.6% | |||||||||
Other | 270 | 0.6% | |||||||||
TOTAL | 43,727 | ||||||||||
|
1940 President, Bucks County, PA | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Franklin Roosevelt* (D) | 20,586 | 44.8% | |||||||||
Wendell Willkie (R) | 25,169 | 54.8% | |||||||||
Other | 212 | 0.5% | |||||||||
TOTAL | 45,967 | ||||||||||
|
1936 President, Bucks County, PA | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Franklin Roosevelt* (D) | 24,159 | 49.4% | |||||||||
Alf Landon (R) | 23,860 | 48.8% | |||||||||
William Lemke (Union) | 551 | 1.1% | |||||||||
Norman Thomas (Soc) | 196 | 0.4% | |||||||||
Other | 129 | 0.3% | |||||||||
TOTAL | 48,895 | ||||||||||
|
1932 President, Bucks County, PA | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Franklin Roosevelt (D) | 14,135 | 37.4% | |||||||||
Herbert Hoover* (R) | 22,331 | 59.1% | |||||||||
Norman Thomas (Soc) | 1,203 | 3.2% | |||||||||
Other | 138 | 0.4% | |||||||||
TOTAL | 37,807 | ||||||||||
|
1928 President, Bucks County, PA | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Herbert Hoover (R) | 28,421 | 76.5% | |||||||||
Al Smith (D) | 8,446 | 22.7% | |||||||||
Norman Thomas (Soc) | 243 | 0.7% | |||||||||
Other | 58 | 0.2% | |||||||||
TOTAL | 37,168 | ||||||||||
|
1924 President, Bucks County, PA | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Calvin Coolidge (R) | 17,460 | 66.9% | |||||||||
John Davis (D) | 6,582 | 25.2% | |||||||||
Robert LaFollette (Prog) | 1,941 | 7.4% | |||||||||
Other | 125 | 0.5% | |||||||||
TOTAL | 26,108 | ||||||||||
|
1920 President, Bucks County, PA | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Warren Harding (R) | 14,130 | 65.2% | |||||||||
James Cox (D) | 6,867 | 31.7% | |||||||||
Eugene Debs (Soc) | 405 | 1.9% | |||||||||
Parley Christiansen (FL) | 42 | 0.2% | |||||||||
Aaron Watkins (Proh) | 224 | 1.0% | |||||||||
Other | 13 | 0.1% | |||||||||
TOTAL | 21,681 | ||||||||||
|
1916 President, Bucks County, PA | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Woodrow Wilson* (D) | 7,491 | 43.6% | |||||||||
Charles Evans Hughes (R) | 9,269 | 54.0% | |||||||||
Allan Benson (Soc) | 238 | 1.4% | |||||||||
James Hanly (Proh) | 172 | 1.0% | |||||||||
Other | 4 | 0.0% | |||||||||
TOTAL | 17,174 | ||||||||||
|
1912 President, Bucks County, PA | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Woodrow Wilson (D) | 6,773 | 39.8% | |||||||||
Theodore Roosevelt (Prog) | 4,280 | 25.1% | |||||||||
William Taft* (R) | 5,452 | 32.0% | |||||||||
Eugene Debs (Soc) | 411 | 2.4% | |||||||||
Eugene Chafin (Proh) | 119 | 0.7% | |||||||||
Other | 2 | 0.0% | |||||||||
TOTAL | 17,037 | ||||||||||
|
1908 President, Bucks County, PA | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
William Taft (R) | 9,409 | 55.3% | |||||||||
William J. Bryan (D) | 7,233 | 42.5% | |||||||||
Eugene Debs (Soc) | 150 | 0.9% | |||||||||
Eugene Chafin (Proh) | 191 | 1.1% | |||||||||
Thomas Hisgen (I) | 9 | 0.1% | |||||||||
Other | 12 | 0.1% | |||||||||
TOTAL | 17,004 | ||||||||||
|
1904 President, Bucks County, PA | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Theodore Roosevelt (R) | 9,572 | 57.7% | |||||||||
Alton Parker (D) | 6,719 | 40.5% | |||||||||
Eugene Debs (Soc) | 89 | 0.5% | |||||||||
Silas Swallow (Proh) | 175 | 1.1% | |||||||||
Other | 26 | 0.2% | |||||||||
TOTAL | 16,581 | ||||||||||
|
1900 President, Bucks County, PA | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
William McKinley* (R) | 9,263 | 55.1% | |||||||||
William J. Bryan (D) | 7,287 | 43.4% | |||||||||
John Woolley (Proh) | 195 | 1.2% | |||||||||
Eugene Debs (Soc) | 25 | 0.1% | |||||||||
Other | 33 | 0.2% | |||||||||
TOTAL | 16,803 | ||||||||||
|
Click on the Year to view county-level data for that election.
Year | Type | Turnout | Winner | Runner-Up | Other | Total Votes | Diff | PSV | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | S3 | 61% | John Fetterman (D) | 164,536 | 52.3% | Mehmet Oz (R) | 141,340 | 45.0% | 8,435 [+] | 2.7% | 314,311 | -1 | 5.86% |
2022 | G | 61% | Josh Shapiro (D) | 185,339 | 59.0% | Doug Mastriano (R) | 122,982 | 39.2% | 5,720 [+] | 1.8% | 314,041 | -3 | 5.85% |
2018 | S1 | 58% | Bob Casey, Jr.* (D) | 165,408 | 56.2% | Lou Barletta (R) | 124,133 | 42.2% | 4,776 [+] | 1.6% | 294,317 | 0 | 5.88% |
2018 | G | 58% | Tom Wolf* (D) | 172,302 | 58.5% | Scott Wagner (R) | 117,912 | 40.1% | 4,115 [+] | 1.4% | 294,329 | -1 | 5.87% |
2016 | S3 | 68% | Pat Toomey* (R) | 175,898 | 51.8% | Katie McGinty (D) | 157,709 | 46.5% | 5,845 [+] | 1.7% | 339,452 | 3 | 5.61% |
2014 | G | 40% | Tom Wolf (D) | 103,812 | 52.3% | Tom Corbett* (R) | 94,584 | 47.7% | 0 | 0.0% | 198,396 | 3 | 5.68% |
2012 | S1 | 64% | Bob Casey, Jr.* (D) | 162,258 | 51.6% | Tom Smith (R) | 147,595 | 47.0% | 4,303 [+] | 1.4% | 314,156 | 2 | 5.58% |
2010 | S3 | 47% | Pat Toomey (R) | 121,331 | 53.1% | Joe Sestak (D) | 107,208 | 46.9% | 0 | 0.0% | 228,539 | 2 | 5.75% |
2010 | G | 47% | Tom Corbett (R) | 126,190 | 55.3% | Dan Onorato (D) | 102,144 | 44.7% | 0 | 0.0% | 228,334 | 1 | 5.73% |
2006 | S1 | 50% | Bob Casey, Jr. (D) | 136,063 | 58.5% | Rick Santorum* (R) | 96,441 | 41.5% | 0 | 0.0% | 232,504 | 0 | 5.70% |
2006 | G | 50% | Ed Rendell* (D) | 163,739 | 70.1% | Lynn Swann (R) | 69,798 | 29.9% | 0 | 0.0% | 233,537 | -10 | 5.70% |
2004 | S3 | 68% | Arlen Specter* (R) | 175,923 | 56.6% | Joseph Hoeffel (D) | 126,676 | 40.7% | 8,276 [+] | 2.7% | 310,875 | 4 | 5.59% |
2002 | G | 45% | Ed Rendell (D) | 127,850 | 63.3% | Mike Fisher (R) | 70,000 | 34.6% | 4,201 [+] | 2.1% | 202,051 | -10 | 5.64% |
2000 | S1 | 57% | Rick Santorum* (R) | 144,711 | 57.1% | Ron Klink (D) | 103,961 | 41.0% | 4,814 [+] | 1.9% | 253,486 | 5 | 5.35% |
1998 | S3 | 32% | Arlen Specter* (R) | 91,809 | 65.1% | Bill Lloyd (D) | 42,976 | 30.5% | 6,299 [+] | 4.5% | 141,084 | 4 | 4.77% |
1998 | G | 33% | Tom Ridge* (R) | 93,697 | 64.8% | Ivan Itkin (D) | 39,210 | 27.1% | 11,576 [+] | 8.0% | 144,483 | 7 | 4.78% |
1994 | S1 | 39% | Rick Santorum (R) | 84,741 | 52.3% | Harris Wofford* (D) | 66,381 | 41.0% | 10,759 [+] | 6.6% | 161,881 | 3 | 4.61% |
1994 | G | 40% | Tom Ridge (R) | 87,327 | 52.5% | Mark Singel (D) | 55,180 | 33.2% | 23,795 [+] | 14.3% | 166,302 | 7 | 4.64% |
1992 | S3 | 58% | Arlen Specter* (R) | 121,763 | 50.7% | Lynn Yeakel (D) | 109,859 | 45.8% | 8,428 [+] | 3.5% | 240,050 | 2 | 5.00% |
1991 | S1 | 36% | Harris Wofford (D) | 75,844 | 51.1% | Richard Thornburgh (R) | 72,509 | 48.9% | 0 | 0.0% | 148,353 | 4 | 4.39% |
1990 | G | 35% | Robert Casey* (D) | 81,715 | 58.6% | Barbara Hafer (R) | 57,783 | 41.4% | 0 | 0.0% | 139,498 | 9 | 4.57% |
1988 | S1 | 53% | John Heinz* (R) | 144,645 | 70.1% | Joseph Vignola (D) | 59,289 | 28.7% | 2,342 [+] | 1.1% | 206,276 | 4 | 4.72% |
1986 | S3 | 38% | Arlen Specter* (R) | 91,209 | 64.4% | Bob Edgar (D) | 49,703 | 35.1% | 818 [+] | 0.6% | 141,730 | 8 | 4.20% |
1986 | G | 37% | William Scranton III (R) | 83,492 | 59.3% | Robert Casey (D) | 55,729 | 39.6% | 1,532 [+] | 1.1% | 140,753 | 11 | 4.15% |
1982 | S1 | 42% | John Heinz* (R) | 96,114 | 65.0% | Cyril Wecht (D) | 49,884 | 33.8% | 1,763 [+] | 1.2% | 147,761 | 6 | 4.10% |
1982 | G | 43% | Richard Thornburgh* (R) | 93,023 | 61.5% | Allen Ertel (D) | 57,019 | 37.7% | 1,161 [+] | 0.8% | 151,203 | 11 | 4.10% |
1980 | S3 | 53% | Arlen Specter (R) | 110,260 | 62.3% | Pete Flaherty (D) | 64,062 | 36.2% | 2,598 [+] | 1.5% | 176,920 | 12 | 4.00% |
1978 | G | 42% | Richard Thornburgh (R) | 74,446 | 57.7% | Pete Flaherty (D) | 53,394 | 41.3% | 1,287 [+] | 1.0% | 129,127 | 5 | 3.45% |
1976 | S1 | 56% | John Heinz (R) | 84,748 | 50.6% | William Green (D) | 81,325 | 48.5% | 1,486 [+] | 0.9% | 167,559 | -2 | 3.69% |
1974 | S3 | 40% | Richard Schweiker* (R) | 71,093 | 61.1% | Pete Flaherty (D) | 42,949 | 36.9% | 2,325 [+] | 2.0% | 116,367 | 8 | 3.35% |
1974 | G | 41% | Milton Shapp* (D) | 63,768 | 54.1% | Andrew Lewis (R) | 51,740 | 43.9% | 2,402 [+] | 2.0% | 117,910 | -1 | 3.37% |
1970 | S1 | 43% | Hugh Scott* (R) | 59,107 | 54.0% | William Sesler (D) | 44,478 | 40.6% | 5,910 [+] | 5.4% | 109,495 | 3 | 3.00% |
1970 | G | 44% | Milton Shapp (D) | 58,580 | 52.8% | Raymond Broderick (R) | 46,202 | 41.6% | 6,232 [+] | 5.6% | 111,014 | 0 | 3.00% |
1968 | S3 | 59% | Richard Schweiker (R) | 78,938 | 56.5% | Joseph Clark* (D) | 53,286 | 38.2% | 7,445 [+] | 5.3% | 139,669 | 5 | 3.02% |
1966 | G | 47% | Raymond Shafer (R) | 57,525 | 54.7% | Milton Shapp (D) | 42,063 | 40.0% | 5,541 [+] | 5.3% | 105,129 | 3 | 2.60% |
1964 | S1 | 61% | Hugh Scott* (R) | 71,142 | 55.4% | Genevieve Blatt (D) | 57,030 | 44.4% | 339 [+] | 0.3% | 128,511 | 5 | 2.68% |
1962 | S3 | 55% | James Van Zandt (R) | 57,557 | 53.6% | Joseph Clark* (D) | 49,631 | 46.2% | 294 [+] | 0.3% | 107,482 | 5 | 2.45% |
1962 | G | 54% | William Scranton (R) | 64,018 | 59.7% | Richardson Dilworth (D) | 42,743 | 39.9% | 438 [+] | 0.4% | 107,199 | 4 | 2.45% |
Click on the District to view county-level data for that election (where available).
Date | District | Winner | Runner-Up | Other | Total Votes | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-11-08 | PA01 | Brian Fitzpatrick* (R) | 171,655 | 55.0% | Ashley Ehasz (D) | 140,222 | 45.0% | 0 | 0.0% | 311,877 | |||
County Total for 2022-11-08: | 311,877 | ||||||||||||
2020-11-03 | PA01 | Brian Fitzpatrick* (R) | 225,231 | 57.3% | Christina Finello (D) | 167,513 | 42.7% | 0 | 0.0% | 392,744 | |||
County Total for 2020-11-03: | 392,744 | ||||||||||||
2018-11-06 | PA01 | Brian Fitzpatrick* (R) | 152,461 | 51.9% | Scott Wallace (D) | 141,577 | 48.1% | 0 | 0.0% | 294,038 | |||
County Total for 2018-11-06: | 294,038 | ||||||||||||
2016-11-08 | PA08 | Brian Fitzpatrick (R) | 182,120 | 53.8% | Steve Santarsiero (D) | 156,527 | 46.2% | 0 | 0.0% | 338,647 | |||
County Total for 2016-11-08: | 338,647 | ||||||||||||
