2022 population: 2,411
( 162 from 2010
)
Land area: 0.9 square miles
Population density: 2666.9 persons per square mile
2022 Census data | |||
White: | 2,079 | 86.23% | ![]() |
Black: | 135 | 5.60% | ![]() |
Indian: | 2 | 0.08% | ![]() |
Asian: | 3 | 0.12% | ![]() |
2+ races: | 145 | 6.01% | ![]() |
Hispanic: | 47 | 1.95% | ![]() |
Total non-White: | 332 | 13.77% | ![]() |
2010-2022 Components | Number | Rate ![]() |
---|---|---|
Change in White population: | 30 | 1.6 |
Change in Non-White pop.: | 132 | 7.1 |
Year | Turnout ![]() | Winner | Runner-Up | Other | Total Votes | Diff (St) ![]() | Diff (US) ![]() | PSV | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No data found |
Click on the Year to view county-level data for that election.
(Some years may be unavailable)
Year | Type | Turnout ![]() | Winner | Runner-Up | Other | Total Votes | Diff ![]() | PSV |
---|