2022 population: 121,032
( 6,057 from 2010
, 1,788 from 2020)
Land area: 525.3 square miles
Population density: 230.4 persons per square mile
2022 Census data | |||
White: | 113,480 | 93.76% | 6.6% |
Black: | 2,707 | 2.24% | 32.0% |
Indian: | 169 | 0.14% | 35.2% |
Asian: | 872 | 0.72% | 22.0% |
2+ races: | 1,945 | 1.61% | 36.9% |
Hispanic: | 1,859 | 1.54% | 51.1% |
Total non-White: | 7,552 | 6.24% | 35.0% |
2020-2022 Components | Number | Rate |
---|---|---|
Births: | 2,600 | 10.6 |
Deaths: | 4,178 | 17.0 |
Net Migration: | -348 | -1.4 |
Net Immigration: | 69 | 0.3 |
Change in White population: | -8,015 | -6.3 |
Change in Non-White pop.: | 1,958 | 1.5 |
Recent Trends | ||||
---|---|---|---|---|
Votes | Δ Margin | Swing % | ||
2024 vs. 2020 | R +1,045 | R +559 | D + 0.2% | |
D +486 | ||||
2020 vs. 2016 | R +6,171 | R +2,493 | D + 3.5% | |
D +3,678 | ||||
2020 vs. 2012 | R +11,987 | R +10,627 | R + 9.6% | |
D +1,360 | ||||
2020 vs. 2008 | R +12,598 | R +14,775 | R + 19.4% | |
D -2,177 | ||||
2016 vs. 2008 | R +6,427 | R +12,282 | R + 22.9% | |
D -5,855 | ||||
How to interpret this table |
Year | Turnout | Winner | Runner-Up | Other | Total Votes | Diff (St) | Diff (US) | PSV | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 67% | Donald Trump (R) | 46,351 | 71.4% | Kamala Harris (D) | 18,122 | 27.9% | 470 [+] | 0.7% | 64,943 | 21 | 21 | 0.92% |
2020 | 66% | Donald Trump* (R) | 45,306 | 71.1% | Joe Biden (D) | 17,636 | 27.7% | 806 [+] | 1.3% | 63,748 | 22 | 24 | 0.92% |
2016 | 56% | Donald Trump (R) | 39,135 | 70.7% | Hillary Clinton (D) | 13,958 | 25.2% | 2,248 [+] | 4.1% | 55,341 | 23 | 25 | 0.90% |
2012 | 51% | Mitt Romney (R) | 33,319 | 66.2% | Barack Obama* (D) | 16,276 | 32.3% | 770 [+] | 1.5% | 50,365 | 20 | 19 | 0.88% |
2008 | 53% | John McCain (R) | 32,708 | 61.4% | Barack Obama (D) | 19,813 | 37.2% | 777 [+] | 1.5% | 53,298 | 17 | 16 | 0.89% |
2004 | 54% | George W. Bush* (R) | 35,751 | 66.0% | John Kerry (D) | 18,105 | 33.4% | 322 [+] | 0.6% | 54,178 | 18 | 15 | 0.94% |
2000 | 45% | George W. Bush (R) | 28,376 | 62.9% | Albert Gore, Jr. (D) | 15,774 | 34.9% | 990 [+] | 2.2% | 45,140 | 16 | 15 | 0.92% |
1996 | 41% | Robert Dole (R) | 21,282 | 52.3% | Bill Clinton* (D) | 15,036 | 37.0% | 4,373 [+] | 10.7% | 40,691 | 12 | 12 | 0.90% |
1992 | 45% | George Bush* (R) | 21,447 | 47.9% | Bill Clinton (D) | 14,857 | 33.2% | 8,454 [+] | 18.9% | 44,758 | 12 | 11 | 0.90% |
1988 | 42% | George Bush (R) | 25,623 | 61.5% | Michael Dukakis (D) | 15,588 | 37.4% | 451 [+] | 1.1% | 41,662 | 11 | 8 | 0.92% |
1984 | 46% | Ronald Reagan* (R) | 30,104 | 65.5% | Walter Mondale (D) | 15,651 | 34.1% | 190 | 0.4% | 45,945 | 12 | 7 | 0.95% |
1980 | 47% | Ronald Reagan (R) | 28,931 | 62.4% | Jimmy Carter* (D) | 15,014 | 32.4% | 2,414 [+] | 5.2% | 46,359 | 13 | 12 | 1.02% |
1976 | 51% | Gerald Ford* (R) | 28,290 | 59.7% | Jimmy Carter (D) | 18,397 | 38.8% | 679 [+] | 1.4% | 47,366 | 12 | 12 | 1.03% |
1972 | 48% | Richard Nixon* (R) | 33,126 | 75.1% | George McGovern (D) | 10,023 | 22.7% | 961 [+] | 2.2% | 44,110 | 16 | 14 | 0.96% |
1968 | 58% | Richard Nixon (R) | 28,780 | 59.6% | Hubert Humphrey (D) | 15,803 | 32.7% | 3,713 [+] | 7.7% | 48,296 | 16 | 16 | 1.02% |
1964 | 60% | Lyndon Johnson* (D) | 26,157 | 51.8% | Barry Goldwater (R) | 24,301 | 48.1% | 73 | 0.1% | 50,531 | 13 | 10 | 1.05% |
1960 | 65% | Richard Nixon (R) | 35,297 | 64.4% | John Kennedy (D) | 19,445 | 35.5% | 67 | 0.1% | 54,809 | 16 | 15 | 1.09% |
1956 | 57% | Dwight Eisenhower* (R) | 33,623 | 65.7% | Adlai Stevenson (D) | 17,503 | 34.2% | 65 | 0.1% | 51,191 | 9 | 8 | 1.12% |
1952 | 54% | Dwight Eisenhower (R) | 32,113 | 65.4% | Adlai Stevenson (D) | 16,851 | 34.3% | 106 | 0.2% | 49,070 | 13 | 10 | 1.07% |
1948 | 42% | Thomas Dewey (R) | 22,382 | 60.7% | Harry Truman* (D) | 14,050 | 38.1% | 454 [+] | 1.2% | 36,886 | 10 | 16 | 0.99% |
1944 | 49% | Thomas Dewey (R) | 24,925 | 57.8% | Franklin Roosevelt* (D) | 18,003 | 41.8% | 178 | 0.4% | 43,106 | 9 | 12 | 1.14% |
1940 | 55% | Wendell Willkie (R) | 26,639 | 55.1% | Franklin Roosevelt* (D) | 21,573 | 44.6% | 106 | 0.2% | 48,318 | 9 | 10 | 1.18% |
1936 | 65% | Franklin Roosevelt* (D) | 27,038 | 51.4% | Alf Landon (R) | 24,711 | 47.0% | 848 [+] | 1.6% | 52,597 | 6 | 10 | 1.27% |
1932 | 43% | Herbert Hoover* (R) | 19,553 | 56.9% | Franklin Roosevelt (D) | 13,709 | 39.9% | 1,073 [+] | 3.1% | 34,335 | 6 | 17 | 1.20% |
1928 | 60% | Herbert Hoover (R) | 34,356 | 73.5% | Al Smith (D) | 12,104 | 25.9% | 266 [+] | 0.6% | 46,726 | 8 | 15 | 1.48% |
1924 | 41% | Calvin Coolidge (R) | 20,313 | 65.9% | Robert LaFollette (Prog) | 6,027 | 19.6% | 4,468 [+] | 14.5% | 30,808 | 1 | 12 | 1.44% |
1920 | 36% | Warren Harding (R) | 15,035 | 57.0% | James Cox (D) | 5,668 | 21.5% | 5,689 [+] | 21.6% | 26,392 | -9 | -3 | 1.43% |
1916 | 26% | Charles Evans Hughes (R) | 9,893 | 55.2% | Woodrow Wilson* (D) | 7,002 | 39.0% | 1,040 [+] | 5.8% | 17,935 | 1 | 9 | 1.38% |
1912 | 27% | Theodore Roosevelt (Prog) | 8,179 | 47.3% | Woodrow Wilson (D) | 4,108 | 23.8% | 4,989 [+] | 28.9% | 17,276 | -4 | -5 | 1.42% |
1908 | 27% | William Taft (R) | 10,583 | 67.0% | William J. Bryan (D) | 3,981 | 25.2% | 1,232 [+] | 7.8% | 15,796 | 8 | 15 | 1.25% |
1904 | 32% | Theodore Roosevelt (R) | 12,482 | 73.5% | Alton Parker (D) | 3,675 | 21.6% | 835 [+] | 4.9% | 16,992 | 5 | 17 | 1.37% |
1900 | 31% | William McKinley* (R) | 9,749 | 65.8% | William J. Bryan (D) | 4,528 | 30.6% | 537 [+] | 3.6% | 14,814 | 5 | 14 | 1.26% |
2020 President, Blair County, PA | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Joe Biden (D) | 17,636 | 27.7% | |||||||||
Donald Trump* (R) | 45,306 | 71.1% | |||||||||
Jo Jorgensen (Lbt) | 653 | 1.0% | |||||||||
Other | 153 | 0.2% | |||||||||
TOTAL | 63,748 | ||||||||||
|
2016 President, Blair County, PA | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Hillary Clinton (D) | 13,958 | 25.2% | |||||||||
Donald Trump (R) | 39,135 | 70.7% | |||||||||
Gary Johnson (Lbt) | 1,256 | 2.3% | |||||||||
Jill Stein (Grn) | 338 | 0.6% | |||||||||
Evan McMullin (I) | 119 | 0.2% | |||||||||
Other | 535 | 1.0% | |||||||||
TOTAL | 55,341 | ||||||||||
|
2012 President, Blair County, PA | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Barack Obama* (D) | 16,276 | 32.3% | |||||||||
Mitt Romney (R) | 33,319 | 66.2% | |||||||||
Gary Johnson (Lbt) | 464 | 0.9% | |||||||||
Other | 306 | 0.6% | |||||||||
TOTAL | 50,365 | ||||||||||
|
2008 President, Blair County, PA | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Barack Obama (D) | 19,813 | 37.2% | |||||||||
John McCain (R) | 32,708 | 61.4% | |||||||||
Ralph Nader (I) | 335 | 0.6% | |||||||||
Bob Barr (Lbt) | 246 | 0.5% | |||||||||
Other | 196 | 0.4% | |||||||||
TOTAL | 53,298 | ||||||||||
|
2004 President, Blair County, PA | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
George W. Bush* (R) | 35,751 | 66.0% | |||||||||
John Kerry (D) | 18,105 | 33.4% | |||||||||
Other | 322 | 0.6% | |||||||||
TOTAL | 54,178 | ||||||||||
|
2000 President, Blair County, PA | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
George W. Bush (R) | 28,376 | 62.9% | |||||||||
Albert Gore, Jr. (D) | 15,774 | 34.9% | |||||||||
Ralph Nader (Grn) | 693 | 1.5% | |||||||||
Pat Buchanan (Ref) | 147 | 0.3% | |||||||||
Other | 150 | 0.3% | |||||||||
TOTAL | 45,140 | ||||||||||
|
1996 President, Blair County, PA | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Bill Clinton* (D) | 15,036 | 37.0% | |||||||||
Robert Dole (R) | 21,282 | 52.3% | |||||||||
Ross Perot (Ref) | 4,014 | 9.9% | |||||||||
Harry Browne (Lbt) | 202 | 0.5% | |||||||||
Other | 157 | 0.4% | |||||||||
TOTAL | 40,691 | ||||||||||
|
1992 President, Blair County, PA | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Bill Clinton (D) | 14,857 | 33.2% | |||||||||
George Bush* (R) | 21,447 | 47.9% | |||||||||
Ross Perot (I) | 8,284 | 18.5% | |||||||||
Other | 170 | 0.4% | |||||||||
TOTAL | 44,758 | ||||||||||
|
1988 President, Blair County, PA | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
George Bush (R) | 25,623 | 61.5% | |||||||||
Michael Dukakis (D) | 15,588 | 37.4% | |||||||||
Ron Paul (Lbt) | 77 | 0.2% | |||||||||
Other | 374 | 0.9% | |||||||||
TOTAL | 41,662 | ||||||||||
|
1984 President, Blair County, PA | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Ronald Reagan* (R) | 30,104 | 65.5% | |||||||||
Walter Mondale (D) | 15,651 | 34.1% | |||||||||
Other | 190 | 0.4% | |||||||||
TOTAL | 45,945 | ||||||||||
|
1980 President, Blair County, PA | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Ronald Reagan (R) | 28,931 | 62.4% | |||||||||
Jimmy Carter* (D) | 15,014 | 32.4% | |||||||||
John Anderson (I) | 2,011 | 4.3% | |||||||||
Edward Clark (Lbt) | 349 | 0.8% | |||||||||
Other | 54 | 0.1% | |||||||||
TOTAL | 46,359 | ||||||||||
|
1976 President, Blair County, PA | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Jimmy Carter (D) | 18,397 | 38.8% | |||||||||
Gerald Ford* (R) | 28,290 | 59.7% | |||||||||
Eugene McCarthy (I) | 395 | 0.8% | |||||||||
Other | 284 | 0.6% | |||||||||
TOTAL | 47,366 | ||||||||||
|
1972 President, Blair County, PA | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Richard Nixon* (R) | 33,126 | 75.1% | |||||||||
George McGovern (D) | 10,023 | 22.7% | |||||||||
John Schmitz (Amer) | 913 | 2.1% | |||||||||
Other | 48 | 0.1% | |||||||||
TOTAL | 44,110 | ||||||||||
|
1968 President, Blair County, PA | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Richard Nixon (R) | 28,780 | 59.6% | |||||||||
Hubert Humphrey (D) | 15,803 | 32.7% | |||||||||
George Wallace (AIP) | 3,644 | 7.5% | |||||||||
Other | 69 | 0.1% | |||||||||
TOTAL | 48,296 | ||||||||||
|
1964 President, Blair County, PA | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Lyndon Johnson* (D) | 26,157 | 51.8% | |||||||||
Barry Goldwater (R) | 24,301 | 48.1% | |||||||||
Other | 73 | 0.1% | |||||||||
TOTAL | 50,531 | ||||||||||
|
1960 President, Blair County, PA | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
John Kennedy (D) | 19,445 | 35.5% | |||||||||
Richard Nixon (R) | 35,297 | 64.4% | |||||||||
Other | 67 | 0.1% | |||||||||
TOTAL | 54,809 | ||||||||||
|
1956 President, Blair County, PA | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Dwight Eisenhower* (R) | 33,623 | 65.7% | |||||||||
Adlai Stevenson (D) | 17,503 | 34.2% | |||||||||
Other | 65 | 0.1% | |||||||||
TOTAL | 51,191 | ||||||||||
|
1952 President, Blair County, PA | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Dwight Eisenhower (R) | 32,113 | 65.4% | |||||||||
Adlai Stevenson (D) | 16,851 | 34.3% | |||||||||
Other | 106 | 0.2% | |||||||||
TOTAL | 49,070 | ||||||||||
|
1948 President, Blair County, PA | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Harry Truman* (D) | 14,050 | 38.1% | |||||||||
Thomas Dewey (R) | 22,382 | 60.7% | |||||||||
Henry Wallace (Prog) | 256 | 0.7% | |||||||||
Other | 198 | 0.5% | |||||||||
TOTAL | 36,886 | ||||||||||
|
1944 President, Blair County, PA | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Franklin Roosevelt* (D) | 18,003 | 41.8% | |||||||||
Thomas Dewey (R) | 24,925 | 57.8% | |||||||||
Other | 178 | 0.4% | |||||||||
TOTAL | 43,106 | ||||||||||
|
1940 President, Blair County, PA | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Franklin Roosevelt* (D) | 21,573 | 44.6% | |||||||||
Wendell Willkie (R) | 26,639 | 55.1% | |||||||||
Other | 106 | 0.2% | |||||||||
TOTAL | 48,318 | ||||||||||
|
1936 President, Blair County, PA | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Franklin Roosevelt* (D) | 27,038 | 51.4% | |||||||||
Alf Landon (R) | 24,711 | 47.0% | |||||||||
William Lemke (Union) | 612 | 1.2% | |||||||||
Norman Thomas (Soc) | 126 | 0.2% | |||||||||
Other | 110 | 0.2% | |||||||||
TOTAL | 52,597 | ||||||||||
|
1932 President, Blair County, PA | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Franklin Roosevelt (D) | 13,709 | 39.9% | |||||||||
Herbert Hoover* (R) | 19,553 | 56.9% | |||||||||
Norman Thomas (Soc) | 840 | 2.4% | |||||||||
Other | 233 | 0.7% | |||||||||
TOTAL | 34,335 | ||||||||||
|
1928 President, Blair County, PA | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Herbert Hoover (R) | 34,356 | 73.5% | |||||||||
Al Smith (D) | 12,104 | 25.9% | |||||||||
Norman Thomas (Soc) | 98 | 0.2% | |||||||||
Other | 168 | 0.4% | |||||||||
TOTAL | 46,726 | ||||||||||
|
1924 President, Blair County, PA | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Calvin Coolidge (R) | 20,313 | 65.9% | |||||||||
John Davis (D) | 4,244 | 13.8% | |||||||||
Robert LaFollette (Prog) | 6,027 | 19.6% | |||||||||
Other | 224 | 0.7% | |||||||||
TOTAL | 30,808 | ||||||||||
|
1920 President, Blair County, PA | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Warren Harding (R) | 15,035 | 57.0% | |||||||||
James Cox (D) | 5,668 | 21.5% | |||||||||
Eugene Debs (Soc) | 389 | 1.5% | |||||||||
Parley Christiansen (FL) | 4,671 | 17.7% | |||||||||
Aaron Watkins (Proh) | 582 | 2.2% | |||||||||
Other | 47 | 0.2% | |||||||||
TOTAL | 26,392 | ||||||||||
|
1916 President, Blair County, PA | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Woodrow Wilson* (D) | 7,002 | 39.0% | |||||||||
Charles Evans Hughes (R) | 9,893 | 55.2% | |||||||||
Allan Benson (Soc) | 491 | 2.7% | |||||||||
James Hanly (Proh) | 519 | 2.9% | |||||||||
Other | 30 | 0.2% | |||||||||
TOTAL | 17,935 | ||||||||||
|
1912 President, Blair County, PA | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Woodrow Wilson (D) | 4,108 | 23.8% | |||||||||
Theodore Roosevelt (Prog) | 8,179 | 47.3% | |||||||||
William Taft* (R) | 3,138 | 18.2% | |||||||||
Eugene Debs (Soc) | 1,599 | 9.3% | |||||||||
Eugene Chafin (Proh) | 223 | 1.3% | |||||||||
Other | 29 | 0.2% | |||||||||
TOTAL | 17,276 | ||||||||||
|
1908 President, Blair County, PA | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
William Taft (R) | 10,583 | 67.0% | |||||||||
William J. Bryan (D) | 3,981 | 25.2% | |||||||||
Eugene Debs (Soc) | 535 | 3.4% | |||||||||
Eugene Chafin (Proh) | 635 | 4.0% | |||||||||
Thomas Hisgen (I) | 34 | 0.2% | |||||||||
Other | 28 | 0.2% | |||||||||
TOTAL | 15,796 | ||||||||||
|
1904 President, Blair County, PA | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Theodore Roosevelt (R) | 12,482 | 73.5% | |||||||||
Alton Parker (D) | 3,675 | 21.6% | |||||||||
Eugene Debs (Soc) | 130 | 0.8% | |||||||||
Silas Swallow (Proh) | 681 | 4.0% | |||||||||
Other | 24 | 0.1% | |||||||||
TOTAL | 16,992 | ||||||||||
|
1900 President, Blair County, PA | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
William McKinley* (R) | 9,749 | 65.8% | |||||||||
William J. Bryan (D) | 4,528 | 30.6% | |||||||||
John Woolley (Proh) | 398 | 2.7% | |||||||||
Eugene Debs (Soc) | 11 | 0.1% | |||||||||
Other | 128 | 0.9% | |||||||||
TOTAL | 14,814 | ||||||||||
|
Click on the Year to view county-level data for that election.
Year | Type | Turnout | Winner | Runner-Up | Other | Total Votes | Diff | PSV | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | S3 | 52% | Mehmet Oz (R) | 34,124 | 68.1% | John Fetterman (D) | 14,763 | 29.4% | 1,243 [+] | 2.5% | 50,130 | 22 | 0.93% |
2022 | G | 52% | Doug Mastriano (R) | 31,823 | 63.2% | Josh Shapiro (D) | 17,716 | 35.2% | 795 [+] | 1.6% | 50,334 | 22 | 0.94% |
2018 | S1 | 44% | Lou Barletta (R) | 27,826 | 64.5% | Bob Casey, Jr.* (D) | 14,599 | 33.8% | 740 [+] | 1.7% | 43,165 | 22 | 0.86% |
2018 | G | 44% | Scott Wagner (R) | 28,175 | 64.7% | Tom Wolf* (D) | 14,622 | 33.6% | 725 [+] | 1.7% | 43,522 | 24 | 0.87% |
2016 | S3 | 56% | Pat Toomey* (R) | 36,533 | 66.7% | Katie McGinty (D) | 15,107 | 27.6% | 3,150 [+] | 5.7% | 54,790 | 18 | 0.91% |
2014 | G | 31% | Tom Corbett* (R) | 17,718 | 58.1% | Tom Wolf (D) | 12,800 | 41.9% | 0 | 0.0% | 30,518 | 13 | 0.87% |
2012 | S1 | 50% | Tom Smith (R) | 31,666 | 63.1% | Bob Casey, Jr.* (D) | 17,424 | 34.7% | 1,097 [+] | 2.2% | 50,187 | 19 | 0.89% |
2010 | S3 | 36% | Pat Toomey (R) | 24,411 | 68.4% | Joe Sestak (D) | 11,258 | 31.6% | 0 | 0.0% | 35,669 | 17 | 0.90% |
2010 | G | 36% | Tom Corbett (R) | 26,199 | 72.9% | Dan Onorato (D) | 9,750 | 27.1% | 0 | 0.0% | 35,949 | 18 | 0.90% |
2006 | S1 | 39% | Rick Santorum* (R) | 21,504 | 55.6% | Bob Casey, Jr. (D) | 17,179 | 44.4% | 0 | 0.0% | 38,683 | 14 | 0.95% |
2006 | G | 39% | Lynn Swann (R) | 23,295 | 60.1% | Ed Rendell* (D) | 15,435 | 39.9% | 0 | 0.0% | 38,730 | 21 | 0.95% |
2004 | S3 | 53% | Arlen Specter* (R) | 34,362 | 64.2% | Joseph Hoeffel (D) | 14,613 | 27.3% | 4,508 [+] | 8.4% | 53,483 | 12 | 0.96% |
2002 | G | 35% | Mike Fisher (R) | 23,530 | 68.1% | Ed Rendell (D) | 10,356 | 30.0% | 643 [+] | 1.9% | 34,529 | 24 | 0.96% |
2000 | S1 | 45% | Rick Santorum* (R) | 30,343 | 67.9% | Ron Klink (D) | 12,863 | 28.8% | 1,449 [+] | 3.2% | 44,655 | 16 | 0.94% |
1998 | S3 | 28% | Arlen Specter* (R) | 20,223 | 72.6% | Bill Lloyd (D) | 6,748 | 24.2% | 885 [+] | 3.2% | 27,856 | 11 | 0.94% |
1998 | G | 28% | Tom Ridge* (R) | 19,025 | 67.5% | Peg Luksik (Constitution) | 4,518 | 16.0% | 4,626 [+] | 16.4% | 28,169 | 10 | 0.93% |
1994 | S1 | 35% | Rick Santorum (R) | 20,259 | 59.0% | Harris Wofford* (D) | 12,456 | 36.3% | 1,634 [+] | 4.8% | 34,349 | 10 | 0.98% |
1994 | G | 35% | Tom Ridge (R) | 17,734 | 51.5% | Mark Singel (D) | 9,830 | 28.6% | 6,846 [+] | 19.9% | 34,410 | 6 | 0.96% |
1992 | S3 | 45% | Arlen Specter* (R) | 24,337 | 54.4% | Lynn Yeakel (D) | 16,960 | 37.9% | 3,417 [+] | 7.6% | 44,714 | 5 | 0.93% |
1991 | S1 | 33% | Richard Thornburgh (R) | 18,157 | 56.2% | Harris Wofford (D) | 14,132 | 43.8% | 0 | 0.0% | 32,289 | 11 | 0.95% |
1990 | G | 31% | Robert Casey* (D) | 20,713 | 68.3% | Barbara Hafer (R) | 9,608 | 31.7% | 0 | 0.0% | 30,321 | -1 | 0.99% |
1988 | S1 | 42% | John Heinz* (R) | 33,171 | 79.8% | Joseph Vignola (D) | 7,826 | 18.8% | 558 [+] | 1.3% | 41,555 | 13 | 0.95% |
1986 | S3 | 34% | Arlen Specter* (R) | 22,616 | 68.3% | Bob Edgar (D) | 10,240 | 30.9% | 245 [+] | 0.7% | 33,101 | 12 | 0.98% |
1986 | G | 33% | William Scranton III (R) | 17,509 | 53.0% | Robert Casey (D) | 15,135 | 45.8% | 380 [+] | 1.2% | 33,024 | 5 | 0.97% |
1982 | S1 | 41% | John Heinz* (R) | 28,729 | 71.2% | Cyril Wecht (D) | 11,254 | 27.9% | 395 [+] | 1.0% | 40,378 | 12 | 1.12% |
1982 | G | 41% | Richard Thornburgh* (R) | 23,180 | 57.4% | Allen Ertel (D) | 17,033 | 42.1% | 202 [+] | 0.5% | 40,415 | 7 | 1.10% |
1980 | S3 | 47% | Arlen Specter (R) | 23,590 | 51.1% | Pete Flaherty (D) | 22,185 | 48.0% | 411 [+] | 0.9% | 46,186 | 1 | 1.05% |
1978 | G | 43% | Richard Thornburgh (R) | 20,976 | 52.4% | Pete Flaherty (D) | 18,678 | 46.7% | 378 [+] | 0.9% | 40,032 | 0 | 1.07% |
1976 | S1 | 51% | John Heinz (R) | 28,542 | 60.4% | William Green (D) | 18,482 | 39.1% | 204 [+] | 0.4% | 47,228 | 8 | 1.04% |
1974 | S3 | 43% | Richard Schweiker* (R) | 24,500 | 61.4% | Pete Flaherty (D) | 15,064 | 37.8% | 323 [+] | 0.8% | 39,887 | 8 | 1.15% |
1974 | G | 43% | Andrew Lewis (R) | 23,216 | 58.5% | Milton Shapp* (D) | 16,045 | 40.4% | 455 [+] | 1.1% | 39,716 | 13 | 1.13% |
1970 | S1 | 44% | Hugh Scott* (R) | 19,642 | 51.9% | William Sesler (D) | 15,713 | 41.5% | 2,474 [+] | 6.5% | 37,829 | 0 | 1.04% |
1970 | G | 44% | Milton Shapp (D) | 18,317 | 48.4% | Raymond Broderick (R) | 17,125 | 45.3% | 2,381 [+] | 6.3% | 37,823 | 4 | 1.02% |
1968 | S3 | 57% | Richard Schweiker (R) | 32,026 | 66.9% | Joseph Clark* (D) | 14,686 | 30.7% | 1,124 [+] | 2.3% | 47,836 | 15 | 1.03% |
1966 | G | 50% | Raymond Shafer (R) | 24,817 | 59.6% | Milton Shapp (D) | 15,855 | 38.1% | 935 [+] | 2.2% | 41,607 | 8 | 1.03% |
1964 | S1 | 60% | Hugh Scott* (R) | 29,961 | 59.3% | Genevieve Blatt (D) | 20,457 | 40.5% | 124 [+] | 0.2% | 50,542 | 9 | 1.05% |
1962 | S3 | 58% | James Van Zandt (R) | 31,685 | 64.8% | Joseph Clark* (D) | 17,132 | 35.0% | 79 [+] | 0.2% | 48,896 | 16 | 1.12% |
1962 | G | 58% | William Scranton (R) | 32,352 | 66.3% | Richardson Dilworth (D) | 16,267 | 33.3% | 165 [+] | 0.3% | 48,784 | 11 | 1.11% |
Click on the District to view county-level data for that election (where available).
Date | District | Winner | Runner-Up | Other | Total Votes | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-11-08 | PA13 | John Joyce* (R) | 40,655 | 100.0% | 0 | 0.0% | 40,655 | ||||||
County Total for 2022-11-08: | 40,655 | ||||||||||||
2020-11-03 | PA13 | John Joyce* (R) | 46,944 | 74.3% | Todd Rowley (D) | 16,243 | 25.7% | 0 | 0.0% | 63,187 | |||
County Total for 2020-11-03: | 63,187 | ||||||||||||
2018-11-06 | PA13 | John Joyce (R) | 30,851 | 71.2% | Brent Ottaway (D) | 12,497 | 28.8% | 0 | 0.0% | 43,348 | |||
County Total for 2018-11-06: | 43,348 | ||||||||||||
2016-11-08 | PA09 | Bill Shuster* (R) | 33,679 | 62.9% | Art Halvorson (D) | 19,888 | 37.1% | 0 | 0.0% | 53,567 | |||
County Total for 2016-11-08: | 53,567 | ||||||||||||
2014-11-04 | PA09 | Bill Shuster* (R) | 20,380 | 67.1% | Alanna Hartzok (D) | 9,983 | 32.9% | 0 | 0.0% | 30,363 | |||
County Total for 2014-11-04: | 30,363 | ||||||||||||
