RightDataUSA

Beckham County, OK


Micropolitan Statistical Area: Elk City, OK
Designated Market Area: Oklahoma City, OK
USDA County Type (2015): Mining
American Communities Project County Type (2023): Graying America

Places in Beckham County, OK     [Sort places by name]

 

Tracts in Beckham County, OK

   



Click here to view demographic data for Beckham County, OK

2022 population: 22,009   ( 110 from 2010 , 402 from 2020)
Land area: 901.7 square miles
Population density: 24.4 persons per square mile

2022 Census data
White:15,985 72.63% 8.4%
Black:1,0164.62% 20.7%
Indian:5952.70% 5.3%
Asian:2581.17% 47.4%
2+ races:5792.63% 32.2%
Hispanic:3,57616.25% 36.5%
Total non-White:6,02427.37% 29.3%

2020-2022 ComponentsNumberRate
Births:563 12.6
Deaths:68915.4
Net Migration: -276-6.2
Net Immigration: 80.2
Change in White population:-1,474 -6.7
Change in Non-White pop.:1,364 6.2



Historical Presidential Election Results for Beckham County, OK



Click on the Year to view county-level data for that election.

YearTurnout WinnerRunner-Up OtherTotal Votes Diff
(St)
Diff
(US)
PSV
2020 47% Donald Trump* (R) 6,767 85.1% Joe Biden (D) 1,048 13.2% 133 [+] 1.7% 7,948 20 38 0.51%
2016 46% Donald Trump (R) 6,308 83.5% Hillary Clinton (D) 960 12.7% 284 [+] 3.8% 7,552 18 38 0.52%
2012 41% Mitt Romney (R) 5,508 79.5% Barack Obama* (D) 1,417 20.5% 0 0.0% 6,925 13 32 0.52%
2008 45% John McCain (R) 5,772 78.0% Barack Obama (D) 1,625 22.0% 0 0.0% 7,397 12 32 0.51%
2004 47% George W. Bush* (R) 5,454 73.9% John Kerry (D) 1,931 26.1% 0 0.0% 7,385 8 23 0.50%
2000 44% George W. Bush (R) 4,067 62.3% Albert Gore, Jr. (D) 2,408 36.9% 57 [+] 0.9% 6,532 2 14 0.53%
1996 46% Robert Dole (R) 2,912 44.5% Bill Clinton* (D) 2,797 42.7% 842 [+] 12.9% 6,551 -4 4 0.54%
1992 57% Bill Clinton (D) 2,947 37.7% George Bush* (R) 2,913 37.3% 1,960 [+] 25.1% 7,820 -5 0 0.56%
1988 51% George Bush (R) 3,463 50.1% Michael Dukakis (D) 3,388 49.0% 64 [+] 0.9% 6,915 -8 -3 0.59%
1984 55% Ronald Reagan* (R) 5,005 65.4% Walter Mondale (D) 2,601 34.0% 48 0.6% 7,654 -3 7 0.61%
1980 51% Ronald Reagan (R) 3,637 51.1% Jimmy Carter* (D) 3,298 46.4% 178 [+] 2.5% 7,113 -9 0 0.62%
1976 56% Jimmy Carter (D) 4,530 65.3% Gerald Ford* (R) 2,351 33.9% 54 [+] 0.8% 6,935 -16 -14 0.63%
1972 55% Richard Nixon* (R) 4,472 71.7% George McGovern (D) 1,608 25.8% 155 [+] 2.5% 6,235 -2 11 0.61%
1968 69% Richard Nixon (R) 2,935 42.9% Hubert Humphrey (D) 2,354 34.4% 1,550 [+] 22.7% 6,839 -5 0 0.73%
1964 64% Lyndon Johnson* (D) 4,115 61.7% Barry Goldwater (R) 2,557 38.3% 0 0.0% 6,672 -6 0 0.72%
1960 64% Richard Nixon (R) 4,258 61.0% John Kennedy (D) 2,721 39.0% 0 0.0% 6,979 2 11 0.77%
1956 56% Adlai Stevenson (D) 3,561 52.7% Dwight Eisenhower* (R) 3,194 47.3% 0 0.0% 6,755 -8 -10 0.79%
1952 66% Dwight Eisenhower (R) 4,504 53.1% Adlai Stevenson (D) 3,972 46.9% 0 0.0% 8,476 -1 -2 0.89%
1948 46% Harry Truman* (D) 4,544 77.6% Thomas Dewey (R) 1,310 22.4% 0 0.0% 5,854 -15 -23 0.81%
1944 44% Franklin Roosevelt* (D) 3,608 63.8% Thomas Dewey (R) 2,034 36.0% 15 0.3% 5,657 -8 -10 0.78%
1940 52% Franklin Roosevelt* (D) 4,598 67.8% Wendell Willkie (R) 2,148 31.7% 37 0.5% 6,783 -11 -13 0.82%
1936 50% Franklin Roosevelt* (D) 5,372 79.2% Alf Landon (R) 1,352 19.9% 56 [+] 0.8% 6,780 -13 -17 0.90%
1932 46% Franklin Roosevelt (D) 5,979 87.0% Herbert Hoover* (R) 892 13.0% 0 0.0% 6,871 -14 -27 0.98%
1928 45% Herbert Hoover (R) 3,810 62.4% Al Smith (D) 2,201 36.0% 99 [+] 1.6% 6,110 -1 4 0.99%
1924 38% John Davis (D) 2,496 56.9% Calvin Coolidge (R) 1,357 30.9% 534 [+] 12.2% 4,387 -12 -23 0.83%
1920 50% James Cox (D) 2,347 49.5% Warren Harding (R) 1,755 37.0% 643 [+] 13.6% 4,745 -13 -23 0.98%
1916 33% Woodrow Wilson* (D) 1,850 56.5% Write-ins (I) 898 27.4% 527 [+] 16.1% 3,275 -17 -30 1.12%
1912 31% Woodrow Wilson (D) 1,566 50.4% Eugene Debs (Soc) 874 28.1% 669 [+] 21.5% 3,109 -15 -2 1.22%
1908 40% William J. Bryan (D) 1,807 57.0% William Taft (R) 866 27.3% 498 [+] 15.7% 3,171 -15 -24 1.24%
* incumbent         PSV: percent of state vote



2020 President, Beckham County, OK
CandidateVotesPct
Joe Biden (D) 1,048 13.2%
Donald Trump* (R) 6,767 85.1%
Jo Jorgensen (Lbt) 100 1.3%
Other 33 0.4%
TOTAL 7,948
Turnout: 47% Diff (St): 20 Diff (US): 38


2016 President, Beckham County, OK
CandidateVotesPct
Hillary Clinton (D) 960 12.7%
Donald Trump (R) 6,308 83.5%
Gary Johnson (Lbt) 284 3.8%
TOTAL 7,552
Turnout: 46% Diff (St): 18 Diff (US): 38


2012 President, Beckham County, OK
CandidateVotesPct
Barack Obama* (D) 1,417 20.5%
Mitt Romney (R) 5,508 79.5%
TOTAL 6,925
Turnout: 41% Diff (St): 13 Diff (US): 32


2008 President, Beckham County, OK
CandidateVotesPct
Barack Obama (D) 1,625 22.0%
John McCain (R) 5,772 78.0%
TOTAL 7,397
Turnout: 45% Diff (St): 12 Diff (US): 32


2004 President, Beckham County, OK
CandidateVotesPct
George W. Bush* (R) 5,454 73.9%
John Kerry (D) 1,931 26.1%
TOTAL 7,385
Turnout: 47% Diff (St): 8 Diff (US): 23


2000 President, Beckham County, OK
CandidateVotesPct
George W. Bush (R) 4,067 62.3%
Albert Gore, Jr. (D) 2,408 36.9%
Pat Buchanan (Ref) 34 0.5%
Other 23 0.4%
TOTAL 6,532
Turnout: 44% Diff (St): 2 Diff (US): 14


1996 President, Beckham County, OK
CandidateVotesPct
Bill Clinton* (D) 2,797 42.7%
Robert Dole (R) 2,912 44.5%
Ross Perot (Ref) 817 12.5%
Harry Browne (Lbt) 25 0.4%
TOTAL 6,551
Turnout: 46% Diff (St): -4 Diff (US): 4


1992 President, Beckham County, OK
CandidateVotesPct
Bill Clinton (D) 2,947 37.7%
George Bush* (R) 2,913 37.3%
Ross Perot (I) 1,929 24.7%
Other 31 0.4%
TOTAL 7,820
Turnout: 57% Diff (St): -5 Diff (US): 0


1988 President, Beckham County, OK
CandidateVotesPct
George Bush (R) 3,463 50.1%
Michael Dukakis (D) 3,388 49.0%
Ron Paul (Lbt) 41 0.6%
Other 23 0.3%
TOTAL 6,915
Turnout: 51% Diff (St): -8 Diff (US): -3


1984 President, Beckham County, OK
CandidateVotesPct
Ronald Reagan* (R) 5,005 65.4%
Walter Mondale (D) 2,601 34.0%
Other 48 0.6%
TOTAL 7,654
Turnout: 55% Diff (St): -3 Diff (US): 7


1980 President, Beckham County, OK
CandidateVotesPct
Ronald Reagan (R) 3,637 51.1%
Jimmy Carter* (D) 3,298 46.4%
John Anderson (I) 123 1.7%
Edward Clark (Lbt) 55 0.8%
TOTAL 7,113
Turnout: 51% Diff (St): -9 Diff (US): 0


1976 President, Beckham County, OK
CandidateVotesPct
Jimmy Carter (D) 4,530 65.3%
Gerald Ford* (R) 2,351 33.9%
Eugene McCarthy (I) 54 0.8%
TOTAL 6,935
Turnout: 56% Diff (St): -16 Diff (US): -14


1972 President, Beckham County, OK
CandidateVotesPct
Richard Nixon* (R) 4,472 71.7%
George McGovern (D) 1,608 25.8%
John Schmitz (Amer) 155 2.5%
TOTAL 6,235
Turnout: 55% Diff (St): -2 Diff (US): 11


1968 President, Beckham County, OK
CandidateVotesPct
Richard Nixon (R) 2,935 42.9%
Hubert Humphrey (D) 2,354 34.4%
George Wallace (AIP) 1,550 22.7%
TOTAL 6,839
Turnout: 69% Diff (St): -5 Diff (US): 0


1964 President, Beckham County, OK
CandidateVotesPct
Lyndon Johnson* (D) 4,115 61.7%
Barry Goldwater (R) 2,557 38.3%
TOTAL 6,672
Turnout: 64% Diff (St): -6 Diff (US): 0


1952 President, Beckham County, OK
CandidateVotesPct
Dwight Eisenhower (R) 4,504 53.1%
Adlai Stevenson (D) 3,972 46.9%
TOTAL 8,476
Turnout: 66% Diff (St): -1 Diff (US): -2


1948 President, Beckham County, OK
CandidateVotesPct
Harry Truman* (D) 4,544 77.6%
Thomas Dewey (R) 1,310 22.4%
TOTAL 5,854
Turnout: 46% Diff (St): -15 Diff (US): -23


1944 President, Beckham County, OK
CandidateVotesPct
Franklin Roosevelt* (D) 3,608 63.8%
Thomas Dewey (R) 2,034 36.0%
Other 15 0.3%
TOTAL 5,657
Turnout: 44% Diff (St): -8 Diff (US): -10


1940 President, Beckham County, OK
CandidateVotesPct
Franklin Roosevelt* (D) 4,598 67.8%
Wendell Willkie (R) 2,148 31.7%
Other 37 0.5%
TOTAL 6,783
Turnout: 52% Diff (St): -11 Diff (US): -13


1936 President, Beckham County, OK
CandidateVotesPct
Franklin Roosevelt* (D) 5,372 79.2%
Alf Landon (R) 1,352 19.9%
Norman Thomas (Soc) 34 0.5%
Other 22 0.3%
TOTAL 6,780
Turnout: 50% Diff (St): -13 Diff (US): -17


1932 President, Beckham County, OK
CandidateVotesPct
Franklin Roosevelt (D) 5,979 87.0%
Herbert Hoover* (R) 892 13.0%
TOTAL 6,871
Turnout: 46% Diff (St): -14 Diff (US): -27


1928 President, Beckham County, OK
CandidateVotesPct
Herbert Hoover (R) 3,810 62.4%
Al Smith (D) 2,201 36.0%
Norman Thomas (Soc) 78 1.3%
Other 21 0.3%
TOTAL 6,110
Turnout: 45% Diff (St): -1 Diff (US): 4


1924 President, Beckham County, OK
CandidateVotesPct
Calvin Coolidge (R) 1,357 30.9%
John Davis (D) 2,496 56.9%
Robert LaFollette (Prog) 534 12.2%
TOTAL 4,387
Turnout: 38% Diff (St): -12 Diff (US): -23


1920 President, Beckham County, OK
CandidateVotesPct
Warren Harding (R) 1,755 37.0%
James Cox (D) 2,347 49.5%
Eugene Debs (Soc) 643 13.6%
TOTAL 4,745
Turnout: 50% Diff (St): -13 Diff (US): -23


1916 President, Beckham County, OK
CandidateVotesPct
Woodrow Wilson* (D) 1,850 56.5%
Charles Evans Hughes (R) 527 16.1%
Other 898 27.4%
TOTAL 3,275
Turnout: 33% Diff (St): -17 Diff (US): -30


1912 President, Beckham County, OK
CandidateVotesPct
Woodrow Wilson (D) 1,566 50.4%
William Taft* (R) 648 20.8%
Eugene Debs (Soc) 874 28.1%
Eugene Chafin (Proh) 21 0.7%
TOTAL 3,109
Turnout: 31% Diff (St): -15 Diff (US): -2


1908 President, Beckham County, OK
CandidateVotesPct
William Taft (R) 866 27.3%
William J. Bryan (D) 1,807 57.0%
Other 498 15.7%
TOTAL 3,171
Turnout: 40% Diff (St): -15 Diff (US): -24
* incumbent

Historical Statewide Election Results for Beckham County, OK

Click on the Year to view county-level data for that election.

YearTypeTurnout WinnerRunner-Up OtherTotal VotesDiff PSV
2022 S3 33% James Lankford* (R) 4,508 82.4% Madison Horn (D) 807 14.8% 153 [+] 2.8% 5,468 18 0.48%
2022 S2 33% Markwayne Mullin (R) 4,360 79.7% Kendra Horn (D) 975 17.8% 135 [+] 2.5% 5,470 18 0.48%
2022 G 33% Kevin Stitt* (R) 4,115 75.1% Joy Hofmeister (D) 1,240 22.6% 125 [+] 2.3% 5,480 20 0.48%
2020 S2 47% Jim Inhofe* (R) 6,417 81.0% Abby Broyles (D) 1,196 15.1% 314 [+] 4.0% 7,927 18 0.51%
2018 G 35% Kevin Stitt (R) 4,061 71.2% Drew Edmondson (D) 1,396 24.5% 248 [+] 4.3% 5,705 17 0.48%
2016 S3 45% James Lankford* (R) 6,305 83.6% Mike Workman (D) 870 11.5% 365 [+] 4.8% 7,540 16 0.52%
2014 S3 28% James Lankford (R) 3,680 79.5% Connie Johnson (D) 847 18.3% 101 [+] 2.2% 4,628 12 0.56%
2014 S2 28% Jim Inhofe* (R) 3,673 79.7% Matt Silverstein (D) 795 17.3% 138 [+] 3.0% 4,606 12 0.56%
2014 G 28% Mary Fallin* (R) 2,785 59.9% Joe Dorman (D) 1,701 36.6% 166 [+] 3.6% 4,652 4 0.56%
2010 S3 32% Tom Coburn* (R) 4,205 78.1% Jim Rogers (D) 1,054 19.6% 128 [+] 2.4% 5,387 7 0.53%
2010 G 33% Mary Fallin (R) 3,471 63.5% Jari Askins (D) 1,994 36.5% 0 0.0% 5,465 3 0.53%
2008 S2 42% Jim Inhofe* (R) 4,444 63.9% Andrew Rice (D) 2,209 31.8% 300 [+] 4.3% 6,953 7 0.52%
2006 G 30% Brad Henry* (D) 3,423 71.1% Ernest Istook (R) 1,394 28.9% 0 0.0% 4,817 -5 0.52%
2004 S3 47% Tom Coburn (R) 3,645 49.7% Brad Carson (D) 3,129 42.7% 556 [+] 7.6% 7,330 -3 0.51%
2002 S2 34% Jim Inhofe* (R) 2,594 50.2% David Walters (D) 2,372 45.9% 201 [+] 3.9% 5,167 -7 0.51%
2002 G 34% Brad Henry (D) 2,511 47.7% Steve Largent (R) 2,105 40.0% 649 [+] 12.3% 5,265 -3 0.51%
1998 S3 29% Don Nickles* (R) 2,915 68.0% Don Carroll (D) 1,294 30.2% 79 [+] 1.8% 4,288 2 0.50%
1998 G 30% Frank Keating* (R) 2,673 61.5% Laura Boyd (D) 1,641 37.8% 32 [+] 0.7% 4,346 4 0.50%
1996 S2 44% Jim Inhofe* (R) 3,575 56.1% Jim Boren (D) 2,583 40.5% 218 [+] 3.4% 6,376 -1 0.54%
1994 S2 37% Jim Inhofe (R) 2,704 51.5% Dave McCurdy (D) 2,245 42.8% 297 [+] 5.7% 5,246 -4 0.53%
1994 G 38% Frank Keating (R) 2,235 41.8% Jack Mildren (D) 1,590 29.8% 1,516 [+] 28.4% 5,341 -5 0.54%
1992 S3 54% Don Nickles* (R) 4,194 56.4% Steve Lewis (D) 3,003 40.4% 238 [+] 3.2% 7,435 -2 0.57%
1990 S2 41% David Boren* (D) 4,860 87.6% Stephen Jones (R) 685 12.4% 0 0.0% 5,545 -4 0.63%
1990 G 42% David Walters (D) 4,041 71.4% Bill Price (R) 1,321 23.3% 299 [+] 5.3% 5,661 -9 0.62%
1986 S3 47% Jim Jones (D) 3,240 50.5% Don Nickles* (R) 3,179 49.5% 0 0.0% 6,419 -6 0.72%
1986 G 46% David Walters (D) 4,035 63.7% Henry Bellmon (R) 2,038 32.2% 260 [+] 4.1% 6,333 -15 0.70%
1984 S2 53% David Boren* (D) 5,771 79.3% Bill Crozier (R) 1,462 20.1% 49 [+] 0.7% 7,282 -3 0.61%
1982 G 37% George Nigh* (D) 3,765 72.3% Tom Daxon (R) 1,439 27.6% 1 [+] 0.0% 5,205 -10 0.59%
1980 S3 47% Andy Coats (D) 3,292 50.0% Don Nickles (R) 3,200 48.6% 96 [+] 1.5% 6,588 -5 0.60%
1978 S2 37% David Boren (D) 3,441 73.2% Robert Kamm (R) 1,240 26.4% 18 [+] 0.4% 4,699 -6 0.62%
1978 G 37% Ron Shotts (R) 2,441 51.0% George Nigh (D) 2,325 48.6% 17 [+] 0.4% 4,783 4 0.62%
1974 S3 44% Ed Edmondson (D) 2,737 53.1% Henry Bellmon* (R) 2,352 45.6% 70 [+] 1.4% 5,159 -4 0.65%
1974 G 46% David Boren (D) 4,131 76.6% Jim Inhofe (R) 1,262 23.4% 0 0.0% 5,393 -13 0.67%
1972 S2 55% Dewey Bartlett (R) 3,064 49.6% Ed Edmondson (D) 3,061 49.6% 49 [+] 0.8% 6,174 -2 0.61%
1970 G 43% David Hall (D) 2,596 59.1% Dewey Bartlett* (R) 1,687 38.4% 110 [+] 2.5% 4,393 -10 0.63%
1968 S3 67% Mike Monroney* (D) 3,430 51.5% Henry Bellmon (R) 3,110 46.7% 118 [+] 1.8% 6,658 -5 0.73%
1966 S2 45% Fred Harris* (D) 2,632 57.6% Pat Patterson (R) 1,938 42.4% 0 0.0% 4,570 -4 0.72%
1966 G 46% Dewey Bartlett (R) 2,508 52.8% Preston Moore (D) 2,223 46.8% 15 [+] 0.3% 4,746 -3 0.70%
1964 S2 63% Fred Harris (D) 3,882 59.2% Bud Wilkinson (R) 2,675 40.8% 0 0.0% 6,557 -8 0.72%
1962 S3 50% Mike Monroney* (D) 2,979 55.9% Hayden Crawford (R) 2,329 43.7% 20 [+] 0.4% 5,328 -3 0.80%
1962 G 53% Henry Bellmon (R) 3,157 55.9% W.P. Atkinson (D) 2,483 43.9% 10 [+] 0.2% 5,650 1 0.80%
1960 S2 59% Robert Kerr* (D) 3,943 61.2% Hayden Crawford (R) 2,459 38.2% 43 [+] 0.7% 6,445 -6 0.75%
*: incumbent               +: ran on additional party lines               Type: G: Governor; S1,S2,S3: Senate Class 1, 2 or 3
italics: special election           RO: runoff election           PSV: percent of state vote


Historical U.S. House Election Results for Beckham County, OK

Click on the District to view county-level data for that election (where available).

DateDistrictWinnerRunner-Up OtherTotal Votes
2022-11-08 OK03Frank Lucas* (R) 4,707 86.2% Jeremiah Ross (D) 752 13.8% 0 0.0% 5,459
County Total for 2022-11-08:   5,459
2020-11-03 OK03Frank Lucas* (R) 6,884 87.0% Zoe Midyett (D) 1,031 13.0% 0 0.0% 7,915
County Total for 2020-11-03:   7,915
2018-11-06 OK03Frank Lucas* (R) 4,720 82.8% Frankie Robbins (D) 982 17.2% 0 0.0% 5,702
County Total for 2018-11-06:   5,702
2016-11-08 OK03Frank Lucas* (R) 6,454 86.0% Frankie Robbins (D) 1,054 14.0% 0 0.0% 7,508
County Total for 2016-11-08:   7,508
2014-11-04 OK03Frank Lucas* (R) 3,902 84.2% Frankie Robbins (D) 734 15.8% 0 0.0% 4,636
County Total for 2014-11-04:   4,636
2012-11-06 OK03Frank Lucas* (R) 5,719 82.7% Timothy Murray (D) 962 13.9% 235 3.4% 6,916
County Total for 2012-11-06:   6,916
2010-11-02 OK03Frank Lucas* (R) 4,484 83.0% Frankie Robbins (D) 917 17.0% 0 0.0% 5,401
County Total for 2010-11-02:   5,401
2008-11-04 OK03Frank Lucas* (R) 5,369 77.1% Frankie Robbins (D) 1,258 18.1% 333 4.8% 6,960
County Total for 2008-11-04:   6,960
2006-11-07 OK03Frank Lucas* (R) 3,470 73.1% Sue Barton (D) 1,276 26.9% 0 0.0% 4,746
County Total for 2006-11-07:   4,746
2004-11-02 OK03Frank Lucas* (R) 5,945 86.8% Gregory Wilson (I) 908 13.2% 0 0.0% 6,853
County Total for 2004-11-02:   6,853
2002-11-05 OK03Frank Lucas* (R) 3,910 80.5% Robert Murphy (I) 947 19.5% 0 0.0% 4,857
County Total for 2002-11-05:   4,857
2000-11-07 OK06Randy Beutler (D) 3,489 56.4% Frank Lucas* (R) 2,648 42.8% 46 0.7% 6,183
County Total for 2000-11-07:   6,183
1998-11-03 OK06Frank Lucas* (R) 2,972 69.2% Paul Barby (D) 1,255 29.2% 69 1.6% 4,296
County Total for 1998-11-03:   4,296
1996-11-05 OK06Frank Lucas* (R) 4,311 67.6% Paul Barby (D) 2,066 32.4% 0 0.0% 6,377
County Total for 1996-11-05:   6,377
1994-11-08 OK06Frank Lucas* (R) 3,811 73.2% Jeffrey Tollett (D) 1,394 26.8% 0 0.0% 5,205
County Total for 1994-11-08:   5,205
1994-05-10 sp OK06Frank Lucas (R) 3,039 57.9% Dan Webber (D) 2,206 42.1% 0 0.0% 5,245
County Total for 1994-05-10:   5,245
1992-11-03 OK06Glenn English* (D) 5,567 75.3% Bob Anthony (R) 1,829 24.7% 0 0.0% 7,396
County Total for 1992-11-03:   7,396
*: incumbent           sp: special election           RO: runoff election

Voter Registration Data for Beckham County, OK

YearTotalRepublicanDemocratOtherR/D EdgeR/D Edge %VAPOP %
2023 11,524 7,375 64.0% 2,272 19.7% 1,877 16.3% Rep +5,103 Rep +44.3% 69%
2022 11,786 7,356 62.4% 2,476 21.0% 1,954 16.6% Rep +4,880 Rep +41.4% 70%
2020 11,733 6,898 58.8% 3,000 25.6% 1,835 15.6% Rep +3,898 Rep +33.2% 70%
2018 11,248 5,731 51.0% 3,789 33.7% 1,728 15.4% Rep +1,942 Rep +17.3% 67%
2016 11,449 5,332 46.6% 4,453 38.9% 1,664 14.5% Rep +879 Rep +7.7% 68%
2014 10,574 4,258 40.3% 5,048 47.7% 1,268 12.0% Dem +790 Dem +7.5% 63%
2012 11,051 3,934 35.6% 5,784 52.3% 1,333 12.1% Dem +1,850 Dem +16.7% 66%
2010 11,213 3,566 31.8% 6,279 56.0% 1,368 12.2% Dem +2,713 Dem +24.2% 67%
2008 11,810 3,469 29.4% 6,918 58.6% 1,423 12.0% Dem +3,449 Dem +29.2% 72%
2006 11,536 3,119 27.0% 7,086 61.4% 1,331 11.5% Dem +3,967 Dem +34.4% 72%
2004 11,703 2,937 25.1% 7,493 64.0% 1,273 10.9% Dem +4,556 Dem +38.9% 75%
2002 11,587 2,642 22.8% 7,774 67.1% 1,171 10.1% Dem +5,132 Dem +44.3% 76%
2000 12,332 2,652 21.5% 8,611 69.8% 1,069 8.7% Dem +5,959 Dem +48.3% 82%
1998 11,815 2,478 21.0% 8,447 71.5% 890 7.5% Dem +5,969 Dem +50.5% 80%
1994 11,142 1,999 17.9% 8,959 80.4% 184 1.7% Dem +6,960 Dem +62.5% 79%
1986 12,916 2,202 17.0% 10,496 81.3% 218 1.7% Dem +8,294 Dem +64.2% 94%
VAPOP% is the estimated percentage of voting age population that is registered.
Registration data may include "inactive" voters.   Data for each year pertains to the November elections.