2022 population: 64,747
( 4,194 from 2010
, 806 from 2020)
Land area: 653.3 square miles
Population density: 99.1 persons per square mile
2022 Census data | |||
White: | 62,542 | 96.59% | 7.1% |
Black: | 632 | 0.98% | 17.0% |
Indian: | 82 | 0.13% | 100.0% |
Asian: | 197 | 0.30% | 27.1% |
2+ races: | 698 | 1.08% | 43.0% |
Hispanic: | 596 | 0.92% | 62.8% |
Total non-White: | 2,205 | 3.41% | 36.5% |
2020-2022 Components | Number | Rate |
---|---|---|
Births: | 1,284 | 9.8 |
Deaths: | 2,239 | 17.1 |
Net Migration: | 116 | 0.9 |
Net Immigration: | 13 | 0.1 |
Change in White population: | -4,784 | -6.9 |
Change in Non-White pop.: | 590 | 0.9 |
Recent Trends | ||||
---|---|---|---|---|
Votes | Δ Margin | Swing % | ||
2024 vs. 2020 | R +786 | R +721 | R + 0.7% | |
D +65 | ||||
2020 vs. 2016 | R +4,005 | R +2,726 | D + 0.2% | |
D +1,279 | ||||
2020 vs. 2012 | R +7,347 | R +7,935 | R + 14.9% | |
D -588 | ||||
2020 vs. 2008 | R +8,947 | R +11,628 | R + 28.0% | |
D -2,681 | ||||
2016 vs. 2008 | R +4,942 | R +8,902 | R + 28.2% | |
D -3,960 | ||||
How to interpret this table |
Year | Turnout | Winner | Runner-Up | Other | Total Votes | Diff (St) | Diff (US) | PSV | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 71% | Donald Trump (R) | 28,275 | 76.3% | Kamala Harris (D) | 8,522 | 23.0% | 270 [+] | 0.7% | 37,067 | 26 | 26 | 0.53% |
2020 | 70% | Donald Trump* (R) | 27,489 | 75.5% | Joe Biden (D) | 8,457 | 23.2% | 480 [+] | 1.3% | 36,426 | 27 | 29 | 0.52% |
2016 | 60% | Donald Trump (R) | 23,484 | 73.7% | Hillary Clinton (D) | 7,178 | 22.5% | 1,202 [+] | 3.8% | 31,864 | 26 | 28 | 0.52% |
2012 | 55% | Mitt Romney (R) | 20,142 | 67.8% | Barack Obama* (D) | 9,045 | 30.4% | 534 [+] | 1.8% | 29,721 | 21 | 21 | 0.52% |
2008 | 55% | John McCain (R) | 18,542 | 61.3% | Barack Obama (D) | 11,138 | 36.8% | 583 [+] | 1.9% | 30,263 | 17 | 16 | 0.50% |
2004 | 56% | George W. Bush* (R) | 18,925 | 60.9% | John Kerry (D) | 12,025 | 38.7% | 147 [+] | 0.5% | 31,097 | 12 | 10 | 0.54% |
2000 | 49% | George W. Bush (R) | 15,508 | 56.6% | Albert Gore, Jr. (D) | 11,127 | 40.6% | 788 [+] | 2.9% | 27,423 | 10 | 9 | 0.56% |
1996 | 46% | Bill Clinton* (D) | 11,130 | 43.2% | Robert Dole (R) | 11,052 | 42.9% | 3,597 [+] | 14.0% | 25,779 | 3 | 2 | 0.57% |
1992 | 51% | Bill Clinton (D) | 12,995 | 45.9% | George Bush* (R) | 9,122 | 32.2% | 6,216 [+] | 21.9% | 28,333 | -4 | -5 | 0.57% |
1988 | 46% | Michael Dukakis (D) | 13,892 | 54.1% | George Bush (R) | 11,509 | 44.8% | 282 [+] | 1.1% | 25,683 | -6 | -9 | 0.57% |
1984 | 50% | Walter Mondale (D) | 14,525 | 51.2% | Ronald Reagan* (R) | 13,709 | 48.4% | 110 | 0.4% | 28,344 | -5 | -10 | 0.59% |
1980 | 48% | Ronald Reagan (R) | 12,955 | 47.8% | Jimmy Carter* (D) | 12,718 | 46.9% | 1,431 [+] | 5.3% | 27,104 | -2 | -3 | 0.59% |
1976 | 55% | Jimmy Carter (D) | 15,179 | 52.3% | Gerald Ford* (R) | 13,378 | 46.1% | 493 [+] | 1.7% | 29,050 | -2 | -2 | 0.63% |
1972 | 55% | Richard Nixon* (R) | 17,557 | 61.6% | George McGovern (D) | 10,490 | 36.8% | 451 [+] | 1.6% | 28,498 | 2 | 1 | 0.62% |
1968 | 64% | Richard Nixon (R) | 14,132 | 46.6% | Hubert Humphrey (D) | 13,921 | 45.9% | 2,300 [+] | 7.6% | 30,353 | 3 | 3 | 0.64% |
1964 | 66% | Lyndon Johnson* (D) | 21,098 | 66.4% | Barry Goldwater (R) | 10,618 | 33.4% | 74 | 0.2% | 31,790 | -1 | -5 | 0.66% |
1960 | 71% | Richard Nixon (R) | 19,883 | 57.2% | John Kennedy (D) | 14,799 | 42.6% | 63 | 0.2% | 34,745 | 8 | 8 | 0.69% |
1956 | 63% | Dwight Eisenhower* (R) | 20,055 | 61.2% | Adlai Stevenson (D) | 12,671 | 38.7% | 34 | 0.1% | 32,760 | 5 | 4 | 0.72% |
1952 | 57% | Dwight Eisenhower (R) | 16,955 | 55.9% | Adlai Stevenson (D) | 13,221 | 43.6% | 153 | 0.5% | 30,329 | 3 | 1 | 0.66% |
1948 | 43% | Thomas Dewey (R) | 11,712 | 53.5% | Harry Truman* (D) | 9,900 | 45.2% | 300 [+] | 1.4% | 21,912 | 3 | 8 | 0.59% |
1944 | 47% | Thomas Dewey (R) | 13,656 | 56.9% | Franklin Roosevelt* (D) | 10,202 | 42.5% | 126 | 0.5% | 23,984 | 9 | 11 | 0.63% |
1940 | 52% | Wendell Willkie (R) | 14,524 | 54.3% | Franklin Roosevelt* (D) | 12,144 | 45.4% | 60 | 0.2% | 26,728 | 8 | 10 | 0.66% |
1936 | 65% | Franklin Roosevelt* (D) | 15,955 | 52.4% | Alf Landon (R) | 14,198 | 46.7% | 281 [+] | 0.9% | 30,434 | 6 | 10 | 0.74% |
1932 | 45% | Herbert Hoover* (R) | 10,884 | 52.1% | Franklin Roosevelt (D) | 9,230 | 44.2% | 776 [+] | 3.7% | 20,890 | 1 | 13 | 0.73% |
1928 | 51% | Herbert Hoover (R) | 17,625 | 77.9% | Al Smith (D) | 4,824 | 21.3% | 187 [+] | 0.8% | 22,636 | 13 | 20 | 0.72% |
1924 | 40% | Calvin Coolidge (R) | 11,192 | 64.2% | John Davis (D) | 2,931 | 16.8% | 3,316 [+] | 19.0% | 17,439 | -1 | 10 | 0.81% |
1920 | 30% | Warren Harding (R) | 8,995 | 69.2% | James Cox (D) | 3,262 | 25.1% | 735 [+] | 5.7% | 12,992 | 3 | 9 | 0.70% |
1916 | 25% | Charles Evans Hughes (R) | 6,024 | 58.5% | Woodrow Wilson* (D) | 3,590 | 34.9% | 682 [+] | 6.6% | 10,296 | 4 | 12 | 0.79% |
1912 | 25% | Theodore Roosevelt (Prog) | 4,297 | 42.7% | Woodrow Wilson (D) | 3,027 | 30.1% | 2,746 [+] | 27.3% | 10,070 | -4 | -4 | 0.83% |
1908 | 28% | William Taft (R) | 6,110 | 59.7% | William J. Bryan (D) | 3,212 | 31.4% | 917 [+] | 9.0% | 10,239 | 1 | 8 | 0.81% |
1904 | 26% | Theodore Roosevelt (R) | 5,798 | 67.9% | Alton Parker (D) | 2,270 | 26.6% | 466 [+] | 5.5% | 8,534 | 0 | 12 | 0.69% |
1900 | 35% | William McKinley* (R) | 6,443 | 63.6% | William J. Bryan (D) | 3,438 | 33.9% | 252 [+] | 2.5% | 10,133 | 3 | 12 | 0.86% |
2020 President, Armstrong County, PA | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Joe Biden (D) | 8,457 | 23.2% | |||||||||
Donald Trump* (R) | 27,489 | 75.5% | |||||||||
Jo Jorgensen (Lbt) | 424 | 1.2% | |||||||||
Other | 56 | 0.2% | |||||||||
TOTAL | 36,426 | ||||||||||
|
2016 President, Armstrong County, PA | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Hillary Clinton (D) | 7,178 | 22.5% | |||||||||
Donald Trump (R) | 23,484 | 73.7% | |||||||||
Gary Johnson (Lbt) | 685 | 2.1% | |||||||||
Jill Stein (Grn) | 141 | 0.4% | |||||||||
Other | 376 | 1.2% | |||||||||
TOTAL | 31,864 | ||||||||||
|
2012 President, Armstrong County, PA | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Barack Obama* (D) | 9,045 | 30.4% | |||||||||
Mitt Romney (R) | 20,142 | 67.8% | |||||||||
Gary Johnson (Lbt) | 297 | 1.0% | |||||||||
Other | 237 | 0.8% | |||||||||
TOTAL | 29,721 | ||||||||||
|
2008 President, Armstrong County, PA | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Barack Obama (D) | 11,138 | 36.8% | |||||||||
John McCain (R) | 18,542 | 61.3% | |||||||||
Ralph Nader (I) | 263 | 0.9% | |||||||||
Bob Barr (Lbt) | 138 | 0.5% | |||||||||
Other | 182 | 0.6% | |||||||||
TOTAL | 30,263 | ||||||||||
|
2004 President, Armstrong County, PA | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
George W. Bush* (R) | 18,925 | 60.9% | |||||||||
John Kerry (D) | 12,025 | 38.7% | |||||||||
Other | 147 | 0.5% | |||||||||
TOTAL | 31,097 | ||||||||||
|
2000 President, Armstrong County, PA | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
George W. Bush (R) | 15,508 | 56.6% | |||||||||
Albert Gore, Jr. (D) | 11,127 | 40.6% | |||||||||
Ralph Nader (Grn) | 485 | 1.8% | |||||||||
Pat Buchanan (Ref) | 242 | 0.9% | |||||||||
Other | 61 | 0.2% | |||||||||
TOTAL | 27,423 | ||||||||||
|
1996 President, Armstrong County, PA | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Bill Clinton* (D) | 11,130 | 43.2% | |||||||||
Robert Dole (R) | 11,052 | 42.9% | |||||||||
Ross Perot (Ref) | 3,452 | 13.4% | |||||||||
Harry Browne (Lbt) | 47 | 0.2% | |||||||||
Other | 98 | 0.4% | |||||||||
TOTAL | 25,779 | ||||||||||
|
1992 President, Armstrong County, PA | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Bill Clinton (D) | 12,995 | 45.9% | |||||||||
George Bush* (R) | 9,122 | 32.2% | |||||||||
Ross Perot (I) | 6,166 | 21.8% | |||||||||
Other | 50 | 0.2% | |||||||||
TOTAL | 28,333 | ||||||||||
|
1988 President, Armstrong County, PA | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
George Bush (R) | 11,509 | 44.8% | |||||||||
Michael Dukakis (D) | 13,892 | 54.1% | |||||||||
Ron Paul (Lbt) | 22 | 0.1% | |||||||||
Other | 260 | 1.0% | |||||||||
TOTAL | 25,683 | ||||||||||
|
1984 President, Armstrong County, PA | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Ronald Reagan* (R) | 13,709 | 48.4% | |||||||||
Walter Mondale (D) | 14,525 | 51.2% | |||||||||
Other | 110 | 0.4% | |||||||||
TOTAL | 28,344 | ||||||||||
|
1980 President, Armstrong County, PA | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Ronald Reagan (R) | 12,955 | 47.8% | |||||||||
Jimmy Carter* (D) | 12,718 | 46.9% | |||||||||
John Anderson (I) | 1,153 | 4.3% | |||||||||
Edward Clark (Lbt) | 209 | 0.8% | |||||||||
Other | 69 | 0.3% | |||||||||
TOTAL | 27,104 | ||||||||||
|
1976 President, Armstrong County, PA | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Jimmy Carter (D) | 15,179 | 52.3% | |||||||||
Gerald Ford* (R) | 13,378 | 46.1% | |||||||||
Eugene McCarthy (I) | 290 | 1.0% | |||||||||
Other | 203 | 0.7% | |||||||||
TOTAL | 29,050 | ||||||||||
|
1972 President, Armstrong County, PA | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Richard Nixon* (R) | 17,557 | 61.6% | |||||||||
George McGovern (D) | 10,490 | 36.8% | |||||||||
John Schmitz (Amer) | 412 | 1.4% | |||||||||
Other | 39 | 0.1% | |||||||||
TOTAL | 28,498 | ||||||||||
|
1968 President, Armstrong County, PA | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Richard Nixon (R) | 14,132 | 46.6% | |||||||||
Hubert Humphrey (D) | 13,921 | 45.9% | |||||||||
George Wallace (AIP) | 2,256 | 7.4% | |||||||||
Other | 44 | 0.1% | |||||||||
TOTAL | 30,353 | ||||||||||
|
1964 President, Armstrong County, PA | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Lyndon Johnson* (D) | 21,098 | 66.4% | |||||||||
Barry Goldwater (R) | 10,618 | 33.4% | |||||||||
Other | 74 | 0.2% | |||||||||
TOTAL | 31,790 | ||||||||||
|
1960 President, Armstrong County, PA | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
John Kennedy (D) | 14,799 | 42.6% | |||||||||
Richard Nixon (R) | 19,883 | 57.2% | |||||||||
Other | 63 | 0.2% | |||||||||
TOTAL | 34,745 | ||||||||||
|
1956 President, Armstrong County, PA | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Dwight Eisenhower* (R) | 20,055 | 61.2% | |||||||||
Adlai Stevenson (D) | 12,671 | 38.7% | |||||||||
Other | 34 | 0.1% | |||||||||
TOTAL | 32,760 | ||||||||||
|
1952 President, Armstrong County, PA | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Dwight Eisenhower (R) | 16,955 | 55.9% | |||||||||
Adlai Stevenson (D) | 13,221 | 43.6% | |||||||||
Other | 153 | 0.5% | |||||||||
TOTAL | 30,329 | ||||||||||
|
1948 President, Armstrong County, PA | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Harry Truman* (D) | 9,900 | 45.2% | |||||||||
Thomas Dewey (R) | 11,712 | 53.5% | |||||||||
Henry Wallace (Prog) | 120 | 0.5% | |||||||||
Other | 180 | 0.8% | |||||||||
TOTAL | 21,912 | ||||||||||
|
1944 President, Armstrong County, PA | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Franklin Roosevelt* (D) | 10,202 | 42.5% | |||||||||
Thomas Dewey (R) | 13,656 | 56.9% | |||||||||
Other | 126 | 0.5% | |||||||||
TOTAL | 23,984 | ||||||||||
|
1940 President, Armstrong County, PA | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Franklin Roosevelt* (D) | 12,144 | 45.4% | |||||||||
Wendell Willkie (R) | 14,524 | 54.3% | |||||||||
Other | 60 | 0.2% | |||||||||
TOTAL | 26,728 | ||||||||||
|
1936 President, Armstrong County, PA | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Franklin Roosevelt* (D) | 15,955 | 52.4% | |||||||||
Alf Landon (R) | 14,198 | 46.7% | |||||||||
William Lemke (Union) | 103 | 0.3% | |||||||||
Norman Thomas (Soc) | 39 | 0.1% | |||||||||
Other | 139 | 0.5% | |||||||||
TOTAL | 30,434 | ||||||||||
|
1932 President, Armstrong County, PA | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Franklin Roosevelt (D) | 9,230 | 44.2% | |||||||||
Herbert Hoover* (R) | 10,884 | 52.1% | |||||||||
Norman Thomas (Soc) | 483 | 2.3% | |||||||||
Other | 293 | 1.4% | |||||||||
TOTAL | 20,890 | ||||||||||
|
1928 President, Armstrong County, PA | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Herbert Hoover (R) | 17,625 | 77.9% | |||||||||
Al Smith (D) | 4,824 | 21.3% | |||||||||
Norman Thomas (Soc) | 73 | 0.3% | |||||||||
Other | 114 | 0.5% | |||||||||
TOTAL | 22,636 | ||||||||||
|
1924 President, Armstrong County, PA | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Calvin Coolidge (R) | 11,192 | 64.2% | |||||||||
John Davis (D) | 2,931 | 16.8% | |||||||||
Robert LaFollette (Prog) | 2,228 | 12.8% | |||||||||
Other | 1,088 | 6.2% | |||||||||
TOTAL | 17,439 | ||||||||||
|
1920 President, Armstrong County, PA | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Warren Harding (R) | 8,995 | 69.2% | |||||||||
James Cox (D) | 3,262 | 25.1% | |||||||||
Eugene Debs (Soc) | 220 | 1.7% | |||||||||
Parley Christiansen (FL) | 84 | 0.6% | |||||||||
Aaron Watkins (Proh) | 427 | 3.3% | |||||||||
Other | 4 | 0.0% | |||||||||
TOTAL | 12,992 | ||||||||||
|
1916 President, Armstrong County, PA | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Woodrow Wilson* (D) | 3,590 | 34.9% | |||||||||
Charles Evans Hughes (R) | 6,024 | 58.5% | |||||||||
Allan Benson (Soc) | 316 | 3.1% | |||||||||
James Hanly (Proh) | 364 | 3.5% | |||||||||
Other | 2 | 0.0% | |||||||||
TOTAL | 10,296 | ||||||||||
|
1912 President, Armstrong County, PA | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Woodrow Wilson (D) | 3,027 | 30.1% | |||||||||
Theodore Roosevelt (Prog) | 4,297 | 42.7% | |||||||||
William Taft* (R) | 1,904 | 18.9% | |||||||||
Eugene Debs (Soc) | 643 | 6.4% | |||||||||
Eugene Chafin (Proh) | 198 | 2.0% | |||||||||
Other | 1 | 0.0% | |||||||||
TOTAL | 10,070 | ||||||||||
|
1908 President, Armstrong County, PA | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
William Taft (R) | 6,110 | 59.7% | |||||||||
William J. Bryan (D) | 3,212 | 31.4% | |||||||||
Eugene Debs (Soc) | 160 | 1.6% | |||||||||
Eugene Chafin (Proh) | 738 | 7.2% | |||||||||
Thomas Hisgen (I) | 6 | 0.1% | |||||||||
Other | 13 | 0.1% | |||||||||
TOTAL | 10,239 | ||||||||||
|
1904 President, Armstrong County, PA | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Theodore Roosevelt (R) | 5,798 | 67.9% | |||||||||
Alton Parker (D) | 2,270 | 26.6% | |||||||||
Eugene Debs (Soc) | 112 | 1.3% | |||||||||
Silas Swallow (Proh) | 346 | 4.1% | |||||||||
Other | 8 | 0.1% | |||||||||
TOTAL | 8,534 | ||||||||||
|
1900 President, Armstrong County, PA | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
William McKinley* (R) | 6,443 | 63.6% | |||||||||
William J. Bryan (D) | 3,438 | 33.9% | |||||||||
John Woolley (Proh) | 221 | 2.2% | |||||||||
Eugene Debs (Soc) | 24 | 0.2% | |||||||||
Other | 7 | 0.1% | |||||||||
TOTAL | 10,133 | ||||||||||
|
Click on the Year to view county-level data for that election.
Year | Type | Turnout | Winner | Runner-Up | Other | Total Votes | Diff | PSV | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | S3 | 54% | Mehmet Oz (R) | 19,575 | 68.9% | John Fetterman (D) | 8,065 | 28.4% | 773 [+] | 2.7% | 28,413 | 23 | 0.53% |
2022 | G | 54% | Doug Mastriano (R) | 18,419 | 64.7% | Josh Shapiro (D) | 9,523 | 33.5% | 515 [+] | 1.8% | 28,457 | 23 | 0.53% |
2018 | S1 | 46% | Lou Barletta (R) | 15,449 | 63.1% | Bob Casey, Jr.* (D) | 8,570 | 35.0% | 469 [+] | 1.9% | 24,488 | 20 | 0.49% |
2018 | G | 46% | Scott Wagner (R) | 15,373 | 62.4% | Tom Wolf* (D) | 8,839 | 35.9% | 431 [+] | 1.7% | 24,643 | 22 | 0.49% |
2016 | S3 | 59% | Pat Toomey* (R) | 20,793 | 66.2% | Katie McGinty (D) | 8,387 | 26.7% | 2,220 [+] | 7.1% | 31,400 | 17 | 0.52% |
2014 | G | 35% | Tom Corbett* (R) | 11,520 | 61.6% | Tom Wolf (D) | 7,195 | 38.4% | 0 | 0.0% | 18,715 | 16 | 0.54% |
2012 | S1 | 54% | Tom Smith (R) | 19,442 | 65.9% | Bob Casey, Jr.* (D) | 9,496 | 32.2% | 574 [+] | 1.9% | 29,512 | 21 | 0.52% |
2010 | S3 | 41% | Pat Toomey (R) | 14,693 | 65.3% | Joe Sestak (D) | 7,800 | 34.7% | 0 | 0.0% | 22,493 | 14 | 0.57% |
2010 | G | 41% | Tom Corbett (R) | 16,096 | 70.9% | Dan Onorato (D) | 6,595 | 29.1% | 0 | 0.0% | 22,691 | 16 | 0.57% |
2006 | S1 | 42% | Bob Casey, Jr. (D) | 11,549 | 50.1% | Rick Santorum* (R) | 11,499 | 49.9% | 0 | 0.0% | 23,048 | 9 | 0.56% |
2006 | G | 42% | Lynn Swann (R) | 13,595 | 58.7% | Ed Rendell* (D) | 9,552 | 41.3% | 0 | 0.0% | 23,147 | 19 | 0.57% |
2004 | S3 | 56% | Arlen Specter* (R) | 17,504 | 56.8% | Joseph Hoeffel (D) | 9,831 | 31.9% | 3,458 [+] | 11.2% | 30,793 | 4 | 0.55% |
2002 | G | 37% | Mike Fisher (R) | 11,898 | 58.4% | Ed Rendell (D) | 7,965 | 39.1% | 501 [+] | 2.5% | 20,364 | 14 | 0.57% |
2000 | S1 | 49% | Rick Santorum* (R) | 15,388 | 56.0% | Ron Klink (D) | 11,380 | 41.4% | 730 [+] | 2.7% | 27,498 | 4 | 0.58% |
1998 | S3 | 32% | Arlen Specter* (R) | 11,748 | 65.9% | Bill Lloyd (D) | 5,212 | 29.2% | 876 [+] | 4.9% | 17,836 | 5 | 0.60% |
1998 | G | 32% | Tom Ridge* (R) | 8,641 | 48.7% | Ivan Itkin (D) | 4,900 | 27.6% | 4,197 [+] | 23.7% | 17,738 | -9 | 0.59% |
1994 | S1 | 39% | Rick Santorum (R) | 11,194 | 51.0% | Harris Wofford* (D) | 9,513 | 43.4% | 1,229 [+] | 5.6% | 21,936 | 2 | 0.62% |
1994 | G | 39% | Tom Ridge (R) | 8,821 | 40.5% | Mark Singel (D) | 7,944 | 36.5% | 5,007 [+] | 23.0% | 21,772 | -5 | 0.61% |
1992 | S3 | 50% | Arlen Specter* (R) | 13,979 | 49.7% | Lynn Yeakel (D) | 12,206 | 43.4% | 1,916 [+] | 6.8% | 28,101 | 1 | 0.59% |
1991 | S1 | 41% | Harris Wofford (D) | 13,369 | 57.8% | Richard Thornburgh (R) | 9,756 | 42.2% | 0 | 0.0% | 23,125 | -3 | 0.68% |
1990 | G | 36% | Robert Casey* (D) | 14,077 | 69.5% | Barbara Hafer (R) | 6,192 | 30.5% | 0 | 0.0% | 20,269 | -2 | 0.66% |
1988 | S1 | 46% | John Heinz* (R) | 18,708 | 72.7% | Joseph Vignola (D) | 5,967 | 23.2% | 1,052 [+] | 4.1% | 25,727 | 6 | 0.59% |
1986 | S3 | 38% | Arlen Specter* (R) | 11,854 | 56.0% | Bob Edgar (D) | 9,188 | 43.4% | 141 [+] | 0.7% | 21,183 | 0 | 0.63% |
1986 | G | 38% | Robert Casey (D) | 11,635 | 54.8% | William Scranton III (R) | 9,376 | 44.2% | 225 [+] | 1.1% | 21,236 | -4 | 0.63% |
1982 | S1 | 42% | John Heinz* (R) | 13,854 | 58.1% | Cyril Wecht (D) | 9,684 | 40.6% | 301 [+] | 1.3% | 23,839 | -1 | 0.66% |
1982 | G | 42% | Allen Ertel (D) | 12,563 | 52.9% | Richard Thornburgh* (R) | 11,010 | 46.4% | 165 [+] | 0.7% | 23,738 | -4 | 0.64% |
1980 | S3 | 47% | Pete Flaherty (D) | 16,936 | 63.0% | Arlen Specter (R) | 9,810 | 36.5% | 138 [+] | 0.5% | 26,884 | -14 | 0.61% |
1978 | G | 45% | Pete Flaherty (D) | 14,263 | 59.4% | Richard Thornburgh (R) | 9,665 | 40.2% | 86 [+] | 0.4% | 24,014 | -12 | 0.64% |
1976 | S1 | 55% | John Heinz (R) | 18,393 | 63.6% | William Green (D) | 10,413 | 36.0% | 111 [+] | 0.4% | 28,917 | 11 | 0.64% |
1974 | S3 | 48% | Pete Flaherty (D) | 14,039 | 55.3% | Richard Schweiker* (R) | 11,238 | 44.3% | 101 [+] | 0.4% | 25,378 | -9 | 0.73% |
1974 | G | 48% | Milton Shapp* (D) | 12,566 | 50.0% | Andrew Lewis (R) | 12,372 | 49.2% | 185 [+] | 0.7% | 25,123 | 4 | 0.72% |
1970 | S1 | 50% | Hugh Scott* (R) | 13,002 | 54.2% | William Sesler (D) | 10,658 | 44.5% | 313 [+] | 1.3% | 23,973 | 3 | 0.66% |
1970 | G | 50% | Milton Shapp (D) | 14,186 | 59.1% | Raymond Broderick (R) | 9,375 | 39.1% | 430 [+] | 1.8% | 23,991 | -3 | 0.65% |
1968 | S3 | 63% | Richard Schweiker (R) | 17,263 | 57.4% | Joseph Clark* (D) | 12,363 | 41.1% | 446 [+] | 1.5% | 30,072 | 6 | 0.65% |
1966 | G | 57% | Raymond Shafer (R) | 14,663 | 53.4% | Milton Shapp (D) | 12,497 | 45.5% | 322 [+] | 1.2% | 27,482 | 1 | 0.68% |
1964 | S1 | 66% | Hugh Scott* (R) | 16,444 | 51.4% | Genevieve Blatt (D) | 15,424 | 48.2% | 113 [+] | 0.4% | 31,981 | 1 | 0.67% |
1962 | S3 | 65% | James Van Zandt (R) | 16,081 | 50.8% | Joseph Clark* (D) | 15,509 | 49.0% | 79 [+] | 0.2% | 31,669 | 2 | 0.72% |
1962 | G | 65% | William Scranton (R) | 18,779 | 59.4% | Richardson Dilworth (D) | 12,668 | 40.1% | 151 [+] | 0.5% | 31,598 | 4 | 0.72% |
Click on the District to view county-level data for that election (where available).
Date | District | Winner | Runner-Up | Other | Total Votes | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-11-08 | PA15 | Glenn Thompson* (R) | 21,062 | 74.7% | Michael Molesevich (D) | 7,140 | 25.3% | 0 | 0.0% | 28,202 | |||
County Total for 2022-11-08: | 28,202 | ||||||||||||
2020-11-03 | PA15 | Glenn Thompson* (R) | 26,934 | 75.7% | Robert Williams (D) | 8,629 | 24.3% | 0 | 0.0% | 35,563 | |||
County Total for 2020-11-03: | 35,563 | ||||||||||||
2018-11-06 | PA15 | Glenn Thompson* (R) | 16,760 | 69.0% | Susan Boser (D) | 7,521 | 31.0% | 0 | 0.0% | 24,281 | |||
County Total for 2018-11-06: | 24,281 | ||||||||||||
2016-11-08 | PA03 | Mike Kelly* (R) | 26,957 | 100.0% | 0 | 0.0% | 26,957 | ||||||
County Total for 2016-11-08: | 26,957 | ||||||||||||
2014-11-04 | PA03 | Mike Kelly* (R) | 13,204 | 72.0% | Dan LaVallee (D) | 5,141 | 28.0% | 0 | 0.0% | 18,345 | |||
County Total for 2014-11-04: | 18,345 | ||||||||||||
