Year | Age | State | Party | Office | District | Stage | Pos | Votes | % |
---|---|---|---|---|---|---|---|---|---|
1989 | HI | D | State House | District 044 | Appointment | 1 | 0 | 0.0% | |
1990 | HI | D | State House | District 044 | General | 1 | 0 | 0.0% | |
1992 | HI | D | State House | District 035 | General | 1 | 5,566 | 70.3% | |
1994 | HI | D | State House | District 035 | General | 1 | 6,498 | 82.5% | |
1996 | HI | D | State House | District 035 | General | 1 | 0 | 0.0% | |
1998 | HI | D | State House | District 035 | General | 1 | 6,362 | 75.6% | |
2000 | HI | D | State House | District 035 | Primary | 1 | 3,044 | 58.0% | |
2000 | HI | D | State House | District 035 | General | 1 | 5,502 | 76.7% | |
2002 | HI | D | State House | District 036 | Primary | 2 | 1,498 | 31.9% |
Age: Age as of July 1 of the year pertaining to this election. |