| Year | Age | State | Party | Office | District | Stage | Pos | Votes | % |
|---|---|---|---|---|---|---|---|---|---|
| 1974 | PA | R | State House | District 056 | General | 2 | 6,108 | 38.2% | |
| 1986 | IL | D | Governor | General | 3 | 208,830 | 6.6% | ||
| 1992 | UT | Independent American | Lt. Governor | General | 8 | 0 | 0.0% | ||
| 1998 | NY | Unity | Lt. Governor | General | 8 | 0 | 0.0% | ||
| 2006 | AK | Green | Lt. Governor | General | 6 | 0 | 0.0% | ||
| 2006 | NY | Rent is Too Damn High | Lt. Governor | General | 5 | 0 | 0.0% | ||
| 2010 | AK | Alaskan Independence | Lt. Governor | General | 3 | 0 | 0.0% | ||
| 2010 | WI | I | Lt. Governor | General | 3 | 0 | 0.0% | ||
| 2010 | NY | Rent is Too Damn High | Lt. Governor | General | 5 | 0 | 0.0% | ||
| 2017 | NJ | I | Lt. Governor | General | 3 | 0 | 0.0% | ||
| 2018 | WI | I | Lt. Governor | General | 6 | 0 | 0.0% | ||
| 2022 | WI | I | Lt. Governor | General | 3 | 0 | 0.0% | ||
|
Age: Age as of July 1 of the year pertaining to this election. |