Year | Age | State | Party | Office | District | Stage | Pos | Votes | % |
---|---|---|---|---|---|---|---|---|---|
1976 | ME | D | State House | District 092 | General | 1 | 1,878 | 65.4% | |
1978 | ME | D | State House | District 092 | General | 1 | 1,734 | 99.8% | |
1980 | ME | D | State Senate | District 023 | General | 2 | 5,673 | 44.6% | |
1988 | ME | R | U.S. Senate Class 1 | General | 2 | 104,164 | 18.7% | ||
1994 | ME | R | Governor | Primary | 3 | 14,418 | 15.9% |
Age: Age as of July 1 of the year pertaining to this election. |