Year | Age | State | Party | Office | District | Stage | Pos | Votes | % |
---|---|---|---|---|---|---|---|---|---|
1980 | MT | R | State House | District 065 | General | 1 | 2,354 | 71.1% | |
1982 | MT | R | State House | District 065 | General | 1 | 2,008 | 100.0% | |
1984 | MT | R | State House | District 089 | General | 1 | 2,600 | 70.9% | |
1986 | MT | R | State House | District 089 | General | 1 | 2,483 | 100.0% | |
1988 | MT | R | Governor | Primary | 2 | 37,875 | 43.1% |
Age: Age as of July 1 of the year pertaining to this election. |