Year | Age | State | Party | Office | District | Stage | Pos | Votes | % |
---|---|---|---|---|---|---|---|---|---|
1970 | NV | D | State Senate | General | 2 | 16,441 | 29.5% | ||
1974 | NV | D | State Senate | General | 1 | 20,644 | 32.9% | ||
1978 | NV | D | State Senate | General | 1 | 20,911 | 30.7% | ||
1982 | NV | D | State Senate | General | 1 | 18,314 | 83.7% | ||
1996 | NV | D | U.S. House | District 02 | Primary | 1 | 32,942 | 62.0% | |
1996 | NV | D | U.S. House | District 02 | General | 2 | 97,742 | 35.3% |
Age: Age as of July 1 of the year pertaining to this election. |