Education:
|
Career:
|
| Year | Age | State | Party | Office | District | Stage | Pos | Votes | % |
|---|---|---|---|---|---|---|---|---|---|
| 2006 | 41 | SC | D | State House | District 062 | Primary | 2 | 614 | 21.6% |
| 2006 | 41 | SC | D | State House | District 062 | Primary Runoff | 1 | 884 | 52.6% |
| 2006 | 41 | SC | D | State House | District 062 | General | 1 | 4,629 | 67.2% |
| 2008 | 43 | SC | D | State House | District 062 | Primary | 1 | 1,837 | 54.1% |
| 2008 | 43 | SC | D | State House | District 062 | General | 1 | 11,222 | 100.0% |
| 2010 | 45 | SC | D | State House | District 062 | General | 1 | 7,871 | 99.4% |
| 2012 | 47 | SC | D | State House | District 062 | Primary | 1 | 2,415 | 53.3% |
| 2012 | 47 | SC | D | State House | District 062 | General | 1 | 11,313 | 68.3% |
| 2014 | 49 | SC | D | State House | District 062 | General | 1 | 7,023 | 68.2% |
| 2016 | 51 | SC | D | State House | District 062 | General | 1 | 12,176 | 99.1% |
| 2018 | 53 | SC | D | U.S. House | District 07 | Primary | 1 | 14,222 | 41.3% |
| 2018 | 53 | SC | D | State House | District 062 | Primary | 1 | 1,794 | 63.3% |
| 2018 | 53 | SC | D | U.S. House | District 07 | Primary Runoff | 1 | 7,729 | 51.4% |
| 2018 | 53 | SC | D | U.S. House | District 07 | General | 2 | 96,564 | 40.3% |
| 2018 | 53 | SC | D | State House | District 062 | General | 1 | 7,821 | 63.2% |
| 2020 | 55 | SC | D | U.S. House | District 07 | Primary | 2 | 21,923 | 41.3% |
| 2020 | 55 | SC | D | State House | District 062 | General | 1 | 13,063 | 100.0% |
| 2022 | 57 | SC | D | State House | District 062 | Primary | 1 | 1,509 | 68.6% |
| 2022 | 57 | SC | D | State House | District 062 | General | 1 | 6,974 | 96.7% |
| 2024 | 59 | SC | D | State House | District 062 | General | 1 | 11,534 | 97.8% |
|
Age: Age as of July 1 of the year pertaining to this election. |