RightDataUSA


Barry Welsh




Election Results for Barry Welsh


Click on the Year to see the results of that election.

YearAgeStatePartyOfficeDistrictStagePosVotes%
2006 IN D U.S. House District 06 Primary 1 23,525 69.5%
2006 IN D U.S. House District 06 General 2 76,812 40.0%
2008 IN D U.S. House District 06 Primary 1 94,002 100.0%
2008 IN D U.S. House District 06 General 2 94,265 33.4%
2010 IN D U.S. House District 06 Primary 1 17,479 63.0%
2010 IN D U.S. House District 06 General 2 56,647 29.9%
2016 IN D U.S. House District 06 Primary 1 15,258 35.6%
2016 IN D U.S. House District 06 General 2 79,135 26.7%
2020 IN D U.S. House District 06 Primary 2 5,163 15.2%


Age: Age as of July 1 of the year pertaining to this election.