| Year | Age | State | Party | Office | District | Stage | Pos | Votes | % |
|---|---|---|---|---|---|---|---|---|---|
| 2004 | WV | D | U.S. House | District 02 | Primary | 1 | 35,265 | 53.6% | |
| 2004 | WV | D | U.S. House | District 02 | General | 2 | 106,131 | 41.3% | |
| 2006 | WV | D | State Senate | District 08A | Primary | 1 | 14,360 | 74.0% | |
| 2006 | WV | D | State Senate | District 08A | General | 1 | 31,073 | 58.1% | |
| 2010 | WV | D | State Senate | District 08A | Primary | 1 | 8,330 | 50.4% | |
| 2010 | WV | D | State Senate | District 08A | General | 1 | 36,280 | 63.2% | |
| 2014 | WV | D | State Senate | District 08A | Primary | 1 | 5,887 | 100.0% | |
| 2014 | WV | D | State Senate | District 08A | General | 2 | 11,472 | 43.1% | |
|
Age: Age as of July 1 of the year pertaining to this election. |